Weather Data & Links [Index][Oakhurst Obs] |
1997 Temperature Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 17.3 34.2 | 13.8 35.2 | 10.7 25.7 | 10.1 27.8 | 7.2 19.0 | 7.9 14.8 | 5.0 18.1 | 11.9 20.3 | 6.2 28.7 | 16.1 30.6 | 15.5 34.0 | |
02 | 10.7 | 19.1 27.2 | 20.2 29.8 | 10.1 30.6 | 11.2 27.4 | 2.3 20.4 | 4.0 18.0 | 3.5 18.4 | 14.4 22.7 | 10.1 32.1 | 12.0 30.2 | 14.1 39.0 |
03 | 16.3 25.2 | 17.9 32.3 | 10.2 32.3 | 10.9 26.0 | 2.8 17.2 | 9.5 17.7 | 3.2 19.3 | 11.3 23.8 | 15.4 27.2 | 16.4 22.0 | 18.0 24.5 | |
04 | 14.7 26.9 | 20.0 30.2 | 13.3 31.3 | 13.2 27.1 | 2.2 21.0 | 6.9 15.7 | 6.7 15.9 | 8.7 24.9 | 5.4 20.1 | 13.9 19.7 | 18.0 31.0 | |
05 | 15.5 30.9 | 19.3 24.3 | 8.9 30.8 | 13.9 25.5 | 5.6 23.4 | 8.5 17.0 | 4.9 19.3 | 7.2 21.7 | 6.0 23.7 | 14.9 23.0 | 16.5 26.0 | |
06 | 36.4 | 16.0 34.5 | 18.2 22.8 | 10.2 30.6 | 15.9 26.7 | 7.3 26.2 | 8.8 19.0 | 2.5 18.8 | 5.7 20.1 | 12.8 18.3 | 10.4 28.3 | 18.8 32.0 |
07 | 29.7 | 20.1 33.0 | 18.7 26.3 | 12.4 20.2 | 14.3 25.3 | 9.4 21.2 | 7.2 20.0 | 8.1 20.4 | 7.0 21.0 | 12.2 17.2 | 11.2 33.2 | 21.3 25.8 |
08 | 10.0 25.3 | 17.3 36.3 | 17.1 31.3 | 7.3 22.3 | 10.0 19.3 | 1.2 20.0 | 4.7 20.2 | 8.9 19.6 | 9.1 22.0 | 11.2 23.3 | 13.4 | 17.8 24.7 |
09 | 14.1 27.2 | 20.6 39.7 | 19.3 20.3 | 5.5 25.8 | 5.0 19.0 | 1.3 20.0 | 8.7 15.7 | 0.1 19.2 | 6.1 24.9 | 7.9 25.1 | 19.2 26.4 | |
10 | 16.6 26.4 | 23.7 34.6 | 15.5 27.0 | 5.6 27.0 | 11.0 17.7 | -0.1 20.3 | 0.5 15.4 | -1.3 18.9 | 6.8 21.2 | 8.8 29.1 | 12.0 31.0 | 17.7 24.7 |
11 | 17.5 21.5 | 19.5 20.3 | 13.9 29.9 | 13.4 25.1 | 11.9 19.5 | 1.0 18.1 | 5.0 14.9 | -1.0 21.2 | 9.0 22.0 | 11.8 35.3 | 18.0 34.5 | 13.6 27.9 |
12 | 11.2 22.2 | 17.6 20.3 | 13.4 32.0 | 11.6 27.5 | 11.8 18.8 | 0.7 20.0 | 2.4 17.7 | 10.3 21.0 | 8.8 22.4 | 16.5 30.5 | 16.0 28.0 | 13.1 34.4 |
13 | 13.7 25.0 | 19.7 27.2 | 15.5 23.3 | 10.2 28.0 | 9.0 22.0 | 7.1 19.0 | 4.0 10.2 | 0.3 23.2 | 3.8 24.5 | 9.1 23.6 | 16.5 33.0 | 16.2 37.2 |
14 | 9.4 29.3 | 20.6 26.7 | 18.2 30.1 | 9.2 31.1 | 3.9 22.2 | 6.9 18.8 | 8.7 17.9 | 0.0 21.0 | 5.1 26.2 | 5.0 28.4 | 17.3 35.6 | |
15 | 11.9 34.8 | 16.2 32.0 | 14.5 31.1 | 16.7 23.7 | 7.3 20.2 | -0.2 14.3 | 6.2 19.7 | 0.6 20.9 | 13.7 28.1 | 11.4 25.4 | 16.8 28.3 | 18.2 33.3 |
16 | 17.2 31.6 | 18.6 27.7 | 17.2 30.3 | 14.1 26.7 | 11.1 18.8 | 8.3 14.6 | 1.4 18.2 | 0.3 24.4 | 7.6 24.8 | 7.6 29.0 | 15.3 32.4 | 12.9 32.7 |
17 | 16.0 23.2 | 21.3 29.2 | 19.6 26.2 | 11.2 30.3 | 15.1 24.6 | 8.5 15.3 | 0.2 17.3 | 4.5 26.7 | 11.7 17.7 | 11.4 26.3 | 17.2 27.0 | 13.8 38.0 |
18 | 16.3 26.1 | 22.0 31.4 | 15.9 31.3 | 8.5 29.0 | 10.8 22.0 | 6.8 16.4 | -0.3 17.7 | 6.7 22.0 | 10.1 16.9 | 9.1 21.6 | 14.9 28.0 | 14.0 31.7 |
19 | 11.8 31.0 | 19.4 31.3 | 15.0 36.1 | 13.9 25.1 | 13.2 15.7 | 6.8 17.7 | 0.1 18.3 | -0.3 19.5 | 11.6 15.3 | 6.2 22.2 | 8.9 33.0 | 20.5 35.1 |
20 | 12.8 34.7 | 16.7 33.5 | 15.8 31.2 | 8.4 24.2 | 11.0 20.7 | 5.7 18.5 | -0.3 18.3 | 6.0 18.0 | 12.0 24.3 | 8.4 19.2 | 11.8 29.8 | 19.3 32.0 |
21 | 14.1 38.5 | 20.9 29.3 | 11.7 26.0 | 13.6 27.2 | 12.8 19.0 | 4.0 19.5 | 0.3 18.2 | 9.3 19.7 | 13.2 15.4 | 7.0 21.2 | 17.9 25.4 | 18.8 42.0 |
22 | 15.9 38.1 | 20.0 36.8 | 12.6 25.0 | 9.9 26.3 | 10.8 19.7 | 3.5 18.7 | -0.2 19.0 | 1.7 23.4 | 11.0 17.9 | 10.8 24.0 | 15.0 28.7 | 22.0 39.0 |
23 | 18.0 30.2 | 22.3 29.1 | 11.6 31.4 | 14.1 29.9 | 10.3 18.3 | 0.5 20.8 | 3.8 17.9 | 6.1 25.0 | 7.7 17.0 | 7.3 29.0 | 13.4 36.7 | |
24 | 18.5 22.7 | 22.2 29.7 | 9.9 26.7 | 13.2 27.1 | 9.5 21.0 | 0.7 20.3 | 6.0 20.1 | 7.0 15.6 | 8.3 12.3 | 10.1 33.0 | 16.0 29.2 | |
25 | 17.9 23.0 | 19.8 22.7 | 13.1 27.1 | 15.0 19.6 | 6.1 22.0 | 2.5 17.2 | 5.2 21.9 | 0.7 19.5 | 7.7 20.4 | 11.2 33.8 | 14.8 38.5 | |
26 | 19.1 23.3 | 18.5 32.3 | 12.8 29.7 | 10.5 26.3 | 4.8 22.7 | 9.8 17.1 | 5.7 19.1 | 1.7 19.4 | 6.9 25.5 | 11.7 33.9 | 20.7 42.2 | 40.0 |
27 | 17.2 30.9 | 18.8 25.9 | 12.3 32.3 | 10.0 25.2 | 11.0 23.7 | 11.8 20.3 | 11.0 20.8 | 0.8 21.9 | 9.5 26.2 | 14.8 37.3 | 20.4 41.7 | 22.0 |
28 | 18.7 24.1 | 16.8 29.9 | 14.9 34.2 | 8.3 27.1 | 11.0 25.2 | 3.2 19.5 | 1.4 19.9 | 1.0 23.6 | 7.9 23.3 | 17.0 22.0 | 21.1 27.8 | 17.0 |
29 | 19.7 21.0 | 17.8 26.7 | 8.3 28.7 | 11.9 22.4 | 3.2 16.0 | 2.3 18.0 | 4.0 23.8 | 8.7 21.1 | 16.2 24.1 | 18.3 34.0 | 14.5 35.0 | |
30 | 19.0 20.3 | 15.8 27.7 | 8.8 27.2 | 9.1 18.6 | 8.3 17.0 | 1.5 19.2 | 6.8 24.9 | 3.8 24.2 | 15.3 28.4 | 17.1 23.5 | ||
31 | 19.2 26.4 | 14.1 22.7 | 3.7 17.8 | -1.3 19.0 | 9.2 25.3 | 15.1 37.7 | 15.0 34.5 | |||||
Ave Temp | 15.5 27.8 | 19.0 29.9 | 15.7 28.7 | 10.8 27.1 | 10.4 21.8 | 4.6 18.9 | 4.2 18.0 | 3.8 20.9 | 8.9 21.6 | 10.6 26.8 | 15.4 30.5 | 16.9 32.1 |
Norm Temp | 17.5 29.5 | 17.8 29.2 | 15.7 27.3 | 11.7 25.2 | 9.8 21.1 | 5.4 18.2 | 4.6 18.0 | 5.0 20.6 | 8.1 22.2 | 11.2 25.7 | 14.0 27.5 | 16.9 29.0 |
Highest | 19.7 38.5 | 23.7 39.7 | 20.2 36.1 | 16.7 32.3 | 15.9 27.8 | 11.8 26.2 | 11.0 21.9 | 10.3 26.7 | 14.4 28.1 | 17.0 37.7 | 21.1 42.2 | 22.0 42.0 |
Lowest | 9.4 20.3 | 14.7 20.3= | 9.9 20.3 | 5.5 19.6 | 3.7 15.7 | -0.2 14.3 | -1.3 10.2 | -1.3 15.6 | 3.8= 12.3 | 5.0 17.2 | 8.9 19.7 | 12.9 29.0 |
Document: oak1997t.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |