Weather
Data & Links

[Index][Oakhurst Obs]
1998 Rainfall Observations for Oakhurst

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 0.0 0.0 6.6 0.0 trace traceF 2.0 0.0 0.0 0.0 1.8 0.0
02 0.0 0.0 0.0 0.0 1.8 2.2 0.0 0.0 0.0 0.0 0.0 0.0
03 0.0 0.0 0.0 0.0 30.6 3.8 0.0 0.0 0.0 0.0 0.0 0.0
04 11.6 0.0 0.0 0.0 2.4 9.2 0.0 0.0 0.0 0.0 0.0 0.0
05 3.8 7.0 0.0 0.0 15.2 0.8 0.0 3.4 2.6 0.0 0.0 0.0
06 16.6 0.8 0.2 0.0 16.6 0.0 0.0 13.2 13.4 0.0 0.0 0.0
07 0.4 11.4 0.0 0.0 0.0 2.4 0.4 30.2 0.0 0.8 1.4 0.0
08 0.0 4.8 0.0 traceD 0.0 0.6 trace 58.0 0.0 0.4 15.0 5.0
09 2.4 0.8 0.0 trace 0.0 0.0 0.0 0.2 0.0 0.0 6.2 6.4
10 5.0 0.6 0.0 34.8 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
11 0.0 4.8 0.0 65.8 0.0 0.0 1.2 0.0 0.0 trace 0.0 0.0
12 traceD 0.0 0.0 trace 0.6 0.0 0.0 0.0 3.6 0.0 1.0 0.0
13 0.0 1.8 0.0 0.8 0.0 0.0 0.0 0.0 7.8 0.0 14.2 0.0
14 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.4 0.0
15 0.4 0.0 8.2 0.0 0.8 0.0 0.0 1.4 0.0 0.0 1.0 6.2
16 0.8 14.0 3.2 3.0 6.8 0.0 0.0 20.6 0.6 0.2 0.0 5.2
17 0.0 0.6 0.0 1.8 7.2 0.0 0.0 26.2 0.0 0.0 0.0 1.0
18 0.0 0.0 0.0 0.0 8.0 0.0 1.0 10.2 0.0 0.0 4.6 0.4
19 5.4 0.0 0.0 0.0 91.6 0.0 16.0 3.2 0.0 0.8 4.4 3.0
20 4.8 0.0 0.0 0.0 1.2 0.0 traceD 8.2 1.8 4.0 0.6 0.0
21 9.4 0.0 0.0 1.6 1.0 0.0 15.2 1.2 0.2 0.0 trace 2.2
22 0.0 0.2 0.0 12.6 0.0 0.2 0.0 0.6 0.0 0.0 0.0 1.0
23 0.0 0.0 0.0 24.8 0.0 37.4 0.0 4.8 traceD 0.0 0.0 0.0
24 0.0 0.0 0.0 12.2 0.0 trace 0.4 0.0 0.8 0.0 18.6 0.0
25 27.6 0.0 1.4 trace 0.0 0.0 4.6 0.0 0.8 0.0 0.0 0.0
26 4.4 0.0 1.8 0.0 0.0 0.0 16.6 0.6 6.0 0.0 6.8 0.0
27 0.0 0.0 0.8 0.0 0.0 0.0 2.0 1.2 0.0 5.8 3.6 0.0
28 0.0 14.6 0.8 0.0 traceD 0.0 4.0 2.2 0.0 0.0 0.6 0.0
29 0.0 0.0 0.0 traceD 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 0.0 trace 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
31 0.0 0.0 0.0 0.0 0.0 0.2 0.8
Total Rain 92.6 61.4 23.0 157.4 183.8 56.6 64.6 185.4 37.6 14.0 80.6 31.2
YTD Rain 92.6 154.0 177.0 334.4 518.2 574.8 639.4 824.8 862.4 876.4 957.0 988.2
Total Days 1312 8 9 13 81217 10 81610
YTD Days 13 25 33 42 55 63 75 92102 110126136
Normal Rain 96.4113.6 55.2 43.3 70.6 57.7 35.6 42.8 56.7 25.9 81.4 78.1
YTD Norm Rain 96.4 210.0 265.2 308.5 379.1 436.8 472.4 515.2 571.9 597.8 679.2 757.3
Normal Days 11.712.410.5 5.9 9.6 8.1 7.3 5.8 9.0 8.612.610.6
YTD Norm Days 11.7 24.1 34.6 40.5 50.1 58.2 65.5 71.3 80.3 88.9101.5112.1

A "D" after the rainfall amount indicates Dew, "F" indicates Fog. Trace indicates a rainfall amount less than 0.2mm. A blank indicates no observation taken.
Document: oak1998.htm
Updated: 1st November, 2002
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]