Weather
Data & Links

[Index][Oakhurst Obs]
1998 Temperature Observations for Oakhurst

Date JanFebMarApr MayJunJulAug SepOctNovDec
01    19.0  34.6 21.0  25.0 13.7  24.8 15.7  19.3 9.8  22.1 9.2  15.3 -1.3  18.9 6.7  24.8 14.7  35.2 8.8  20.1 14.7  24.0
02   42.0 19.8  35.1 22.0  31.0 15.0  25.8 14.7  17.0 14.7  17.1 0.4  17.4 -0.2  19.4 6.3  25.7 17.9  34.5 9.7  19.7 9.8  29.0
03   39.5 22.2  37.4 22.0  35.0 10.5  32.1 13.7  16.0 13.1  16.0 1.4  14.1 3.7  16.7 14.3  25.3 16.5  32.2 13.0  22.4 12.8  33.3
04 18.8   21.5  35.2 23.0  29.0 15.8  28.0 12.8  20.0 13.5  19.4 6.2  14.9 5.2  18.2 12.8  26.1 14.9  27.5 6.1  30.2 17.3  27.3
05 19.5   21.0  32.1 19.0  35.0 12.4  32.2 15.9  15.9 12.3  20.9 3.7  21.7 12.1  16.4 16.6  16.6 9.7  27.2 9.7  31.7 16.2  23.4
06 15.4  28.0 22.7  33.6 16.3  30.8 16.2  30.4 14.3  25.3 5.9  22.7 11.0  21.4 10.9  11.9 9.2  21.3 17.1  25.2 17.6  20.5 15.7  29.5
07 16.2  26.6 20.9  35.0 16.0  24.7 13.1  32.0 7.4  24.1 7.1  17.8 2.4  16.2 11.2  13.3 5.9  21.7 6.6  20.0 11.9  30.4 12.6  29.1
08 18.6  27.9 23.3  29.8 16.0  24.9 13.7  35.1 11.1  20.0 5.5  19.0 4.2  20.0 11.6  18.5 6.2  21.7 3.0  20.4    17.6  23.3
09 17.6  26.3 18.7  24.3 12.4  27.3 19.6  22.3 1.7   7.9  18.0 7.8  14.9 11.1  17.8 9.4  22.0 8.8  20.0 14.4  20.2 17.3  31.2
10 19.4  27.2 16.7  26.3 14.1  30.2 14.7  20.3 1.8  20.1 12.3  19.2 1.0  17.0 2.8  19.7 9.7  22.2 11.0  18.9 11.9  22.6 19.0  32.8
11 20.0  32.5 19.2  34.0 11.9  34.1 15.1  22.9 4.8  22.9 12.4  18.8 3.5   3.7  22.2 11.3  18.8 5.2  24.8 12.0  28.8 19.8  38.4
12 17.1  32.7 19.0  36.3 15.5  35.2 15.4  25.8 11.0  21.6 9.8  22.9   18.6 8.7  20.0 13.4  23.3 7.1  25.4 17.7  23.6 19.5  38.6
13 16.4  35.0 19.7  30.8 14.9  40.3 13.3  27.3 13.8  21.4 4.8  19.7 3.5   5.4  19.8 11.6  26.1 9.8  28.3 18.2  30.1 20.9  38.3
14 20.7  36.2 21.7  37.8    8.4  21.4 13.9  22.7 8.6  21.2    7.3  22.4 5.9  21.0 5.8  25.7 12.7  27.0 23.3  35.0
15 21.7  38.2 21.1  40.3 19.3  20.3 7.5  23.7 15.2  19.0 3.1  18.2    9.8  16.1 7.0  20.8 6.2  25.7 15.0  30.3 18.8  21.8
16 18.6  24.0 20.4  33.6 18.6  29.8 14.0  21.1 16.2  19.6 4.3  18.3   17.0 11.0  13.6 6.7  20.6 10.3  25.7 15.6  20.5 17.4  24.5
17 20.1  34.1 12.7  25.8 16.5  29.4 13.0  26.1 15.2  20.2 5.1  15.9 -0.5  18.0 11.7  17.7 2.5  22.2 8.0  32.3 16.3  23.5 18.8  33.0
18 18.5  44.7 10.0  31.2 19.1  30.3 13.8  25.9 15.3  17.7 3.0  19.3 3.0  12.7 12.2  19.2 4.9  27.0 18.8  37.5 13.2  18.2 20.3  25.2
19 19.9  27.7 14.3  37.3 16.0  31.1 9.0  26.0 16.7  21.8 0.9  18.7 8.5  18.9 11.6  19.0 9.7  28.1 18.9  19.2 9.7  19.7 18.7  
20 19.4  34.0 16.0  37.1 14.9  36.3 13.1  21.2 10.0  20.7 4.8  18.0 9.4  12.2 9.8  19.5 16.5  19.0 12.7  21.7 9.4  22.0 15.1  32.5
21 19.3  26.2 18.4  31.0 18.9  38.0 15.7  27.2 7.6  21.8 12.8  18.9 11.8  19.3 10.3  21.7 13.9  20.1 5.3  24.9 7.4  28.3   30.0
22 16.0  35.1 15.1  36.2 17.1  38.9 15.9  17.7 4.7  21.4 14.3  16.3 4.5  19.4 12.0  20.9 15.4  26.9 9.2  23.7 13.3  32.0   
23 19.7  38.7 17.0  26.1 18.6  41.5 15.1  15.1 7.2  21.8 9.2  12.9 3.4  17.8 5.6  21.2 13.6  27.0 10.4  25.2 16.2  22.1 14.0  
24 20.4  34.4 17.6  32.7 19.6  28.8 14.3  21.3 6.3  19.7 9.7  16.0 3.5  14.0 2.6  18.7 14.5  18.1 10.8  31.2 9.7  25.3   
25 20.6  29.0 14.7  39.0 16.1  19.5 13.7  26.9 4.8  20.1 7.1  16.2 8.6  17.7 3.2  18.0 9.4  17.9 12.7  30.3 12.0  23.8   
26 15.9  30.2 18.2  41.2 16.6  23.2 10.8  21.4 7.7  20.7 2.7  16.8 10.3  14.9 9.7  18.2 6.0  23.2 13.1  32.1 14.6  23.3   34.0
27 14.5  30.0 18.8  40.2 17.9  25.3 7.5  23.8 3.6  20.8 0.7  18.6 8.5  13.9 8.8  17.9 9.3  24.8 14.5  20.3 9.2  27.3 15.0  
28 16.5  37.8 18.8  21.8 13.2  34.9 9.8  23.0 4.0  23.3 3.7  20.4 10.6  16.0 9.7  19.2 9.1  28.1 3.2  22.9 16.0  25.0 15.5  
29 16.7  31.9    18.0  26.3 9.5  25.0 3.0  22.0 1.9  19.8 6.9  15.0 4.2  22.2 10.8  33.8 8.7  24.0 12.9  25.1 17.5  34.0
30 19.3  35.5    17.6  28.2 9.8  25.9 1.7  22.3 2.8  17.7 -0.1  17.0 3.6  22.1 14.4  33.9 11.8  22.1 13.1  24.9   
31 21.8  29.3    20.5  33.2    6.2  22.6    -0.3  17.9 9.1  24.0    10.2  25.3      
Ave Temp 18.5  32.7 18.5  33.4 17.4  30.6 13.0  25.1 9.6  20.7 7.5  18.6 5.3  16.8 7.6  18.9 10.1  23.6 10.7  26.1 12.7  24.8 17.0  30.4
Norm Temp 17.7  30.0 17.9  29.8 15.9  27.7 11.9  25.2 9.8  21.0 5.7  18.3 4.7  17.8 5.4  20.4 8.4  22.4 11.1  25.7 13.8  27.1 17.0  29.1
Highest 21.8   44.7 23.3   41.2 23.0   41.5 19.6   35.1 16.7   25.3 14.7   22.9 11.8   21.7 12.2   24.0 16.6   33.9 18.9   37.5 18.2   32.0 23.3   38.6
Lowest 14.5  24.0 10.0  21.8 11.9  19.5 7.5=  15.1 1.7=  15.9 0.7  12.9 -0.5  12.2 -1.3  11.9 2.5  16.6 3.0  18.9 6.1  18.2 9.8  29.1

Document: oak1998t.htm
Updated: 1st November, 2002
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]