Weather
Data & Links

[Index][Adelaide Records]
Adelaide Highest Daily Rainfall - February

Calculated from daily rainfall data: August 1839 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    61.2 in 1974        37.1 in 1928        33.8 in 1850        16.5 in 1950        15.7 in 1960       157      9.7    19    12.10%    8     5.10%    5     3.18%    3     1.91%
2nd    18.0 in 1941        10.4 in 1960         5.3 in 1950         3.8 in 1846         3.3 in 1889       157      2.7    20    12.74%    5     3.18%    2     1.27%    0     0.00%
3rd    31.8 in 1846        10.9 in 1927        10.4 in 1875         5.8 in 1919         2.5 in 1889       157      6.1    11     7.01%    5     3.18%    3     1.91%    1     0.64%
4th    11.4 in 1875         5.1 in 1911         5.1 in 1846         3.8 in 1973         3.0 in 1992       157      2.3    16    10.19%    6     3.82%    1     0.64%    0     0.00%
5th    46.0 in 1890        19.8 in 1932        14.7 in 1938        10.6 in 1995         9.6 in 1994       157      7.6    17    10.83%    9     5.73%    4     2.55%    1     0.64%
6th    41.7 in 1973         6.2 in 1988         5.6 in 1964         4.8 in 1956         4.6 in 1886       157      5.5    14     8.92%    7     4.46%    1     0.64%    1     0.64%
7th   141.5 in 1925        33.0 in 1856        29.0 in 1997        26.9 in 1871         9.0 in 1988       157     12.6    21    13.38%   10     6.37%    4     2.55%    4     2.55%
8th    24.1 in 1856        22.2 in 1998        10.4 in 1944        10.4 in 1908         9.4 in 1996       157      3.8    33    21.02%   12     7.64%    4     2.55%    0     0.00%
9th    81.0 in 1969        22.1 in 1955        15.5 in 1947         6.4 in 1856         5.8 in 1916       157      6.6    25    15.92%   12     7.64%    3     1.91%    1     0.64%
10th   19.1 in 1955        10.4 in 1887         3.6 in 1969         3.0 in 1864         2.5 in 1896       157      2.8    19    12.10%    6     3.82%    2     1.27%    0     0.00%
11th   17.8 in 1862         5.6 in 1943         5.3 in 1869         3.8 in 1952         2.4 in 1978       157      2.5    18    11.46%    5     3.18%    1     0.64%    0     0.00%
12th   18.8 in 1928         7.9 in 1853         7.4 in 1992         4.3 in 1859         4.1 in 1875       157      3.3    16    10.19%    7     4.46%    1     0.64%    0     0.00%
13th    8.1 in 1917         7.9 in 1928         6.1 in 1959         6.1 in 1878         4.8 in 1989       157      2.3    26    16.56%    9     5.73%    0     0.00%    0     0.00%
14th   56.9 in 1913        37.6 in 1917        33.3 in 1877        15.2 in 1960         6.6 in 1972       157      7.6    24    15.29%   12     7.64%    4     2.55%    3     1.91%
15th   26.9 in 1972        20.3 in 1877        19.8 in 1897        12.2 in 1959        10.9 in 1966       157      6.0    24    15.29%   12     7.64%    5     3.18%    1     0.64%
16th   50.3 in 1919        17.0 in 1872        12.8 in 1995         9.1 in 1903         8.6 in 1924       157      5.8    22    14.01%   11     7.01%    3     1.91%    1     0.64%
17th   63.0 in 1943        19.8 in 1857        16.0 in 1939        15.2 in 1924         9.0 in 1974       157      6.4    26    16.56%   15     9.55%    4     2.55%    1     0.64%
18th   65.3 in 1946        20.6 in 1873        13.7 in 1858        11.4 in 1919         8.4 in 1943       157      6.7    24    15.29%   12     7.64%    4     2.55%    1     0.64%
19th   30.0 in 1924        17.8 in 1867        15.5 in 1936         9.6 in 1976         9.1 in 1972       157      4.7    26    16.56%   11     7.01%    3     1.91%    1     0.64%
20th   39.1 in 1968        24.9 in 1949        23.4 in 1858        20.1 in 1962        12.4 in 1938       157      6.5    25    15.92%   10     6.37%    7     4.46%    1     0.64%
21st   10.7 in 1917         9.1 in 1945         8.6 in 1930         3.3 in 1943         3.0 in 1972       157      2.2    23    14.65%    8     5.10%    1     0.64%    0     0.00%
22nd   35.1 in 1875        12.2 in 1969         7.2 in 1977         7.1 in 1932         6.1 in 1951       157      4.2    20    12.74%    8     5.10%    2     1.27%    1     0.64%
23rd   24.4 in 1858        16.3 in 1859        10.7 in 1967        10.2 in 1846         9.7 in 1863       157      4.7    26    16.56%   16    10.19%    4     2.55%    0     0.00%
24th   16.8 in 1967        11.2 in 1939         7.1 in 1927         7.1 in 1846         4.6 in 1842       157      3.4    26    16.56%   14     8.92%    2     1.27%    0     0.00%
25th   33.6 in 1976        17.8 in 1926         9.4 in 1880         6.1 in 1967         4.8 in 1938       157      4.7    18    11.46%    7     4.46%    2     1.27%    1     0.64%
26th   13.0 in 1976        10.4 in 1938         7.6 in 1843         6.4 in 1880         5.6 in 1899       157      4.1    14     8.92%    8     5.10%    2     1.27%    0     0.00%
27th   33.0 in 1949         6.1 in 1911         6.0 in 1993         5.1 in 1914         4.3 in 1968       157      3.8    21    13.38%   11     7.01%    1     0.64%    1     0.64%
28th   27.9 in 1899        16.3 in 1885        14.2 in 1987        13.4 in 1993        11.4 in 1939       157      4.8    23    14.65%   11     7.01%    5     3.18%    1     0.64%
29th    5.2 in 1976         3.6 in 1948         3.3 in 1940         1.0 in 1964         0.8 in 1920        37      2.1     7    18.92%    3     8.11%    0     0.00%    0     0.00%
      141.5 in 1925        81.0 in 1969        65.3 in 1946        63.0 in 1943        61.2 in 1974      4433      5.1   604    13.63%  270     6.09%   80     1.80%   24     0.54%

Document: ade-d02.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]