Weather Data & Links [Index][Rainfall records] |
Adelaide Rainfall Records |
Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
---|---|---|---|---|---|
January | 58.4 on 02/01/1889 | 84.0 in 1941 | 0.0 various | Summer | Summer |
February | 141.5 on 07/02/1925 | 154.7 in 1925 | 0.0 various | 172.8 in 1924/25 | 4.0 in 1905/06 |
March | 88.9 on 05/031878 | 116.6 in 1878 | 0.0 various | ||
April | 80.0 on 05/04/1860 | 154.7 in 1971 | 0.0 in 1945 | Autumn | Autumn |
May | 69.9 on 01/05/1853 | 196.9 in 1875 | 2.6 in 1934 | 291.4 in 1853 | 28.6 in 1990 |
June | 53.6 on 01/06/1920 | 217.9 in 1916 | 6.0 in 1958 | ||
July | 44.5 on 10/07/1865 | 159.8 in 1986 | 10.1 in 1899 | Winter | Winter |
August | 56.6 on 19/08/1851 | 157.7 in 1852 | 8.4 in 1944 | 403.7 in 1916 | 61.5 in 1914 |
September | 40.4 on 20/09/1923 | 151.4 in 1992 | 7.0 in 1951 | ||
October | 56.9 on 16/10/1908 | 133.2 in 1949 | 1.0 in 1969 | Spring | Spring |
November | 75.2 on 12/11/1960 | 113.2 in 1839 | 1.2 in 1996,1982 | 334.2 in 1992 | 33.9 in 1896 |
December | 61.5 on 23/12/1913 | 101.1 in 1861 | 0.0 in 1904 | ||
Year | 141.5 on 07/02/1945 | 883.2 in 1992 | 257.8 in 1967 |
Rainfall is in millimetres.
Quality controlled
site data: 023000 Adelaide (August 1839 to December 1977) and 023090 Adelaide - West Terrace (January 1978 to June 1998)
Daily rainfall data obtained from Bureau of Meteorology.
Statistics calculated by Michael Bath.
Document: adelaide.htm
Updated: 2nd November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |