Weather
Data & Links

[Index][Alice Springs Records]
Alice Springs Highest Daily Rainfall - January

Calculated from daily rainfall data: November 1941 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    21.6 in 1948        13.7 in 1961         5.8 in 1967         3.3 in 1945         1.2 in 1996        57      4.4    11    19.30%    4     7.02%    2     3.51%    0     0.00%
2nd    17.8 in 1948         8.4 in 1983         8.0 in 1976         1.6 in 1984         0.3 in 1952        57      7.2     5     8.77%    3     5.26%    1     1.75%    0     0.00%
3rd    40.6 in 1968         4.6 in 1947         4.4 in 1976         1.6 in 1992         1.5 in 1955        57      7.7     7    12.28%    3     5.26%    1     1.75%    1     1.75%
4th     4.8 in 1980         2.3 in 1973         2.2 in 1978         1.8 in 1993         1.5 in 1968        57      1.5    11    19.30%    3     5.26%    0     0.00%    0     0.00%
5th    10.2 in 1976         8.6 in 1973         8.4 in 1953         5.1 in 1951         1.3 in 1959        57      4.0     9    15.79%    4     7.02%    1     1.75%    0     0.00%
6th    29.2 in 1976        21.6 in 1953        10.2 in 1963         2.8 in 1975         2.0 in 1942        57      8.4     8    14.04%    5     8.77%    3     5.26%    1     1.75%
7th    14.5 in 1973        12.2 in 1975         8.6 in 1953         1.3 in 1942         0.8 in 1964        57      5.4     7    12.28%    3     5.26%    2     3.51%    0     0.00%
8th     4.6 in 1977         3.3 in 1973         3.0 in 1990         2.0 in 1950         2.0 in 1942        57      2.0     9    15.79%    5     8.77%    0     0.00%    0     0.00%
9th    34.0 in 1942        13.5 in 1945        11.6 in 1984        11.4 in 1990         6.0 in 1977        57     10.2     8    14.04%    6    10.53%    4     7.02%    1     1.75%
10th   38.0 in 1984         6.0 in 1976         3.3 in 1969         3.0 in 1990         1.5 in 1945        57      5.4    10    17.54%    4     7.02%    1     1.75%    1     1.75%
11th   59.4 in 1966        10.9 in 1962        10.2 in 1969         8.6 in 1984         8.4 in 1983        57     11.9    10    17.54%   10    17.54%    3     5.26%    1     1.75%
12th   32.0 in 1976        25.6 in 1995        14.2 in 1974         9.8 in 1986         5.3 in 1962        57      8.9    12    21.05%    9    15.79%    3     5.26%    2     3.51%
13th   14.4 in 1995         9.7 in 1943         4.3 in 1964         2.6 in 1998         1.6 in 1984        57      3.2    12    21.05%    4     7.02%    1     1.75%    0     0.00%
14th   10.9 in 1943         9.7 in 1969         4.0 in 1974         3.8 in 1945         3.0 in 1977        57      4.4     8    14.04%    5     8.77%    1     1.75%    0     0.00%
15th   18.0 in 1974         6.1 in 1962         3.3 in 1966         1.8 in 1991         0.8 in 1981        57      3.5     9    15.79%    3     5.26%    1     1.75%    0     0.00%
16th   20.8 in 1995        14.0 in 1979        12.7 in 1945         6.6 in 1991         3.6 in 1986        57      7.4     8    14.04%    5     8.77%    3     5.26%    0     0.00%
17th   42.4 in 1995        12.0 in 1979        11.4 in 1960         7.0 in 1974         1.0 in 1991        57     14.8     5     8.77%    4     7.02%    3     5.26%    1     1.75%
18th   59.2 in 1960        48.8 in 1995        41.8 in 1978         2.5 in 1962         2.0 in 1974        57     30.9     5     8.77%    5     8.77%    3     5.26%    3     5.26%
19th   51.8 in 1997         6.0 in 1974         1.6 in 1980         1.2 in 1995         0.8 in 1987        57      7.9     8    14.04%    2     3.51%    1     1.75%    1     1.75%
20th   20.8 in 1974        16.0 in 1968        11.7 in 1942         1.8 in 1978         1.8 in 1954        57      7.7     7    12.28%    3     5.26%    3     5.26%    0     0.00%
21st   39.4 in 1979        30.0 in 1966        18.2 in 1974        11.2 in 1942         1.8 in 1978        57     16.8     6    10.53%    4     7.02%    4     7.02%    2     3.51%
22nd   84.8 in 1966        29.8 in 1978        10.2 in 1979         8.0 in 1974         7.1 in 1968        57     16.8     9    15.79%    7    12.28%    3     5.26%    2     3.51%
23rd   48.4 in 1974        18.0 in 1991         6.1 in 1968         3.6 in 1952         0.8 in 1966        57      7.9    10    17.54%    4     7.02%    2     3.51%    1     1.75%
24th   24.0 in 1974         7.8 in 1992         5.2 in 1991         3.6 in 1973         3.6 in 1948        57      4.7    10    17.54%    5     8.77%    1     1.75%    0     0.00%
25th   48.2 in 1978        25.1 in 1954        14.8 in 1984        12.4 in 1981        10.9 in 1944        57      9.9    16    28.07%   12    21.05%    5     8.77%    2     3.51%
26th   21.8 in 1984         7.4 in 1974         7.4 in 1952         5.2 in 1981         3.6 in 1950        57      5.6     9    15.79%    6    10.53%    1     1.75%    0     0.00%
27th   29.2 in 1952        24.0 in 1974        13.0 in 1997        10.2 in 1981         7.4 in 1961        57      9.5     9    15.79%    5     8.77%    4     7.02%    1     1.75%
28th   57.6 in 1981        10.6 in 1974         8.4 in 1973         7.6 in 1997         6.6 in 1953        57     10.0    10    17.54%    7    12.28%    2     3.51%    1     1.75%
29th   30.0 in 1960        15.4 in 1974         2.2 in 1981         1.0 in 1993         0.5 in 1947        57      8.2     6    10.53%    3     5.26%    2     3.51%    1     1.75%
30th    9.9 in 1946         2.8 in 1988         2.0 in 1957         0.8 in 1981         0.4 in 1980        57      2.1     8    14.04%    3     5.26%    0     0.00%    0     0.00%
31st   15.2 in 1946         1.0 in 1993         0.8 in 1950         0.4 in 1996                            57      4.4     4     7.02%    1     1.75%    1     1.75%    0     0.00%
       84.8 in 1966        59.4 in 1966        59.2 in 1960        57.6 in 1981        51.8 in 1997      1767      7.7   266    15.05%  147     8.32%   62     3.51%   22     1.25%

Document: ali-d01.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]