Weather
Data & Links

[Index][Alice Springs Records]
Alice Springs Highest Daily Rainfall - May

Calculated from daily rainfall data: November 1941 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    15.7 in 1964         2.3 in 1953         1.0 in 1994         1.0 in 1989         1.0 in 1966        57      3.1     7    12.28%    2     3.51%    1     1.75%    0     0.00%
2nd     4.4 in 1995         1.8 in 1964         0.5 in 1958         0.4 in 1979                            57      1.8     4     7.02%    1     1.75%    0     0.00%    0     0.00%
3rd    21.8 in 1979         0.3 in 1964                                                                    57     11.1     2     3.51%    1     1.75%    1     1.75%    0     0.00%
4th     8.9 in 1966         5.8 in 1979         2.3 in 1960         1.5 in 1956         0.3 in 1964        57      3.8     5     8.77%    3     5.26%    0     0.00%    0     0.00%
5th    18.3 in 1956         7.6 in 1974         0.4 in 1979         0.3 in 1969                            57      6.7     4     7.02%    2     3.51%    1     1.75%    0     0.00%
6th     2.0 in 1974         2.0 in 1956         0.2 in 1988                                                57      1.4     3     5.26%    2     3.51%    0     0.00%    0     0.00%
7th     3.2 in 1986         2.3 in 1973         2.2 in 1988         2.0 in 1997         1.5 in 1954        57      2.0     6    10.53%    4     7.02%    0     0.00%    0     0.00%
8th    10.4 in 1997        10.2 in 1974         4.8 in 1986         1.8 in 1987         1.4 in 1995        57      3.1    10    17.54%    3     5.26%    2     3.51%    0     0.00%
9th     8.1 in 1973         4.2 in 1988         2.5 in 1968         2.0 in 1978         0.6 in 1987        57      3.0     6    10.53%    4     7.02%    0     0.00%    0     0.00%
10th   42.9 in 1968        10.2 in 1978         5.8 in 1992                                                57     19.6     3     5.26%    3     5.26%    2     3.51%    1     1.75%
11th   28.0 in 1993         9.4 in 1992         6.4 in 1960         1.4 in 1977         1.3 in 1968        57      8.0     6    10.53%    3     5.26%    1     1.75%    1     1.75%
12th   40.2 in 1993         9.0 in 1977         3.8 in 1960         0.3 in 1968         0.2 in 1987        57     10.7     5     8.77%    3     5.26%    1     1.75%    1     1.75%
13th   13.4 in 1993        10.9 in 1968         9.6 in 1979         0.3 in 1952         0.2 in 1992 (d)    57      6.9     5     8.77%    3     5.26%    2     3.51%    0     0.00%
14th    9.7 in 1970         7.8 in 1979         5.8 in 1997         1.6 in 1974                            57      6.2     4     7.02%    3     5.26%    0     0.00%    0     0.00%
15th   21.8 in 1963        13.8 in 1995         8.6 in 1992         3.8 in 1988         2.6 in 1974        57      6.5     8    14.04%    5     8.77%    2     3.51%    0     0.00%
16th   29.6 in 1995        21.6 in 1992        15.7 in 1958         6.4 in 1988         4.3 in 1952        57     10.2     8    14.04%    6    10.53%    3     5.26%    1     1.75%
17th   12.2 in 1978         2.0 in 1992         2.0 in 1990         1.8 in 1958         0.8 in 1968        57      3.2     6    10.53%    3     5.26%    1     1.75%    0     0.00%
18th   21.1 in 1959         9.2 in 1978         0.8 in 1958         0.3 in 1952         0.3 in 1950        57      6.3     5     8.77%    2     3.51%    1     1.75%    0     0.00%
19th   12.4 in 1949         8.0 in 1992         7.2 in 1990         1.0 in 1959         0.8 in 1950        57      4.3     7    12.28%    3     5.26%    1     1.75%    0     0.00%
20th   37.6 in 1967        34.4 in 1990        19.8 in 1958        11.2 in 1959         4.6 in 1992        57     12.4     9    15.79%    6    10.53%    4     7.02%    2     3.51%
21st   56.6 in 1990        22.9 in 1958        19.8 in 1952        15.0 in 1959         9.8 in 1980        57     12.7    11    19.30%    8    14.04%    4     7.02%    1     1.75%
22nd   20.4 in 1980        15.4 in 1997         2.3 in 1942         2.0 in 1992         2.0 in 1990        57      4.4    10    17.54%    5     8.77%    2     3.51%    0     0.00%
23rd   28.4 in 1942         7.9 in 1950         4.6 in 1960         1.8 in 1955         1.0 in 1990        57      7.4     6    10.53%    3     5.26%    1     1.75%    1     1.75%
24th   14.7 in 1950         9.6 in 1978         5.1 in 1960         4.6 in 1955         4.4 in 1979        57      5.7     7    12.28%    5     8.77%    1     1.75%    0     0.00%
25th    6.4 in 1949         5.3 in 1950         5.2 in 1979         4.6 in 1955         4.6 in 1942        57      3.3    10    17.54%    7    12.28%    0     0.00%    0     0.00%
26th   15.7 in 1949         5.0 in 1989         1.8 in 1962         0.8 in 1945         0.6 in 1977        57      4.0     6    10.53%    2     3.51%    1     1.75%    0     0.00%
27th   17.8 in 1979         3.6 in 1949         2.4 in 1981         1.5 in 1945         1.2 in 1980        57      3.9     7    12.28%    3     5.26%    1     1.75%    0     0.00%
28th    3.6 in 1949         2.4 in 1997         0.2 in 1992                                                57      2.1     3     5.26%    2     3.51%    0     0.00%    0     0.00%
29th    4.4 in 1997         3.4 in 1978         0.5 in 1950                                                57      2.8     3     5.26%    2     3.51%    0     0.00%    0     0.00%
30th    6.4 in 1950         5.1 in 1964         1.8 in 1949         1.2 in 1978         0.3 in 1943        57      3.0     5     8.77%    2     3.51%    0     0.00%    0     0.00%
31st   17.0 in 1949        14.7 in 1943        13.4 in 1978         8.0 in 1993         7.2 in 1980        57      9.0     8    14.04%    7    12.28%    3     5.26%    0     0.00%
       56.6 in 1990        42.9 in 1968        40.2 in 1993        37.6 in 1967        34.4 in 1990      1767      6.2   189    10.70%  108     6.11%   36     2.04%    8     0.45%

Document: ali-d05.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]