Weather
Data & Links

[Index][Alice Springs Records]
Alice Springs Highest Daily Rainfall - October

Calculated from daily rainfall data: November 1941 to November 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st     7.6 in 1945         4.2 in 1984         2.8 in 1997         1.3 in 1957         1.0 in 1976        57      1.9    10    17.54%    3     5.26%    0     0.00%    0     0.00%
2nd    38.8 in 1993        32.6 in 1974         4.1 in 1966         3.3 in 1954         3.2 in 1976        57      7.0    13    22.81%    6    10.53%    2     3.51%    2     3.51%
3rd    17.8 in 1959        11.9 in 1958        10.4 in 1974         8.8 in 1992         6.2 in 1981        57      6.3    11    19.30%    8    14.04%    3     5.26%    0     0.00%
4th    31.4 in 1997         7.0 in 1976         6.2 in 1992         4.6 in 1975         1.8 in 1996        57      6.8     8    14.04%    4     7.02%    1     1.75%    1     1.75%
5th     9.8 in 1997         6.4 in 1974         2.0 in 1984         1.6 in 1990         1.5 in 1952        57      3.3     7    12.28%    3     5.26%    0     0.00%    0     0.00%
6th    19.0 in 1984         2.3 in 1950         2.0 in 1990         0.2 in 1977                            57      5.9     4     7.02%    3     5.26%    1     1.75%    0     0.00%
7th    12.4 in 1990         5.3 in 1949         4.3 in 1950         2.3 in 1955         1.3 in 1968        57      3.0     9    15.79%    4     7.02%    1     1.75%    0     0.00%
8th    10.4 in 1950         9.1 in 1968         4.2 in 1989         4.2 in 1975         3.0 in 1959        57      3.3    11    19.30%    6    10.53%    1     1.75%    0     0.00%
9th     8.6 in 1968         8.4 in 1956         3.8 in 1970         2.2 in 1982         1.3 in 1965        57      2.9     9    15.79%    4     7.02%    0     0.00%    0     0.00%
10th    6.1 in 1958         6.1 in 1948         4.6 in 1997         3.0 in 1974         1.5 in 1960        57      2.8     8    14.04%    4     7.02%    0     0.00%    0     0.00%
11th   19.8 in 1960         2.2 in 1997         1.5 in 1962         0.4 in 1980         0.3 in 1975        57      4.8     5     8.77%    2     3.51%    1     1.75%    0     0.00%
12th   16.6 in 1983        11.6 in 1998         5.4 in 1976         3.3 in 1960         1.2 in 1987        57      4.1    10    17.54%    4     7.02%    2     3.51%    0     0.00%
13th    5.8 in 1993         2.0 in 1962         1.2 in 1976         1.0 in 1980         0.8 in 1953        57      1.9     6    10.53%    2     3.51%    0     0.00%    0     0.00%
14th   32.8 in 1980        27.0 in 1985        16.5 in 1964        10.2 in 1977         9.7 in 1956        57      9.6    12    21.05%    9    15.79%    4     7.02%    2     3.51%
15th   15.7 in 1954         4.0 in 1977         2.2 in 1998         0.6 in 1985         0.5 in 1969        57      3.0     8    14.04%    3     5.26%    1     1.75%    0     0.00%
16th   28.7 in 1943        14.0 in 1993         7.2 in 1977         4.8 in 1998         2.0 in 1965        57      5.4    11    19.30%    5     8.77%    2     3.51%    1     1.75%
17th   19.2 in 1974        15.5 in 1943         3.4 in 1992         1.3 in 1950         0.8 in 1988        57      4.0    11    19.30%    3     5.26%    2     3.51%    0     0.00%
18th   13.2 in 1943        11.2 in 1950         6.6 in 1986         5.8 in 1955         5.6 in 1979        57      5.9     8    14.04%    6    10.53%    2     3.51%    0     0.00%
19th    8.2 in 1975         5.8 in 1947         2.8 in 1973         2.5 in 1955         1.0 in 1977        57      2.7     8    14.04%    4     7.02%    0     0.00%    0     0.00%
20th    2.0 in 1955         1.6 in 1975         1.0 in 1993         1.0 in 1989         0.8 in 1985        57      0.9     9    15.79%    1     1.75%    0     0.00%    0     0.00%
21st    9.4 in 1976         2.8 in 1995         0.4 in 1980         0.3 in 1957                            57      3.2     4     7.02%    2     3.51%    0     0.00%    0     0.00%
22nd   14.4 in 1986        11.0 in 1975         4.6 in 1976         1.8 in 1988         0.8 in 1957        57      4.7     7    12.28%    3     5.26%    2     3.51%    0     0.00%
23rd   31.0 in 1962        13.6 in 1986        12.2 in 1944         7.8 in 1980         0.8 in 1985        57      7.4     9    15.79%    4     7.02%    3     5.26%    1     1.75%
24th   36.1 in 1952        21.3 in 1944         5.3 in 1955         2.8 in 1962         2.5 in 1968        57      7.3    10    17.54%    6    10.53%    2     3.51%    1     1.75%
25th    4.3 in 1954         4.3 in 1945         3.0 in 1952         1.3 in 1944         0.5 in 1969        57      2.3     6    10.53%    3     5.26%    0     0.00%    0     0.00%
26th   15.5 in 1954        15.5 in 1952         4.1 in 1973         2.3 in 1945         2.0 in 1969        57      5.1     8    14.04%    5     8.77%    2     3.51%    0     0.00%
27th    7.1 in 1963         2.8 in 1942         2.0 in 1945         1.3 in 1965         0.5 in 1943        57      2.3     6    10.53%    3     5.26%    0     0.00%    0     0.00%
28th   10.4 in 1942         3.2 in 1978         2.0 in 1952         0.8 in 1962         0.3 in 1969        57      2.5     7    12.28%    3     5.26%    1     1.75%    0     0.00%
29th   13.2 in 1978         9.0 in 1998         4.2 in 1976         3.0 in 1957         2.0 in 1962        57      3.5    10    17.54%    6    10.53%    1     1.75%    0     0.00%
30th   27.0 in 1998        10.4 in 1973        10.0 in 1978         8.9 in 1942         7.0 in 1976        57      5.7    13    22.81%    7    12.28%    3     5.26%    1     1.75%
31st   32.5 in 1966        18.3 in 1954         8.1 in 1947         2.0 in 1997         0.8 in 1982        57      7.0     9    15.79%    4     7.02%    2     3.51%    1     1.75%
       38.8 in 1993        36.1 in 1952        32.8 in 1980        32.6 in 1974        32.5 in 1966      1767      4.6   267    15.11%  130     7.36%   39     2.21%   10     0.57%

Document: ali-d10.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]