Weather
Data & Links

[Index][Alice Springs Records]
Alice Springs Highest Daily Rainfall - November

Calculated from daily rainfall data: November 1941 to November 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    14.2 in 1973         8.4 in 1966         7.6 in 1954         4.1 in 1947         3.8 in 1985        58      3.7    12    20.69%    6    10.34%    1     1.72%    0     0.00%
2nd     9.6 in 1991         6.2 in 1977         3.3 in 1959         2.8 in 1953         1.8 in 1962        58      2.1    14    24.14%    4     6.90%    0     0.00%    0     0.00%
3rd    25.9 in 1943         5.6 in 1970         4.8 in 1941         2.6 in 1987         2.0 in 1965        58      4.4    10    17.24%    5     8.62%    1     1.72%    1     1.72%
4th    21.1 in 1943        13.7 in 1953        12.4 in 1950        11.2 in 1969         9.9 in 1954        58      5.2    16    27.59%    7    12.07%    4     6.90%    0     0.00%
5th    20.2 in 1975        16.2 in 1995         9.4 in 1942         5.8 in 1952         5.2 in 1988        58      4.6    17    29.31%   10    17.24%    2     3.45%    0     0.00%
6th    11.7 in 1950         3.3 in 1963         2.3 in 1941         1.8 in 1952         1.8 in 1942        58      2.0    13    22.41%    3     5.17%    1     1.72%    0     0.00%
7th    38.6 in 1986         9.1 in 1941         7.2 in 1998         5.6 in 1946         5.1 in 1952        58      6.1    12    20.69%    6    10.34%    1     1.72%    1     1.72%
8th    17.0 in 1986         4.1 in 1972         1.0 in 1952         0.3 in 1967         0.3 in 1961        58      3.3     7    12.07%    2     3.45%    1     1.72%    0     0.00%
9th    21.8 in 1946         8.4 in 1978         7.9 in 1949         4.2 in 1998         4.1 in 1947        58      5.2    10    17.24%    6    10.34%    1     1.72%    0     0.00%
10th   13.0 in 1998         7.4 in 1958         6.4 in 1995         4.0 in 1984         2.8 in 1978        58      3.1    15    25.86%    8    13.79%    1     1.72%    0     0.00%
11th   30.5 in 1973         8.6 in 1978         5.1 in 1941         2.8 in 1958         0.8 in 1998        58      5.5     9    15.52%    4     6.90%    1     1.72%    1     1.72%
12th   23.9 in 1941         9.1 in 1972         3.0 in 1950         1.4 in 1981         0.8 in 1958        58      5.5     7    12.07%    3     5.17%    1     1.72%    0     0.00%
13th    8.6 in 1941         3.8 in 1976         3.8 in 1950         2.8 in 1979         2.5 in 1958        58      2.8     8    13.79%    5     8.62%    0     0.00%    0     0.00%
14th   13.4 in 1981         6.4 in 1970         5.6 in 1995         4.6 in 1997         2.0 in 1979        58      3.2    12    20.69%    5     8.62%    1     1.72%    0     0.00%
15th   23.4 in 1994        21.0 in 1979         2.6 in 1995         1.3 in 1947         0.8 in 1993        58      8.3     6    10.34%    3     5.17%    2     3.45%    0     0.00%
16th    7.6 in 1997         3.0 in 1960         2.4 in 1993         1.8 in 1947         1.3 in 1948        58      2.1     9    15.52%    3     5.17%    0     0.00%    0     0.00%
17th   16.8 in 1989         4.8 in 1943         4.6 in 1981         4.2 in 1985         2.4 in 1992        58      4.5     8    13.79%    5     8.62%    1     1.72%    0     0.00%
18th   13.4 in 1976        10.4 in 1943         5.6 in 1971         4.0 in 1989         3.4 in 1981        58      3.6    11    18.97%    5     8.62%    2     3.45%    0     0.00%
19th   16.0 in 1971         9.6 in 1976         4.6 in 1983         4.2 in 1993         3.4 in 1978        58      3.4    15    25.86%    9    15.52%    1     1.72%    0     0.00%
20th   17.8 in 1977         8.6 in 1950         8.6 in 1941         5.4 in 1975         4.1 in 1962        58      4.2    13    22.41%    6    10.34%    1     1.72%    0     0.00%
21st   46.2 in 1977        11.2 in 1960         3.8 in 1958         2.2 in 1991         1.8 in 1950        58      8.6     8    13.79%    4     6.90%    2     3.45%    1     1.72%
22nd   14.0 in 1964        10.6 in 1993         6.2 in 1987         5.3 in 1952         4.1 in 1958        58      5.3     8    13.79%    5     8.62%    2     3.45%    0     0.00%
23rd    8.9 in 1959         8.8 in 1985         2.5 in 1971         1.0 in 1979         0.4 in 1993        58      2.8     8    13.79%    3     5.17%    0     0.00%    0     0.00%
24th   21.6 in 1981         6.4 in 1959         3.8 in 1972         2.4 in 1985         2.2 in 1988        58      3.8    11    18.97%    6    10.34%    1     1.72%    0     0.00%
25th   42.4 in 1973        21.8 in 1975         9.0 in 1988         6.4 in 1955         1.8 in 1985        58      7.8    11    18.97%    4     6.90%    2     3.45%    1     1.72%
26th   53.1 in 1951         9.2 in 1974         5.2 in 1976         4.4 in 1975         4.2 in 1977        58      8.7    10    17.24%    8    13.79%    1     1.72%    1     1.72%
27th   14.0 in 1987         3.6 in 1998         1.0 in 1970         1.0 in 1959         0.8 in 1947        58      3.0     7    12.07%    2     3.45%    1     1.72%    0     0.00%
28th   21.1 in 1968         2.6 in 1981         2.2 in 1998         1.0 in 1965         0.8 in 1947        58      3.6     8    13.79%    3     5.17%    1     1.72%    0     0.00%
29th   27.8 in 1977        25.9 in 1968         9.0 in 1986         8.4 in 1971         5.3 in 1959        58      8.6    10    17.24%    7    12.07%    2     3.45%    2     3.45%
30th   13.4 in 1981        13.0 in 1986         8.6 in 1983         7.9 in 1954         6.4 in 1997        58      5.5    12    20.69%    9    15.52%    2     3.45%    0     0.00%
       53.1 in 1951        46.2 in 1977        42.4 in 1973        38.6 in 1986        30.5 in 1973      1740      4.6   317    18.22%  156     8.97%   37     2.13%    8     0.46%

Document: ali-d11.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]