Weather
Data & Links

[Index][Alice Springs Records]
Alice Springs Highest to Lowest Monthly Rainfall and Raindays

Calculated from daily rainfall data: November 1941 to November 1998


--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-----
058          January       February          March          April            May           June           July         August      September        October       November       December           Year
Mean Rain       35.8           41.2           33.0           14.4           20.4           14.6           14.7           10.6            9.2           21.6           25.0           36.2          276.7
90th           105.0          152.2           66.8           51.3           61.5           43.2           41.8           30.6           29.0           55.2           64.5           72.6          449.4
70th            40.6           43.2           26.7           14.2           27.0           15.5           16.2           11.9           11.2           31.0           27.7           43.0          324.8
Median          13.4           14.2           10.9            3.8            8.0            4.0            3.6            2.1            1.5           18.8           19.1           22.0          237.8
30th             4.6            2.0            1.2            0.0            0.2            1.1            0.0            0.2            0.3            6.4           10.8           13.3          194.3
10th             1.5            0.4            0.0            0.0            0.0            0.0            0.0            0.0            0.0            0.8            1.3            3.6          123.5
1st    241.2 in 1974  210.5 in 1976  356.8 in 1983   98.2 in 1998  103.6 in 1990  101.2 in 1973  144.0 in 1986  114.1 in 1947   60.8 in 1947   73.1 in 1974  110.4 in 1977  228.9 in 1975  782.5 in 1974
2nd    182.4 in 1966  187.4 in 1997  225.8 in 1972   91.6 in 1974   90.2 in 1993   80.6 in 1986   91.0 in 1955   63.5 in 1966   57.4 in 1975   69.6 in 1954   91.9 in 1973  139.5 in 1950  601.2 in 1975
3rd    153.6 in 1995  185.6 in 1982  222.2 in 1988   68.2 in 1983   73.8 in 1979   71.1 in 1950   81.6 in 1978   59.0 in 1973   54.4 in 1974   63.8 in 1993   77.6 in 1986  123.0 in 1957  551.9 in 1976
4th    126.2 in 1978  180.5 in 1946  157.4 in 1976   68.0 in 1953   67.9 in 1968   55.2 in 1966   61.0 in 1968   42.7 in 1954   33.6 in 1993   58.9 in 1952   73.8 in 1941  119.8 in 1953  548.6 in 1983
5th    106.3 in 1960  155.1 in 1967  110.2 in 1989   62.2 in 1961   65.6 in 1992   54.7 in 1951   45.5 in 1969   33.0 in 1975   33.1 in 1968   58.5 in 1943   65.0 in 1981   92.6 in 1981  463.5 in 1968
6th    105.0 in 1984  152.2 in 1949   66.8 in 1945   51.3 in 1970   61.5 in 1958   43.2 in 1957   41.8 in 1956   30.6 in 1974   29.0 in 1984   55.2 in 1998   64.5 in 1943   72.6 in 1987  449.4 in 1973
7th     97.8 in 1976  146.0 in 1974   62.6 in 1974   38.8 in 1968   61.4 in 1978   37.4 in 1956   30.8 in 1948   29.6 in 1962   28.0 in 1979   53.6 in 1997   56.9 in 1975   68.0 in 1989  435.0 in 1997
8th     92.6 in 1981  140.0 in 1977   60.2 in 1975   31.0 in 1954   60.8 in 1949   36.6 in 1995   28.4 in 1975   24.7 in 1943   23.7 in 1964   47.4 in 1976   54.4 in 1951   61.4 in 1992  428.8 in 1978
9th     80.4 in 1997  110.0 in 1944   52.7 in 1955   30.1 in 1943   50.4 in 1995   36.6 in 1993   27.2 in 1952   17.6 in 1978   21.0 in 1977   44.4 in 1980   47.5 in 1968   58.0 in 1984  394.0 in 1986
10th    77.0 in 1968  106.0 in 1956   48.6 in 1982   29.4 in 1988   48.3 in 1959   36.0 in 1987   24.6 in 1998   16.9 in 1955   20.4 in 1956   40.9 in 1962   44.5 in 1950   57.6 in 1988  389.4 in 1966
11th    76.2 in 1979   90.4 in 1948   44.4 in 1979   28.2 in 1984   45.1 in 1950   31.0 in 1978   24.6 in 1984   15.6 in 1990   17.2 in 1997   36.9 in 1966   39.5 in 1971   56.0 in 1970  375.6 in 1988
12th    63.6 in 1942   84.2 in 1975   40.2 in 1977   25.8 in 1980   41.8 in 1997   21.5 in 1962   23.2 in 1996   15.0 in 1993   17.2 in 1982   36.6 in 1986   39.2 in 1995   54.2 in 1973  374.3 in 1950
13th    53.5 in 1973   59.4 in 1947   39.4 in 1959   25.2 in 1979   41.7 in 1942   18.4 in 1942   22.5 in 1973   13.2 in 1986   15.2 in 1978   35.4 in 1950   34.0 in 1976   48.2 in 1974  372.0 in 1977
14th    52.3 in 1952   53.8 in 1991   39.1 in 1962   17.0 in 1955   38.6 in 1980   18.3 in 1955   22.4 in 1957   12.6 in 1971   13.7 in 1973   35.1 in 1944   31.8 in 1998   48.0 in 1968  370.1 in 1947
15th    46.2 in 1953   47.6 in 1953   38.1 in 1947   15.9 in 1957   37.9 in 1967   17.8 in 1991   20.2 in 1962   12.4 in 1983   13.0 in 1998   32.0 in 1984   29.6 in 1946   46.2 in 1945  346.6 in 1995
16th    44.0 in 1948   45.6 in 1969   28.5 in 1949   14.3 in 1971   28.8 in 1952   17.0 in 1985   20.2 in 1943   12.0 in 1998   12.0 in 1970   31.5 in 1975   27.8 in 1979   46.0 in 1983  342.4 in 1993
17th    40.6 in 1991   43.2 in 1994   26.7 in 1969   14.2 in 1989   27.0 in 1963   15.5 in 1958   16.2 in 1988   11.9 in 1968   11.2 in 1951   31.0 in 1985   27.7 in 1954   43.0 in 1944  324.8 in 1953
18th    34.8 in 1945   39.7 in 1945   25.6 in 1985   13.4 in 1973   24.0 in 1974   14.2 in 1998   15.3 in 1953   10.4 in 1972    7.6 in 1992   28.0 in 1978   26.2 in 1994   42.6 in 1946  309.6 in 1981
19th    31.0 in 1954   28.6 in 1943   24.1 in 1968   13.2 in 1964   23.2 in 1964   14.0 in 1964   13.0 in 1981   10.2 in 1996    7.2 in 1991   25.4 in 1960   26.1 in 1958   40.6 in 1993  308.0 in 1979
20th    29.1 in 1969   28.5 in 1960   22.1 in 1967   12.6 in 1990   22.6 in 1956   13.0 in 1996   12.8 in 1945    8.1 in 1965    7.1 in 1949   25.4 in 1942   24.9 in 1959   40.6 in 1965  299.8 in 1943
21st    28.4 in 1962   25.4 in 1987   20.0 in 1978   11.9 in 1942   22.2 in 1960   11.7 in 1971   10.8 in 1980    7.2 in 1988    6.4 in 1972   24.6 in 1977   24.4 in 1987   39.5 in 1947  294.1 in 1946
22nd    25.9 in 1946   22.9 in 1968   18.8 in 1963    7.9 in 1960   17.4 in 1988   11.5 in 1963    7.9 in 1971    6.9 in 1960    5.2 in 1981   21.6 in 1983   24.0 in 1978   39.4 in 1958  293.6 in 1982
23rd    23.6 in 1943   19.0 in 1979   15.2 in 1995    7.9 in 1952   15.0 in 1943    9.8 in 1968    7.0 in 1993    6.0 in 1992    3.8 in 1944   21.6 in 1959   23.8 in 1989   38.4 in 1995  292.8 in 1949
24th    23.2 in 1983   18.8 in 1981   14.0 in 1993    7.0 in 1996   11.8 in 1955    7.8 in 1994    6.4 in 1989    5.8 in 1984    3.6 in 1987   21.5 in 1968   22.8 in 1972   35.6 in 1941  289.0 in 1984
25th    21.4 in 1961   17.5 in 1957   13.7 in 1971    7.0 in 1987   11.0 in 1977    7.4 in 1947    6.0 in 1997    4.8 in 1980    3.6 in 1971   20.7 in 1956   21.8 in 1985   27.0 in 1997  276.2 in 1956
26th    19.2 in 1990   17.4 in 1998   12.2 in 1950    6.9 in 1963   11.0 in 1970    6.6 in 1981    5.8 in 1947    3.9 in 1964    3.0 in 1995   20.4 in 1992   21.0 in 1952   25.8 in 1982  271.3 in 1972
27th    17.0 in 1975   17.0 in 1985   11.9 in 1965    6.8 in 1992   10.4 in 1973    6.6 in 1980    4.8 in 1958    3.8 in 1987    3.0 in 1960   19.8 in 1947   20.4 in 1993   25.7 in 1943  241.2 in 1955
28th    13.6 in 1977   17.0 in 1950   11.2 in 1956    4.2 in 1993    9.9 in 1966    4.4 in 1965    4.5 in 1954    3.0 in 1985    2.1 in 1958   19.6 in 1973   20.1 in 1947   22.3 in 1949  237.9 in 1957
29th    13.4 in 1986   14.2 in 1970   10.9 in 1951    3.8 in 1951    8.0 in 1986    4.0 in 1946    3.6 in 1995    2.1 in 1942    1.5 in 1945   18.8 in 1958   19.6 in 1991   22.0 in 1980  237.6 in 1989
30th    13.2 in 1993   13.2 in 1951   10.7 in 1946    3.6 in 1982    7.2 in 1981    3.8 in 1969    3.0 in 1976    1.6 in 1963    1.0 in 1988   17.9 in 1955   18.6 in 1997   21.4 in 1978  236.2 in 1967
31st    10.9 in 1944   10.4 in 1942    8.6 in 1970    1.8 in 1995    6.4 in 1989    3.5 in 1975    2.6 in 1991    1.1 in 1957    1.0 in 1955   17.8 in 1964   18.6 in 1983   21.4 in 1971  232.0 in 1960
32nd    10.2 in 1963    9.6 in 1992    7.1 in 1942    1.5 in 1948    3.3 in 1969    3.3 in 1944    2.6 in 1982    0.8 in 1989    1.0 in 1942   17.4 in 1990   18.6 in 1970   20.7 in 1942  225.1 in 1954
33rd     9.4 in 1992    9.2 in 1973    6.6 in 1943    1.0 in 1994    3.3 in 1945    2.8 in 1997    2.3 in 1944    0.8 in 1979    0.8 in 1953   17.1 in 1945   18.6 in 1953   19.6 in 1986  222.8 in 1945
34th     8.9 in 1950    7.2 in 1980    4.8 in 1944    0.8 in 1985    2.6 in 1987    2.8 in 1954    1.4 in 1960    0.8 in 1953    0.6 in 1950    7.7 in 1957   18.1 in 1966   18.9 in 1948  217.1 in 1942
35th     8.0 in 1980    7.1 in 1966    4.6 in 1987    0.4 in 1986    2.5 in 1954    2.8 in 1949    1.3 in 1959    0.5 in 1961    0.5 in 1965    7.4 in 1981   17.8 in 1964   18.4 in 1996  215.0 in 1944
36th     7.2 in 1951    5.3 in 1955    4.1 in 1953    0.3 in 1969    2.3 in 1962    2.3 in 1967    1.0 in 1990    0.3 in 1970    0.4 in 1994    7.1 in 1963   17.4 in 1988   16.6 in 1990  207.9 in 1952
37th     7.1 in 1967    4.8 in 1962    3.8 in 1958    0.3 in 1945    2.3 in 1953    2.3 in 1943    1.0 in 1985    0.3 in 1969    0.4 in 1983    7.1 in 1948   16.0 in 1960   16.0 in 1966  195.8 in 1962
38th     5.4 in 1964    3.8 in 1993    2.4 in 1990    0.2 in 1975    1.0 in 1994    1.6 in 1988    0.3 in 1966    0.3 in 1958    0.4 in 1976    6.6 in 1969   14.8 in 1942   15.8 in 1963  194.8 in 1992
39th     5.1 in 1947    2.4 in 1978    1.6 in 1996    0.0 in 1997    0.8 in 1985    1.5 in 1959    0.0 in 1994    0.3 in 1952    0.3 in 1961    6.6 in 1949   13.2 in 1969   13.5 in 1959  194.3 in 1948
40th     4.6 in 1982    2.0 in 1959    1.2 in 1984    0.0 in 1991    0.2 in 1984    1.1 in 1960    0.0 in 1992    0.2 in 1997    0.3 in 1959    6.4 in 1979   11.7 in 1949   13.3 in 1960  188.8 in 1990
41st     3.6 in 1998    1.8 in 1996    1.2 in 1981    0.0 in 1981    0.0 in 1998    1.0 in 1979    0.0 in 1987    0.0 in 1995    0.3 in 1948    6.4 in 1965   10.8 in 1974   13.3 in 1954  184.9 in 1969
42nd     3.6 in 1958    1.8 in 1952    0.8 in 1973    0.0 in 1978    0.0 in 1996    0.6 in 1992    0.0 in 1983    0.0 in 1994    0.2 in 1989    6.0 in 1996   10.2 in 1965   13.2 in 1956  184.2 in 1987
43rd     3.0 in 1987    1.5 in 1961    0.8 in 1957    0.0 in 1977    0.0 in 1991    0.4 in 1977    0.0 in 1979    0.0 in 1991    0.2 in 1986    5.4 in 1982    8.7 in 1963   10.8 in 1977  176.9 in 1958
44th     2.8 in 1996    1.4 in 1983    0.6 in 1980    0.0 in 1976    0.0 in 1983    0.3 in 1945    0.0 in 1977    0.0 in 1982    0.0 in 1996    5.2 in 1989    7.8 in 1955   10.5 in 1969  175.8 in 1970
45th     2.8 in 1988    1.1 in 1972    0.2 in 1998    0.0 in 1972    0.0 in 1982    0.2 in 1982    0.0 in 1974    0.0 in 1981    0.0 in 1990    4.8 in 1995    7.4 in 1992   10.0 in 1994  169.4 in 1980
46th     2.8 in 1972    1.0 in 1958    0.2 in 1994    0.0 in 1967    0.0 in 1976    0.0 in 1990    0.0 in 1972    0.0 in 1977    0.0 in 1985    3.8 in 1970    6.7 in 1962    9.7 in 1952  159.3 in 1951
47th     2.6 in 1956    0.6 in 1989    0.0 in 1997    0.0 in 1966    0.0 in 1975    0.0 in 1989    0.0 in 1970    0.0 in 1976    0.0 in 1980    2.6 in 1988    4.9 in 1961    7.9 in 1967  154.9 in 1959
48th     2.3 in 1957    0.6 in 1984    0.0 in 1992    0.0 in 1965    0.0 in 1972    0.0 in 1984    0.0 in 1967    0.0 in 1967    0.0 in 1969    1.3 in 1953    4.4 in 1984    6.0 in 1991  147.8 in 1991
49th     2.1 in 1959    0.5 in 1963    0.0 in 1991    0.0 in 1962    0.0 in 1971    0.0 in 1983    0.0 in 1965    0.0 in 1959    0.0 in 1967    1.2 in 1987    4.0 in 1957    5.4 in 1979  125.5 in 1971
50th     1.8 in 1989    0.4 in 1990    0.0 in 1986    0.0 in 1959    0.0 in 1965    0.0 in 1976    0.0 in 1964    0.0 in 1956    0.0 in 1966    1.0 in 1967    2.8 in 1967    4.5 in 1964  123.5 in 1964
51st     1.5 in 1955    0.4 in 1986    0.0 in 1966    0.0 in 1958    0.0 in 1961    0.0 in 1974    0.0 in 1963    0.0 in 1951    0.0 in 1963    0.8 in 1946    1.8 in 1944    3.6 in 1951  120.6 in 1985
52nd     0.8 in 1949    0.3 in 1971    0.0 in 1964    0.0 in 1956    0.0 in 1957    0.0 in 1972    0.0 in 1961    0.0 in 1950    0.0 in 1962    0.3 in 1961    1.3 in 1948    2.6 in 1985  108.1 in 1963
53rd     0.5 in 1971    0.2 in 1988    0.0 in 1961    0.0 in 1950    0.0 in 1951    0.0 in 1970    0.0 in 1951    0.0 in 1949    0.0 in 1957    0.3 in 1951    0.8 in 1996    2.3 in 1962   92.9 in 1961
54th     0.0 in 1994    0.0 in 1995    0.0 in 1960    0.0 in 1949    0.0 in 1948    0.0 in 1961    0.0 in 1950    0.0 in 1948    0.0 in 1954    0.2 in 1991    0.6 in 1980    2.0 in 1972   89.8 in 1994
55th     0.0 in 1985    0.0 in 1965    0.0 in 1954    0.0 in 1947    0.0 in 1947    0.0 in 1953    0.0 in 1949    0.0 in 1946    0.0 in 1952    0.0 in 1994    0.3 in 1956    1.8 in 1961   84.8 in 1996
56th     0.0 in 1970    0.0 in 1964    0.0 in 1952    0.0 in 1946    0.0 in 1946    0.0 in 1952    0.0 in 1946    0.0 in 1945    0.0 in 1946    0.0 in 1972    0.0 in 1990    1.4 in 1976   82.1 in 1965
57th     0.0 in 1965    0.0 in 1954    0.0 in 1948    0.0 in 1944    0.0 in 1944    0.0 in 1948    0.0 in 1942    0.0 in 1944    0.0 in 1943    0.0 in 1971    0.0 in 1982    0.0 in 1955
58th                                                                                                                                                           0.0 in 1945
--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-----
058          January       February          March          April            May           June           July         August      September        October       November       December           Year
Days             4.7            4.6            3.0            2.2            3.3            2.8            2.8            2.1            2.4            4.7            5.5            5.6           43.7
1st       19 in 1974     13 in 1949     14 in 1982      9 in 1983     12 in 1992     10 in 1973     10 in 1955      8 in 1973     11 in 1974     14 in 1976     12 in 1981     13 in 1957     87 in 1974
2nd       12 in 1973     12 in 1974     12 in 1989      9 in 1974     11 in 1979      8 in 1993     10 in 1952      7 in 1978     10 in 1975     10 in 1980     12 in 1977     12 in 1953     71 in 1968
3rd       11 in 1981     12 in 1944     10 in 1983      7 in 1961     10 in 1978      7 in 1998      9 in 1998      7 in 1974      8 in 1979     10 in 1975     12 in 1950     11 in 1950     70 in 1975
4th       10 in 1984     11 in 1997      8 in 1955      6 in 1998     10 in 1968      7 in 1978      9 in 1986      7 in 1971      8 in 1947     10 in 1954     12 in 1947     10 in 1988     67 in 1993
5th       10 in 1976     11 in 1975      8 in 1949      6 in 1954     10 in 1950      7 in 1956      8 in 1978      6 in 1947      7 in 1984      9 in 1977     11 in 1991     10 in 1975     67 in 1978
6th        9 in 1993     10 in 1969      7 in 1969      5 in 1992      9 in 1997      6 in 1966      8 in 1973      6 in 1943      7 in 1970      9 in 1974     11 in 1958      9 in 1992     65 in 1973
7th        9 in 1978      9 in 1987      5 in 1993      5 in 1989      8 in 1952      6 in 1962      8 in 1968      5 in 1996      6 in 1997      9 in 1950     11 in 1941      9 in 1946     63 in 1950
8th        9 in 1968      9 in 1982      5 in 1979      5 in 1980      8 in 1949      6 in 1957      7 in 1956      5 in 1986      6 in 1993      8 in 1985     10 in 1971      8 in 1996     59 in 1947
9th        9 in 1952      9 in 1976      5 in 1976      5 in 1957      7 in 1990      6 in 1951      6 in 1975      5 in 1968      6 in 1968      8 in 1962      9 in 1975      8 in 1987     57 in 1979
10th       9 in 1942      9 in 1967      5 in 1974      5 in 1943      6 in 1995      6 in 1950      6 in 1945      5 in 1955      4 in 1978      7 in 1998      9 in 1970      8 in 1965     55 in 1997
11th       8 in 1997      9 in 1945      5 in 1972      4 in 1990      6 in 1988      5 in 1987      5 in 1980      4 in 1983      3 in 1998      7 in 1997      9 in 1952      8 in 1945     53 in 1992
12th       8 in 1991      8 in 1979      5 in 1947      4 in 1979      6 in 1958      5 in 1965      5 in 1969      4 in 1975      3 in 1992      7 in 1993      8 in 1998      7 in 1997     51 in 1976
13th       7 in 1995      8 in 1953      4 in 1977      4 in 1970      6 in 1942      5 in 1942      5 in 1962      4 in 1966      3 in 1987      7 in 1992      8 in 1995      7 in 1995     51 in 1952
14th       7 in 1966      7 in 1994      4 in 1971      4 in 1968      5 in 1993      4 in 1991      5 in 1957      3 in 1998      3 in 1982      7 in 1978      8 in 1993      7 in 1993     49 in 1977
15th       7 in 1962      7 in 1977      4 in 1968      3 in 1995      5 in 1974      4 in 1986      5 in 1948      3 in 1993      3 in 1977      7 in 1969      8 in 1985      7 in 1989     48 in 1981
16th       6 in 1990      7 in 1968      4 in 1967      3 in 1988      5 in 1964      4 in 1979      4 in 1996      3 in 1992      3 in 1971      7 in 1952      8 in 1966      7 in 1977     48 in 1955
17th       6 in 1983      7 in 1948      4 in 1962      3 in 1984      5 in 1960      4 in 1971      4 in 1958      3 in 1988      3 in 1964      7 in 1945      7 in 1972      7 in 1971     47 in 1983
18th       6 in 1980      7 in 1946      4 in 1958      3 in 1963      5 in 1956      4 in 1968      4 in 1953      3 in 1962      3 in 1958      7 in 1942      7 in 1943      7 in 1968     46 in 1942
19th       6 in 1979      6 in 1981      4 in 1950      3 in 1953      4 in 1980      4 in 1963      4 in 1947      3 in 1954      3 in 1956      6 in 1986      6 in 1992      7 in 1956     45 in 1995
20th       6 in 1960      6 in 1947      4 in 1946      3 in 1951      4 in 1970      4 in 1947      3 in 1989      2 in 1990      3 in 1949      6 in 1973      6 in 1987      7 in 1948     45 in 1987
21st       6 in 1953      5 in 1998      3 in 1995      2 in 1994      4 in 1963      3 in 1985      3 in 1988      2 in 1987      2 in 1995      6 in 1943      6 in 1983      7 in 1947     45 in 1969
22nd       5 in 1969      5 in 1993      3 in 1990      2 in 1993      4 in 1959      3 in 1981      3 in 1984      2 in 1985      2 in 1988      5 in 1995      6 in 1978      7 in 1944     45 in 1962
23rd       5 in 1950      5 in 1991      3 in 1985      2 in 1987      4 in 1955      3 in 1980      3 in 1981      2 in 1984      2 in 1981      5 in 1990      6 in 1976      7 in 1942     45 in 1957
24th       5 in 1945      5 in 1956      3 in 1978      2 in 1982      3 in 1989      3 in 1955      3 in 1976      2 in 1980      2 in 1972      5 in 1984      6 in 1973      6 in 1984     45 in 1953
25th       4 in 1987      4 in 1992      3 in 1975      2 in 1973      3 in 1987      3 in 1954      3 in 1960      2 in 1972      2 in 1960      5 in 1965      6 in 1954      6 in 1982     44 in 1956
26th       4 in 1982      4 in 1973      3 in 1959      2 in 1971      3 in 1981      2 in 1997      3 in 1954      2 in 1964      2 in 1951      5 in 1957      6 in 1953      6 in 1974     44 in 1949
27th       4 in 1975      4 in 1962      3 in 1956      2 in 1964      3 in 1977      2 in 1996      3 in 1943      2 in 1963      2 in 1950      5 in 1955      6 in 1946      6 in 1954     43 in 1982
28th       4 in 1951      4 in 1960      3 in 1951      2 in 1960      3 in 1945      2 in 1995      2 in 1995      2 in 1957      2 in 1944      5 in 1947      5 in 1979      5 in 1986     43 in 1980
29th       4 in 1948      4 in 1957      3 in 1943      2 in 1955      2 in 1986      2 in 1994      2 in 1993      2 in 1942      1 in 1994      4 in 1996      5 in 1965      5 in 1983     43 in 1945
30th       4 in 1946      4 in 1955      2 in 1988      2 in 1952      2 in 1973      2 in 1992      2 in 1991      1 in 1997      1 in 1991      4 in 1983      5 in 1959      5 in 1981     42 in 1984
31st       3 in 1998      4 in 1950      2 in 1987      1 in 1996      2 in 1969      2 in 1988      2 in 1971      1 in 1989      1 in 1989      4 in 1968      5 in 1955      5 in 1973     42 in 1958
32nd       3 in 1996      3 in 1985      2 in 1984      1 in 1986      2 in 1967      2 in 1975      1 in 1997      1 in 1979      1 in 1986      4 in 1960      5 in 1942      5 in 1964     42 in 1954
33rd       3 in 1977      3 in 1978      2 in 1965      1 in 1985      2 in 1966      2 in 1967      1 in 1990      1 in 1970      1 in 1983      4 in 1956      4 in 1994      5 in 1963     41 in 1989
34th       3 in 1964      3 in 1970      2 in 1963      1 in 1975      2 in 1962      2 in 1964      1 in 1985      1 in 1969      1 in 1976      4 in 1944      4 in 1989      5 in 1958     41 in 1971
35th       3 in 1961      3 in 1951      2 in 1945      1 in 1969      2 in 1954      2 in 1960      1 in 1982      1 in 1965      1 in 1973      3 in 1982      4 in 1988      4 in 1994     41 in 1943
36th       3 in 1959      3 in 1943      1 in 1998      1 in 1948      2 in 1943      2 in 1949      1 in 1966      1 in 1961      1 in 1965      3 in 1979      4 in 1986      4 in 1991     40 in 1986
37th       3 in 1954      2 in 1996      1 in 1996      1 in 1945      1 in 1994      2 in 1946      1 in 1959      1 in 1960      1 in 1961      3 in 1966      4 in 1974      4 in 1990     39 in 1988
38th       3 in 1943      2 in 1983      1 in 1994      1 in 1942      1 in 1985      2 in 1944      1 in 1944      1 in 1958      1 in 1959      3 in 1964      4 in 1964      4 in 1980     36 in 1991
39th       2 in 1992      2 in 1972      1 in 1981      0 in 1997      1 in 1984      1 in 1982      0 in 1994      1 in 1953      1 in 1955      3 in 1959      4 in 1963      4 in 1959     36 in 1960
40th       2 in 1989      2 in 1959      1 in 1980      0 in 1991      1 in 1953      1 in 1977      0 in 1992      1 in 1952      1 in 1953      3 in 1958      4 in 1962      4 in 1952     35 in 1966
41st       2 in 1986      2 in 1958      1 in 1973      0 in 1981      0 in 1998      1 in 1969      0 in 1987      0 in 1995      1 in 1948      3 in 1949      4 in 1960      4 in 1941     33 in 1990
42nd       2 in 1967      2 in 1942      1 in 1970      0 in 1978      0 in 1996      1 in 1959      0 in 1983      0 in 1994      1 in 1945      3 in 1948      3 in 1997      3 in 1985     33 in 1985
43rd       2 in 1958      1 in 1990      1 in 1957      0 in 1977      0 in 1991      1 in 1958      0 in 1979      0 in 1991      1 in 1942      2 in 1989      3 in 1969      3 in 1978     33 in 1970
44th       2 in 1957      1 in 1989      1 in 1953      0 in 1976      0 in 1983      1 in 1945      0 in 1977      0 in 1982      0 in 1996      2 in 1988      3 in 1968      3 in 1976     33 in 1946
45th       2 in 1956      1 in 1988      1 in 1944      0 in 1972      0 in 1982      1 in 1943      0 in 1974      0 in 1981      0 in 1990      2 in 1981      3 in 1961      3 in 1972     31 in 1996
46th       2 in 1947      1 in 1986      1 in 1942      0 in 1967      0 in 1976      0 in 1990      0 in 1972      0 in 1977      0 in 1985      2 in 1953      3 in 1951      3 in 1970     31 in 1944
47th       1 in 1988      1 in 1984      0 in 1997      0 in 1966      0 in 1975      0 in 1989      0 in 1970      0 in 1976      0 in 1980      1 in 1991      3 in 1949      3 in 1969     29 in 1964
48th       1 in 1972      1 in 1980      0 in 1992      0 in 1965      0 in 1972      0 in 1984      0 in 1967      0 in 1967      0 in 1969      1 in 1987      2 in 1984      3 in 1966     29 in 1948
49th       1 in 1971      1 in 1971      0 in 1991      0 in 1962      0 in 1971      0 in 1983      0 in 1965      0 in 1959      0 in 1967      1 in 1970      2 in 1980      3 in 1960     28 in 1951
50th       1 in 1963      1 in 1966      0 in 1986      0 in 1959      0 in 1965      0 in 1976      0 in 1964      0 in 1956      0 in 1966      1 in 1967      2 in 1967      3 in 1951     27 in 1965
51st       1 in 1955      1 in 1963      0 in 1966      0 in 1958      0 in 1961      0 in 1974      0 in 1963      0 in 1951      0 in 1963      1 in 1963      2 in 1957      3 in 1949     27 in 1963
52nd       1 in 1949      1 in 1961      0 in 1964      0 in 1956      0 in 1957      0 in 1972      0 in 1961      0 in 1950      0 in 1962      1 in 1961      1 in 1996      2 in 1979     27 in 1959
53rd       1 in 1944      1 in 1952      0 in 1961      0 in 1950      0 in 1951      0 in 1970      0 in 1951      0 in 1949      0 in 1957      1 in 1951      1 in 1956      2 in 1967     24 in 1967
54th       0 in 1994      0 in 1995      0 in 1960      0 in 1949      0 in 1948      0 in 1961      0 in 1950      0 in 1948      0 in 1954      1 in 1946      1 in 1948      2 in 1962     22 in 1994
55th       0 in 1985      0 in 1965      0 in 1954      0 in 1947      0 in 1947      0 in 1953      0 in 1949      0 in 1946      0 in 1952      0 in 1994      1 in 1944      2 in 1961     22 in 1972
56th       0 in 1970      0 in 1964      0 in 1952      0 in 1946      0 in 1946      0 in 1952      0 in 1946      0 in 1945      0 in 1946      0 in 1972      0 in 1990      2 in 1943     19 in 1961
57th       0 in 1965      0 in 1954      0 in 1948      0 in 1944      0 in 1944      0 in 1948      0 in 1942      0 in 1944      0 in 1943      0 in 1971      0 in 1982      0 in 1955
58th                                                                                                                                                             0 in 1945

Document: ali-m.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]