Weather
Data & Links

[Index][Alice Springs Records]
Alice Springs Highest to Lowest Seasonal Rainfall and Raindays

Calculated from daily rainfall data: November 1941 to November 1998


Scroll to the right for Rainday statistics ---->
-------------------------+-----------------+-----------------+---------------------------------------------------------------+-----------------+-----------------+--------------------+-----
057                Autumn            Winter            Spring            Summer                                        Autumn            Winter            Spring            Summer
Rain                 67.8              39.9              55.8             113.2                     Days                  8.5               7.7              12.6              14.9
1st         425.0 in 1983     237.8 in 1986     156.0 in 1977     537.2 in 1975/76                  1st            20 in 1989        26 in 1973        29 in 1975        36 in 1973/74
2nd         269.0 in 1988     182.7 in 1973     145.8 in 1975     441.4 in 1973/74                  2nd            20 in 1979        22 in 1978        25 in 1947        29 in 1975/76
3rd         225.8 in 1972     130.2 in 1978     138.3 in 1974     286.2 in 1996/97                  3rd            19 in 1983        19 in 1998        24 in 1977        27 in 1996/97
4th         178.2 in 1974     127.3 in 1947     125.2 in 1973     282.8 in 1981/82                  4th            19 in 1974        18 in 1986        24 in 1974        23 in 1992/93
5th         157.4 in 1976     126.2 in 1955     123.0 in 1943     252.6 in 1945/46                  5th            18 in 1968        18 in 1955        23 in 1950        22 in 1968/69
6th         143.4 in 1979     119.0 in 1966     117.8 in 1993     230.1 in 1965/66                  6th            17 in 1992        17 in 1968        21 in 1993        21 in 1980/81
7th         130.8 in 1989      82.7 in 1968     114.4 in 1986     178.2 in 1966/67                  7th            16 in 1982        14 in 1962        21 in 1976        21 in 1974/75
8th         130.8 in 1968      79.2 in 1956     102.1 in 1968     173.9 in 1947/48                  8th            16 in 1949        14 in 1956        18 in 1998        21 in 1948/49
9th         118.6 in 1990      71.3 in 1962     100.7 in 1947     171.9 in 1948/49                  9th            14 in 1990        14 in 1947        17 in 1978        21 in 1944/45
10th        108.4 in 1993      71.1 in 1950     100.0 in 1998     163.6 in 1994/95                  10th           14 in 1955        13 in 1993        17 in 1970        19 in 1977/78
11th         98.4 in 1998      66.7 in 1957      97.3 in 1954     159.9 in 1950/51                  11th           14 in 1950        13 in 1971        17 in 1958        19 in 1972/73
12th         89.3 in 1949      64.9 in 1975      89.4 in 1997     155.0 in 1976/77                  12th           13 in 1978        13 in 1957        16 in 1997        19 in 1945/46
13th         87.7 in 1959      58.6 in 1993      81.8 in 1976     151.6 in 1983/84                  13th           12 in 1995        12 in 1975        16 in 1992        18 in 1986/87
14th         81.5 in 1955      54.7 in 1951      80.5 in 1950     150.8 in 1953/54                  14th           12 in 1993        11 in 1996        16 in 1985        18 in 1981/82
15th         81.4 in 1978      50.8 in 1998      79.9 in 1952     149.4 in 1974/75                  15th           11 in 1988        11 in 1966        16 in 1981        18 in 1967/68
16th         74.4 in 1953      50.0 in 1954      77.6 in 1981     148.3 in 1959/60                  16th           10 in 1980        11 in 1952        16 in 1979        18 in 1952/53
17th         72.4 in 1992      49.6 in 1969      67.2 in 1978     146.6 in 1943/44                  17th           10 in 1969        10 in 1980        16 in 1954        18 in 1950/51
18th         70.9 in 1970      47.2 in 1943      65.9 in 1951     139.4 in 1977/78                  18th           10 in 1958        10 in 1943        16 in 1952        18 in 1947/48
19th         70.4 in 1945      46.4 in 1996      65.4 in 1984     133.4 in 1980/81                  19th           10 in 1952         9 in 1954        15 in 1995        17 in 1990/91
20th         67.4 in 1995      40.2 in 1995      62.2 in 1979     127.6 in 1957/58                  20th           10 in 1943         8 in 1988        14 in 1984        17 in 1978/79
21st         65.3 in 1958      39.8 in 1987      59.3 in 1964     122.7 in 1968/69                  21st            9 in 1997         7 in 1987        13 in 1991        17 in 1957/58
22nd         65.0 in 1980      32.2 in 1971      55.0 in 1966     117.5 in 1944/45                  22nd            9 in 1970         7 in 1974        13 in 1973        17 in 1946/47
23rd         62.2 in 1961      30.8 in 1948      52.8 in 1985     116.6 in 1978/79                  23rd            9 in 1963         7 in 1969        13 in 1971        16 in 1983/84
24th         60.7 in 1942      30.6 in 1974      47.6 in 1962     111.0 in 1990/91                  24th            8 in 1956         7 in 1945        13 in 1968        16 in 1965/66
25th         60.4 in 1975      30.4 in 1984      47.0 in 1995     109.6 in 1941/42                  25th            8 in 1954         7 in 1942        13 in 1943        15 in 1997/98
26th         60.0 in 1967      27.5 in 1952      47.0 in 1958     108.6 in 1955/56                  26th            8 in 1942         6 in 1991        13 in 1942        15 in 1953/54
27th         57.3 in 1950      25.0 in 1988      46.8 in 1959     107.8 in 1967/68                  27th            7 in 1998         6 in 1985        12 in 1980        15 in 1943/44
28th         52.7 in 1963      22.2 in 1980      45.0 in 1980     107.1 in 1946/47                  28th            7 in 1987         6 in 1981        12 in 1962        15 in 1941/42
29th         52.2 in 1982      21.0 in 1985      44.4 in 1960     103.5 in 1952/53                  29th            7 in 1977         6 in 1965        11 in 1986        14 in 1993/94
30th         51.7 in 1943      20.6 in 1958      43.1 in 1971      87.6 in 1989/90                  30th            7 in 1964         6 in 1963        11 in 1983        14 in 1989/90
31st         51.2 in 1977      20.5 in 1942      41.4 in 1956      83.8 in 1993/94                  31st            7 in 1961         6 in 1960        11 in 1966        14 in 1982/83
32nd         41.8 in 1997      20.4 in 1991      41.2 in 1942      78.4 in 1992/93                  32nd            7 in 1960         6 in 1958        11 in 1965        14 in 1966/67
33rd         41.4 in 1962      19.6 in 1981      40.7 in 1944      75.6 in 1987/88                  33rd            7 in 1959         6 in 1951        11 in 1955        14 in 1959/60
34th         38.1 in 1947      17.9 in 1964      40.6 in 1983      75.0 in 1984/85                  34th            6 in 1984         6 in 1950        10 in 1987        13 in 1988/89
35th         36.7 in 1952      16.6 in 1990      35.4 in 1992      72.9 in 1942/43                  35th            6 in 1971         5 in 1992        10 in 1969        13 in 1976/77
36th         36.4 in 1964      16.1 in 1953      34.4 in 1970      64.7 in 1972/73                  36th            6 in 1967         5 in 1984        10 in 1964        13 in 1961/62
37th         33.8 in 1956      13.1 in 1963      30.4 in 1946      60.0 in 1988/89                  37th            6 in 1962         5 in 1979        10 in 1960        13 in 1956/57
38th         33.5 in 1954      13.1 in 1945      29.2 in 1989      57.7 in 1951/52                  38th            6 in 1957         5 in 1953         9 in 1972        13 in 1951/52
39th         30.3 in 1969      12.5 in 1965      29.2 in 1987      56.8 in 1970/71                  39th            6 in 1951         5 in 1948         9 in 1959        13 in 1942/43
40th         30.1 in 1960      12.4 in 1983      29.2 in 1972      50.4 in 1982/83                  40th            6 in 1945         4 in 1997         9 in 1953        12 in 1995/96
41st         29.6 in 1984      10.4 in 1972      27.0 in 1991      48.2 in 1949/50                  41st            5 in 1985         4 in 1995         9 in 1949        12 in 1949/50
42nd         28.0 in 1971       9.4 in 1960      26.7 in 1955      48.0 in 1997/98                  42nd            5 in 1976         4 in 1989         8 in 1988        11 in 1994/95
43rd         27.2 in 1985       9.0 in 1997      26.6 in 1994      48.0 in 1986/87                  43rd            5 in 1973         4 in 1983         8 in 1956        11 in 1954/55
44th         24.6 in 1973       7.8 in 1994      25.4 in 1949      43.5 in 1958/59                  44th            5 in 1972         4 in 1964         8 in 1945        10 in 1991/92
45th         16.7 in 1957       7.2 in 1989      22.6 in 1982      43.0 in 1995/96                  45th            5 in 1953         3 in 1990         7 in 1989        10 in 1987/88
46th         14.7 in 1951       6.6 in 1992      21.0 in 1988      36.2 in 1960/61                  46th            5 in 1947         3 in 1976         7 in 1957        10 in 1971/72
47th         14.2 in 1987       5.6 in 1944      20.7 in 1953      35.0 in 1961/62                  47th            4 in 1994         3 in 1944         7 in 1946        10 in 1958/59
48th         11.9 in 1965       4.0 in 1946      19.8 in 1969      33.0 in 1956/57                  48th            4 in 1981         2 in 1994         7 in 1944         9 in 1984/85
49th         10.7 in 1946       3.0 in 1976      18.6 in 1945      25.3 in 1971/72                  49th            4 in 1975         2 in 1982         6 in 1982         9 in 1979/80
50th          9.9 in 1966       2.8 in 1982      17.4 in 1990      25.0 in 1991/92                  50th            4 in 1946         2 in 1972         6 in 1951         8 in 1963/64
51st          8.6 in 1996       2.8 in 1959      17.1 in 1965      24.7 in 1969/70                  51st            3 in 1986         2 in 1967         5 in 1996         7 in 1960/61
52nd          8.4 in 1986       2.8 in 1949      15.8 in 1963      21.2 in 1963/64                  52nd            2 in 1996         2 in 1959         5 in 1994         7 in 1955/56
53rd          8.4 in 1981       2.3 in 1967      11.7 in 1957      20.6 in 1979/80                  53rd            2 in 1966         2 in 1949         5 in 1990         6 in 1985/86
54th          4.8 in 1944       1.8 in 1979       8.7 in 1948      20.1 in 1954/55                  54th            2 in 1965         2 in 1946         5 in 1963         6 in 1969/70
55th          2.2 in 1994       0.5 in 1961       6.8 in 1996      16.4 in 1985/86                  55th            1 in 1948         1 in 1977         5 in 1961         5 in 1970/71
56th          1.5 in 1948       0.4 in 1977       5.5 in 1961      13.0 in 1962/63                  56th            1 in 1944         1 in 1970         5 in 1948         5 in 1964/65
57th          0.0 in 1991       0.3 in 1970       3.8 in 1967       4.5 in 1964/65                  57th            0 in 1991         1 in 1961         3 in 1967         4 in 1962/63

Document: ali-s.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]