Weather Data & Links [Index][Rainfall records] |
Alice Springs Rainfall Records |
Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
---|---|---|---|---|---|
January | 84.8 on 22/01/1966 | 241.2 in 1974 | 0.0 in various | Summer | Summer |
February | 96.6 on 15/02/1997 | 210.5 in 1976 | 0.0 in various | 537.2 in 1975/76 | 4.5 in 1964/65 |
March | 204.8 on 31/03/1988 | 356.8 in 1983 | 0.0 in various | ||
April | 71.2 on 21/04/1998 | 98.2 in 1998 | 0.0 in various | Autumn | Autumn |
May | 56.6 on 21/05/1990 | 103.6 in 1990 | 0.0 in various | 425.0 in 1983 | 0.0 in 1991 |
June | 70.6 on 15/06/1973 | 101.2 in 1973 | 0.0 in various | ||
July | 76.8 on 01/07/1986 | 144.0 in 1986 | 0.0 in various | Winter | Winter |
August | 63.0 on 16/08/1947 | 114.1 in 1947 | 0.0 in various | 237.8 in 1986 | 0.3 in 1970 |
September | 29.0 on 22/09/1993 | 60.8 in 1947 | 0.0 in various | ||
October | 38.8 on 02/10/1993 | 73.1 in 1974 | 0.0 in 1994,1972,1971 | Spring | Spring |
November | 53.1 on 26/11/1951 | 110.4 in 1977 | 0.0 in 1990,1982,1945 | 156.0 in 1977 | 3.8 in 1967 |
December | 135.8 on 17/12/1975 | 228.9 in 1975 | 0.0 in 1955 | ||
Year | 204.8 on 31/03/1988 | 782.5 in 1974 | 82.1 in 1965 |
Rainfall is in millimetres.
Quality controlled
site data: 015590 Alice Springs AMO (November 1941 to May 1998)
Daily rainfall data obtained from Bureau of Meteorology.
Statistics calculated by Michael Bath.
Document: alicespr.htm
Updated: 2nd November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |