Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - March

Calculated from daily rainfall data: January 1847 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    94.0 in 1994        88.4 in 1861        74.7 in 1897        55.6 in 1929        41.9 in 1873       137     13.1    75    54.74%   56    40.88%   26    18.98%   11     8.03%
2nd    75.2 in 1949        64.8 in 1912        46.2 in 1919        44.5 in 1908        38.9 in 1884       137     10.3    71    51.82%   49    35.77%   20    14.60%   10     7.30%
3rd   111.3 in 1912        47.5 in 1863        41.8 in 1982        40.1 in 1954        40.1 in 1936       137      8.7    71    51.82%   34    24.82%   17    12.41%    6     4.38%
4th    61.0 in 1990        38.1 in 1931        34.0 in 1908        32.6 in 1982        30.0 in 1879       137      7.9    64    46.72%   40    29.20%   12     8.76%    7     5.11%
5th    76.0 in 1987        47.5 in 1939        40.9 in 1927        38.4 in 1887        32.2 in 1979       137      8.5    60    43.80%   30    21.90%   14    10.22%    7     5.11%
6th   151.4 in 1931        68.6 in 1898        61.0 in 1870        38.6 in 1879        35.1 in 1946       136     11.6    67    49.26%   48    35.29%   18    13.24%   10     7.35%
7th   101.6 in 1870        85.9 in 1890        64.5 in 1898        55.4 in 1927        54.9 in 1947       136     11.6    66    48.53%   35    25.74%   17    12.50%    9     6.62%
8th   112.8 in 1870        86.9 in 1972        67.3 in 1964        52.3 in 1873        50.3 in 1924       136     11.8    71    52.21%   48    35.29%   22    16.18%   10     7.35%
9th   245.1 in 1870        65.5 in 1890        38.1 in 1867        34.0 in 1873        28.2 in 1985       136     12.1    59    43.38%   35    25.74%   19    13.97%    5     3.68%
10th  158.0 in 1974       103.9 in 1901        95.5 in 1870        62.5 in 1848 (5)    41.4 in 1890       137     11.1    68    49.64%   35    25.55%   13     9.49%    7     5.11%
11th  106.6 in 1974        40.9 in 1890        37.8 in 1994        35.8 in 1872        33.8 in 1925       136      8.9    63    46.32%   39    28.68%   14    10.29%    6     4.41%
12th   70.8 in 1974        51.1 in 1907        30.5 in 1891        29.0 in 1892        25.9 in 1906       136      8.2    66    48.53%   40    29.41%   18    13.24%    5     3.68%
13th  172.0 in 1892        84.0 in 1974        53.6 in 1894        43.9 in 1870        24.4 in 1958       136      9.6    68    50.00%   35    25.74%   15    11.03%    4     2.94%
14th  284.0 in 1908        95.8 in 1963        72.6 in 1894        60.2 in 1939        44.6 in 1976       136     13.3    60    44.12%   34    25.00%   13     9.56%    6     4.41%
15th  126.7 in 1939       102.9 in 1848 (5)    65.8 in 1908        61.2 in 1870        50.8 in 1861       137     14.9    59    43.07%   37    27.01%   21    15.33%   10     7.30%
16th   74.2 in 1937        70.0 in 1992        49.3 in 1939        40.6 in 1967        30.5 in 1910       135      9.4    57    42.22%   32    23.70%   14    10.37%    5     3.70%
17th  123.2 in 1963       102.0 in 1992        54.0 in 1978        46.7 in 1892        31.5 in 1925       135     10.6    60    44.44%   34    25.19%   15    11.11%    7     5.19%
18th  138.4 in 1863        84.1 in 1967        48.3 in 1875        36.8 in 1925        34.8 in 1956       135     11.1    58    42.96%   38    28.15%   14    10.37%    6     4.44%
19th  128.8 in 1951        45.6 in 1998        41.4 in 1959        32.3 in 1940        22.6 in 1963       135      8.6    62    45.93%   40    29.63%   16    11.85%    4     2.96%
20th  131.6 in 1898       100.6 in 1901        51.6 in 1952        49.3 in 1869        45.7 in 1972       137     12.5    66    48.18%   44    32.12%   19    13.87%   10     7.30%
21st   68.8 in 1863        56.8 in 1983        28.7 in 1901        27.0 in 1987        22.4 in 1948       134      6.5    60    44.78%   33    24.63%    8     5.97%    4     2.99%
22nd   68.8 in 1970        39.9 in 1941        21.6 in 1966        20.8 in 1977        20.8 in 1872       134      7.1    62    46.27%   39    29.10%   15    11.19%    2     1.49%
23rd   46.0 in 1952        37.3 in 1931        31.2 in 1942        29.2 in 1992        26.9 in 1913       134      6.6    57    42.54%   28    20.90%   11     8.21%    5     3.73%
24th   68.8 in 1890        59.7 in 1892        57.9 in 1862        48.5 in 1887        47.2 in 1966       134     11.5    54    40.30%   32    23.88%   16    11.94%    9     6.72%
25th  103.1 in 1946        52.1 in 1890        41.9 in 1862        28.2 in 1889        27.7 in 1878       137     11.3    61    44.53%   42    30.66%   24    17.52%    5     3.65%
26th   36.6 in 1950        35.1 in 1956        27.9 in 1949        24.6 in 1875        24.4 in 1929       136      6.8    68    50.00%   42    30.88%   16    11.76%    3     2.21%
27th   74.9 in 1890        51.3 in 1964        41.7 in 1904        39.4 in 1943        36.0 in 1995       136     10.7    66    48.53%   42    30.88%   20    14.71%   11     8.09%
28th  197.6 in 1955       126.2 in 1964        59.4 in 1919        43.2 in 1990        39.6 in 1971       136     14.1    62    45.59%   43    31.62%   19    13.97%    8     5.88%
29th   31.8 in 1905        28.7 in 1904        27.2 in 1959        20.1 in 1900        19.3 in 1862       136      5.9    62    45.59%   35    25.74%   10     7.35%    3     2.21%
30th   71.9 in 1904        67.1 in 1871        22.1 in 1905        19.1 in 1932        15.7 in 1914       136      6.8    64    47.06%   37    27.21%   11     8.09%    2     1.47%
31st   67.6 in 1947        55.1 in 1873        46.0 in 1893        35.8 in 1862        29.5 in 1867       137      7.8    63    45.99%   36    26.28%   12     8.76%    6     4.38%
      284.0 in 1908       245.1 in 1870       197.6 in 1955       172.0 in 1892       158.0 in 1974      4214     10.0  1970    46.75% 1192    28.29%  499    11.84%  203     4.82%

Document: bri-d03.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]