Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - April

Calculated from daily rainfall data: January 1847 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    97.8 in 1882        97.0 in 1947        70.2 in 1988        59.2 in 1945        56.6 in 1867       136     11.5    65    47.79%   46    33.82%   19    13.97%    6     4.41%
2nd   143.0 in 1989       107.8 in 1981        75.2 in 1892        48.3 in 1869        43.4 in 1882       136     12.3    59    43.38%   40    29.41%   15    11.03%    7     5.15%
3rd   177.5 in 1972        91.9 in 1892        42.2 in 1904        36.8 in 1929        35.6 in 1905       136     14.1    60    44.12%   43    31.62%   25    18.38%    7     5.15%
4th   101.3 in 1929        82.6 in 1988        71.4 in 1946        66.8 in 1861        60.0 in 1985       136     12.1    62    45.59%   37    27.21%   19    13.97%    7     5.15%
5th   138.7 in 1933        97.8 in 1988        81.4 in 1990        46.2 in 1934        33.6 in 1989       137     11.7    63    45.99%   38    27.74%   16    11.68%    7     5.11%
6th    73.7 in 1913        43.8 in 1988        40.0 in 1990        30.0 in 1869        27.2 in 1933       136      8.1    57    41.91%   34    25.00%   14    10.29%    5     3.68%
7th    78.2 in 1921        59.2 in 1869        28.4 in 1895        28.2 in 1988        15.5 in 1870       136      6.9    59    43.38%   29    21.32%   12     8.82%    4     2.94%
8th    84.6 in 1984        64.8 in 1990        54.1 in 1895        20.3 in 1870        19.1 in 1869       136      7.5    50    36.76%   25    18.38%    9     6.62%    3     2.21%
9th   156.2 in 1984        34.0 in 1979        29.7 in 1924        28.2 in 1916        15.7 in 1879       136      7.0    54    39.71%   24    17.65%    5     3.68%    4     2.94%
10th   43.9 in 1890        43.9 in 1849 (5)    36.8 in 1913        26.4 in 1916        22.6 in 1879       137      6.6    61    44.53%   32    23.36%   12     8.76%    4     2.92%
11th   75.2 in 1867        59.0 in 1988        55.4 in 1998        45.2 in 1869        36.6 in 1950       136      9.8    51    37.50%   28    20.59%   10     7.35%    8     5.88%
12th   48.8 in 1923        23.6 in 1994        20.6 in 1943        20.6 in 1908        15.7 in 1876       136      5.2    46    33.82%   26    19.12%    7     5.15%    1     0.74%
13th  113.5 in 1916        61.0 in 1876        39.1 in 1904        38.4 in 1934        23.1 in 1958       136     10.5    48    35.29%   28    20.59%   13     9.56%    4     2.94%
14th   41.9 in 1904        20.3 in 1884        19.6 in 1876        12.7 in 1958        11.4 in 1874       136      4.5    40    29.41%   17    12.50%    5     3.68%    1     0.74%
15th   47.8 in 1998        35.8 in 1915        25.4 in 1889        24.6 in 1893        19.6 in 1995       137      6.7    48    35.04%   29    21.17%   10     7.30%    3     2.19%
16th   47.8 in 1947        28.8 in 1976        27.7 in 1969        17.6 in 1998        17.3 in 1873       136      5.5    50    36.76%   31    22.79%    7     5.15%    3     2.21%
17th   74.7 in 1889        20.8 in 1887        14.7 in 1879        13.7 in 1923        13.0 in 1911       136      4.4    58    42.65%   26    19.12%    5     3.68%    1     0.74%
18th  120.9 in 1928        17.8 in 1939        17.5 in 1956        13.2 in 1909        12.2 in 1899       136      5.8    53    38.97%   25    18.38%    7     5.15%    1     0.74%
19th  126.2 in 1928        43.4 in 1909        21.8 in 1953        21.1 in 1935        17.5 in 1892       136      8.0    48    35.29%   28    20.59%    8     5.88%    2     1.47%
20th   99.8 in 1892        26.7 in 1880        19.8 in 1847 (5)    18.8 in 1894        16.8 in 1988       137      7.8    48    35.04%   28    20.44%   12     8.76%    2     1.46%
21st   61.0 in 1901        48.8 in 1990        34.5 in 1970        32.3 in 1929        31.5 in 1966       136      9.1    43    31.62%   28    20.59%   11     8.09%    5     3.68%
22nd   92.5 in 1863        50.8 in 1874        45.2 in 1974        34.8 in 1929        22.9 in 1909       136      7.8    52    38.24%   27    19.85%    9     6.62%    4     2.94%
23rd   98.0 in 1890        38.1 in 1864        28.7 in 1964        24.9 in 1880        19.6 in 1867       136      7.7    48    35.29%   30    22.06%   10     7.35%    3     2.21%
24th   55.4 in 1871        43.2 in 1928        38.0 in 1989        37.3 in 1883        31.8 in 1974       136      6.4    54    39.71%   22    16.18%    9     6.62%    5     3.68%
25th   43.2 in 1871        43.2 in 1847 (5)    30.5 in 1880        29.6 in 1989        26.7 in 1968       137      7.7    41    29.93%   24    17.52%    9     6.57%    5     3.65%
26th  190.2 in 1989        60.5 in 1956        44.7 in 1880        24.4 in 1931        15.2 in 1861       136     10.1    48    35.29%   27    19.85%    9     6.62%    3     2.21%
27th   88.6 in 1867        52.8 in 1880        51.3 in 1861        44.7 in 1966        25.9 in 1905       136     11.0    41    30.15%   25    18.38%   11     8.09%    5     3.68%
28th   67.1 in 1861        43.9 in 1867        40.4 in 1890        36.0 in 1983        34.0 in 1992       136      9.0    47    34.56%   22    16.18%   13     9.56%    7     5.15%
29th   62.0 in 1952        31.0 in 1948        25.7 in 1877        24.8 in 1983        19.6 in 1955       136      7.1    38    27.94%   22    16.18%    7     5.15%    3     2.21%
30th   68.8 in 1955        50.5 in 1848 (5)    22.6 in 1948        15.0 in 1921        12.2 in 1963       137      7.1    35    25.55%   19    13.87%    6     4.38%    2     1.46%
      190.2 in 1989       177.5 in 1972       156.2 in 1984       143.0 in 1989       138.7 in 1933      4086      8.4  1527    37.37%  860    21.05%  324     7.93%  122     2.99%

Document: bri-d04.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]