Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - May

Calculated from daily rainfall data: January 1847 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    72.4 in 1948        65.3 in 1956        62.5 in 1884        53.3 in 1898        40.4 in 1996       134     10.6    47    35.07%   26    19.40%   11     8.21%    6     4.48%
2nd   163.2 in 1996        97.6 in 1983        59.9 in 1884        42.9 in 1948        37.3 in 1864       134     12.5    49    36.57%   25    18.66%   12     8.96%    6     4.48%
3rd    82.6 in 1996        80.3 in 1884        41.0 in 1983        26.0 in 1998        24.2 in 1980       134     10.3    40    29.85%   24    17.91%   11     8.21%    4     2.99%
4th   150.0 in 1996        23.1 in 1919        20.6 in 1972        16.2 in 1997        12.7 in 1915       134      7.4    41    30.60%   19    14.18%    5     3.73%    1     0.75%
5th   126.8 in 1996        56.4 in 1997        54.0 in 1998        38.6 in 1848 (5)    26.2 in 1930       135     10.3    50    37.04%   32    23.70%   13     9.63%    5     3.70%
6th   102.1 in 1903        39.4 in 1881        39.1 in 1963        31.5 in 1876        23.6 in 1994       135      9.7    36    26.67%   19    14.07%    9     6.67%    4     2.96%
7th   117.8 in 1980        66.0 in 1967        52.6 in 1876        34.3 in 1925        34.0 in 1941       135     13.8    41    30.37%   28    20.74%   15    11.11%    6     4.44%
8th    69.9 in 1963        60.2 in 1925        45.5 in 1867        45.0 in 1980        31.0 in 1876       135      9.5    46    34.07%   28    20.74%    9     6.67%    6     4.44%
9th   149.0 in 1980       142.7 in 1879        29.5 in 1914        25.9 in 1920        21.3 in 1903       135     12.6    44    32.59%   27    20.00%   11     8.15%    4     2.96%
10th  104.4 in 1930        85.9 in 1879        59.9 in 1878        46.7 in 1914        17.3 in 1934       135     11.6    40    29.63%   25    18.52%   11     8.15%    4     2.96%
11th   33.2 in 1987        28.2 in 1986        19.8 in 1972        16.3 in 1930        15.7 in 1918       135      5.2    45    33.33%   22    16.30%    8     5.93%    2     1.48%
12th   52.3 in 1870        28.4 in 1875        17.3 in 1972        16.8 in 1969        14.2 in 1930       135      4.8    48    35.56%   22    16.30%    6     4.44%    2     1.48%
13th  123.2 in 1969        24.1 in 1883        18.4 in 1992        14.0 in 1867        12.7 in 1954       135      6.9    44    32.59%   24    17.78%    6     4.44%    1     0.74%
14th   74.9 in 1883        42.2 in 1913        24.1 in 1876        22.4 in 1938        22.2 in 1993       135      9.4    39    28.89%   26    19.26%   12     8.89%    2     1.48%
15th   54.9 in 1969        32.5 in 1861        25.7 in 1944        20.1 in 1954        14.5 in 1877       135      4.9    57    42.22%   26    19.26%    6     4.44%    3     2.22%
16th   51.0 in 1998        32.5 in 1900        28.4 in 1987        17.0 in 1907        13.0 in 1909       135      5.2    45    33.33%   19    14.07%    6     4.44%    3     2.22%
17th   54.4 in 1997        49.8 in 1989        36.8 in 1867        33.5 in 1925        27.8 in 1991       135      9.1    46    34.07%   27    20.00%   13     9.63%    5     3.70%
18th   92.5 in 1867        30.5 in 1955        23.9 in 1894        23.2 in 1974        18.6 in 1989       135      6.8    41    30.37%   16    11.85%    9     6.67%    2     1.48%
19th   28.4 in 1908        11.2 in 1889        10.4 in 1951         9.4 in 1978         8.8 in 1977       134      3.0    33    24.63%    8     5.97%    3     2.24%    1     0.75%
20th   38.1 in 1945        24.9 in 1896        19.3 in 1963        15.2 in 1983        13.2 in 1908       134      4.9    39    29.10%   18    13.43%    5     3.73%    1     0.75%
21st   35.6 in 1876        17.6 in 1992        17.0 in 1983        17.0 in 1870        15.7 in 1892       135      5.1    43    31.85%   20    14.81%    7     5.19%    1     0.74%
22nd   42.2 in 1900        41.2 in 1981        35.8 in 1919        28.2 in 1983        27.7 in 1922       135      5.9    51    37.78%   29    21.48%    7     5.19%    5     3.70%
23rd   74.0 in 1990        56.4 in 1906        46.6 in 1976        29.4 in 1981        28.4 in 1949       135      9.7    40    29.63%   22    16.30%    9     6.67%    6     4.44%
24th   51.6 in 1938        24.4 in 1952        16.0 in 1956        14.6 in 1974         8.6 in 1884       135      5.0    41    30.37%   21    15.56%    4     2.96%    1     0.74%
25th   60.7 in 1913        57.9 in 1938        19.6 in 1895        16.0 in 1900        12.2 in 1933       135      6.8    39    28.89%   23    17.04%    5     3.70%    2     1.48%
26th   80.8 in 1938        51.6 in 1955        24.4 in 1875        21.6 in 1932        16.8 in 1904       135      9.2    34    25.19%   21    15.56%    9     6.67%    2     1.48%
27th   69.1 in 1938        52.6 in 1876        43.7 in 1875        32.5 in 1899        25.1 in 1942       135      9.3    40    29.63%   26    19.26%    9     6.67%    5     3.70%
28th   76.2 in 1876        67.0 in 1990        53.6 in 1983        28.2 in 1969        18.6 in 1989       135     10.5    38    28.15%   26    19.26%   10     7.41%    4     2.96%
29th   42.2 in 1891        25.2 in 1980        16.8 in 1985        13.8 in 1982        12.4 in 1961       135      5.6    38    28.15%   23    17.04%    6     4.44%    2     1.48%
30th   35.2 in 1982        34.8 in 1941        22.9 in 1887        17.5 in 1891        15.0 in 1903       135      4.2    45    33.33%   13     9.63%    5     3.70%    2     1.48%
31st  108.2 in 1903        77.5 in 1887        71.9 in 1907        68.1 in 1964        35.2 in 1997       135     14.6    40    29.63%   26    19.26%   12     8.89%    6     4.44%
      163.2 in 1996       150.0 in 1996       149.0 in 1980       142.7 in 1879       126.8 in 1996      4179      8.2  1320    31.59%  711    17.01%  264     6.32%  104     2.49%

Document: bri-d05.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]