Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - June

Calculated from daily rainfall data: January 1847 to June 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    87.4 in 1930        25.4 in 1943        23.9 in 1949        21.1 in 1864        19.0 in 1981       135      7.1    49    36.30%   28    20.74%    9     6.67%    2     1.48%
2nd   102.6 in 1910        24.4 in 1916        20.8 in 1949        20.1 in 1870        18.6 in 1981       135      8.1    36    26.67%   21    15.56%    8     5.93%    1     0.74%
3rd    69.2 in 1974        35.8 in 1924        17.5 in 1961        12.4 in 1898        11.8 in 1996       135      6.7    32    23.70%   19    14.07%    5     3.70%    2     1.48%
4th    39.0 in 1985        32.4 in 1988        20.6 in 1954        17.0 in 1873        16.0 in 1872       135      5.7    40    29.63%   21    15.56%    7     5.19%    2     1.48%
5th    65.0 in 1988        61.5 in 1923        48.8 in 1873        46.2 in 1848 (5)    40.4 in 1927       136      8.5    46    33.82%   24    17.65%    8     5.88%    5     3.68%
6th    29.0 in 1991        24.1 in 1861        17.8 in 1900        13.8 in 1990        12.7 in 1889       136      4.9    41    30.15%   24    17.65%    6     4.41%    1     0.74%
7th    86.4 in 1861        41.7 in 1926        27.7 in 1891        22.9 in 1914        22.4 in 1990       136      8.1    39    28.68%   21    15.44%    8     5.88%    3     2.21%
8th    78.2 in 1891        71.8 in 1991        26.9 in 1901        22.0 in 1990        21.8 in 1967       135      8.7    39    28.89%   23    17.04%    7     5.19%    3     2.22%
9th   152.7 in 1893        42.4 in 1958        30.2 in 1915        20.1 in 1921        16.3 in 1912       136     10.3    36    26.47%   21    15.44%    8     5.88%    3     2.21%
10th  125.5 in 1966       107.4 in 1921        66.5 in 1893        35.6 in 1958        32.3 in 1967       136     13.6    38    27.94%   24    17.65%    9     6.62%    6     4.41%
11th   76.2 in 1958        61.5 in 1945        53.1 in 1967        40.9 in 1921        27.2 in 1872       136     11.5    33    24.26%   20    14.71%    9     6.62%    5     3.68%
12th  282.4 in 1967        31.8 in 1945        18.5 in 1885        16.5 in 1912        11.2 in 1877       136     12.3    40    29.41%   25    18.38%    6     4.41%    2     1.47%
13th   59.7 in 1920        51.3 in 1924        40.1 in 1873        21.6 in 1869        20.8 in 1882       136     11.0    26    19.12%   16    11.76%    8     5.88%    3     2.21%
14th   75.4 in 1952        53.1 in 1892        47.8 in 1873        29.0 in 1951        26.4 in 1948       136      8.4    44    32.35%   20    14.71%   10     7.35%    6     4.41%
15th  162.8 in 1948        37.1 in 1869        30.5 in 1892        30.2 in 1952        27.9 in 1884       136      9.6    39    28.68%   16    11.76%    7     5.15%    5     3.68%
16th   34.3 in 1869        24.1 in 1930        23.8 in 1995        20.3 in 1873        10.9 in 1864       136      4.8    42    30.88%   20    14.71%    5     3.68%    1     0.74%
17th   51.1 in 1873        48.8 in 1939        48.3 in 1869        21.6 in 1927        20.0 in 1984       136      7.8    41    30.15%   22    16.18%    9     6.62%    3     2.21%
18th  104.1 in 1873        46.0 in 1983        43.2 in 1862        37.1 in 1899        31.5 in 1867       135     12.5    31    22.96%   20    14.81%   10     7.41%    5     3.70%
19th   36.1 in 1925        32.0 in 1870        27.4 in 1950        26.4 in 1867        15.7 in 1897       136      7.3    32    23.53%   18    13.24%    7     5.15%    4     2.94%
20th   62.0 in 1925        32.8 in 1867        27.4 in 1983        16.8 in 1876        13.0 in 1955       136      7.0    31    22.79%   15    11.03%    6     4.41%    3     2.21%
21st   57.6 in 1979        36.1 in 1925        34.3 in 1967        29.4 in 1975        24.4 in 1900       136      8.7    39    28.68%   26    19.12%   10     7.35%    4     2.94%
22nd   93.8 in 1983        84.3 in 1967        77.2 in 1913        22.4 in 1925        15.7 in 1972       136     10.8    37    27.21%   19    13.97%    7     5.15%    3     2.21%
23rd  102.1 in 1950        70.4 in 1983        41.9 in 1894        23.4 in 1956        17.0 in 1960       136     12.0    29    21.32%   21    15.44%    6     4.41%    3     2.21%
24th   99.1 in 1879        52.6 in 1956        47.8 in 1926        47.2 in 1912        24.4 in 1977       136     14.2    25    18.38%   13     9.56%    8     5.88%    4     2.94%
25th   57.4 in 1956        56.6 in 1912        24.4 in 1965        19.1 in 1926        12.2 in 1914       136      7.5    32    23.53%   17    12.50%    6     4.41%    2     1.47%
26th   67.3 in 1967        24.9 in 1928        24.6 in 1965        20.3 in 1921        20.1 in 1876       136      7.0    34    25.00%   19    13.97%    6     4.41%    1     0.74%
27th   35.1 in 1863        20.6 in 1967        17.3 in 1901         9.1 in 1907         7.4 in 1940       135      5.5    22    16.30%   12     8.89%    3     2.22%    1     0.74%
28th   25.4 in 1907        16.0 in 1898        14.6 in 1976        13.5 in 1958         9.9 in 1916       136      4.5    27    19.85%   12     8.82%    4     2.94%    1     0.74%
29th   26.7 in 1861        13.5 in 1930        10.7 in 1882        10.0 in 1989         8.9 in 1958       136      4.4    30    22.06%   17    12.50%    4     2.94%    1     0.74%
30th   96.5 in 1929        21.1 in 1922        16.8 in 1909        16.3 in 1930        15.2 in 1913       136      7.5    27    19.85%   10     7.35%    5     3.68%    1     0.74%
      282.4 in 1967       162.8 in 1948       152.7 in 1893       125.5 in 1966       107.4 in 1921      4073      8.5  1057    25.95%  584    14.34%  211     5.18%   86     2.11%

Document: bri-d06.htm
Updated: 8th July, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]