Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - July

Calculated from daily rainfall data: January 1847 to July 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    24.4 in 1921        14.5 in 1935        11.8 in 1974         8.2 in 1989         6.2 in 1992       135      3.5    32    23.70%   16    11.85%    3     2.22%    0     0.00%
2nd    44.5 in 1957        30.0 in 1921        13.5 in 1887        10.4 in 1914         7.6 in 1877       135      5.2    30    22.22%   16    11.85%    4     2.96%    2     1.48%
3rd    34.8 in 1964        31.0 in 1875        30.0 in 1900        22.8 in 1978        19.1 in 1884       135      7.4    30    22.22%   17    12.59%    8     5.93%    3     2.22%
4th    25.4 in 1887        20.3 in 1936        19.1 in 1939        18.3 in 1875        18.0 in 1930       135      5.8    34    25.19%   20    14.81%    9     6.67%    1     0.74%
5th    53.0 in 1988        27.4 in 1934        20.3 in 1874        19.1 in 1968        17.5 in 1939       135      8.1    30    22.22%   19    14.07%    9     6.67%    2     1.48%
6th    98.4 in 1988        78.0 in 1884        50.0 in 1871        34.8 in 1973        24.4 in 1931       133     11.5    32    24.06%   17    12.78%    7     5.26%    4     3.01%
7th   136.1 in 1973        40.6 in 1884        27.7 in 1896        11.4 in 1872        10.4 in 1877       133     10.1    30    22.56%   19    14.29%    5     3.76%    3     2.26%
8th    82.0 in 1973        40.6 in 1872        28.7 in 1924        27.9 in 1884        23.4 in 1985       133      8.7    38    28.57%   21    15.79%    9     6.77%    4     3.01%
9th   109.4 in 1985        47.5 in 1899        40.6 in 1924        33.3 in 1922        17.8 in 1970       133     10.8    35    26.32%   20    15.04%   10     7.52%    4     3.01%
10th   30.0 in 1891        29.7 in 1950        21.0 in 1991        20.8 in 1989        20.1 in 1861       135      8.2    29    21.48%   19    14.07%   10     7.41%    2     1.48%
11th   84.6 in 1962        64.5 in 1944        17.8 in 1993        17.8 in 1933        17.5 in 1950       133     10.0    34    25.56%   23    17.29%   10     7.52%    2     1.50%
12th   55.4 in 1875        55.1 in 1864        48.3 in 1945        36.3 in 1954        36.1 in 1887       133      9.2    35    26.32%   17    12.78%    7     5.26%    6     4.51%
13th   83.3 in 1887        40.6 in 1945        32.3 in 1954        26.9 in 1903        16.0 in 1997       133      7.9    34    25.56%   16    12.03%    8     6.02%    4     3.01%
14th   72.4 in 1903        48.8 in 1954        36.1 in 1955        24.9 in 1887        15.5 in 1870       133      9.4    31    23.31%   16    12.03%    8     6.02%    3     2.26%
15th   89.9 in 1876        80.0 in 1870        31.5 in 1911        26.2 in 1849 (5)    14.7 in 1889       135      8.9    41    30.37%   24    17.78%    8     5.93%    4     2.96%
16th   89.9 in 1889        83.8 in 1876        45.2 in 1882        41.4 in 1909        25.9 in 1870       133     12.1    29    21.80%   18    13.53%    5     3.76%    5     3.76%
17th   73.2 in 1889        27.4 in 1971        17.5 in 1870        12.4 in 1992         8.4 in 1882       133      6.1    29    21.80%   11     8.27%    4     3.01%    2     1.50%
18th   30.2 in 1896        27.0 in 1992        19.3 in 1968        12.4 in 1973        11.7 in 1889       133      5.5    25    18.80%   12     9.02%    5     3.76%    2     1.50%
19th   23.4 in 1965        15.5 in 1950        15.0 in 1896        12.7 in 1949         8.1 in 1970       133      4.3    28    21.05%   12     9.02%    4     3.01%    0     0.00%
20th  193.0 in 1965        42.7 in 1849 (5)    34.0 in 1916        30.7 in 1914        16.5 in 1959       135     15.0    24    17.78%   12     8.89%    6     4.44%    4     2.96%
21st   45.5 in 1900        39.6 in 1959        19.8 in 1872        15.0 in 1950        11.4 in 1965       133      7.6    25    18.80%   13     9.77%    6     4.51%    2     1.50%
22nd   26.9 in 1924        25.7 in 1900        24.2 in 1981        15.7 in 1921        12.2 in 1942       133      5.3    31    23.31%   14    10.53%    6     4.51%    2     1.50%
23rd   74.9 in 1921        24.1 in 1934        10.4 in 1871         8.6 in 1947         7.9 in 1927       133      5.7    30    22.56%   16    12.03%    3     2.26%    1     0.75%
24th   72.9 in 1922        35.3 in 1863        29.5 in 1897        26.2 in 1903        17.5 in 1871       133      8.3    31    23.31%   18    13.53%    6     4.51%    4     3.01%
25th   58.2 in 1897        36.3 in 1879        25.1 in 1933        11.2 in 1950         9.1 in 1928       135      5.7    37    27.41%   19    14.07%    4     2.96%    3     2.22%
26th   62.5 in 1961        26.0 in 1976        24.1 in 1879        20.1 in 1913        18.5 in 1933       133      8.6    28    21.05%   16    12.03%    8     6.02%    2     1.50%
27th   69.8 in 1984        26.4 in 1923        25.7 in 1957        13.5 in 1913         6.1 in 1884       133      6.6    29    21.80%   17    12.78%    4     3.01%    3     2.26%
28th   34.8 in 1996        32.0 in 1984        28.7 in 1950        24.4 in 1913        22.6 in 1904       133      6.5    40    30.08%   25    18.80%    8     6.02%    3     2.26%
29th   68.3 in 1934        50.8 in 1950        31.6 in 1987        12.4 in 1929         9.7 in 1955       133      6.6    33    24.81%   11     8.27%    4     3.01%    3     2.26%
30th   25.0 in 1979        17.0 in 1893        10.2 in 1879         8.2 in 1990         7.6 in 1861       133      4.2    27    20.30%   12     9.02%    3     2.26%    1     0.75%
31st   58.7 in 1874        18.5 in 1899        17.8 in 1990        17.2 in 1980        13.5 in 1917       135      8.0    22    16.30%   15    11.11%    6     4.44%    1     0.74%
      193.0 in 1965       136.1 in 1973       109.4 in 1985        98.4 in 1988        89.9 in 1889      4143      7.8   963    23.24%  521    12.58%  197     4.76%   82     1.98%

Document: bri-d07.htm
Updated: 12th August, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]