Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - September

Calculated from daily rainfall data: January 1847 to September 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    40.4 in 1975        25.2 in 1978        23.1 in 1966        23.1 in 1881        21.6 in 1875       136      7.0    33    24.26%   17    12.50%    8     5.88%    2     1.47%
2nd    62.5 in 1894        19.1 in 1928        15.8 in 1978        12.7 in 1906        12.7 in 1860       136      6.5    33    24.26%   19    13.97%    9     6.62%    1     0.74%
3rd    21.1 in 1863        11.4 in 1947        11.4 in 1892        10.9 in 1893         9.4 in 1860       136      3.6    37    27.21%   18    13.24%    4     2.94%    0     0.00%
4th    19.1 in 1920        15.7 in 1923        12.7 in 1873        12.4 in 1995         6.6 in 1947       136      3.1    31    22.79%    8     5.88%    4     2.94%    0     0.00%
5th    17.8 in 1860        13.7 in 1971        11.4 in 1954        10.4 in 1923         7.9 in 1969       137      4.6    32    23.36%   21    15.33%    4     2.92%    0     0.00%
6th    36.1 in 1943        33.8 in 1879        21.1 in 1947         8.6 in 1995         8.1 in 1921       135      5.4    38    28.15%   22    16.30%    3     2.22%    2     1.48%
7th    18.8 in 1910        14.5 in 1867        11.8 in 1978         8.1 in 1888         6.4 in 1942       135      3.4    33    24.44%   14    10.37%    3     2.22%    0     0.00%
8th    33.8 in 1961        22.6 in 1879        19.6 in 1922        17.3 in 1917        12.4 in 1910       135      5.6    33    24.44%   19    14.07%    6     4.44%    1     0.74%
9th    29.6 in 1982        13.2 in 1910         8.4 in 1922         8.4 in 1879         7.6 in 1916       135      5.2    24    17.78%   15    11.11%    2     1.48%    1     0.74%
10th   20.3 in 1949        15.5 in 1849 (5)    10.9 in 1966         9.4 in 1964         7.4 in 1935       137      3.1    33    24.09%   12     8.76%    3     2.19%    0     0.00%
11th   43.6 in 1998        27.9 in 1935        21.1 in 1878        17.0 in 1964        16.5 in 1920       136      6.8    33    24.26%   17    12.50%    7     5.15%    2     1.47%
12th   79.5 in 1965        35.8 in 1964        25.9 in 1887        23.4 in 1880        13.7 in 1935       136      7.7    39    28.68%   25    18.38%    6     4.41%    3     2.21%
13th   47.0 in 1922        17.8 in 1959        17.8 in 1909        17.0 in 1918        16.0 in 1988       136      6.9    32    23.53%   19    13.97%    7     5.15%    1     0.74%
14th   45.7 in 1903        19.8 in 1891        14.2 in 1918        13.2 in 1984         5.8 in 1910       136      4.8    29    21.32%   13     9.56%    4     2.94%    1     0.74%
15th   39.1 in 1888        29.8 in 1988        22.9 in 1917        20.6 in 1993        14.7 in 1861       137      6.7    40    29.20%   21    15.33%   10     7.30%    2     1.46%
16th   16.5 in 1970        13.5 in 1903        12.0 in 1992        11.9 in 1966        11.7 in 1869       135      4.6    38    28.15%   22    16.30%    8     5.93%    0     0.00%
17th   47.8 in 1932        24.6 in 1903        22.1 in 1895        21.6 in 1909        20.8 in 1948       135      7.4    35    25.93%   22    16.30%    8     5.93%    1     0.74%
18th   35.1 in 1917        34.0 in 1920        27.4 in 1890        17.0 in 1945        14.7 in 1946       135      6.8    28    20.74%   16    11.85%    6     4.44%    3     2.22%
19th   37.4 in 1974        24.4 in 1946        18.0 in 1930         9.4 in 1917         8.4 in 1914       135      4.3    33    24.44%   11     8.15%    3     2.22%    1     0.74%
20th   52.3 in 1946        39.4 in 1959        32.3 in 1890        21.1 in 1848 (5)    11.9 in 1932       137      7.6    31    22.63%   17    12.41%    5     3.65%    3     2.19%
21st   49.8 in 1890        40.6 in 1889        24.0 in 1982        22.2 in 1985        12.2 in 1906       134      7.0    30    22.39%   14    10.45%    5     3.73%    2     1.49%
22nd   35.6 in 1945        33.3 in 1871        18.0 in 1881        15.5 in 1897        14.7 in 1915       134      8.4    22    16.42%   15    11.19%    6     4.48%    2     1.49%
23rd   16.8 in 1974        15.2 in 1945        13.5 in 1869        13.2 in 1892        12.4 in 1970       134      4.0    39    29.10%   19    14.18%    6     4.48%    0     0.00%
24th   25.1 in 1917        17.0 in 1911        11.4 in 1889        10.4 in 1938        10.0 in 1997       134      4.7    34    25.37%   19    14.18%    5     3.73%    1     0.75%
25th   35.6 in 1860        27.7 in 1916        26.7 in 1862        25.9 in 1879        25.4 in 1895       137      8.7    42    30.66%   31    22.63%   13     9.49%    5     3.65%
26th   24.9 in 1862        21.8 in 1948        19.1 in 1904        15.5 in 1954        13.7 in 1876       136      5.5    41    30.15%   24    17.65%    9     6.62%    0     0.00%
27th   46.5 in 1926        28.7 in 1935        16.0 in 1883        13.2 in 1955        12.2 in 1964       136      5.7    36    26.47%   20    14.71%    7     5.15%    2     1.47%
28th   53.8 in 1955        41.1 in 1913        34.0 in 1897        33.8 in 1958        31.5 in 1927       136      9.9    42    30.88%   30    22.06%   13     9.56%    5     3.68%
29th   38.6 in 1943        30.7 in 1905        25.7 in 1906        25.7 in 1876        18.5 in 1901       136      8.3    27    19.85%   17    12.50%    7     5.15%    4     2.94%
30th   53.3 in 1933        18.8 in 1934        10.0 in 1996         8.4 in 1929         8.1 in 1942       137      5.1    29    21.17%   14    10.22%    3     2.19%    1     0.73%
       79.5 in 1965        62.5 in 1894        53.8 in 1955        53.3 in 1933        52.3 in 1946      4070      6.0  1007    24.74%  551    13.54%  184     4.52%   46     1.13%

Document: bri-d09.htm
Updated: 2nd October, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]