Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - December

Calculated from daily rainfall data: January 1847 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st   113.8 in 1965        54.6 in 1916        47.0 in 1867        44.2 in 1997        37.0 in 1987       134     14.4    51    38.06%   34    25.37%   20    14.93%   15    11.19%
2nd    51.8 in 1959        36.3 in 1940        30.7 in 1892        28.4 in 1863        26.9 in 1888       134     11.3    46    34.33%   38    28.36%   18    13.43%    5     3.73%
3rd    70.1 in 1940        44.5 in 1946        32.5 in 1945        29.2 in 1921        28.2 in 1896       134      9.9    57    42.54%   40    29.85%   18    13.43%    7     5.22%
4th    70.6 in 1946        66.6 in 1981        49.0 in 1897        38.1 in 1927        35.3 in 1968       134     12.2    59    44.03%   43    32.09%   19    14.18%   10     7.46%
5th    47.5 in 1945        36.1 in 1935        33.8 in 1968        29.5 in 1922        29.2 in 1878       135      8.5    52    38.52%   35    25.93%   18    13.33%    5     3.70%
6th    87.6 in 1980        43.9 in 1895        27.9 in 1964        24.9 in 1937        21.3 in 1885       134      8.8    48    35.82%   30    22.39%   12     8.96%    3     2.24%
7th   133.6 in 1905        32.5 in 1889        26.9 in 1878        25.9 in 1964        24.4 in 1956       134     11.7    47    35.07%   35    26.12%   16    11.94%    4     2.99%
8th   126.2 in 1975        72.1 in 1970        59.2 in 1884        52.3 in 1966        50.4 in 1993       134     12.9    56    41.79%   37    27.61%   20    14.93%    6     4.48%
9th    72.4 in 1931        57.2 in 1970        46.5 in 1953        40.1 in 1967        37.3 in 1963       134     10.7    56    41.79%   40    29.85%   19    14.18%    5     3.73%
10th   96.0 in 1910        95.8 in 1970        49.3 in 1880        45.0 in 1949        38.4 in 1982       135     12.4    48    35.56%   29    21.48%   15    11.11%    7     5.19%
11th   69.3 in 1934        53.1 in 1910        44.2 in 1996        34.0 in 1940        27.7 in 1899       133      9.7    51    38.35%   28    21.05%   15    11.28%    6     4.51%
12th  111.5 in 1910        92.0 in 1991        84.6 in 1995        41.9 in 1912        33.0 in 1874       133     13.2    60    45.11%   40    30.08%   22    16.54%    7     5.26%
13th   48.5 in 1917        47.2 in 1942        45.7 in 1960        44.2 in 1991        44.2 in 1958       133     12.1    43    32.33%   26    19.55%   16    12.03%    8     6.02%
14th  104.1 in 1878        59.9 in 1925        42.4 in 1890        37.6 in 1888        36.1 in 1963       133     12.2    42    31.58%   29    21.80%   11     8.27%    8     6.02%
15th   37.8 in 1848 (5)    37.6 in 1955        36.1 in 1925        31.5 in 1890        26.7 in 1884       135      9.1    52    38.52%   31    22.96%   15    11.11%    6     4.44%
16th   85.1 in 1878        49.2 in 1988        46.2 in 1885        39.4 in 1922        36.4 in 1980       134      9.3    51    38.06%   30    22.39%   12     8.96%    6     4.48%
17th   75.4 in 1943        40.6 in 1894        26.4 in 1949        23.4 in 1892        20.2 in 1980       134      9.0    50    37.31%   34    25.37%   18    13.43%    3     2.24%
18th   78.2 in 1958        70.8 in 1988        69.3 in 1898        44.7 in 1890        39.4 in 1930       134     12.9    46    34.33%   29    21.64%   18    13.43%    7     5.22%
19th   49.8 in 1955        34.3 in 1892        27.2 in 1896        23.9 in 1910        23.6 in 1948       134     10.4    50    37.31%   37    27.61%   20    14.93%    3     2.24%
20th   39.1 in 1926        34.0 in 1975        27.4 in 1888        24.9 in 1959        24.1 in 1967       135      9.5    47    34.81%   37    27.41%   16    11.85%    3     2.22%
21st   74.2 in 1973        71.9 in 1934        19.2 in 1982        19.1 in 1906        17.8 in 1912       134      8.8    40    29.85%   26    19.40%    9     6.72%    2     1.49%
22nd  134.4 in 1956        35.1 in 1942        32.0 in 1932        30.5 in 1947        28.2 in 1934       134     10.0    48    35.82%   30    22.39%   13     9.70%    6     4.48%
23rd  104.9 in 1942        42.2 in 1914        31.8 in 1931        25.9 in 1970        23.9 in 1962       134     11.0    42    31.34%   26    19.40%   15    11.19%    4     2.99%
24th   94.0 in 1995        59.9 in 1895        52.8 in 1981        42.0 in 1979        40.4 in 1976       134     14.6    47    35.07%   29    21.64%   19    14.18%   11     8.21%
25th   67.3 in 1873        60.7 in 1876        52.1 in 1909        47.0 in 1848 (5)    43.2 in 1892       135     11.4    53    39.26%   38    28.15%   17    12.59%    8     5.93%
26th   99.1 in 1964        36.6 in 1887        34.3 in 1962        31.0 in 1927        29.5 in 1921       135     12.2    42    31.11%   29    21.48%   17    12.59%    6     4.44%
27th   46.8 in 1978        31.5 in 1939        25.1 in 1943        24.6 in 1944        20.3 in 1970       134      7.5    54    40.30%   32    23.88%   17    12.69%    3     2.24%
28th  167.6 in 1871       100.6 in 1921        76.7 in 1897        66.3 in 1971        61.7 in 1873       134     15.9    62    46.27%   45    33.58%   23    17.16%    9     6.72%
29th   38.4 in 1943        37.3 in 1897        37.1 in 1921        35.8 in 1958        33.8 in 1905       134      9.2    49    36.57%   35    26.12%   15    11.19%    7     5.22%
30th  131.1 in 1943       115.6 in 1872        78.0 in 1942        55.1 in 1895        51.1 in 1926       134     15.7    58    43.28%   40    29.85%   24    17.91%    9     6.72%
31st   43.9 in 1899        36.8 in 1925        28.8 in 1983        26.9 in 1962        26.9 in 1943       135      7.4    52    38.52%   36    26.67%   10     7.41%    5     3.70%
      167.6 in 1871       134.4 in 1956       133.6 in 1905       131.1 in 1943       126.2 in 1975      4157     11.1  1559    37.50% 1048    25.21%  517    12.44%  194     4.67%

Document: bri-d12.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]