Weather Data & Links [Index][Rainfall records] |
Brisbane Rainfall Records |
Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
---|---|---|---|---|---|
January | 465.1 on 21/01/1887 | 871.8 in 1974 | 8.2 in 1919 | Summer | Summer |
February | 269.5 on 06/02/1931 | 1025.9 in 1893 | 14.7 in 1849 | 1451.1 in 1892/93 | 53.0 in 1918/19 |
March | 284.0 on 14/03/1908 | 864.7 in 1870 | 0.0 in 1849 | ||
April | 190.2 on 26/04/1989 | 547.6 in 1989 | 1.1 in 1944 | Autumn | Autumn |
May | 163.2 on 02/05/1996 | 616.8 in 1996 | 0.5 in 1927 | 1103.9 in 1870 | 35.7 in 1902 |
June | 282.4 on 12/06/1967 | 647.4 in 1967 | 0.0 in 1895,1847 | ||
July | 193.0 on 20/07/1965 | 329.5 in 1973 | 0.0 in 1951 | Winter | Winter |
August | 124.2 on 12/08/1887 | 372.7 in 1879 | 0.0 in various | 718.0 in 1967 | 20.6 in 1946 |
September | 79.5 on 12/09/1965 | 132.1 in 1917 | 0.2 in 1980,1979 | ||
October | 135.6 on 25/10/1949 | 457.1 in 1972 | 0.8 in 1948 | Spring | Spring |
November | 169.0 on 02/11/1981 | 412.8 in 1981 | 2.0 in 1951 | 657.8 in 1972 | 36.6 in 1919 |
December | 167.6 on 28/12/1871 | 441.0 in 1942 | 10.4 in 1938 | ||
Year | 465.1 on 21/01/1887 | 2242.4 in 1893 | 411.5 in 1902 |
Rainfall is in millimetres.
Quality controlled
site data: 040214 Brisbane Regional Office (January 1847 to May 1998)
Daily rainfall data obtained from Bureau of Meteorology.
Statistics calculated by Michael Bath.
Document: brisbane.htm
Updated: 2nd November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |