Weather
Data & Links

[Index][Canberra Records]
Canberra Highest to Lowest Seasonal Rainfall and Raindays

Calculated from daily rainfall data: March 1939 to November 1998


Scroll to the right for Rainday statistics ---->
-------------------------+-----------------+-----------------+---------------------------------------------------------------+-----------------+-----------------+--------------------+-----
060                Autumn            Winter            Spring            Summer                                        Autumn            Winter            Spring            Summer
Rain                151.1             129.7             180.8             168.9                     Days                 24.0              33.8              30.9              22.2
1st         477.8 in 1989     305.8 in 1998     304.0 in 1959     476.9 in 1947/48                  1st            48 in 1956        57 in 1939        44 in 1943        40 in 1947/48
2nd         467.9 in 1950     275.6 in 1991     301.8 in 1974     334.8 in 1983/84                  2nd            46 in 1989        54 in 1943        43 in 1992        39 in 1961/62
3rd         345.5 in 1956     241.0 in 1981     289.6 in 1983     307.2 in 1961/62                  3rd            41 in 1974        52 in 1956        42 in 1973        36 in 1971/72
4th         330.4 in 1952     238.8 in 1956     287.7 in 1950     299.7 in 1970/71                  4th            39 in 1939        44 in 1981        42 in 1952        35 in 1962/63
5th         258.0 in 1974     221.2 in 1974     275.6 in 1976     289.8 in 1994/95                  5th            35 in 1960        44 in 1974        41 in 1976        33 in 1983/84
6th         239.2 in 1978     213.6 in 1952     274.4 in 1969     288.2 in 1940/41                  6th            35 in 1952        44 in 1973        41 in 1969        33 in 1970/71
7th         232.4 in 1959     205.6 in 1988     268.0 in 1995     271.0 in 1960/61                  7th            34 in 1950        43 in 1969        40 in 1966        32 in 1992/93
8th         226.0 in 1990     201.1 in 1939     260.7 in 1966     250.2 in 1992/93                  8th            32 in 1983        42 in 1963        40 in 1956        32 in 1955/56
9th         221.1 in 1948     199.2 in 1951     259.7 in 1973     244.0 in 1991/92                  9th            32 in 1968        42 in 1957        40 in 1949        31 in 1952/53
10th        207.2 in 1983     193.4 in 1975     259.2 in 1970     242.5 in 1962/63                  10th           32 in 1963        41 in 1990        38 in 1974        30 in 1975/76
11th        205.0 in 1968     187.7 in 1955     259.1 in 1952     240.8 in 1980/81                  11th           31 in 1969        40 in 1991        38 in 1960        29 in 1969/70
12th        200.1 in 1949     177.4 in 1985     257.2 in 1992     236.5 in 1944/45                  12th           29 in 1988        40 in 1964        38 in 1955        29 in 1968/69
13th        198.4 in 1963     175.9 in 1958     252.2 in 1975     235.8 in 1973/74                  13th           29 in 1978        40 in 1955        38 in 1942        28 in 1995/96
14th        197.4 in 1979     172.0 in 1942     249.5 in 1960     235.5 in 1958/59                  14th           29 in 1973        40 in 1951        37 in 1970        28 in 1965/66
15th        196.8 in 1953     164.2 in 1973     242.7 in 1965     205.8 in 1945/46                  15th           29 in 1970        39 in 1989        37 in 1959        28 in 1940/41
16th        191.2 in 1939     158.8 in 1993     238.1 in 1949     205.6 in 1968/69                  16th           28 in 1979        39 in 1972        36 in 1950        27 in 1959/60
17th        190.0 in 1988     156.6 in 1997     236.8 in 1943     203.6 in 1948/49                  17th           28 in 1944        39 in 1958        35 in 1964        26 in 1991/92
18th        187.2 in 1977     156.4 in 1984     235.4 in 1996     201.5 in 1971/72                  18th           28 in 1943        38 in 1961        34 in 1971        26 in 1960/61
19th        184.3 in 1964     154.2 in 1996     227.0 in 1978     198.0 in 1955/56                  19th           27 in 1990        38 in 1953        33 in 1995        25 in 1996/97
20th        181.0 in 1961     154.2 in 1969     225.9 in 1955     196.2 in 1976/77                  20th           27 in 1977        38 in 1952        33 in 1984        25 in 1989/90
21st        174.5 in 1969     151.0 in 1964     215.7 in 1964     194.6 in 1952/53                  21st           27 in 1975        38 in 1950        33 in 1978        25 in 1972/73
22nd        169.8 in 1984     149.6 in 1959     209.9 in 1942     191.6 in 1975/76                  22nd           26 in 1971        38 in 1947        33 in 1953        25 in 1966/67
23rd        167.9 in 1940     149.2 in 1986     209.6 in 1985     186.7 in 1969/70                  23rd           26 in 1949        37 in 1988        33 in 1948        25 in 1958/59
24th        152.6 in 1995     137.4 in 1960     202.8 in 1986     185.0 in 1972/73                  24th           25 in 1962        37 in 1987        32 in 1985        24 in 1993/94
25th        148.8 in 1955     135.6 in 1957     201.6 in 1993     184.4 in 1995/96                  25th           24 in 1985        37 in 1959        32 in 1983        24 in 1980/81
26th        145.7 in 1970     132.2 in 1950     199.6 in 1961     183.8 in 1974/75                  26th           24 in 1959        36 in 1970        32 in 1979        24 in 1954/55
27th        144.6 in 1943     131.4 in 1961     195.6 in 1998     179.0 in 1953/54                  27th           24 in 1955        36 in 1960        32 in 1975        23 in 1953/54
28th        143.2 in 1993     123.6 in 1987     194.6 in 1962     174.2 in 1987/88                  28th           24 in 1947        35 in 1978        32 in 1972        22 in 1988/89
29th        140.2 in 1942     121.8 in 1966     189.8 in 1988     173.7 in 1949/50                  29th           23 in 1995        34 in 1942        31 in 1988        22 in 1977/78
30th        139.4 in 1985     121.6 in 1945     180.6 in 1989     165.9 in 1957/58                  30th           23 in 1961        33 in 1971        31 in 1962        22 in 1945/46
31st        139.0 in 1945     118.5 in 1967     169.0 in 1947     165.0 in 1989/90                  31st           22 in 1987        33 in 1946        31 in 1947        21 in 1949/50
32nd        138.2 in 1960     117.8 in 1990     163.7 in 1971     164.2 in 1965/66                  32nd           22 in 1981        32 in 1998        31 in 1939        21 in 1948/49
33rd        125.4 in 1992     115.4 in 1992     162.5 in 1956     162.1 in 1959/60                  33rd           22 in 1972        32 in 1996        30 in 1993        20 in 1957/58
34th        118.8 in 1958     113.2 in 1947     152.8 in 1954     149.4 in 1988/89                  34th           22 in 1964        32 in 1965        30 in 1986        20 in 1942/43
35th        114.8 in 1966     108.2 in 1983     144.5 in 1958     147.1 in 1966/67                  35th           22 in 1958        32 in 1949        30 in 1965        19 in 1950/51
36th        112.6 in 1975     106.7 in 1963     142.8 in 1939     145.4 in 1990/91                  36th           22 in 1948        31 in 1995        29 in 1998        19 in 1946/47
37th        107.0 in 1986     105.0 in 1978     140.8 in 1984     145.2 in 1977/78                  37th           22 in 1940        31 in 1985        29 in 1980        18 in 1997/98
38th        107.0 in 1973     103.2 in 1968     139.9 in 1948     144.9 in 1954/55                  38th           21 in 1986        31 in 1984        29 in 1963        18 in 1976/77
39th        105.0 in 1982      97.4 in 1995     136.9 in 1946     140.8 in 1996/97                  39th           21 in 1951        31 in 1983        28 in 1961        18 in 1944/45
40th         99.4 in 1987      96.7 in 1962     136.8 in 1987     135.2 in 1979/80                  40th           20 in 1993        31 in 1968        28 in 1958        18 in 1941/42
41st         98.6 in 1996      89.8 in 1989     135.3 in 1951     133.0 in 1986/87                  41st           20 in 1984        31 in 1967        28 in 1954        17 in 1981/82
42nd         97.6 in 1994      89.4 in 1980     133.6 in 1979     129.5 in 1941/42                  42nd           20 in 1953        31 in 1945        27 in 1996        17 in 1974/75
43rd         97.2 in 1944      88.1 in 1970     133.6 in 1953     111.4 in 1946/47                  43rd           19 in 1945        30 in 1993        27 in 1987        17 in 1973/74
44th         96.6 in 1962      87.9 in 1946     129.8 in 1980     111.1 in 1963/64                  44th           19 in 1941        30 in 1986        26 in 1989        17 in 1963/64
45th         92.8 in 1998      86.3 in 1948     125.5 in 1967      98.8 in 1993/94                  45th           18 in 1966        30 in 1966        26 in 1945        16 in 1987/88
46th         89.3 in 1946      85.7 in 1965     122.6 in 1981      88.2 in 1982/83                  46th           18 in 1965        29 in 1980        25 in 1997        16 in 1986/87
47th         87.0 in 1947      84.6 in 1943     121.5 in 1941      85.5 in 1942/43                  47th           18 in 1957        29 in 1976        25 in 1990        16 in 1982/83
48th         85.2 in 1941      83.8 in 1972     119.0 in 1997      85.1 in 1950/51                  48th           18 in 1946        29 in 1962        25 in 1981        16 in 1979/80
49th         85.0 in 1972      81.3 in 1949     119.0 in 1945      79.4 in 1985/86                  49th           18 in 1942        27 in 1944        25 in 1946        15 in 1990/91
50th         79.2 in 1981      81.0 in 1954     117.9 in 1963      73.0 in 1981/82                  50th           17 in 1992        26 in 1992        24 in 1994        15 in 1985/86
51st         72.2 in 1976      69.9 in 1941     117.6 in 1972      71.0 in 1997/98                  51st           16 in 1998        25 in 1979        24 in 1967        15 in 1984/85
52nd         66.7 in 1971      65.9 in 1971     113.6 in 1990      66.0 in 1978/79                  52nd           16 in 1996        25 in 1975        23 in 1991        15 in 1978/79
53rd         64.4 in 1991      65.5 in 1953     108.1 in 1944      65.7 in 1943/44                  53rd           15 in 1997        24 in 1977        23 in 1941        15 in 1951/52
54th         61.8 in 1997      65.4 in 1976     100.8 in 1991      61.0 in 1939/40                  54th           15 in 1991        24 in 1941        22 in 1957        14 in 1943/44
55th         58.6 in 1957      58.6 in 1977      96.2 in 1994      53.0 in 1956/57                  55th           15 in 1982        22 in 1948        22 in 1944        13 in 1994/95
56th         54.8 in 1980      53.4 in 1979      86.6 in 1968      47.8 in 1964/65                  56th           14 in 1976        19 in 1997        21 in 1968        13 in 1956/57
57th         49.1 in 1951      46.2 in 1994      86.0 in 1977      39.6 in 1984/85                  57th           11 in 1994        19 in 1954        21 in 1951         9 in 1967/68
58th         44.9 in 1954      43.2 in 1944      76.2 in 1940      39.6 in 1951/52                  58th           11 in 1980        17 in 1994        20 in 1977         9 in 1964/65
59th         36.8 in 1967      39.7 in 1940      64.2 in 1982      38.4 in 1967/68                  59th           11 in 1954        16 in 1982        16 in 1982         9 in 1939/40
60th         23.8 in 1965      29.4 in 1982      46.1 in 1957                                       60th            9 in 1967        15 in 1940        16 in 1940

Document: can-s.htm
Updated: 16th December 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]