Weather Data & Links [Index][Rainfall records] |
Canberra Rainfall Records |
Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
---|---|---|---|---|---|
January | 95.0 on 12/01/1945 | 218.4 in 1995 | 1.1 in 1947 | Summer | Summer |
February | 69.4 on 20/02/1974 | 148.2 in 1977 | 0.0 in 1968 | 476.9 in 1947/48 | 38.4 in 1967/68 |
March | 126.0 on 15/03/1989 | 312.2 in 1950 | 1.3 in 1954 | ||
April | 75.2 on 02/04/1959 | 187.2 in 1989 | 0.6 in 1997 | Autumn | Autumn |
May | 95.8 on 03/05/1948 | 149.6 in 1953 | 0.0 in 1982 | 477.8 in 1989 | 23.8 in 1965 |
June | 57.2 on 28/06/1997 | 126.0 in 1956 | 4.0 in 1979 | ||
July | 43.8 on 11/07/1991 | 121.0 in 1993 | 3.8 in 1982 | Winter | Winter |
August | 48.4 on 29/08/1974 | 156.2 in 1974 | 2.0 in 1994 | 305.8 in 1998 | 29.4 in 1982 |
September | 43.4 on 08/09/1978 | 150.6 in 1978 | 3.0 in 1994 | ||
October | 104.9 on 21/10/1959 | 161.0 in 1976 | 2.4 in 1977 | Spring | Spring |
November | 69.8 on 07/11/1989 | 138.2 in 1995 | 0.2 in 1982 | 304.0 in 1959 | 46.1 in 1957 |
December | 86.6 on 30/12/1948 | 215.2 in 1947 | 0.0 in 1967 | ||
Year | 126.0 on 15/03/1989 | 1062.5 in 1950 | 261.6 in 1982 |
Rainfall is in millimetres.
Quality controlled
site data: 070014 Canberra AMO (March 1939 to May 1998)
Daily rainfall data obtained from Bureau of Meteorology.
Statistics calculated by Michael Bath.
Document: canberra.htm
Updated: 2nd November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |