Weather
Data & Links

[Index][Darwin Records]
Darwin Highest Daily Rainfall - January

Calculated from daily rainfall data: January 1941 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st   112.8 in 1954        34.8 in 1980        33.8 in 1968        33.0 in 1973        25.9 in 1945        58     12.0    32    55.17%   21    36.21%   10    17.24%    5     8.62%
2nd    78.4 in 1998        64.8 in 1953        57.4 in 1976        57.2 in 1996        51.8 in 1997        58     19.9    32    55.17%   27    46.55%   17    29.31%    9    15.52%
3rd   310.8 in 1997        80.0 in 1953        76.8 in 1979        51.8 in 1981        47.6 in 1977        58     26.6    35    60.34%   25    43.10%   15    25.86%   12    20.69%
4th    92.6 in 1997        74.4 in 1942        69.1 in 1957        51.8 in 1951        42.2 in 1972        58     17.6    39    67.24%   30    51.72%   22    37.93%    9    15.52%
5th    99.2 in 1974        73.4 in 1957        71.1 in 1969        58.4 in 1981        50.3 in 1953        58     22.3    38    65.52%   34    58.62%   21    36.21%   15    25.86%
6th   214.2 in 1991        62.7 in 1962        61.2 in 1957        47.5 in 1970        45.0 in 1947        58     22.5    36    62.07%   28    48.28%   20    34.48%    9    15.52%
7th   117.8 in 1991        89.2 in 1992        59.0 in 1976        42.4 in 1957        37.6 in 1978        58     18.4    32    55.17%   24    41.38%   14    24.14%    6    10.34%
8th    65.3 in 1959        59.2 in 1979        57.4 in 1984        53.4 in 1994        47.0 in 1995        58     18.9    36    62.07%   28    48.28%   16    27.59%   11    18.97%
9th    95.5 in 1972        84.4 in 1979        78.0 in 1959        66.2 in 1984        50.8 in 1980        58     25.2    31    53.45%   27    46.55%   18    31.03%   13    22.41%
10th  122.0 in 1998       100.6 in 1991        57.9 in 1959        50.4 in 1995        42.4 in 1971        58     18.3    38    65.52%   29    50.00%   16    27.59%    8    13.79%
11th   76.4 in 1974        45.0 in 1982        29.5 in 1950        26.0 in 1991        22.6 in 1998        58     11.9    41    70.69%   32    55.17%   19    32.76%    4     6.90%
12th  127.0 in 1986        84.8 in 1975        72.2 in 1991        57.4 in 1974        49.6 in 1987        58     22.0    39    67.24%   28    48.28%   23    39.66%   12    20.69%
13th   76.2 in 1975        64.4 in 1977        61.2 in 1984        45.0 in 1995        44.7 in 1970        58     17.6    40    68.97%   30    51.72%   18    31.03%   10    17.24%
14th  117.0 in 1995        80.8 in 1950        62.4 in 1981        53.6 in 1942        53.6 in 1941        58     22.5    31    53.45%   27    46.55%   15    25.86%    9    15.52%
15th   87.6 in 1960        69.1 in 1942        69.1 in 1941        59.8 in 1987        55.6 in 1977        58     22.3    39    67.24%   35    60.34%   22    37.93%   12    20.69%
16th  178.2 in 1995        90.4 in 1950        76.2 in 1976        73.4 in 1974        62.4 in 1982        58     28.3    39    67.24%   35    60.34%   22    37.93%   16    27.59%
17th   94.5 in 1957        78.2 in 1995        61.5 in 1959        57.6 in 1982        48.0 in 1952        58     21.7    42    72.41%   35    60.34%   26    44.83%   12    20.69%
18th   78.7 in 1957        78.6 in 1998        71.0 in 1980        69.3 in 1952        63.6 in 1987        58     25.1    44    75.86%   37    63.79%   28    48.28%   18    31.03%
19th   91.6 in 1986        73.4 in 1977        69.1 in 1952        53.3 in 1949        50.2 in 1994        58     19.7    42    72.41%   34    58.62%   20    34.48%   12    20.69%
20th  102.1 in 1967        60.2 in 1968        59.8 in 1995        52.8 in 1966        35.8 in 1946        58     14.5    40    68.97%   27    46.55%   16    27.59%    7    12.07%
21st  186.2 in 1998       119.6 in 1980        86.2 in 1981        62.8 in 1986        58.2 in 1944        58     24.7    40    68.97%   34    58.62%   19    32.76%   14    24.14%
22nd  146.6 in 1981       108.5 in 1963       105.6 in 1982        86.6 in 1946        45.8 in 1986        58     23.9    46    79.31%   40    68.97%   30    51.72%   13    22.41%
23rd  205.2 in 1981        44.2 in 1973        40.2 in 1985        39.6 in 1975        37.2 in 1980        58     17.8    38    65.52%   29    50.00%   16    27.59%    9    15.52%
24th   79.8 in 1986        59.9 in 1967        54.9 in 1968        44.2 in 1990        35.1 in 1950        58     14.1    39    67.24%   29    50.00%   17    29.31%    8    13.79%
25th   67.2 in 1997        55.4 in 1978        36.0 in 1985        28.7 in 1973        24.1 in 1967        58     12.7    36    62.07%   27    46.55%   18    31.03%    4     6.90%
26th  134.4 in 1993        69.9 in 1950        59.2 in 1964        57.0 in 1978        55.4 in 1997        58     19.5    48    82.76%   40    68.97%   22    37.93%   14    24.14%
27th  153.9 in 1950       110.0 in 1978        95.2 in 1998        62.0 in 1960        60.2 in 1995        58     24.3    47    81.03%   38    65.52%   28    48.28%   16    27.59%
28th  123.2 in 1995        68.6 in 1944        67.6 in 1987        58.2 in 1968        53.2 in 1978        58     23.6    43    74.14%   37    63.79%   31    53.45%   15    25.86%
29th  110.5 in 1960        90.4 in 1973        48.4 in 1989        47.8 in 1993        46.2 in 1991        58     21.9    43    74.14%   37    63.79%   27    46.55%   15    25.86%
30th   94.2 in 1954        83.1 in 1971        83.1 in 1960        66.4 in 1989        61.0 in 1973        58     24.8    43    74.14%   35    60.34%   28    48.28%   18    31.03%
31st  129.0 in 1971       111.6 in 1993        53.3 in 1956        48.0 in 1954        47.2 in 1955        58     20.6    44    75.86%   38    65.52%   23    39.66%   12    20.69%
      310.8 in 1997       214.2 in 1991       205.2 in 1981       186.2 in 1998       178.2 in 1995      1798     20.6  1213    67.46%  977    54.34%  637    35.43%  347    19.30%

Document: dar-d01.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]