Weather
Data & Links

[Index][Darwin Records]
Darwin Highest Daily Rainfall - December

Calculated from daily rainfall data: January 1941 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st   100.4 in 1988        52.8 in 1994        42.3 in 1975        32.0 in 1954        30.2 in 1971        57     15.9    27    47.37%   21    36.84%   12    21.05%    7    12.28%
2nd    99.4 in 1988        88.9 in 1948        52.8 in 1983        40.9 in 1944        40.6 in 1970        57     22.1    25    43.86%   18    31.58%   16    28.07%    7    12.28%
3rd    62.7 in 1963        47.0 in 1978        44.0 in 1974        43.2 in 1981        40.9 in 1964        57     14.7    28    49.12%   20    35.09%   10    17.54%    6    10.53%
4th   151.0 in 1974        79.2 in 1972        38.1 in 1967        26.6 in 1986        26.6 in 1977        57     13.9    36    63.16%   28    49.12%   10    17.54%    6    10.53%
5th    62.2 in 1996        47.5 in 1953        41.6 in 1994        31.0 in 1963        26.7 in 1971        57     13.2    28    49.12%   22    38.60%   11    19.30%    5     8.77%
6th    90.7 in 1971        70.4 in 1962        55.2 in 1987        47.8 in 1959        40.8 in 1997        57     17.6    28    49.12%   23    40.35%   11    19.30%    6    10.53%
7th    63.4 in 1990        52.6 in 1966        34.4 in 1996        22.6 in 1971        20.1 in 1960        57     12.3    24    42.11%   18    31.58%    8    14.04%    3     5.26%
8th    20.1 in 1949        19.4 in 1986        18.8 in 1950        15.0 in 1984        14.0 in 1947        57      7.3    28    49.12%   23    40.35%    7    12.28%    0     0.00%
9th    62.4 in 1995        59.9 in 1959        56.0 in 1996        54.4 in 1956        53.3 in 1952        57     18.8    32    56.14%   22    38.60%   13    22.81%   11    19.30%
10th   35.3 in 1952        28.7 in 1949        26.7 in 1972        22.1 in 1957        21.3 in 1973        57      8.8    37    64.91%   30    52.63%   13    22.81%    3     5.26%
11th   90.6 in 1990        40.8 in 1985        40.1 in 1943        19.3 in 1971        18.8 in 1996        57     10.5    32    56.14%   20    35.09%    8    14.04%    3     5.26%
12th   62.8 in 1990        60.7 in 1956        31.5 in 1952        21.3 in 1950        21.1 in 1973        57     14.6    25    43.86%   23    40.35%   11    19.30%    3     5.26%
13th   87.2 in 1989        49.8 in 1965        45.8 in 1988        40.1 in 1944        34.0 in 1996        57     15.5    30    52.63%   23    40.35%   13    22.81%    7    12.28%
14th   50.5 in 1966        45.5 in 1965        44.0 in 1992        34.3 in 1950        33.0 in 1987        57     14.0    27    47.37%   17    29.82%   12    21.05%    6    10.53%
15th   67.8 in 1944        49.3 in 1950        41.2 in 1992        38.0 in 1981        29.5 in 1966        57     12.7    31    54.39%   21    36.84%   10    17.54%    6    10.53%
16th   82.6 in 1956        69.2 in 1981        63.6 in 1994        52.8 in 1950        45.7 in 1946        57     16.4    30    52.63%   21    36.84%   15    26.32%    5     8.77%
17th   67.8 in 1957        63.0 in 1962        42.7 in 1949        39.6 in 1965        35.6 in 1946        57     19.1    28    49.12%   23    40.35%   18    31.58%   10    17.54%
18th  102.6 in 1956        57.4 in 1954        54.8 in 1980        32.0 in 1941        30.7 in 1961        57     15.4    28    49.12%   22    38.60%    9    15.79%    6    10.53%
19th   76.2 in 1987        45.6 in 1993        45.2 in 1954        44.5 in 1957        34.5 in 1963        57     14.7    30    52.63%   27    47.37%   12    21.05%    7    12.28%
20th   56.6 in 1951        41.6 in 1980        33.4 in 1993        33.0 in 1969        30.4 in 1986        57     13.5    31    54.39%   24    42.11%   14    24.56%    7    12.28%
21st   52.6 in 1957        36.8 in 1945        33.6 in 1987        31.8 in 1980        31.0 in 1949        57     12.2    30    52.63%   24    42.11%   12    21.05%    5     8.77%
22nd   59.7 in 1949        30.0 in 1977        29.4 in 1989        21.8 in 1964        18.8 in 1981        57     10.3    30    52.63%   21    36.84%   11    19.30%    3     5.26%
23rd   51.4 in 1996        42.4 in 1959        37.8 in 1987        24.4 in 1964        23.1 in 1953        57     11.4    30    52.63%   22    38.60%   11    19.30%    3     5.26%
24th  113.6 in 1997        59.9 in 1959        48.3 in 1946        48.0 in 1965        35.2 in 1987        57     18.3    26    45.61%   19    33.33%   11    19.30%    7    12.28%
25th  277.0 in 1974        83.6 in 1997        79.6 in 1992        45.2 in 1959        45.0 in 1953        57     25.3    32    56.14%   30    52.63%   15    26.32%    8    14.04%
26th   65.3 in 1942        60.0 in 1997        49.6 in 1993        45.0 in 1974        37.4 in 1994        57     14.6    32    56.14%   23    40.35%   11    19.30%    8    14.04%
27th   95.4 in 1978        56.1 in 1947        37.1 in 1964        36.0 in 1979        35.8 in 1985        57     18.5    32    56.14%   23    40.35%   18    31.58%   11    19.30%
28th  181.8 in 1996        42.4 in 1973        38.6 in 1957        37.8 in 1947        36.8 in 1995        57     16.8    29    50.88%   20    35.09%    9    15.79%    6    10.53%
29th  161.8 in 1993       147.1 in 1965        53.1 in 1973        52.6 in 1949        48.2 in 1974        57     24.9    28    49.12%   21    36.84%   12    21.05%    9    15.79%
30th  140.5 in 1965        57.4 in 1996        32.3 in 1964        22.2 in 1978        19.6 in 1958        57     11.8    38    66.67%   25    43.86%   12    21.05%    3     5.26%
31st  151.6 in 1987        48.0 in 1964        45.5 in 1953        45.2 in 1982        41.4 in 1958        57     14.9    36    63.16%   24    42.11%   10    17.54%    7    12.28%
      277.0 in 1974       181.8 in 1996       161.8 in 1993       151.6 in 1987       151.0 in 1974      1767     15.1   928    52.52%  698    39.50%  365    20.66%  184    10.41%

Document: dar-d12.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]