Weather
Data & Links

[Index][Darwin Records]
Darwin Highest to Lowest Monthly Rainfall and Raindays

Calculated from daily rainfall data: January 1941 to November 1998


--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-----
058          January       February          March          April            May           June           July         August      September        October       November       December           Year
Mean Rain      430.2          336.6          321.0           97.4           21.7            1.3            1.0            6.2           16.0           72.2          142.0          245.2         1690.8
90th           712.4          578.2          573.8          209.4           64.4            2.8            5.2           31.6           48.8          161.8          229.4          412.2         2164.4
70th           536.0          381.4          368.0          129.0           15.5            0.3            0.2            2.2           18.3           99.4          184.0          289.6         1853.0
Median         403.7          325.0          286.1           77.7            3.5            0.0            0.0            0.0            6.2           54.4          140.5          208.6         1676.4
30th           287.3          267.2          220.2           38.8            0.2            0.0            0.0            0.0            0.5           25.0          104.0          170.9         1552.1
10th           216.0          152.8          140.6           19.6            0.0            0.0            0.0            0.0            0.0            4.8           58.4          106.2         1224.4
1st    940.4 in 1995  673.1 in 1968 1013.6 in 1977  357.0 in 1953  298.9 in 1968   41.4 in 1973    9.7 in 1955   83.8 in 1947  129.8 in 1981  338.7 in 1954  370.8 in 1964  664.5 in 1974 2643.9 in 1974
2nd    922.2 in 1991  654.0 in 1955  676.0 in 1983  331.3 in 1959  145.8 in 1987    8.1 in 1941    9.4 in 1968   51.2 in 1988  108.1 in 1942  245.2 in 1978  268.8 in 1978  653.2 in 1996 2455.4 in 1995
3rd    905.8 in 1981  641.6 in 1967  625.0 in 1998  245.4 in 1948  124.8 in 1997    4.6 in 1957    6.8 in 1978   45.4 in 1984   70.7 in 1964  170.7 in 1969  250.1 in 1941  582.9 in 1965 2391.8 in 1997
4th    788.6 in 1998  629.5 in 1956  600.8 in 1995  218.4 in 1956   96.8 in 1956    4.0 in 1955    6.1 in 1956   36.6 in 1981   66.6 in 1984  169.8 in 1986  248.0 in 1988  539.2 in 1987 2385.1 in 1977
5th    746.8 in 1974  586.2 in 1984  595.0 in 1965  215.8 in 1992   74.8 in 1988    2.8 in 1986    5.3 in 1957   35.3 in 1974   64.3 in 1947  169.2 in 1970  237.8 in 1975  468.8 in 1993 2307.0 in 1956
6th    712.4 in 1997  578.2 in 1991  573.8 in 1989  209.4 in 1983   64.4 in 1979    2.8 in 1950    5.2 in 1986   31.6 in 1980   48.8 in 1988  161.8 in 1988  229.4 in 1944  412.2 in 1957 2164.4 in 1981
7th    694.0 in 1980  553.4 in 1949  502.2 in 1976  196.8 in 1943   59.6 in 1990    2.0 in 1964    5.1 in 1969   15.2 in 1946   36.3 in 1959  154.7 in 1975  219.8 in 1995  406.5 in 1956 2121.2 in 1968
8th    660.4 in 1986  514.5 in 1975  501.4 in 1997  189.6 in 1985   44.6 in 1995    1.8 in 1989    3.3 in 1958   11.0 in 1986   26.8 in 1972  150.2 in 1956  219.3 in 1955  402.8 in 1988 1977.8 in 1987
9th    644.0 in 1982  467.4 in 1943  497.3 in 1974  186.6 in 1971   37.1 in 1967    1.2 in 1990    3.3 in 1952    7.8 in 1982   26.1 in 1974  148.4 in 1992  215.2 in 1956  380.6 in 1997 1975.6 in 1991
10th   607.2 in 1987  464.8 in 1962  474.2 in 1945  186.6 in 1955   31.5 in 1955    1.0 in 1966    1.6 in 1946    7.2 in 1995   23.4 in 1954  146.0 in 1983  202.1 in 1942  361.2 in 1994 1972.5 in 1971
11th   593.0 in 1950  435.0 in 1994  471.8 in 1971  184.6 in 1989   28.8 in 1977    0.8 in 1947    1.4 in 1981    5.7 in 1968   22.4 in 1978  130.0 in 1996  199.1 in 1952  357.9 in 1950 1948.8 in 1984
12th   571.0 in 1962  433.8 in 1997  467.5 in 1973  168.6 in 1954   28.7 in 1971    0.8 in 1946    0.9 in 1963    5.2 in 1997   21.8 in 1987  128.9 in 1950  198.9 in 1945  350.3 in 1949 1909.8 in 1975
13th   568.1 in 1960  425.9 in 1972  466.1 in 1947  151.0 in 1990   25.9 in 1972    0.6 in 1995    0.5 in 1945    3.8 in 1966   21.6 in 1965  119.4 in 1998  191.6 in 1971  328.4 in 1959 1893.1 in 1954
14th   564.0 in 1957  414.1 in 1960  446.0 in 1960  150.8 in 1984   19.1 in 1970    0.4 in 1994    0.4 in 1998    3.8 in 1954   20.9 in 1971  118.8 in 1974  191.6 in 1943  306.3 in 1971 1886.2 in 1983
15th   550.9 in 1942  407.7 in 1977  419.8 in 1981  147.6 in 1977   17.8 in 1994    0.4 in 1978    0.3 in 1962    3.3 in 1972   18.8 in 1969  111.3 in 1951  186.3 in 1954  301.8 in 1944 1883.9 in 1957
16th   547.9 in 1968  397.8 in 1998  397.7 in 1949  137.4 in 1996   16.8 in 1993    0.3 in 1965    0.2 in 1991    3.0 in 1993   18.6 in 1956   99.6 in 1947  185.0 in 1992  293.0 in 1966 1869.2 in 1996
17th   536.0 in 1973  381.4 in 1987  368.0 in 1994  129.0 in 1995   15.5 in 1973    0.3 in 1963    0.2 in 1988    2.2 in 1998   18.3 in 1950   99.4 in 1945  184.0 in 1982  289.6 in 1990 1853.0 in 1988
18th   532.8 in 1977  380.9 in 1976  362.4 in 1972  127.1 in 1958   14.6 in 1986    0.3 in 1962    0.2 in 1987    1.0 in 1996   18.0 in 1983   85.0 in 1966  180.4 in 1997  268.2 in 1973 1844.8 in 1980
19th   531.6 in 1976  377.4 in 1945  361.5 in 1975  126.2 in 1964   14.2 in 1965    0.3 in 1959    0.0 in 1997    0.8 in 1956   17.5 in 1970   82.3 in 1944  179.7 in 1961  262.4 in 1964 1809.0 in 1950
20th   508.4 in 1978  375.0 in 1947  360.3 in 1957  125.8 in 1945   14.0 in 1983    0.2 in 1992    0.0 in 1996    0.8 in 1950   15.6 in 1982   82.2 in 1964  177.0 in 1991  262.2 in 1980 1755.7 in 1960
21st   508.4 in 1941  371.9 in 1941  358.6 in 1984  125.3 in 1963   13.2 in 1960    0.0 in 1998    0.0 in 1995    0.5 in 1951   14.2 in 1993   82.0 in 1985  162.2 in 1984  257.1 in 1954 1737.8 in 1986
22nd   494.8 in 1993  370.1 in 1974  350.8 in 1964  100.4 in 1975   12.9 in 1957    0.0 in 1997    0.0 in 1994    0.3 in 1963   13.2 in 1998   79.9 in 1971  159.4 in 1980  244.8 in 1978 1735.5 in 1955
23rd   465.5 in 1953  368.6 in 1961  346.0 in 1969  100.2 in 1986   12.2 in 1959    0.0 in 1996    0.0 in 1993    0.3 in 1958   13.2 in 1968   78.3 in 1943  158.8 in 1990  243.4 in 1942 1734.4 in 1978
24th   460.3 in 1954  361.4 in 1980  334.9 in 1944   97.3 in 1961    8.9 in 1941    0.0 in 1993    0.0 in 1992    0.3 in 1952   13.0 in 1946   75.6 in 1979  157.6 in 1948  240.2 in 1992 1716.0 in 1945
25th   444.2 in 1979  361.4 in 1942  334.6 in 1988   96.6 in 1968    7.2 in 1981    0.0 in 1991    0.0 in 1990    0.3 in 1945   12.2 in 1943   69.6 in 1968  157.4 in 1983  231.7 in 1953 1703.5 in 1964
26th   442.5 in 1959  355.3 in 1957  310.0 in 1955   82.8 in 1987    5.4 in 1958    0.0 in 1988    0.0 in 1989    0.2 in 1992   10.0 in 1952   61.8 in 1980  156.6 in 1998  228.9 in 1963 1698.3 in 1953
27th   434.2 in 1967  341.6 in 1951  306.4 in 1948   81.4 in 1960    5.0 in 1978    0.0 in 1987    0.0 in 1985    0.2 in 1975    7.2 in 1975   61.2 in 1961  151.2 in 1950  225.8 in 1981 1686.8 in 1942
28th   432.7 in 1966  330.4 in 1963  304.3 in 1941   79.7 in 1944    4.6 in 1942    0.0 in 1985    0.0 in 1984    0.0 in 1994    6.9 in 1948   59.4 in 1995  142.8 in 1981  221.4 in 1989 1680.6 in 1949
29th   418.6 in 1984  325.0 in 1953  289.3 in 1967   77.7 in 1949    4.0 in 1989    0.0 in 1984    0.0 in 1983    0.0 in 1991    6.6 in 1951   55.1 in 1972  142.3 in 1962  208.6 in 1948 1672.2 in 1947
30th   388.7 in 1971  319.8 in 1950  282.8 in 1986   77.6 in 1991    3.0 in 1969    0.0 in 1983    0.0 in 1982    0.0 in 1990    5.8 in 1995   53.7 in 1962  138.7 in 1959  203.9 in 1946 1666.7 in 1973
31st   374.1 in 1969  312.4 in 1970  278.2 in 1982   75.0 in 1998    1.8 in 1964    0.0 in 1982    0.0 in 1980    0.0 in 1989    5.6 in 1986   52.0 in 1997  132.4 in 1958  199.9 in 1945 1627.3 in 1967
32nd   344.7 in 1956  303.8 in 1946  272.0 in 1996   73.2 in 1972    1.4 in 1975    0.0 in 1981    0.0 in 1979    0.0 in 1987    5.4 in 1992   47.1 in 1960  130.1 in 1970  198.6 in 1947 1621.8 in 1962
33rd   336.6 in 1975  299.8 in 1985  250.6 in 1943   66.2 in 1978    1.3 in 1950    0.0 in 1980    0.0 in 1977    0.0 in 1985    5.3 in 1944   46.1 in 1963  127.6 in 1974  198.4 in 1995 1580.6 in 1994
34th   333.8 in 1944  298.0 in 1971  235.6 in 1980   57.2 in 1974    1.2 in 1992    0.0 in 1979    0.0 in 1976    0.0 in 1983    3.8 in 1957   45.8 in 1952  126.8 in 1972  198.0 in 1970 1569.0 in 1993
35th   319.3 in 1964  278.4 in 1978  230.9 in 1950   53.1 in 1947    0.9 in 1963    0.0 in 1977    0.0 in 1975    0.0 in 1979    3.2 in 1977   42.8 in 1973  126.5 in 1973  195.5 in 1975 1566.0 in 1943
36th   318.6 in 1992  277.8 in 1988  229.2 in 1985   51.6 in 1981    0.8 in 1991    0.0 in 1976    0.0 in 1974    0.0 in 1978    2.6 in 1979   37.9 in 1958  118.0 in 1966  194.0 in 1977 1562.7 in 1976
37th   317.2 in 1952  274.0 in 1996  228.3 in 1979   51.2 in 1982    0.8 in 1966    0.0 in 1975    0.0 in 1973    0.0 in 1977    2.0 in 1960   34.6 in 1994  115.1 in 1953  187.4 in 1962 1559.3 in 1944
38th   310.6 in 1963  272.0 in 1983  228.2 in 1963   48.4 in 1942    0.6 in 1976    0.0 in 1974    0.0 in 1972    0.0 in 1976    1.8 in 1966   33.0 in 1984  113.6 in 1957  181.9 in 1958 1554.4 in 1965
39th   305.0 in 1990  271.2 in 1993  227.3 in 1968   43.8 in 1951    0.3 in 1962    0.0 in 1972    0.0 in 1971    0.0 in 1973    1.0 in 1985   32.4 in 1993  109.4 in 1951  177.4 in 1983 1552.1 in 1959
40th   292.4 in 1996  267.2 in 1986  225.7 in 1954   39.1 in 1966    0.3 in 1961    0.0 in 1971    0.0 in 1970    0.0 in 1971    0.6 in 1996   29.4 in 1981  108.6 in 1996  170.9 in 1952 1547.7 in 1941
41st   287.3 in 1946  263.9 in 1966  220.2 in 1956   38.8 in 1980    0.2 in 1974    0.0 in 1970    0.0 in 1967    0.0 in 1970    0.5 in 1967   25.0 in 1989  104.0 in 1987  168.9 in 1951 1494.6 in 1982
42nd   281.4 in 1985  249.4 in 1995  219.4 in 1990   37.6 in 1979    0.0 in 1998    0.0 in 1969    0.0 in 1966    0.0 in 1969    0.5 in 1961   24.7 in 1942  103.2 in 1986  164.4 in 1979 1491.5 in 1972
43rd   277.6 in 1994  229.2 in 1954  203.5 in 1953   36.2 in 1976    0.0 in 1996    0.0 in 1968    0.0 in 1965    0.0 in 1967    0.5 in 1953   21.4 in 1957   97.6 in 1947  162.0 in 1972 1480.4 in 1989
44th   267.8 in 1989  224.6 in 1982  194.4 in 1958   33.4 in 1970    0.0 in 1985    0.0 in 1967    0.0 in 1964    0.0 in 1965    0.5 in 1949   21.4 in 1949   90.6 in 1993  160.4 in 1969 1407.4 in 1992
45th   263.2 in 1961  221.1 in 1958  185.0 in 1991   30.9 in 1973    0.0 in 1984    0.0 in 1961    0.0 in 1961    0.0 in 1964    0.3 in 1973   18.8 in 1977   82.1 in 1967  127.4 in 1984 1369.6 in 1966
46th   241.9 in 1943  214.2 in 1981  175.2 in 1962   30.5 in 1957    0.0 in 1982    0.0 in 1960    0.0 in 1960    0.0 in 1962    0.2 in 1991   18.5 in 1959   77.6 in 1960  127.2 in 1943 1343.4 in 1990
47th   239.6 in 1945  205.5 in 1948  171.7 in 1952   29.7 in 1967    0.0 in 1980    0.0 in 1958    0.0 in 1959    0.0 in 1961    0.0 in 1997   16.2 in 1976   70.8 in 1949  122.5 in 1968 1333.7 in 1963
48th   233.4 in 1988  192.1 in 1944  171.5 in 1951   27.6 in 1952    0.0 in 1954    0.0 in 1956    0.0 in 1954    0.0 in 1960    0.0 in 1994   15.6 in 1991   66.2 in 1994  115.0 in 1986 1303.9 in 1948
49th   233.3 in 1947  161.8 in 1989  168.4 in 1993   27.1 in 1941    0.0 in 1953    0.0 in 1954    0.0 in 1953    0.0 in 1959    0.0 in 1990    9.9 in 1946   64.8 in 1965  113.5 in 1955 1233.8 in 1985
50th   230.1 in 1972  158.5 in 1952  162.6 in 1992   26.5 in 1962    0.0 in 1952    0.0 in 1953    0.0 in 1951    0.0 in 1957    0.0 in 1989    6.1 in 1967   61.8 in 1963  106.7 in 1967 1224.4 in 1970
51st   220.2 in 1970  152.8 in 1990  143.2 in 1942   19.8 in 1994    0.0 in 1951    0.0 in 1952    0.0 in 1950    0.0 in 1955    0.0 in 1980    6.0 in 1990   60.2 in 1946  106.2 in 1960 1197.1 in 1979
52nd   216.0 in 1983  142.6 in 1979  140.6 in 1959   19.6 in 1988    0.0 in 1949    0.0 in 1951    0.0 in 1949    0.0 in 1953    0.0 in 1976    4.8 in 1965   58.4 in 1985   92.4 in 1985 1152.2 in 1951
53rd   208.8 in 1949  137.6 in 1973  130.5 in 1966   13.1 in 1969    0.0 in 1948    0.0 in 1949    0.0 in 1948    0.0 in 1949    0.0 in 1963    2.4 in 1987   57.0 in 1968   88.0 in 1982 1120.8 in 1961
54th   205.5 in 1955  132.7 in 1965  128.0 in 1946    8.8 in 1993    0.0 in 1947    0.0 in 1948    0.0 in 1947    0.0 in 1948    0.0 in 1962    2.3 in 1948   40.9 in 1969   77.8 in 1976 1104.4 in 1952
55th   198.6 in 1951  129.8 in 1992  124.5 in 1970    4.1 in 1950    0.0 in 1946    0.0 in 1945    0.0 in 1944    0.0 in 1944    0.0 in 1958    1.4 in 1955   40.2 in 1989   68.6 in 1941 1076.9 in 1958
56th   173.1 in 1958  117.3 in 1964   94.4 in 1961    2.0 in 1965    0.0 in 1945    0.0 in 1944    0.0 in 1943    0.0 in 1943    0.0 in 1955    1.2 in 1982   38.6 in 1977   55.6 in 1961 1024.7 in 1946
57th   171.2 in 1948  103.3 in 1959   93.0 in 1987    1.2 in 1997    0.0 in 1944    0.0 in 1943    0.0 in 1942    0.0 in 1942    0.0 in 1945    0.3 in 1941   37.4 in 1979   18.8 in 1991
58th   136.1 in 1965                  88.0 in 1978    1.0 in 1946    0.0 in 1943    0.0 in 1942    0.0 in 1941    0.0 in 1941    0.0 in 1941    0.0 in 1953   17.2 in 1976
--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-----
058          January       February          March          April            May           June           July         August      September        October       November       December           Year
Days            20.9           19.6           19.0            9.0            2.1            0.6            0.5            0.7            2.3            6.6           11.9           16.3          109.5
1st       29 in 1974     27 in 1967     31 in 1965     18 in 1989     19 in 1968      4 in 1973      4 in 1986      4 in 1968     10 in 1984     16 in 1954     21 in 1964     27 in 1942    145 in 1995
2nd       27 in 1991     26 in 1991     29 in 1989     17 in 1971      6 in 1990      4 in 1941      3 in 1968      4 in 1947      8 in 1942     15 in 1995     19 in 1942     26 in 1957    140 in 1974
3rd       27 in 1980     26 in 1976     28 in 1977     17 in 1956      5 in 1979      3 in 1989      3 in 1963      3 in 1982      7 in 1981     15 in 1975     18 in 1975     23 in 1980    139 in 1968
4th       27 in 1978     25 in 1997     26 in 1984     16 in 1992      5 in 1959      3 in 1955      3 in 1956      3 in 1981      6 in 1993     15 in 1950     18 in 1955     23 in 1945    133 in 1975
5th       27 in 1962     25 in 1980     25 in 1974     15 in 1995      5 in 1956      2 in 1990      2 in 1981      2 in 1993      6 in 1988     13 in 1978     17 in 1995     22 in 1988    127 in 1988
6th       26 in 1984     25 in 1961     24 in 1976     14 in 1954      4 in 1997      2 in 1950      2 in 1958      2 in 1984      6 in 1959     13 in 1974     17 in 1973     22 in 1987    127 in 1942
7th       26 in 1973     24 in 1987     24 in 1973     14 in 1948      4 in 1995      1 in 1995      2 in 1946      2 in 1980      6 in 1950     11 in 1979     17 in 1945     22 in 1965    124 in 1954
8th       25 in 1997     24 in 1982     24 in 1947     13 in 1996      4 in 1987      1 in 1994      1 in 1998      2 in 1972      5 in 1998     11 in 1970     16 in 1981     22 in 1954    123 in 1981
9th       25 in 1982     24 in 1977     23 in 1975     13 in 1983      4 in 1986      1 in 1992      1 in 1991      2 in 1966      5 in 1995     11 in 1943     16 in 1978     21 in 1995    123 in 1956
10th      25 in 1981     24 in 1975     23 in 1971     13 in 1959      4 in 1981      1 in 1986      1 in 1988      1 in 1998      5 in 1974     10 in 1998     16 in 1943     21 in 1949    121 in 1978
11th      25 in 1967     24 in 1968     23 in 1957     12 in 1998      4 in 1965      1 in 1978      1 in 1987      1 in 1997      4 in 1983     10 in 1997     15 in 1997     21 in 1944    120 in 1984
12th      25 in 1946     24 in 1956     22 in 1958     12 in 1990      3 in 1988      1 in 1966      1 in 1978      1 in 1996      4 in 1972     10 in 1988     15 in 1988     20 in 1997    120 in 1945
13th      25 in 1945     24 in 1955     22 in 1955     12 in 1986      3 in 1978      1 in 1965      1 in 1969      1 in 1995      4 in 1964     10 in 1983     15 in 1983     20 in 1975    118 in 1997
14th      24 in 1995     24 in 1943     21 in 1995     12 in 1955      3 in 1977      1 in 1964      1 in 1962      1 in 1992      4 in 1954     10 in 1963     15 in 1961     20 in 1974    118 in 1973
15th      24 in 1988     23 in 1994     21 in 1983     12 in 1953      3 in 1972      1 in 1963      1 in 1957      1 in 1988      3 in 1987     10 in 1945     15 in 1949     20 in 1973    118 in 1963
16th      24 in 1987     23 in 1984     21 in 1972     11 in 1991      3 in 1970      1 in 1962      1 in 1955      1 in 1986      3 in 1979      9 in 1969     15 in 1941     20 in 1950    117 in 1950
17th      24 in 1942     23 in 1963     21 in 1969     11 in 1975      3 in 1964      1 in 1959      1 in 1952      1 in 1975      3 in 1971      9 in 1964     14 in 1991     19 in 1996    116 in 1957
18th      24 in 1941     23 in 1960     21 in 1968     11 in 1974      3 in 1963      1 in 1957      1 in 1945      1 in 1974      3 in 1970      9 in 1962     14 in 1974     19 in 1993    116 in 1955
19th      23 in 1976     23 in 1951     21 in 1960     11 in 1963      3 in 1960      1 in 1947      0 in 1997      1 in 1963      3 in 1968      8 in 1992     14 in 1950     19 in 1966    115 in 1980
20th      23 in 1964     22 in 1972     21 in 1941     11 in 1961      3 in 1958      1 in 1946      0 in 1996      1 in 1958      3 in 1947      8 in 1968     13 in 1990     19 in 1958    114 in 1989
21st      23 in 1943     22 in 1948     20 in 1988     10 in 1968      3 in 1942      0 in 1998      0 in 1995      1 in 1956      3 in 1944      7 in 1996     13 in 1968     18 in 1977    114 in 1977
22nd      22 in 1998     21 in 1998     20 in 1982     10 in 1960      3 in 1941      0 in 1997      0 in 1994      1 in 1954      2 in 1996      7 in 1986     13 in 1953     18 in 1972    114 in 1971
23rd      22 in 1986     21 in 1995     20 in 1967     10 in 1958      2 in 1994      0 in 1996      0 in 1993      1 in 1952      2 in 1992      7 in 1985     13 in 1944     17 in 1994    114 in 1943
24th      22 in 1979     21 in 1974     20 in 1963     10 in 1944      2 in 1992      0 in 1993      0 in 1992      1 in 1951      2 in 1986      7 in 1972     12 in 1987     17 in 1981    112 in 1964
25th      22 in 1968     20 in 1996     20 in 1954     10 in 1943      2 in 1989      0 in 1991      0 in 1990      1 in 1950      2 in 1982      7 in 1971     12 in 1984     17 in 1971    112 in 1960
26th      22 in 1966     20 in 1983     20 in 1948     10 in 1941      2 in 1975      0 in 1988      0 in 1989      1 in 1946      2 in 1969      7 in 1966     12 in 1972     17 in 1960    110 in 1972
27th      22 in 1963     20 in 1981     20 in 1945      9 in 1981      2 in 1973      0 in 1987      0 in 1985      1 in 1945      2 in 1966      7 in 1960     12 in 1970     17 in 1948    110 in 1944
28th      22 in 1957     20 in 1970     19 in 1986      9 in 1977      2 in 1969      0 in 1985      0 in 1984      0 in 1994      2 in 1960      6 in 1981     12 in 1966     16 in 1992    109 in 1991
29th      22 in 1956     20 in 1950     19 in 1979      9 in 1970      2 in 1957      0 in 1984      0 in 1983      0 in 1991      2 in 1956      6 in 1961     12 in 1956     16 in 1963    109 in 1987
30th      22 in 1954     20 in 1947     19 in 1964      9 in 1964      1 in 1993      0 in 1983      0 in 1982      0 in 1990      2 in 1952      6 in 1958     12 in 1952     16 in 1956    109 in 1966
31st      21 in 1996     20 in 1941     19 in 1950      9 in 1962      1 in 1991      0 in 1982      0 in 1980      0 in 1989      2 in 1946      6 in 1956     11 in 1998     16 in 1943    109 in 1941
32nd      21 in 1993     19 in 1978     19 in 1949      9 in 1957      1 in 1983      0 in 1981      0 in 1979      0 in 1987      1 in 1991      6 in 1947     11 in 1980     15 in 1984    108 in 1996
33rd      21 in 1990     19 in 1971     19 in 1944      8 in 1980      1 in 1976      0 in 1980      0 in 1977      0 in 1985      1 in 1985      5 in 1994     11 in 1962     15 in 1978    107 in 1986
34th      21 in 1977     19 in 1966     18 in 1994      8 in 1973      1 in 1974      0 in 1979      0 in 1976      0 in 1983      1 in 1978      5 in 1993     11 in 1959     15 in 1953    107 in 1983
35th      20 in 1994     19 in 1962     18 in 1978      8 in 1972      1 in 1971      0 in 1977      0 in 1975      0 in 1979      1 in 1977      5 in 1980     10 in 1992     15 in 1951    105 in 1961
36th      20 in 1944     19 in 1957     18 in 1966      8 in 1942      1 in 1967      0 in 1976      0 in 1974      0 in 1978      1 in 1975      5 in 1952     10 in 1986     14 in 1989    104 in 1967
37th      19 in 1989     19 in 1953     18 in 1959      7 in 1988      1 in 1966      0 in 1975      0 in 1973      0 in 1977      1 in 1973      5 in 1944     10 in 1982     14 in 1979    104 in 1958
38th      19 in 1960     19 in 1946     18 in 1953      7 in 1978      1 in 1962      0 in 1974      0 in 1972      0 in 1976      1 in 1967      5 in 1942     10 in 1960     14 in 1970    103 in 1992
39th      19 in 1955     19 in 1944     18 in 1942      7 in 1976      1 in 1961      0 in 1972      0 in 1971      0 in 1973      1 in 1965      4 in 1989     10 in 1951     14 in 1964    103 in 1979
40th      19 in 1952     18 in 1993     17 in 1996      7 in 1967      1 in 1955      0 in 1971      0 in 1970      0 in 1971      1 in 1961      4 in 1973     10 in 1947     14 in 1961    103 in 1947
41st      18 in 1975     18 in 1988     17 in 1992      6 in 1985      1 in 1950      0 in 1970      0 in 1967      0 in 1970      1 in 1957      4 in 1957      9 in 1993     14 in 1959    102 in 1990
42nd      18 in 1971     18 in 1954     17 in 1991      6 in 1982      0 in 1998      0 in 1969      0 in 1966      0 in 1969      1 in 1953      4 in 1955      9 in 1979     13 in 1990    102 in 1976
43rd      18 in 1969     18 in 1945     17 in 1990      6 in 1979      0 in 1996      0 in 1968      0 in 1965      0 in 1967      1 in 1951      4 in 1951      9 in 1971     13 in 1976    100 in 1993
44th      18 in 1961     17 in 1989     16 in 1997      6 in 1966      0 in 1985      0 in 1967      0 in 1964      0 in 1965      1 in 1949      3 in 1991      9 in 1969     13 in 1969    100 in 1959
45th      18 in 1959     17 in 1985     16 in 1985      6 in 1951      0 in 1984      0 in 1961      0 in 1961      0 in 1964      1 in 1948      3 in 1987      9 in 1967     13 in 1962     99 in 1982
46th      18 in 1953     17 in 1949     15 in 1998      6 in 1949      0 in 1982      0 in 1960      0 in 1960      0 in 1962      1 in 1943      3 in 1965      9 in 1958     13 in 1947     99 in 1962
47th      17 in 1951     16 in 1990     15 in 1956      6 in 1947      0 in 1980      0 in 1958      0 in 1959      0 in 1961      0 in 1997      3 in 1949      9 in 1948     12 in 1968     99 in 1949
48th      17 in 1950     16 in 1958     15 in 1952      5 in 1994      0 in 1954      0 in 1956      0 in 1954      0 in 1960      0 in 1994      3 in 1946      8 in 1996     12 in 1967     98 in 1994
49th      17 in 1949     16 in 1952     14 in 1993      5 in 1993      0 in 1953      0 in 1954      0 in 1953      0 in 1959      0 in 1990      2 in 1990      8 in 1989     12 in 1955     98 in 1970
50th      16 in 1992     15 in 1986     14 in 1981      5 in 1984      0 in 1952      0 in 1953      0 in 1951      0 in 1957      0 in 1989      2 in 1977      8 in 1985     12 in 1946     97 in 1948
51st      16 in 1985     15 in 1942     14 in 1980      5 in 1969      0 in 1951      0 in 1952      0 in 1950      0 in 1955      0 in 1980      2 in 1976      8 in 1977     11 in 1941     96 in 1953
52nd      16 in 1958     14 in 1992     14 in 1961      5 in 1952      0 in 1949      0 in 1951      0 in 1949      0 in 1953      0 in 1976      2 in 1967      8 in 1963     10 in 1986     95 in 1965
53rd      16 in 1947     14 in 1979     13 in 1987      5 in 1945      0 in 1948      0 in 1949      0 in 1948      0 in 1949      0 in 1963      2 in 1948      8 in 1957      9 in 1983     90 in 1951
54th      14 in 1983     13 in 1965     13 in 1970      3 in 1987      0 in 1947      0 in 1948      0 in 1947      0 in 1948      0 in 1962      1 in 1984      7 in 1994      8 in 1991     82 in 1952
55th      13 in 1972     13 in 1959     13 in 1951      2 in 1997      0 in 1946      0 in 1945      0 in 1944      0 in 1944      0 in 1958      1 in 1982      7 in 1954      8 in 1985     82 in 1946
56th      13 in 1970     12 in 1973     13 in 1943      2 in 1965      0 in 1945      0 in 1944      0 in 1943      0 in 1943      0 in 1955      1 in 1959      7 in 1946      8 in 1982     80 in 1969
57th      12 in 1965      9 in 1964      9 in 1946      2 in 1950      0 in 1944      0 in 1943      0 in 1942      0 in 1942      0 in 1945      1 in 1941      6 in 1976      6 in 1952     79 in 1985
58th      12 in 1948      0 in 1969      8 in 1962      1 in 1946      0 in 1943      0 in 1942      0 in 1941      0 in 1941      0 in 1941      0 in 1953      6 in 1965

Document: dar-m.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]