Weather
Data & Links

[Index][Darwin Records]
Darwin Highest to Lowest Seasonal Rainfall and Raindays

Calculated from daily rainfall data: January 1941 to November 1998


Scroll to the right for Rainday statistics ---->
-------------------------+-----------------+-----------------+---------------------------------------------------------------+-----------------+-----------------+--------------------+-----
058                Autumn            Winter            Spring            Summer                                        Autumn            Winter            Spring            Summer
Rain                440.1               8.5             230.2            1012.0                     Days                 30.1               1.8              20.8              56.8
1st        1190.0 in 1977      84.6 in 1947     548.4 in 1954    1799.4 in 1996/97                  1st            50 in 1968         7 in 1968        37 in 1995        74 in 1942/43
2nd         899.4 in 1983      51.4 in 1988     536.4 in 1978    1790.0 in 1990/91                  2nd            49 in 1989         6 in 1986        35 in 1950        71 in 1966/67
3rd         774.4 in 1995      45.4 in 1984     523.7 in 1964    1567.0 in 1997/98                  3rd            41 in 1971         5 in 1981        34 in 1975        70 in 1973/74
4th         762.4 in 1989      41.4 in 1973     458.6 in 1988    1551.0 in 1994/95                  4th            40 in 1995         5 in 1963        34 in 1964        69 in 1996/97
5th         700.0 in 1998      38.0 in 1981     399.7 in 1975    1515.6 in 1974/75                  5th            40 in 1977         5 in 1947        32 in 1974        69 in 1975/76
6th         687.1 in 1971      35.3 in 1974     384.0 in 1956    1385.1 in 1973/74                  6th            37 in 1974         4 in 1973        32 in 1942        68 in 1980/81
7th         627.4 in 1997      31.6 in 1980     338.8 in 1992    1382.2 in 1980/81                  7th            37 in 1965         4 in 1956        31 in 1988        67 in 1945/46
8th         622.8 in 1968      19.0 in 1986     334.9 in 1942    1368.8 in 1966/67                  8th            37 in 1956         4 in 1955        30 in 1978        66 in 1990/91
9th         611.2 in 1965      17.6 in 1946     321.4 in 1983    1327.7 in 1967/68                  9th            36 in 1975         4 in 1946        29 in 1983        66 in 1981/82
10th        600.0 in 1945      15.1 in 1968     317.0 in 1944    1325.8 in 1956/57                  10th           36 in 1959         4 in 1941        29 in 1981        66 in 1979/80
11th        560.5 in 1953      13.7 in 1955     316.8 in 1970    1310.6 in 1959/60                  11th           35 in 1992         3 in 1989        28 in 1943        65 in 1954/55
12th        554.7 in 1974       9.9 in 1957     302.0 in 1981    1279.5 in 1965/66                  12th           35 in 1990         3 in 1982        27 in 1954        64 in 1987/88
13th        551.8 in 1948       8.1 in 1941     298.4 in 1950    1263.1 in 1949/50                  13th           35 in 1986         3 in 1966        27 in 1945        64 in 1977/78
14th        540.6 in 1960       7.8 in 1995     298.3 in 1945    1219.8 in 1979/80                  14th           35 in 1983         3 in 1958        26 in 1998        64 in 1944/45
15th        539.0 in 1976       7.8 in 1982     292.4 in 1971    1182.2 in 1983/84                  15th           35 in 1958         3 in 1950        26 in 1970        63 in 1997/98
16th        535.4 in 1956       7.2 in 1978     289.2 in 1998    1181.4 in 1993/94                  16th           35 in 1955         2 in 1998        25 in 1997        63 in 1965/66
17th        528.1 in 1955       6.9 in 1956     285.0 in 1995    1116.6 in 1954/55                  17th           34 in 1973         2 in 1995        24 in 1968        62 in 1995/96
18th        519.2 in 1947       5.2 in 1997     282.1 in 1943    1108.0 in 1975/76                  18th           34 in 1963         2 in 1993        23 in 1984        62 in 1994/95
19th        513.9 in 1973       5.1 in 1969     278.6 in 1986    1103.6 in 1986/87                  19th           34 in 1960         2 in 1992        23 in 1979        62 in 1993/94
20th        509.4 in 1984       4.8 in 1966     272.5 in 1974    1094.4 in 1981/82                  20th           34 in 1957         2 in 1990        23 in 1972        62 in 1974/75
21st        484.1 in 1959       3.8 in 1954     261.8 in 1984    1091.4 in 1961/62                  21st           34 in 1954         2 in 1988        22 in 1973        60 in 1961/62
22nd        478.8 in 1964       3.6 in 1958     261.5 in 1947    1087.7 in 1955/56                  22nd           34 in 1948         2 in 1984        22 in 1961        60 in 1960/61
23rd        478.6 in 1981       3.6 in 1952     254.9 in 1952    1050.4 in 1987/88                  23rd           34 in 1941         2 in 1980        22 in 1955        60 in 1950/51
24th        475.4 in 1949       3.6 in 1950     250.4 in 1941    1020.0 in 1985/86                  24th           32 in 1976         2 in 1978        21 in 1966        58 in 1988/89
25th        463.3 in 1975       3.3 in 1972     241.4 in 1961    1018.3 in 1976/77                  25th           32 in 1972         2 in 1972        21 in 1944        58 in 1986/87
26th        461.5 in 1972       3.0 in 1993     239.2 in 1996    1006.2 in 1992/93                  26th           31 in 1984         2 in 1962        20 in 1993        58 in 1983/84
27th        447.4 in 1943       2.6 in 1998     232.4 in 1997     980.9 in 1941/42                  27th           31 in 1964         2 in 1957        20 in 1992        58 in 1976/77
28th        430.0 in 1990       2.0 in 1964     230.4 in 1969     980.8 in 1977/78                  28th           30 in 1996         2 in 1952        20 in 1969        58 in 1967/68
29th        429.0 in 1988       1.8 in 1989     227.3 in 1951     970.8 in 1948/49                  29th           30 in 1988         2 in 1945        20 in 1962        58 in 1962/63
30th        418.8 in 1985       1.5 in 1963     221.2 in 1980     962.3 in 1971/72                  30th           30 in 1979         1 in 1997        20 in 1956        58 in 1957/58
31st        414.6 in 1944       1.2 in 1990     220.7 in 1955     961.4 in 1952/53                  31st           30 in 1953         1 in 1996        19 in 1986        58 in 1955/56
32nd        409.4 in 1996       1.0 in 1996     208.7 in 1972     952.7 in 1942/43                  32nd           30 in 1947         1 in 1994        19 in 1971        58 in 1949/50
33rd        405.6 in 1994       0.8 in 1945     204.8 in 1966     921.2 in 1953/54                  33rd           29 in 1991         1 in 1991        19 in 1960        57 in 1956/57
34th        403.7 in 1957       0.6 in 1962     200.8 in 1982     918.8 in 1944/45                  34th           29 in 1944         1 in 1987        19 in 1952        56 in 1972/73
35th        397.6 in 1986       0.5 in 1951     196.0 in 1962     898.1 in 1950/51                  35th           29 in 1942         1 in 1975        19 in 1949        56 in 1959/60
36th        394.3 in 1954       0.4 in 1994     193.5 in 1959     884.7 in 1970/71                  36th           28 in 1978         1 in 1974        19 in 1947        55 in 1992/93
37th        379.6 in 1992       0.4 in 1992     192.8 in 1991     835.6 in 1972/73                  37th           28 in 1969         1 in 1969        18 in 1991        55 in 1953/54
38th        362.1 in 1969       0.3 in 1965     170.3 in 1958     832.4 in 1988/89                  38th           28 in 1967         1 in 1965        18 in 1987        55 in 1943/44
39th        356.1 in 1967       0.3 in 1959     169.6 in 1973     831.6 in 1978/79                  39th           27 in 1998         1 in 1964        18 in 1963        52 in 1971/72
40th        354.4 in 1963       0.2 in 1991     166.8 in 1948     828.4 in 1962/63                  40th           27 in 1981         1 in 1959        18 in 1959        51 in 1989/90
41st        340.3 in 1941       0.2 in 1987     164.8 in 1990     812.2 in 1946/47                  41st           26 in 1982         1 in 1954        17 in 1996        51 in 1978/79
42nd        330.3 in 1979       0.2 in 1975     141.4 in 1985     806.4 in 1957/58                  42nd           26 in 1961         1 in 1951        16 in 1985        51 in 1970/71
43rd        329.4 in 1982       0.0 in 1985     139.8 in 1968     791.0 in 1945/46                  43rd           25 in 1994         0 in 1985        16 in 1980        51 in 1948/49
44th        326.9 in 1958       0.0 in 1983     138.8 in 1957     764.8 in 1995/96                  44th           25 in 1970         0 in 1983        16 in 1941        50 in 1958/59
45th        321.6 in 1987       0.0 in 1979     137.2 in 1993     738.0 in 1960/61                  45th           25 in 1966         0 in 1979        15 in 1990        50 in 1951/52
46th        274.4 in 1980       0.0 in 1977     128.2 in 1987     727.7 in 1958/59                  46th           25 in 1949         0 in 1977        15 in 1958        50 in 1941/42
47th        263.4 in 1991       0.0 in 1976     126.7 in 1960     708.6 in 1984/85                  47th           25 in 1945         0 in 1976        15 in 1951        48 in 1984/85
48th        236.3 in 1950       0.0 in 1971     115.6 in 1979     693.0 in 1969/70                  48th           23 in 1943         0 in 1971        14 in 1953        48 in 1963/64
49th        215.3 in 1951       0.0 in 1970     115.6 in 1953     679.2 in 1989/90                  49th           22 in 1997         0 in 1970        13 in 1982        48 in 1946/47
50th        202.0 in 1962       0.0 in 1967     107.9 in 1963     665.5 in 1963/64                  50th           22 in 1985         0 in 1967        13 in 1957        47 in 1947/48
51st        199.3 in 1952       0.0 in 1961     100.8 in 1994     653.1 in 1943/44                  51st           22 in 1980         0 in 1961        12 in 1994        46 in 1969/70
52nd        196.2 in 1942       0.0 in 1960      92.7 in 1949     644.6 in 1951/52                  52nd           22 in 1950         0 in 1960        12 in 1989        45 in 1985/86
53rd        194.0 in 1993       0.0 in 1953      91.2 in 1965     576.0 in 1982/83                  53rd           20 in 1993         0 in 1953        12 in 1967        43 in 1952/53
54th        192.0 in 1961       0.0 in 1949      88.7 in 1967     575.3 in 1947/48                  54th           20 in 1987         0 in 1949        12 in 1948        42 in 1982/83
55th        177.0 in 1970       0.0 in 1948      83.1 in 1946     531.2 in 1964/65                  55th           20 in 1952         0 in 1948        12 in 1946        39 in 1964/65
56th        170.4 in 1966       0.0 in 1944      65.2 in 1989     467.2 in 1991/92                  56th           19 in 1951         0 in 1944        11 in 1977        38 in 1991/92
57th        159.2 in 1978       0.0 in 1943      60.6 in 1977                                       57th           18 in 1962         0 in 1943        10 in 1965        30 in 1968/69
58th        129.0 in 1946       0.0 in 1942      33.4 in 1976                                       58th           10 in 1946         0 in 1942         8 in 1976

Document: dar-s.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]