Weather Data & Links [Index][Rainfall records] |
Darwin Rainfall Records |
Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
---|---|---|---|---|---|
January | 310.8 on 03/01/1997 | 940.4 in 1995 | 136.1 in 1965 | Summer | Summer |
February | 250.2 on 18/02/1955 | 673.1 in 1968 | 103.3 in 1959 | 1799.4 in 1996/97 | 467.2 in 1991/92 |
March | 240.6 on 16/03/1977 | 1013.6 in 1977 | 88.0 in 1978 | ||
April | 142.7 on 04/04/1959 | 357.0 in 1953 | 1.0 in 1946 | Autumn | Autumn |
May | 89.6 on 18/05/1987 | 298.9 in 1968 | 0.0 in various | 1190.0 in 1977 | 129.0 in 1946 |
June | 29.7 on 16/06/1973 | 41.4 in 1973 | 0.0 in various | ||
July | 9.7 on 20/07/1955 | 9.7 in 1955 | 0.0 in various | Winter | Winter |
August | 80.0 on 22/08/1947 | 83.8 in 1947 | 0.0 in various | 84.6 in 1947 | 0.0 in various |
September | 70.6 on 21/09/1942 | 129.8 in 1981 | 0.0 in various | ||
October | 95.5 on 25/10/1969 | 338.7 in 1954 | 0.0 in 1953 | Spring | Spring |
November | 96.8 on 26/11/1992 | 370.8 in 1964 | 17.2 in 1976 | 548.4 in 1954 | 33.4 in 1976 |
December | 277.0 on 25/12/1974 | 664.5 in 1974 | 18.8 in 1991 | ||
Year | 310.8 on 03/01/1997 | 2643.9 in 1974 | 1024.7 in 1946 |
Rainfall is in millimetres.
Quality controlled
site data: 014015 Darwin Airport (January 1941 to May 1998)
Daily rainfall data obtained from Bureau of Meteorology.
Statistics calculated by Michael Bath.
Document: darwin.htm
Updated: 2nd November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |