Weather
Data & Links

[Index][Hobart Records]
Hobart Highest to Lowest Monthly Rainfall and Raindays

Calculated from daily rainfall data: June 1893 to November 1998


--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-----
106          January       February          March          April            May           June           July         August      September        October       November       December           Year
Mean Rain       46.4           41.3           46.2           54.6           46.6           53.3           54.0           52.6           51.7           63.5           53.3           58.1          621.6
90th            97.4           86.3           83.7          106.2           87.2           91.0           95.0          105.4           95.8          107.6           84.8          130.7          799.8
70th            57.4           51.0           50.1           61.4           59.4           61.6           65.9           60.2           60.1           76.6           65.4           70.4          692.1
Median          36.5           32.9           38.5           49.2           36.8           43.6           47.5           44.5           41.9           55.9           47.4           47.4          597.6
30th            25.2           21.4           26.6           29.7           25.0           34.1           32.8           32.5           35.4           41.8           34.2           32.4          534.0
10th            12.3            9.2           14.4           17.8           16.5           18.9           23.1           19.7           22.3           26.5           21.0           13.3          461.0
1st    140.3 in 1905  170.8 in 1964  255.4 in 1946  247.8 in 1960  213.8 in 1958  238.3 in 1954  156.8 in 1974  160.8 in 1946  201.6 in 1957  193.1 in 1947  179.6 in 1916  206.4 in 1985 1104.2 in 1916
2nd    138.3 in 1924  130.9 in 1954  164.2 in 1932  215.9 in 1935  161.8 in 1905  190.9 in 1947  154.6 in 1967  147.8 in 1976  133.0 in 1966  173.0 in 1906  173.5 in 1923  198.8 in 1993 1004.4 in 1946
3rd    132.6 in 1916  127.4 in 1956  149.1 in 1919  167.5 in 1996  135.8 in 1956  177.1 in 1952  153.4 in 1922  138.2 in 1958  127.8 in 1983  149.4 in 1988  147.2 in 1957  196.3 in 1916  982.6 in 1947
4th    113.8 in 1997  126.1 in 1935  137.7 in 1911  165.1 in 1909  115.7 in 1923  170.9 in 1896  124.2 in 1990  124.2 in 1975  127.5 in 1953  142.0 in 1975  124.4 in 1953  150.0 in 1970  933.2 in 1956
5th    112.3 in 1928  116.5 in 1969  118.5 in 1938  136.9 in 1951  104.2 in 1911  115.1 in 1926  115.4 in 1916  120.0 in 1894  113.6 in 1928  136.8 in 1926  113.2 in 1969  136.2 in 1929  928.9 in 1958
6th    111.0 in 1901  109.4 in 1996  112.6 in 1975  117.7 in 1965   98.7 in 1973  112.0 in 1909  113.8 in 1921  116.6 in 1932  112.4 in 1895  130.4 in 1956  100.2 in 1975  133.5 in 1922  839.9 in 1923
7th    109.3 in 1944  108.5 in 1938  109.4 in 1983  111.3 in 1916   97.1 in 1960  104.0 in 1938  110.4 in 1893  108.6 in 1978  102.4 in 1910  122.3 in 1958   99.0 in 1939  133.1 in 1934  827.8 in 1975
8th    106.8 in 1949  103.0 in 1971  105.7 in 1931  111.0 in 1929   92.4 in 1986  103.1 in 1939  103.6 in 1992  106.6 in 1939   97.6 in 1962  116.0 in 1952   93.8 in 1978  132.0 in 1941  820.9 in 1935
9th    104.4 in 1986   93.6 in 1904   91.2 in 1977  110.2 in 1901   87.5 in 1947   97.7 in 1903   98.2 in 1894  106.5 in 1970   97.4 in 1912  109.4 in 1933   93.2 in 1913  131.8 in 1907  816.3 in 1905
10th   103.3 in 1971   86.6 in 1978   86.2 in 1904  108.6 in 1928   87.3 in 1925   92.8 in 1956   96.4 in 1938  105.8 in 1981   96.2 in 1907  108.6 in 1951   88.7 in 1943  130.7 in 1958  799.8 in 1952
11th    97.4 in 1996   86.3 in 1924   83.7 in 1966  106.2 in 1917   87.2 in 1969   91.0 in 1910   95.0 in 1975  105.4 in 1984   95.8 in 1917  107.6 in 1989   84.8 in 1976  130.6 in 1995  795.5 in 1938
12th    92.8 in 1938   80.6 in 1946   82.0 in 1997  106.0 in 1974   83.8 in 1942   89.6 in 1923   93.8 in 1946  102.6 in 1991   94.8 in 1902  107.6 in 1966   82.6 in 1924  124.7 in 1947  783.3 in 1970
13th    92.2 in 1945   78.4 in 1998   81.8 in 1947   84.0 in 1952   83.0 in 1952   86.0 in 1953   93.2 in 1966  100.4 in 1995   90.6 in 1984  106.7 in 1928   80.3 in 1897  121.2 in 1969  780.3 in 1917
14th    91.2 in 1956   77.3 in 1905   81.4 in 1923   82.7 in 1955   82.4 in 1988   85.7 in 1931   93.1 in 1963   94.4 in 1962   81.1 in 1960  105.6 in 1932   80.0 in 1929  109.5 in 1936  771.1 in 1932
15th    86.1 in 1937   76.5 in 1902   79.5 in 1901   81.3 in 1966   79.8 in 1971   85.7 in 1917   86.7 in 1972   90.3 in 1950   79.9 in 1939  105.4 in 1948   79.9 in 1954  108.5 in 1955  770.1 in 1928
16th    83.0 in 1970   75.9 in 1927   78.1 in 1941   80.2 in 1957   75.7 in 1937   84.6 in 1974   85.8 in 1903   90.0 in 1918   79.2 in 1934  105.1 in 1970   77.8 in 1971  100.2 in 1959  767.9 in 1953
17th    75.7 in 1941   69.0 in 1903   76.8 in 1982   78.8 in 1932   74.6 in 1975   83.7 in 1919   82.5 in 1949   83.4 in 1990   78.7 in 1923  102.7 in 1908   77.0 in 1946   95.9 in 1964  754.1 in 1971
18th    74.6 in 1976   64.9 in 1922   72.6 in 1895   78.4 in 1995   72.9 in 1927   83.3 in 1899   81.9 in 1918   82.8 in 1896   77.3 in 1959   97.3 in 1915   75.0 in 1952   91.0 in 1984  749.5 in 1996
19th    72.0 in 1899   62.0 in 1953   66.7 in 1924   77.7 in 1914   72.2 in 1994   81.8 in 1998   78.2 in 1925   82.6 in 1947   75.4 in 1992   96.3 in 1949   74.0 in 1984   86.2 in 1991  747.5 in 1960
20th    68.8 in 1991   59.2 in 1897   61.8 in 1915   76.9 in 1900   72.2 in 1987   74.3 in 1893   77.3 in 1961   79.5 in 1936   74.8 in 1901   96.3 in 1944   73.9 in 1935   83.0 in 1895  733.4 in 1924
21st    68.4 in 1907   58.4 in 1997   58.2 in 1980   75.6 in 1943   69.1 in 1965   73.6 in 1981   75.2 in 1986   76.8 in 1994   74.1 in 1971   95.4 in 1905   72.8 in 1968   82.6 in 1935  729.0 in 1957
22nd    67.7 in 1902   57.9 in 1911   58.2 in 1925   72.8 in 1969   68.4 in 1894   72.2 in 1904   71.8 in 1900   76.3 in 1956   73.3 in 1916   95.0 in 1973   72.6 in 1931   78.7 in 1920  722.5 in 1969
23rd    66.6 in 1922   57.2 in 1958   57.4 in 1981   72.8 in 1958   67.1 in 1903   71.9 in 1912   71.3 in 1947   74.7 in 1945   73.0 in 1996   92.7 in 1931   70.5 in 1970   77.6 in 1911  721.9 in 1922
24th    63.0 in 1965   55.7 in 1915   56.8 in 1912   72.2 in 1981   66.9 in 1926   70.9 in 1924   71.2 in 1906   74.7 in 1916   71.3 in 1948   91.1 in 1923   70.2 in 1956   77.5 in 1902  715.6 in 1985
25th    62.0 in 1909   54.6 in 1939   54.7 in 1964   69.2 in 1905   66.7 in 1897   67.8 in 1943   71.0 in 1988   74.6 in 1941   69.0 in 1905   90.7 in 1907   69.6 in 1898   74.9 in 1940  714.3 in 1964
26th    61.6 in 1989   53.5 in 1931   54.4 in 1899   67.1 in 1934   65.8 in 1962   67.2 in 1946   70.7 in 1898   70.6 in 1979   67.6 in 1952   88.1 in 1895   69.4 in 1988   74.1 in 1910  700.6 in 1974
27th    60.8 in 1985   52.8 in 1917   53.9 in 1933   65.4 in 1985   62.7 in 1948   66.5 in 1955   69.9 in 1917   69.5 in 1921   66.9 in 1946   84.8 in 1898   69.2 in 1993   73.4 in 1944  700.2 in 1966
28th    60.4 in 1995   52.5 in 1973   52.4 in 1948   63.7 in 1911   61.5 in 1918   65.4 in 1916   69.9 in 1905   66.4 in 1968   66.6 in 1980   84.3 in 1912   68.8 in 1977   73.3 in 1953  694.4 in 1909
29th    59.5 in 1910   52.4 in 1993   52.4 in 1917   63.5 in 1924   61.4 in 1949   63.2 in 1932   68.5 in 1953   61.2 in 1997   66.2 in 1918   79.8 in 1918   68.7 in 1965   71.9 in 1900  693.8 in 1939
30th    58.0 in 1975   51.7 in 1916   52.0 in 1996   62.9 in 1973   60.1 in 1915   62.0 in 1925   68.0 in 1895   60.4 in 1988   66.0 in 1979   79.7 in 1922   67.2 in 1899   71.6 in 1986  693.0 in 1931
31st    57.4 in 1960   51.0 in 1990   50.8 in 1970   61.5 in 1972   60.0 in 1944   61.9 in 1962   67.4 in 1931   60.4 in 1904   63.6 in 1982   76.6 in 1998   66.5 in 1967   70.4 in 1976  692.1 in 1954
32nd    57.4 in 1894   51.0 in 1907   50.1 in 1971   61.4 in 1998   59.4 in 1950   61.6 in 1935   65.9 in 1914   60.2 in 1992   60.1 in 1942   76.6 in 1986   65.4 in 1906   69.5 in 1927  683.5 in 1911
33rd    56.8 in 1923   50.8 in 1951   48.6 in 1991   61.1 in 1915   58.8 in 1968   61.6 in 1920   63.6 in 1977   58.7 in 1917   58.3 in 1945   76.4 in 1950   64.9 in 1915   68.4 in 1914  676.8 in 1929
34th    56.7 in 1972   45.8 in 1918   48.5 in 1913   60.0 in 1992   58.8 in 1917   60.6 in 1993   62.8 in 1984   58.3 in 1966   58.0 in 1974   74.9 in 1962   64.1 in 1930   68.2 in 1951  667.6 in 1944
35th    55.7 in 1933   44.9 in 1972   47.8 in 1957   57.9 in 1948   57.6 in 1982   58.4 in 1908   62.6 in 1964   58.1 in 1971   55.6 in 1964   72.6 in 1980   63.8 in 1995   65.1 in 1937  664.9 in 1918
36th    55.4 in 1921   44.0 in 1974   47.2 in 1968   57.8 in 1946   57.0 in 1931   57.6 in 1929   61.4 in 1985   57.9 in 1942   54.8 in 1998   71.2 in 1976   63.7 in 1948   64.4 in 1974  664.8 in 1976
37th    55.2 in 1987   42.4 in 1959   46.8 in 1976   57.0 in 1944   55.3 in 1920   57.1 in 1944   58.6 in 1927   57.6 in 1895   54.4 in 1944   70.7 in 1917   63.7 in 1917   64.4 in 1930  660.4 in 1907
38th    54.3 in 1929   41.6 in 1968   46.3 in 1903   56.5 in 1933   52.0 in 1957   56.9 in 1964   58.4 in 1962   56.9 in 1961   52.7 in 1967   69.3 in 1971   63.4 in 1903   62.9 in 1932  658.0 in 1903
39th    53.3 in 1897   40.8 in 1896   45.6 in 1958   55.9 in 1956   49.8 in 1909   56.7 in 1902   57.9 in 1952   55.2 in 1967   51.5 in 1908   68.5 in 1934   62.4 in 1973   62.4 in 1943  657.8 in 1926
40th    52.2 in 1919   38.4 in 1919   45.5 in 1920   54.6 in 1913   49.5 in 1964   55.0 in 1973   57.8 in 1930   54.5 in 1909   50.2 in 1994   68.5 in 1900   61.8 in 1904   58.0 in 1938  652.8 in 1986
41st    51.5 in 1925   38.2 in 1933   44.6 in 1989   53.4 in 1983   49.0 in 1978   54.9 in 1936   57.7 in 1955   54.4 in 1953   49.4 in 1898   67.6 in 1924   61.6 in 1998   55.1 in 1923  648.6 in 1895
42nd    50.4 in 1904   38.0 in 1985   44.4 in 1908   52.4 in 1961   47.7 in 1904   51.0 in 1978   56.8 in 1941   53.8 in 1928   48.9 in 1913   66.9 in 1937   61.5 in 1894   54.6 in 1946  648.0 in 1993
43rd    48.2 in 1977   37.4 in 1977   43.8 in 1944   52.4 in 1959   43.9 in 1933   50.7 in 1960   56.6 in 1919   53.2 in 1935   47.7 in 1937   65.7 in 1935   60.9 in 1949   53.2 in 1987  646.3 in 1962
44th    45.6 in 1990   37.4 in 1943   43.0 in 1974   52.4 in 1903   43.0 in 1898   50.7 in 1918   56.1 in 1932   52.7 in 1922   47.7 in 1926   65.4 in 1960   58.4 in 1983   52.8 in 1912  643.8 in 1988
45th    44.2 in 1992   37.2 in 1952   43.0 in 1939   51.5 in 1906   42.0 in 1966   50.6 in 1901   55.1 in 1958   49.7 in 1969   47.1 in 1899   63.2 in 1991   57.6 in 1950   52.4 in 1978  643.4 in 1910
46th    42.8 in 1917   37.2 in 1940   41.9 in 1953   51.3 in 1922   40.9 in 1910   48.2 in 1911   54.6 in 1959   49.2 in 1964   46.4 in 1976   63.0 in 1897   57.5 in 1951   52.3 in 1971  642.2 in 1995
47th    42.5 in 1943   36.9 in 1970   41.2 in 1956   51.1 in 1930   40.5 in 1929   47.5 in 1922   54.2 in 1934   48.8 in 1983   45.9 in 1920   62.5 in 1916   57.0 in 1938   51.3 in 1972  625.9 in 1951
48th    41.6 in 1951   36.2 in 1926   40.7 in 1894   51.0 in 1918   39.0 in 1896   47.4 in 1928   52.4 in 1989   48.3 in 1926   45.7 in 1940   62.3 in 1911   56.8 in 1987   50.7 in 1928  608.4 in 1978
49th    40.3 in 1900   33.9 in 1925   40.6 in 1909   51.0 in 1910   38.3 in 1939   47.0 in 1989   52.0 in 1910   47.2 in 1986   45.2 in 1931   58.7 in 1903   51.9 in 1933   50.4 in 1990  604.7 in 1973
50th    38.8 in 1979   33.7 in 1932   39.8 in 1935   50.3 in 1926   38.1 in 1955   46.0 in 1988   51.5 in 1897   46.7 in 1954   45.0 in 1997   57.6 in 1985   51.6 in 1912   49.4 in 1933  602.8 in 1901
51st    38.5 in 1926   33.6 in 1966   39.0 in 1985   49.9 in 1899   37.8 in 1930   45.2 in 1980   51.4 in 1970   46.7 in 1924   43.3 in 1924   57.5 in 1910   51.0 in 1974   49.2 in 1942  598.0 in 1941
52nd    37.0 in 1978   33.4 in 1979   38.6 in 1987   49.7 in 1925   37.5 in 1940   45.1 in 1970   50.8 in 1956   45.5 in 1965   42.5 in 1941   57.2 in 1984   49.0 in 1936   47.4 in 1909  597.6 in 1983
53rd    36.5 in 1940   32.9 in 1957   38.5 in 1898   49.2 in 1986   36.8 in 1977   44.2 in 1985   47.8 in 1939   44.5 in 1900   42.0 in 1933   56.2 in 1983   47.6 in 1996   47.3 in 1973  596.7 in 1948
54th    36.4 in 1896   32.7 in 1928   37.6 in 1965   49.0 in 1994   36.4 in 1985   43.0 in 1961   47.1 in 1951   44.4 in 1993   41.8 in 1956   55.6 in 1996   47.1 in 1934   46.9 in 1948  595.0 in 1984
55th    36.2 in 1982   32.1 in 1934   37.4 in 1937   47.6 in 1990   36.0 in 1928   42.4 in 1991   46.9 in 1907   44.2 in 1996   41.8 in 1929   53.9 in 1901   47.0 in 1985   46.1 in 1918  595.0 in 1906
56th    35.2 in 1913   32.0 in 1929   36.9 in 1927   47.6 in 1894   35.5 in 1899   42.0 in 1977   46.0 in 1995   42.8 in 1910   41.5 in 1947   53.1 in 1955   46.6 in 1964   44.7 in 1913  591.8 in 1933
57th    34.9 in 1973   31.4 in 1947   36.6 in 1906   46.9 in 1895   32.8 in 1963   41.4 in 1906   46.0 in 1960   41.1 in 1925   41.5 in 1932   52.4 in 1946   45.1 in 1940   44.0 in 1962  590.8 in 1912
58th    34.9 in 1952   31.4 in 1930   36.3 in 1907   46.0 in 1953   32.6 in 1981   40.8 in 1983   45.7 in 1942   41.1 in 1923   41.4 in 1987   52.1 in 1957   43.2 in 1980   42.4 in 1939  590.7 in 1934
59th    34.7 in 1962   30.6 in 1961   35.5 in 1962   46.0 in 1931   32.2 in 1907   40.6 in 1976   44.2 in 1978   39.5 in 1893   41.3 in 1963   51.7 in 1894   43.2 in 1920   42.0 in 1979  582.1 in 1949
60th    34.6 in 1959   30.6 in 1909   35.3 in 1918   42.7 in 1898   32.0 in 1970   40.2 in 1915   44.1 in 1928   39.2 in 1955   41.2 in 1893   49.6 in 1993   42.8 in 1991   41.9 in 1905  578.9 in 1925
61st    32.8 in 1994   29.2 in 1949   34.8 in 1993   42.0 in 1962   31.6 in 1951   39.9 in 1921   44.0 in 1994   38.6 in 1972   40.8 in 1993   49.4 in 1913   42.7 in 1909   41.3 in 1961  574.5 in 1919
62nd    32.0 in 1931   28.4 in 1980   33.3 in 1950   40.8 in 1912   31.5 in 1961   39.4 in 1969   44.0 in 1981   37.6 in 1963   40.8 in 1991   49.1 in 1896   42.4 in 1914   40.6 in 1992  570.6 in 1991
63rd    31.5 in 1961   27.8 in 1995   32.9 in 1942   39.3 in 1902   31.5 in 1921   39.4 in 1950   42.5 in 1929   37.5 in 1906   40.8 in 1977   49.0 in 1990   41.8 in 1955   39.8 in 1925  569.2 in 1990
64th    29.6 in 1954   27.6 in 1921   32.3 in 1905   38.1 in 1936   31.4 in 1916   38.8 in 1995   41.7 in 1926   37.2 in 1980   40.2 in 1943   48.2 in 1981   40.6 in 1928   39.5 in 1965  569.1 in 1955
65th    28.6 in 1993   26.5 in 1963   31.9 in 1914   36.5 in 1921   29.5 in 1938   36.8 in 1895   39.2 in 1993   36.8 in 1913   39.1 in 1903   48.0 in 1994   40.2 in 1910   37.6 in 1967  569.1 in 1904
66th    28.4 in 1927   26.1 in 1944   31.6 in 1940   35.9 in 1971   29.4 in 1953   36.6 in 1898   39.2 in 1987   36.6 in 1930   38.7 in 1930   46.6 in 1938   38.4 in 1944   37.5 in 1903  556.3 in 1902
67th    28.4 in 1912   26.1 in 1937   28.8 in 1963   34.6 in 1989   29.0 in 1954   35.7 in 1933   38.9 in 1912   36.3 in 1901   38.6 in 1897   46.6 in 1919   37.8 in 1902   37.1 in 1949  551.1 in 1896
68th    28.2 in 1948   24.8 in 1987   28.8 in 1949   34.4 in 1968   28.7 in 1906   35.5 in 1959   38.3 in 1913   35.4 in 1951   37.7 in 1904   46.0 in 1995   37.2 in 1895   36.8 in 1950  548.2 in 1981
69th    28.0 in 1988   24.6 in 1982   28.7 in 1973   34.2 in 1896   28.4 in 1912   35.4 in 1992   35.6 in 1983   34.3 in 1907   37.6 in 1985   44.8 in 1940   37.0 in 1994   36.0 in 1957  538.8 in 1997
70th    26.8 in 1935   22.6 in 1945   27.8 in 1954   32.5 in 1938   28.0 in 1976   35.0 in 1982   35.4 in 1982   34.1 in 1915   37.3 in 1965   43.4 in 1967   35.5 in 1893   34.2 in 1988  535.2 in 1992
71st    25.6 in 1920   21.8 in 1986   26.8 in 1984   31.8 in 1978   27.8 in 1997   34.7 in 1971   34.7 in 1923   33.8 in 1989   36.4 in 1986   42.8 in 1997   35.4 in 1992   33.8 in 1926  535.2 in 1965
72nd    25.5 in 1934   21.7 in 1955   26.8 in 1979   31.7 in 1942   26.2 in 1998   34.4 in 1894   34.1 in 1943   33.3 in 1934   36.0 in 1975   42.5 in 1925   35.0 in 1947   32.4 in 1906  534.0 in 1915
73rd    25.3 in 1918   21.6 in 1948   26.8 in 1969   30.9 in 1954   25.3 in 1900   34.2 in 1937   33.6 in 1896   33.2 in 1911   35.9 in 1973   42.0 in 1936   34.6 in 1997   31.4 in 1989  531.7 in 1943
74th    25.2 in 1908   21.4 in 1942   26.6 in 1902   29.7 in 1939   25.0 in 1901   34.1 in 1948   32.8 in 1948   32.5 in 1897   35.4 in 1981   41.8 in 1930   34.2 in 1941   29.9 in 1919  527.3 in 1937
75th    25.0 in 1930   21.2 in 1992   26.3 in 1929   29.2 in 1988   24.8 in 1914   33.9 in 1942   32.7 in 1969   32.1 in 1912   33.5 in 1961   38.2 in 1979   33.4 in 1927   29.8 in 1945  526.9 in 1899
76th    24.3 in 1898   20.4 in 1994   25.8 in 1897   29.1 in 1970   24.0 in 1974   33.8 in 1958   32.3 in 1944   30.8 in 1919   33.2 in 1995   37.7 in 1929   32.7 in 1958   28.6 in 1996  521.4 in 1897
77th    22.9 in 1969   19.9 in 1950   23.6 in 1988   28.6 in 1964   23.7 in 1946   32.4 in 1968   32.2 in 1935   30.7 in 1931   32.5 in 1936   36.7 in 1927   32.1 in 1932   28.0 in 1981  514.2 in 1927
78th    22.5 in 1963   19.7 in 1960   23.6 in 1928   28.2 in 1975   23.6 in 1983   32.2 in 1996   31.2 in 1909   30.7 in 1927   32.5 in 1915   36.1 in 1941   31.7 in 1963   27.7 in 1952  511.7 in 1898
79th    21.8 in 1950   19.4 in 1901   22.5 in 1910   28.1 in 1919   23.2 in 1992   32.1 in 1913   31.0 in 1991   29.7 in 1914   32.0 in 1988   35.2 in 1987   31.3 in 1918   27.5 in 1968  500.8 in 1936
80th    21.2 in 1953   19.2 in 1941   22.2 in 1986   28.0 in 1984   22.7 in 1935   30.9 in 1900   30.9 in 1936   29.1 in 1920   30.8 in 1911   34.2 in 1974   31.3 in 1911   26.6 in 1980  495.3 in 1942
81st    21.2 in 1942   18.6 in 1923   21.0 in 1936   27.0 in 1980   22.4 in 1990   30.0 in 1986   30.7 in 1904   28.6 in 1898   30.4 in 1990   33.5 in 1943   30.4 in 1945   24.1 in 1924  495.2 in 1977
82nd    21.1 in 1957   18.2 in 1988   20.4 in 1896   26.9 in 1949   22.0 in 1980   29.9 in 1927   30.0 in 1976   28.5 in 1938   30.4 in 1919   33.3 in 1953   29.7 in 1960   24.1 in 1899  494.4 in 1930
83rd    20.4 in 1903   16.9 in 1906   20.2 in 1955   26.9 in 1920   21.6 in 1989   29.8 in 1930   29.9 in 1933   27.2 in 1987   29.0 in 1972   32.9 in 1968   28.4 in 1990   23.6 in 1954  493.6 in 1913
84th    20.2 in 1998   16.0 in 1989   20.1 in 1945   25.9 in 1950   21.5 in 1895   28.1 in 1963   29.4 in 1980   26.5 in 1960   28.2 in 1906   32.8 in 1909   28.4 in 1966   22.8 in 1917  493.4 in 1987
85th    20.1 in 1947   15.8 in 1894   20.0 in 1951   25.8 in 1907   20.3 in 1924   27.2 in 1949   29.3 in 1899   25.6 in 1952   27.9 in 1927   32.7 in 1939   27.9 in 1907   22.4 in 1975  492.0 in 1989
86th    19.0 in 1983   15.6 in 1895   19.9 in 1961   24.7 in 1937   20.0 in 1984   26.8 in 1934   29.1 in 1908   25.3 in 1933   27.7 in 1894   32.7 in 1899   26.7 in 1908   19.4 in 1956  490.8 in 1959
87th    18.2 in 1981   15.2 in 1991   19.8 in 1926   24.4 in 1987   19.8 in 1919   25.4 in 1975   28.8 in 1998   25.2 in 1974   26.3 in 1955   32.0 in 1942   25.9 in 1972   18.9 in 1898  490.5 in 1967
88th    16.7 in 1939   14.2 in 1908   19.6 in 1921   24.2 in 1991   19.6 in 1936   25.2 in 1987   27.9 in 1937   25.2 in 1943   25.7 in 1909   31.4 in 1992   25.8 in 1986   17.0 in 1983  490.3 in 1950
89th    16.6 in 1936   13.7 in 1962   16.8 in 1922   24.0 in 1979   19.4 in 1993   25.1 in 1941   27.8 in 1997   23.6 in 1957   25.6 in 1914   31.0 in 1945   25.5 in 1942   17.0 in 1966  487.0 in 1900
90th    15.6 in 1968   12.8 in 1900   16.4 in 1934   23.6 in 1897   18.6 in 1979   23.6 in 1905   27.4 in 1945   22.9 in 1899   25.1 in 1950   30.9 in 1964   25.2 in 1982   16.6 in 1997  475.5 in 1968
91st    15.0 in 1967   11.8 in 1981   16.0 in 1967   22.7 in 1947   18.6 in 1959   23.5 in 1945   25.4 in 1911   21.8 in 1985   24.4 in 1989   29.6 in 1963   23.4 in 1962   14.9 in 1921  465.6 in 1921
92nd    14.2 in 1946   10.6 in 1984   15.9 in 1930   22.3 in 1908   17.9 in 1902   22.0 in 1990   24.6 in 1968   21.8 in 1902   24.3 in 1921   29.6 in 1961   22.7 in 1926   14.2 in 1982  464.8 in 1980
93rd    13.3 in 1955    9.6 in 1967   15.0 in 1960   21.0 in 1967   17.8 in 1996   21.5 in 1897   24.2 in 1996   21.4 in 1940   23.2 in 1938   26.6 in 1965   22.5 in 1905   13.3 in 1901  461.0 in 1920
94th    13.0 in 1964    9.5 in 1910   14.8 in 1990   18.4 in 1940   16.9 in 1943   20.4 in 1940   23.9 in 1940   20.6 in 1903   22.9 in 1970   26.5 in 1959   21.2 in 1959   13.0 in 1963  459.6 in 1961
95th    12.3 in 1966    9.2 in 1975   14.4 in 1978   17.8 in 1976   16.5 in 1908   18.9 in 1907   23.1 in 1924   19.7 in 1948   22.3 in 1958   26.5 in 1902   21.0 in 1981   11.6 in 1977  455.0 in 1994
96th    12.2 in 1906    8.5 in 1899   13.8 in 1952   16.4 in 1997   16.1 in 1922   18.2 in 1951   20.1 in 1920   19.5 in 1944   21.3 in 1968   25.6 in 1978   21.0 in 1922   11.3 in 1908  452.0 in 1972
97th    11.6 in 1984    8.0 in 1965   13.4 in 1994   14.6 in 1977   13.8 in 1945   17.0 in 1984   18.7 in 1957   19.0 in 1973   20.4 in 1935   25.4 in 1969   19.1 in 1937   11.1 in 1960  437.4 in 1940
98th    11.2 in 1911    8.0 in 1913   12.9 in 1900   14.1 in 1941   11.9 in 1967   16.3 in 1972   16.3 in 1915   18.5 in 1908   18.8 in 1900   24.1 in 1893   18.6 in 1925   10.2 in 1896  431.9 in 1945
99th     9.4 in 1974    7.6 in 1983   11.3 in 1959   13.4 in 1927    9.6 in 1941   15.8 in 1957   16.2 in 1901   17.8 in 1977   18.4 in 1954   24.0 in 1921   18.2 in 1979    8.8 in 1904  420.8 in 1908
100th    8.9 in 1895    7.4 in 1912   11.0 in 1972   12.2 in 1982    9.2 in 1932   13.6 in 1965   15.7 in 1971   17.6 in 1998   18.4 in 1922   22.6 in 1920   17.6 in 1896    5.4 in 1915  398.4 in 1982
101st    8.4 in 1980    7.2 in 1936   10.0 in 1916   10.2 in 1993    8.0 in 1995   12.4 in 1997   14.9 in 1954   16.9 in 1929   16.1 in 1925   22.4 in 1977   17.0 in 1989    5.4 in 1897  395.1 in 1963
102nd    7.2 in 1932    6.5 in 1920    8.8 in 1995   10.1 in 1963    7.7 in 1972   10.8 in 1994   13.2 in 1902   16.4 in 1937   16.1 in 1896   22.4 in 1972   12.6 in 1901    4.5 in 1931  394.4 in 1914
103rd    6.4 in 1914    6.4 in 1976    7.4 in 1943    8.1 in 1945    7.4 in 1934    9.8 in 1966   12.4 in 1973   16.2 in 1959   15.2 in 1949   22.1 in 1954   12.4 in 1900    0.4 in 1994  390.2 in 1979
104th    4.6 in 1915    4.6 in 1898    5.2 in 1998    3.6 in 1923    4.8 in 1991    8.6 in 1914   11.8 in 1979   13.1 in 1905   14.7 in 1969   17.8 in 1904   12.1 in 1961
105th    4.4 in 1958    3.0 in 1914    4.6 in 1992    1.8 in 1904    3.9 in 1913    7.0 in 1967    8.6 in 1965    9.8 in 1949   14.0 in 1978   10.0 in 1914    8.9 in 1919
106th                                                                               1.8 in 1979    4.4 in 1950    9.0 in 1982   10.0 in 1951    8.6 in 1982    8.6 in 1921
--------------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-----
106          January       February          March          April            May           June           July         August      September        October       November       December           Year
Days            10.9            9.3           11.3           12.8           14.1           15.2           16.3           15.9           15.1           16.2           14.3           12.9          164.3
1st       23 in 1922     18 in 1938     20 in 1920     22 in 1996     28 in 1923     25 in 1937     27 in 1918     30 in 1939     26 in 1928     25 in 1988     22 in 1952     23 in 1964    220 in 1910
2nd       20 in 1924     18 in 1935     19 in 1917     22 in 1934     24 in 1958     25 in 1928     26 in 1910     27 in 1945     24 in 1923     25 in 1928     22 in 1929     22 in 1985    218 in 1928
3rd       19 in 1933     16 in 1924     18 in 1973     21 in 1916     23 in 1933     25 in 1925     25 in 1934     25 in 1936     23 in 1939     25 in 1926     22 in 1915     21 in 1976    217 in 1923
4th       18 in 1995     15 in 1964     18 in 1911     20 in 1935     22 in 1910     25 in 1920     25 in 1927     24 in 1942     23 in 1907     24 in 1947     21 in 1951     21 in 1911    216 in 1922
5th       18 in 1923     14 in 1969     17 in 1946     19 in 1932     21 in 1937     25 in 1910     25 in 1917     24 in 1927     22 in 1930     23 in 1976     21 in 1924     20 in 1922    214 in 1917
