Weather
Data & Links

[Index][Perth Records]
Perth Highest to Lowest Seasonal Rainfall and Raindays

Calculated from daily rainfall data: January 1880 to November 1998


Scroll to the right for Rainday statistics ---->
-------------------------+-----------------+-----------------+---------------------------------------------------------------+-----------------+-----------------+--------------------+-----
118                Autumn            Winter            Spring            Summer                                        Autumn            Winter            Spring            Summer
Rain                183.7             490.5             157.1              34.7                     Days                 25.9              53.0              31.8               9.8
1st         364.5 in 1947     957.1 in 1945     364.0 in 1890     180.4 in 1954/55                  1st            42 in 1926        76 in 1915        48 in 1926        20 in 1913/14
2nd         359.0 in 1926     787.8 in 1939     306.9 in 1971     164.6 in 1991/92                  2nd            40 in 1893        69 in 1945        48 in 1898        19 in 1944/45
3rd         330.5 in 1893     752.3 in 1928     286.0 in 1903     130.0 in 1981/82                  3rd            37 in 1937        68 in 1926        47 in 1915        18 in 1954/55
4th         328.5 in 1889     701.9 in 1920     263.2 in 1923     109.8 in 1914/15                  4th            35 in 1963        67 in 1964        45 in 1971        18 in 1915/16
5th         325.0 in 1929     685.5 in 1964     262.7 in 1924     109.1 in 1888/89                  5th            35 in 1929        67 in 1963        45 in 1950        17 in 1989/90
6th         319.5 in 1956     670.9 in 1930     246.7 in 1917      91.7 in 1917/18                  6th            35 in 1923        66 in 1973        45 in 1903        17 in 1951/52
7th         317.8 in 1885     665.4 in 1946     242.6 in 1965      89.3 in 1952/53                  7th            34 in 1968        66 in 1910        45 in 1893        17 in 1934/35
8th         313.5 in 1921     663.2 in 1917     237.2 in 1947      87.4 in 1951/52                  8th            34 in 1882        66 in 1900        44 in 1924        16 in 1978/79
9th         301.7 in 1934     648.3 in 1913     233.4 in 1926      84.6 in 1985/86                  9th            33 in 1984        64 in 1947        43 in 1890        16 in 1967/68
10th        293.6 in 1937     641.2 in 1926     231.2 in 1889      81.7 in 1915/16                  10th           33 in 1973        64 in 1946        42 in 1907        16 in 1938/39
11th        293.4 in 1932     636.7 in 1907     227.8 in 1973      73.8 in 1975/76                  11th           33 in 1956        63 in 1996        41 in 1988        16 in 1928/29
12th        291.4 in 1967     628.5 in 1900     226.6 in 1893      70.1 in 1894/95                  12th           33 in 1947        63 in 1970        41 in 1955        16 in 1917/18
13th        284.8 in 1931     609.8 in 1952     225.8 in 1948      68.8 in 1989/90                  13th           33 in 1925        63 in 1968        41 in 1942        16 in 1914/15
14th        279.6 in 1942     604.5 in 1882     223.9 in 1921      66.4 in 1967/68                  14th           33 in 1917        63 in 1930        41 in 1928        15 in 1988/89
15th        277.5 in 1923     600.2 in 1967     222.2 in 1996      64.9 in 1913/14                  15th           33 in 1905        63 in 1928        41 in 1918        15 in 1985/86
16th        273.7 in 1946     591.0 in 1915     217.7 in 1912      63.8 in 1942/43                  16th           33 in 1903        63 in 1913        41 in 1917        15 in 1965/66
17th        270.7 in 1963     590.6 in 1909     213.8 in 1991      63.5 in 1882/83                  17th           32 in 1990        62 in 1920        41 in 1913        14 in 1991/92
18th        270.6 in 1905     582.6 in 1934     208.0 in 1995      58.1 in 1969/70                  18th           32 in 1966        62 in 1917        40 in 1949        14 in 1981/82
19th        267.4 in 1974     582.4 in 1887     206.2 in 1955      56.8 in 1883/84                  19th           32 in 1942        62 in 1907        39 in 1965        14 in 1962/63
20th        267.1 in 1918     580.9 in 1965     203.8 in 1905      55.2 in 1988/89                  20th           32 in 1921        61 in 1939        39 in 1953        14 in 1960/61
21st        261.8 in 1955     572.5 in 1963     202.1 in 1933      52.4 in 1938/39                  21st           32 in 1918        60 in 1981        39 in 1922        14 in 1925/26
22nd        259.0 in 1984     570.8 in 1883     202.0 in 1984      51.8 in 1922/23                  22nd           31 in 1988        60 in 1949        39 in 1921        13 in 1912/13
23rd        245.0 in 1970     567.1 in 1932     202.0 in 1978      50.7 in 1944/45                  23rd           31 in 1980        60 in 1948        39 in 1912        13 in 1905/06
24th        238.1 in 1901     562.9 in 1953     201.6 in 1915      50.6 in 1905/06                  24th           31 in 1957        60 in 1885        37 in 1947        13 in 1894/95
25th        237.1 in 1882     561.0 in 1973     196.7 in 1907      49.8 in 1982/83                  25th           31 in 1943        59 in 1941        37 in 1934        13 in 1892/93
26th        235.4 in 1990     560.7 in 1957     194.7 in 1909      48.6 in 1962/63                  26th           31 in 1932        59 in 1936        37 in 1925        13 in 1881/82
27th        235.4 in 1922     558.0 in 1890     194.1 in 1941      48.1 in 1890/91                  27th           31 in 1915        59 in 1927        37 in 1919        12 in 1982/83
28th        230.4 in 1896     555.8 in 1996     193.5 in 1950      46.9 in 1928/29                  28th           31 in 1880        59 in 1916        37 in 1908        12 in 1975/76
29th        227.6 in 1939     554.4 in 1901     189.8 in 1988      45.9 in 1959/60                  29th           30 in 1961        58 in 1991        36 in 1996        12 in 1952/53
30th        220.0 in 1981     554.3 in 1895     187.2 in 1983      45.6 in 1936/37                  30th           30 in 1951        58 in 1972        36 in 1995        12 in 1922/23
31st        217.0 in 1988     552.6 in 1958     185.0 in 1913      44.6 in 1920/21                  31st           29 in 1986        58 in 1955        36 in 1973        12 in 1921/22
32nd        215.1 in 1915     546.3 in 1910     184.6 in 1945      44.3 in 1950/51                  32nd           29 in 1978        58 in 1942        36 in 1962        12 in 1911/12
33rd        212.8 in 1891     543.1 in 1916     184.5 in 1938      42.4 in 1964/65                  33rd           29 in 1967        58 in 1892        36 in 1923        12 in 1903/04
34th        211.9 in 1920     541.4 in 1986     184.2 in 1918      39.0 in 1885/86                  34th           29 in 1946        57 in 1998        36 in 1889        12 in 1883/84
35th        211.4 in 1960     540.9 in 1923     183.8 in 1928      38.2 in 1899/00                  35th           29 in 1945        57 in 1932        35 in 1998        12 in 1882/83
36th        211.2 in 1980     540.7 in 1931     183.6 in 1904      37.4 in 1983/84                  36th           29 in 1944        57 in 1922        35 in 1989        11 in 1996/97
37th        210.0 in 1910     535.0 in 1994     183.3 in 1886      36.8 in 1978/79                  37th           29 in 1914        57 in 1895        35 in 1906        11 in 1970/71
38th        205.7 in 1883     525.9 in 1927     182.0 in 1968      36.1 in 1893/94                  38th           29 in 1910        56 in 1974        35 in 1901        11 in 1969/70
39th        204.6 in 1927     525.6 in 1892     179.8 in 1930      35.6 in 1918/19                  39th           28 in 1998        56 in 1962        34 in 1981        11 in 1959/60
40th        204.1 in 1890     524.4 in 1941     178.8 in 1927      35.2 in 1990/91                  40th           28 in 1965        56 in 1952        34 in 1980        11 in 1950/51
41st        200.5 in 1909     522.3 in 1974     178.5 in 1942      35.0 in 1977/78                  41st           28 in 1948        56 in 1923        34 in 1979        11 in 1927/28
42nd        199.9 in 1961     521.6 in 1955     174.9 in 1952      33.4 in 1923/24                  42nd           28 in 1904        56 in 1914        34 in 1964        11 in 1923/24
43rd        198.3 in 1880     519.5 in 1903     174.0 in 1989      33.0 in 1925/26                  43rd           28 in 1901        55 in 1988        34 in 1945        11 in 1901/02
44th        194.8 in 1906     519.3 in 1884     169.9 in 1899      32.0 in 1884/85                  44th           28 in 1896        55 in 1985        34 in 1944        11 in 1888/89
45th        193.3 in 1968     516.6 in 1983     167.6 in 1898      31.9 in 1945/46                  45th           28 in 1888        55 in 1957        34 in 1927        10 in 1976/77
46th        190.7 in 1965     516.0 in 1898     166.3 in 1964      31.6 in 1980/81                  46th           28 in 1885        55 in 1951        33 in 1986        10 in 1948/49
47th        190.0 in 1904     512.6 in 1968     166.0 in 1902      31.5 in 1880/81                  47th           27 in 1997        55 in 1929        33 in 1935        10 in 1942/43
48th        189.6 in 1986     512.4 in 1995     161.8 in 1998      31.3 in 1961/62                  48th           27 in 1975        55 in 1883        33 in 1902        10 in 1935/36
49th        185.4 in 1957     509.2 in 1991     160.8 in 1910      29.0 in 1948/49                  49th           27 in 1974        54 in 1935        33 in 1888        10 in 1926/27
50th        185.0 in 1908     506.6 in 1918     160.7 in 1931      28.9 in 1886/87                  50th           27 in 1959        54 in 1933        32 in 1991        10 in 1918/19
51st        181.8 in 1987     504.3 in 1961     158.6 in 1997      28.0 in 1966/67                  51st           27 in 1941        54 in 1921        32 in 1952        10 in 1904/05
52nd        181.7 in 1887     503.6 in 1942     156.4 in 1949      27.8 in 1921/22                  52nd           27 in 1935        54 in 1904        32 in 1948        10 in 1899/00
53rd        180.9 in 1950     501.6 in 1978     156.1 in 1966      27.4 in 1960/61                  53rd           27 in 1934        54 in 1903        32 in 1931        10 in 1896/97
54th        179.7 in 1917     497.7 in 1936     153.7 in 1962      26.9 in 1958/59                  54th           27 in 1933        54 in 1890        32 in 1914         9 in 1983/84
55th        178.7 in 1943     496.8 in 1988     153.4 in 1884      26.8 in 1927/28                  55th           27 in 1931        53 in 1966        32 in 1909         9 in 1961/62
56th        177.9 in 1953     496.2 in 1948     153.3 in 1953      26.2 in 1976/77                  56th           27 in 1927        53 in 1960        32 in 1904         9 in 1958/59
57th        175.2 in 1973     494.0 in 1896     151.8 in 1887      25.2 in 1916/17                  57th           27 in 1916        53 in 1943        31 in 1958         9 in 1957/58
58th        175.0 in 1997     492.9 in 1899     151.3 in 1925      24.8 in 1996/97                  58th           27 in 1911        53 in 1931        31 in 1937         9 in 1946/47
59th        173.5 in 1951     490.1 in 1947     150.6 in 1976      24.8 in 1930/31                  59th           27 in 1892        52 in 1995        31 in 1930         9 in 1932/33
60th        172.8 in 1991     488.1 in 1956     149.6 in 1895      24.6 in 1895/96                  60th           27 in 1889        52 in 1994        31 in 1929         9 in 1931/32
61st        172.5 in 1954     487.4 in 1966     148.9 in 1935      23.4 in 1911/12                  61st           26 in 1991        52 in 1975        31 in 1895         9 in 1929/30
62nd        171.4 in 1935     484.5 in 1904     146.0 in 1982      23.3 in 1956/57                  62nd           26 in 1987        52 in 1938        30 in 1941         9 in 1909/10
63rd        169.4 in 1995     478.7 in 1951     145.3 in 1908      23.2 in 1955/56                  63rd           26 in 1958        52 in 1919        30 in 1910         9 in 1895/96
64th        169.1 in 1925     477.0 in 1981     144.6 in 1880      23.0 in 1934/35                  64th           26 in 1920        52 in 1906        30 in 1899         9 in 1891/92
65th        168.3 in 1933     475.4 in 1935     141.0 in 1970      22.9 in 1939/40                  65th           26 in 1899        52 in 1889        30 in 1887         8 in 1979/80
66th        167.4 in 1952     475.2 in 1919     137.2 in 1974      22.5 in 1896/97                  66th           25 in 1970        51 in 1983        30 in 1880         8 in 1977/78
67th        166.6 in 1881     470.7 in 1970     136.5 in 1956      22.4 in 1932/33                  67th           25 in 1955        51 in 1980        29 in 1984         8 in 1956/57
68th        165.3 in 1892     467.3 in 1975     135.9 in 1900      22.3 in 1924/25                  68th           25 in 1954        51 in 1961        29 in 1983         8 in 1947/48
69th        164.4 in 1971     465.7 in 1943     135.2 in 1980      22.3 in 1919/20                  69th           25 in 1952        51 in 1954        29 in 1976         8 in 1945/46
70th        163.5 in 1888     465.2 in 1980     134.6 in 1940      22.0 in 1903/04                  70th           25 in 1936        51 in 1953        29 in 1968         8 in 1941/42
71st        161.9 in 1945     464.8 in 1937     133.7 in 1906      21.3 in 1909/10                  71st           25 in 1909        51 in 1950        29 in 1959         8 in 1939/40
72nd        161.1 in 1944     462.0 in 1906     133.2 in 1891      21.3 in 1897/98                  72nd           25 in 1906        51 in 1918        29 in 1951         8 in 1937/38
73rd        160.8 in 1962     459.2 in 1987     132.4 in 1883      21.1 in 1881/82                  73rd           25 in 1891        51 in 1912        29 in 1938         8 in 1936/37
74th        160.5 in 1907     453.7 in 1929     131.0 in 1977      21.0 in 1979/80                  74th           24 in 1960        51 in 1882        29 in 1920         8 in 1933/34
75th        160.4 in 1969     450.6 in 1982     130.8 in 1932      20.9 in 1970/71                  75th           24 in 1953        50 in 1967        29 in 1894         8 in 1930/31
76th        160.2 in 1989     449.2 in 1985     128.5 in 1897      20.5 in 1892/93                  76th           24 in 1938        50 in 1959        28 in 1975         8 in 1924/25
77th        159.8 in 1978     446.6 in 1921     127.8 in 1934      20.3 in 1889/90                  77th           24 in 1930        50 in 1897        28 in 1970         8 in 1920/21
78th        158.4 in 1936     444.4 in 1886     127.6 in 1929      19.2 in 1965/66                  78th           24 in 1883        50 in 1894        28 in 1963         8 in 1919/20
79th        157.7 in 1941     443.3 in 1972     127.5 in 1916      19.0 in 1984/85                  79th           24 in 1881        49 in 1982        28 in 1954         8 in 1907/08
80th        154.2 in 1928     440.5 in 1924     127.4 in 1990      19.0 in 1953/54                  80th           23 in 1996        49 in 1965        28 in 1940         8 in 1906/07
81st        151.6 in 1998     439.3 in 1925     127.4 in 1894      17.6 in 1935/36                  81st           23 in 1928        49 in 1901        28 in 1939         8 in 1897/98
82nd        150.6 in 1897     437.1 in 1880     125.6 in 1981      16.8 in 1900/01                  82nd           22 in 1995        49 in 1888        28 in 1900         8 in 1889/90
83rd        150.0 in 1993     436.4 in 1933     124.9 in 1901      16.6 in 1926/27                  83rd           22 in 1981        48 in 1986        28 in 1886         8 in 1880/81
84th        146.4 in 1899     435.5 in 1949     124.2 in 1919      16.2 in 1901/02                  84th           22 in 1979        48 in 1971        27 in 1990         7 in 1990/91
85th        144.3 in 1924     429.5 in 1908     123.0 in 1937      15.5 in 1940/41                  85th           22 in 1971        48 in 1958        27 in 1966         7 in 1987/88
86th        142.0 in 1948     426.3 in 1950     122.2 in 1943      15.4 in 1907/08                  86th           22 in 1969        48 in 1956        27 in 1943         7 in 1980/81
87th        141.6 in 1976     424.6 in 1922     121.3 in 1958      15.3 in 1946/47                  87th           22 in 1962        48 in 1898        27 in 1933         7 in 1966/67
88th        141.5 in 1916     419.8 in 1891     120.7 in 1944      15.2 in 1987/88                  88th           22 in 1949        48 in 1887        27 in 1911         7 in 1964/65
89th        136.2 in 1938     419.2 in 1889     119.9 in 1959      14.6 in 1912/13                  89th           22 in 1939        48 in 1886        27 in 1905         7 in 1953/54
90th        134.0 in 1911     419.0 in 1954     119.0 in 1985      14.4 in 1931/32                  90th           22 in 1924        47 in 1969        27 in 1884         7 in 1943/44
91st        131.6 in 1902     417.7 in 1938     117.2 in 1986      14.0 in 1929/30                  91st           22 in 1922        47 in 1909        26 in 1997         7 in 1940/41
92nd        131.0 in 1979     417.4 in 1893     116.3 in 1888      13.5 in 1898/99                  92nd           22 in 1919        47 in 1905        26 in 1987         7 in 1893/94
93rd        129.7 in 1919     414.8 in 1998     115.6 in 1922      13.2 in 1906/07                  93rd           22 in 1897        47 in 1893        26 in 1957         6 in 1986/87
94th        129.1 in 1930     405.0 in 1885     115.1 in 1963      13.2 in 1904/05                  94th           21 in 1964        46 in 1987        26 in 1932         6 in 1984/85
95th        123.0 in 1958     399.8 in 1897     114.5 in 1881      13.1 in 1937/38                  95th           21 in 1950        46 in 1984        26 in 1897         6 in 1972/73
96th        122.4 in 1977     393.1 in 1912     113.0 in 1987      12.0 in 1994/95                  96th           21 in 1908        46 in 1977        26 in 1892         6 in 1968/69
97th        118.8 in 1900     392.5 in 1962     108.1 in 1967      12.0 in 1933/34                  97th           20 in 1907        46 in 1924        25 in 1974         6 in 1955/56
98th        117.6 in 1985     389.6 in 1959     106.8 in 1920      11.8 in 1957/58                  98th           20 in 1902        46 in 1911        25 in 1956         6 in 1949/50
99th        109.4 in 1975     382.0 in 1902     104.3 in 1951      11.7 in 1891/92                  99th           20 in 1895        45 in 1990        25 in 1936         6 in 1900/01
100th       109.0 in 1966     381.3 in 1905     103.3 in 1972      11.3 in 1968/69                  100th          19 in 1989        45 in 1979        25 in 1916         6 in 1898/99
101st       103.3 in 1898     364.9 in 1960     102.8 in 1975      11.1 in 1947/48                  101st          19 in 1983        45 in 1899        25 in 1881         6 in 1890/91
102nd       101.4 in 1994     364.7 in 1944     101.6 in 1994      10.6 in 1973/74                  102nd          19 in 1972        45 in 1896        24 in 1985         6 in 1885/86
103rd        98.2 in 1884     361.6 in 1997     101.0 in 1979      10.2 in 1908/09                  103rd          19 in 1913        45 in 1884        24 in 1977         6 in 1884/85
104th        94.6 in 1982     357.7 in 1911     100.1 in 1946      10.1 in 1972/73                  104th          19 in 1912        44 in 1989        24 in 1960         5 in 1995/96
105th        94.2 in 1894     351.6 in 1990      99.7 in 1960       9.0 in 1887/88                  105th          19 in 1900        44 in 1937        24 in 1883         5 in 1993/94
106th        93.9 in 1913     350.4 in 1888      96.8 in 1914       6.7 in 1949/50                  106th          19 in 1887        43 in 1993        23 in 1982         5 in 1971/72
107th        91.3 in 1964     346.4 in 1989      96.3 in 1885       6.2 in 1995/96                  107th          18 in 1993        43 in 1934        23 in 1978         5 in 1916/17
108th        87.9 in 1886     346.0 in 1993      95.9 in 1939       6.1 in 1902/03                  108th          18 in 1982        43 in 1891        23 in 1972         5 in 1886/87
109th        86.8 in 1996     343.9 in 1969      93.0 in 1954       5.7 in 1941/42                  109th          18 in 1977        43 in 1880        23 in 1946         4 in 1973/74
110th        86.4 in 1949     343.4 in 1984      93.0 in 1892       5.2 in 1943/44                  110th          18 in 1940        42 in 1944        23 in 1896         4 in 1963/64
111th        85.5 in 1903     341.8 in 1976      91.5 in 1911       4.7 in 1963/64                  111th          18 in 1890        42 in 1940        22 in 1961         4 in 1908/09
112th        82.6 in 1940     333.7 in 1894      81.9 in 1936       4.4 in 1971/72                  112th          17 in 1976        41 in 1997        21 in 1891         4 in 1887/88
113th        80.3 in 1895     333.2 in 1977      78.0 in 1957       4.2 in 1993/94                  113th          17 in 1894        41 in 1978        20 in 1994         3 in 1994/95
114th        79.3 in 1959     316.7 in 1914      76.4 in 1961       3.1 in 1910/11                  114th          16 in 1994        41 in 1925        17 in 1967         3 in 1910/11
115th        73.7 in 1912     314.0 in 1979      76.1 in 1882       1.8 in 1997/98                  115th          16 in 1985        40 in 1976        17 in 1885         2 in 1997/98
116th        66.8 in 1914     306.7 in 1971      58.1 in 1896       1.6 in 1986/87                  116th          15 in 1898        40 in 1908        17 in 1882         2 in 1974/75
117th        63.7 in 1972     303.2 in 1881      52.5 in 1969       0.8 in 1974/75                  117th          13 in 1884        39 in 1881        12 in 1969         2 in 1902/03
118th        42.4 in 1983     260.0 in 1940                                                         118th          10 in 1886        35 in 1902

Document: per-s.htm
Updated: 16th December, 1998

[Australian Severe Weather index] [Copyright Notice] [Email Contacts]