|
Weather Data & Links [Index][Rainfall records] |
Perth Rainfall Records |
| Month | Highest Daily | Highest Monthly | Lowest Monthly | Highest Season | Lowest Season |
|---|---|---|---|---|---|
| January | 54.6 on 21/01/1982 | 115.0 in 1982 | 0.0 in various | Summer | Summer |
| February | 120.6 on 09/02/1992 | 166.3 in 1955 | 0.0 in various | 180.4 in 1954/55 | 0.8 in 1974/75 |
| March | 77.0 on 09/03/1934 | 145.2 in 1934 | 0.0 in various | ||
| April | 66.5 on 30/04/1904 | 148.8 in 1926 | 0.0 in 1982,1977,1920 | Autumn | Autumn |
| May | 76.2 on 17/05/1926 | 292.2 in 1929 | 14.1 in 1964 | 364.5 in 1947 | 42.4 in 1983 |
| June | 99.1 on 10/06/1920 | 476.1 in 1945 | 64.4 in 1993 | ||
| July | 95.0 on 29/07/1987 | 425.1 in 1958 | 64.2 in 1937 | Winter | Winter |
| August | 73.9 on 14/08/1945 | 318.3 in 1945 | 11.8 in 1902 | 957.1 in 1945 | 260.0 in 1940 |
| September | 51.8 on 14/09/1984 | 199.1 in 1923 | 8.7 in 1916 | ||
| October | 68.2 on 18/10/1995 | 199.9 in 1890 | 1.0 in 1969 | Spring | Spring |
| November | 39.1 on 29/11/1956 | 73.2 in 1984 | 0.0 in 1891 | 364.0 in 1890 | 52.5 in 1969 |
| December | 46.7 on 03/12/1951 | 80.7 in 1951 | 0.0 in various | ||
| Year | 120.6 on 09/02/1992 | 1338.8 in 1945 | 508.7 in 1940 |
Rainfall is in millimetres.
Quality controlled
site data: 009034 Perth (January 1880 to April 1992) and 009225 Perth Regional Office (February 1993 to May 1998)
Daily rainfall data obtained from Bureau of Meteorology.
Statistics calculated by Michael Bath.
|
Document: perth.htm
Updated: 2nd November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |