Weather
Data & Links

[Index][Sydney Records]
Sydney Highest Daily Rainfall - April

Calculated from daily rainfall data: July 1858 to December 2005


       <--------------------------- top 5 highest daily rainfalls -------------------------->    no of   mean      count & freq     count & freq     count & freq    count & freq
date           1st               2nd             3rd              4th              5th            obs    rain         of rain         of >= 2mm       of >= 10mm      of >= 25mm
-----+-------------------+----------------+----------------+----------------+-----------------+--------+-------+-----------------+----------------+----------------+--------------+

1st        53.1 in 1867     47.2 in 1969     46.6 in 1989     37.8 in 1889     34.5 in 1916       147     7.2      67    45.58%     35    23.81%     13     8.84%     6    4.08%
2nd        92.5 in 1905     70.0 in 1999     59.4 in 1989     35.3 in 1904     31.2 in 1880       147     8.6      69    46.94%     42    28.57%     18    12.24%     6    4.08%
3rd       168.1 in 1861     45.2 in 1924     43.4 in 1893     34.3 in 1921     32.8 in 1927       147    10.1      67    45.58%     39    26.53%     18    12.24%     7    4.76%
4th       148.1 in 1861     99.6 in 1988     47.2 in 1929     42.4 in 1981     41.1 in 1915       147    12.1      62    42.18%     32    21.77%     20    13.61%     8    5.44%
5th        75.7 in 1882     44.2 in 1933     38.2 in 1990     34.0 in 1981     33.8 in 1899       147     7.8      69    46.94%     40    27.21%     18    12.24%     5    3.40%
6th       164.6 in 1882    163.8 in 1884     58.4 in 1933     58.4 in 1923     33.0 in 1990       147    14.0      58    39.46%     43    29.25%     19    12.93%     6    4.08%
7th        96.8 in 1913     68.3 in 1915     47.8 in 1933     47.0 in 1928     39.4 in 1869       147    10.1      60    40.82%     30    20.41%     16    10.88%     9    6.12%
8th        66.3 in 1945     52.1 in 1874     36.3 in 1867     34.4 in 1984     31.2 in 1921       147     7.3      68    46.26%     33    22.45%     15    10.20%     6    4.08%
9th        62.0 in 1978     43.7 in 1973     41.4 in 1864     36.8 in 1988     35.8 in 1861       147     9.6      58    39.46%     36    24.49%     19    12.93%     9    6.12%
10th       78.2 in 2001     74.4 in 1998     38.4 in 1912     29.4 in 1989     24.4 in 1952       147     8.1      63    42.86%     40    27.21%     18    12.24%     4    2.72%
11th      165.2 in 1998     80.3 in 1917     58.4 in 1881     55.4 in 1916     32.4 in 1974       147    11.7      65    44.22%     35    23.81%     23    15.65%     8    5.44%
12th      143.5 in 1867     47.8 in 1871     37.1 in 1917     25.6 in 1974     22.9 in 1934       147     9.5      58    39.46%     32    21.77%     14     9.52%     4    2.72%
13th       73.7 in 1971     70.6 in 1934     44.7 in 1887     34.0 in 1876     30.8 in 1989       147     9.2      62    42.18%     40    27.21%     17    11.56%     7    4.76%
14th       64.5 in 1929     60.8 in 1994     43.9 in 1940     42.9 in 1876     34.3 in 1952       147     7.2      70    47.62%     37    25.17%     14     9.52%     5    3.40%
15th       57.9 in 1927     40.1 in 1969     36.4 in 1994     32.0 in 1944     27.2 in 1873       147     6.8      71    48.30%     42    28.57%     13     8.84%     5    3.40%
16th      103.9 in 1969    102.9 in 1946     65.5 in 1927     52.4 in 1990     46.2 in 1930       147    12.3      59    40.14%     40    27.21%     17    11.56%    10    6.80%
17th       99.8 in 1927     39.4 in 1891     36.3 in 1914     33.8 in 1946     30.5 in 1911       147    10.0      58    39.46%     34    23.13%     21    14.29%     5    3.40%
18th       59.4 in 1946     55.1 in 1911     51.4 in 2002     46.2 in 1926     45.8 in 2003       147     7.1      63    42.86%     35    23.81%     10     6.80%     8    5.44%
19th      124.2 in 1927     40.9 in 1917     27.9 in 1945     27.2 in 1863     24.1 in 1865       147     8.2      58    39.46%     32    21.77%     13     8.84%     4    2.72%
20th       54.9 in 1927     53.6 in 1950     53.4 in 1990     50.3 in 1945     37.6 in 1964       147    10.0      60    40.82%     36    24.49%     21    14.29%     7    4.76%
21st      106.7 in 1945     45.7 in 1917     43.2 in 1974     39.2 in 2001     29.0 in 1952       147     7.1      65    44.22%     34    23.13%     11     7.48%     5    3.40%
22nd       66.8 in 1861     62.2 in 1947     47.2 in 1985     44.2 in 1912     33.0 in 1964       147     9.4      61    41.50%     35    23.81%     20    13.61%     8    5.44%
23rd       69.3 in 1897     51.6 in 1863     47.2 in 1998     45.5 in 1947     41.4 in 1989       147    10.5      53    36.05%     33    22.45%     13     8.84%     7    4.76%
24th       56.4 in 1863     45.0 in 1937     42.4 in 1897     29.0 in 1883     28.2 in 1861       147     7.8      57    38.78%     31    21.09%     13     8.84%     7    4.76%
25th       59.2 in 1931     48.8 in 1961     34.8 in 1985     34.5 in 1887     32.0 in 1883       147     8.4      62    42.18%     36    24.49%     15    10.20%     6    4.08%
26th       50.8 in 1952     43.2 in 1860     32.6 in 1991     28.7 in 1861     24.9 in 1934       147     7.0      69    46.94%     36    24.49%     17    11.56%     4    2.72%
27th      103.6 in 1966     74.9 in 1901     62.0 in 1860     59.7 in 1871     36.8 in 1904       147    11.2      62    42.18%     39    26.53%     16    10.88%     8    5.44%
28th      130.8 in 1860    113.5 in 1966    112.0 in 1901     49.8 in 2003     47.8 in 1985       147    13.7      61    41.50%     34    23.13%     16    10.88%    10    6.80%
29th      191.0 in 1860     90.7 in 1963     75.2 in 1871     71.8 in 1988     62.7 in 1861       147    14.4      64    43.54%     34    23.13%     18    12.24%    10    6.80%
30th      142.8 in 1988     95.3 in 1877     75.2 in 1871     58.0 in 1986     50.3 in 1864       147    11.9      71    48.30%     40    27.21%     18    12.24%    11    7.48%
month     191.0 in 1860    168.1 in 1861    165.2 in 1998    164.6 in 1882    163.8 in 1884      4410     9.6    1890    42.86%   1085    24.60%    494    11.20%   205    4.65%

Document: syd-d04.htm
Updated: 27th November, 2005
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]