| Weather Data & Links [Index] |
|
Search This Site |
| Observations Taken and Location of Site: | Rainfall
in millimetres measured with a standard Bureau of Meteorology gauge. Schofields
is a suburb in the shire of Blacktown in western Sydney, New South Wales, Australia.
Approximately 40km NW from Sydney CBD. It is an official Bureau of Meteorology
rainfall station - number 067037
Latitude: 33.42
degrees South |
| 2002 | [2002 Rainfall Data] |
| 2001 | [2001 Rainfall Data] |
| 2000 | [2000 Rainfall Data] |
| 1999 | [1999 Rainfall Data] |
| 1998 | [1998 Rainfall Data] |
| 1997 | [1997 Rainfall Data] |
| 1996 | [1996 Rainfall Data] |
| 1995 | [1995 Rainfall Data] |
| 1994 | [1994 Rainfall Data] |
| 1993 | [1993 Rainfall Data] |
| 1992 | [1992 Rainfall Data] |
| 1991 | [1991 Rainfall Data] |
| 1990 | [1990 Rainfall Data] |
| 1989 | [1989 Rainfall Data] |
| 1988 | [1988 Rainfall Data] |
| 1987 | [1987 Rainfall Data] |
|
Document: schofields.htm
Updated: 31st October, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |