Weather Data & Links [Index][Schofields Obs] |
1987 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 25.0 | 0.0 | 27.0 | 0.0 | 4.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
02 | 6.0 | 0.0 | 44.3 | 0.3 | 0.5 | 0.5 | 12.7 | 5.3 | 0.0 | 0.0 | 0.1 | 0.0 |
03 | 2.0 | 0.3 | 32.2 | 0.2 | 9.5 | 0.1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
04 | 5.0 | 0.0 | 17.5 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 3.1 | 0.7 | 0.0 |
05 | 0.5 | 1.5 | 15.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 |
06 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 10.3 | 0.2 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 |
07 | 0.0 | 0.0 | 0.0 | 0.2 | 2.4 | 4.8 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
08 | 0.0 | 0.0 | 0.2 | 0.0 | 8.5 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
09 | 0.5 | 3.3 | 0.0 | 3.0 | 6.7 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 |
10 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.2 | 0.2 | 13.9 | 0.0 | 0.0 | 0.0 | 0.7 |
11 | 0.0 | 14.4 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 | 17.2 | 0.0 | 0.0 | 62.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.3 | 0.1 | 9.7 | 22.8 | 0.0 |
13 | 1.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.1 | 0.0 | 0.0 |
14 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 5.3 | 0.0 |
16 | 0.0 | 2.9 | 0.0 | 21.4 | 0.0 | 0.7 | 0.0 | 0.1 | 0.2 | 8.2 | 0.2 | 0.0 |
17 | 0.0 | 0.2 | 0.0 | 1.5 | 0.2 | 4.2 | 0.0 | 3.3 | 0.0 | 0.0 | 0.3 | 0.0 |
18 | 0.0 | 0.0 | 0.0 | 8.5 | 1.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 51.0 | 0.0 | 12.7 | 0.0 | 1.4 |
20 | 0.0 | 0.0 | 9.5 | 0.0 | 0.2 | 0.3 | 1.9 | 3.9 | 0.0 | 70.0 | 6.8 | 4.5 |
21 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 36.5 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 7.2 | 10.5 | 0.2 | 0.0 | 0.5 | 0.0 | 0.2 |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 | 35.5 | 0.0 | 0.0 |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 |
26 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
27 | 9.2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | 0.2 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 4.5 | 62.0 | 0.0 | 0.5 | 0.0 | 10.0 |
29 | 0.0 | 4.2 | 0.1 | 0.0 | 0.0 | 0.3 | 13.6 | 0.0 | 0.0 | 0.0 | 7.4 | |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 0.0 | 0.0 | 0.1 | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | |||||
Total Rain | 49.8 | 35.2 | 154.0 | 36.6 | 36.0 | 33.4 | 52.3 | 230.4 | 7.3 | 200.3 | 106.7 | 61.6 |
YTD Rain | 49.8 | 85.0 | 239.0 | 275.6 | 311.6 | 345.0 | 397.3 | 627.7 | 635.0 | 835.3 | 942.0 | 1003.6 |
Total Days | 10 | 10 | 11 | 13 | 15 | 16 | 14 | 20 | 5 | 14 | 9 | 9 |
YTD Days | 10 | 20 | 31 | 44 | 59 | 75 | 89 | 109 | 114 | 128 | 137 | 146 |
Normal Rain | 49.8 | 35.2 | 154.0 | 36.6 | 36.0 | 33.4 | 52.3 | 230.4 | 7.3 | 200.3 | 106.7 | 61.6 |
YTD Norm Rain | 49.8 | 85.0 | 239.0 | 275.6 | 311.6 | 345.0 | 397.3 | 627.7 | 635.0 | 835.3 | 942.0 | 1003.6 |
Normal Days | 10.0 | 10.0 | 11.0 | 13.0 | 15.0 | 16.0 | 14.0 | 20.0 | 5.0 | 14.0 | 9.0 | 9.0 |
YTD Norm Days | 10.0 | 20.0 | 31.0 | 44.0 | 59.0 | 75.0 | 89.0 | 109.0 | 114.0 | 128.0 | 137.0 | 146.0 |
Document: sch1987.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |