Weather Data & Links [Index][Schofields Obs] |
1988 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
02 | 18.0 | 0.0 | 0.0 | 5.1 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
03 | 0.8 | 0.1 | 0.0 | 17.0 | 0.3 | 0.4 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
04 | 0.7 | 0.0 | 0.6 | 40.0 | 0.0 | 0.5 | 1.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.6 |
05 | 0.0 | 0.0 | 7.5 | 3.4 | 0.3 | 17.3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 |
06 | 0.0 | 0.0 | 1.1 | 0.2 | 0.4 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07 | 0.0 | 19.9 | 2.2 | 14.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
08 | 0.1 | 17.7 | 0.0 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 |
09 | 24.5 | 0.0 | 0.0 | 24.3 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
10 | 0.2 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | |
11 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 |
12 | 0.1 | 0.0 | 0.0 | 23.4 | 0.0 | 0.0 | 0.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.1 |
13 | 0.0 | 16.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 |
14 | 0.0 | 31.4 | 0.0 | 0.1 | 0.3 | 0.7 | 0.0 | 0.5 | 1.4 | 0.0 | 0.1 | 0.0 |
15 | 0.0 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 14.5 | 3.9 |
16 | 0.7 | 4.2 | 0.0 | 0.0 | 0.7 | 7.0 | 1.0 | 0.0 | 42.5 | 0.0 | 40.0 | 1.7 |
17 | 75.7 | 0.0 | 0.0 | 0.0 | 0.9 | 7.0 | 0.8 | 0.0 | 16.8 | 0.0 | 4.5 | 0.9 |
18 | 0.2 | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.3 |
19 | 0.0 | 0.0 | 4.0 | 1.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 0.0 | 0.6 | 13.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | 22.9 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.1 | 0.1 |
22 | 7.3 | 0.0 | 2.5 | 3.3 | 0.1 | 0.0 | 0.0 | 6.5 | 0.0 | 0.1 | 0.5 | 3.5 |
23 | 4.4 | 0.1 | 4.3 | 0.1 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 5.5 |
24 | 0.0 | 0.0 | 1.8 | 0.0 | 1.7 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 7.5 |
25 | 0.0 | 0.4 | 1.6 | 0.0 | 50.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 6.8 |
27 | 0.0 | 0.4 | 0.0 | 0.1 | 1.3 | 0.3 | 0.0 | 3.9 | 7.8 | 0.0 | 27.3 | 22.5 |
28 | 0.0 | 0.2 | 0.1 | 24.0 | 5.2 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.4 | 0.1 |
29 | 0.0 | 0.0 | 0.2 | 84.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | 0.0 | 0.0 | 143.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 1.2 | 8.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Rain | 156.8 | 93.4 | 47.4 | 456.5 | 64.4 | 35.2 | 83.8 | 34.2 | 82.6 | 0.3 | 136.8 | 110.6 |
YTD Rain | 156.8 | 250.2 | 297.6 | 754.1 | 818.5 | 853.7 | 937.5 | 971.7 | 1054.3 | 1054.6 | 1191.4 | 1302.0 |
Total Days | 14 | 12 | 14 | 25 | 17 | 12 | 11 | 10 | 10 | 2 | 13 | 17 |
YTD Days | 14 | 26 | 40 | 65 | 82 | 94 | 105 | 115 | 125 | 127 | 140 | 157 |
Normal Rain | 103.3 | 64.3 | 100.7 | 246.6 | 50.2 | 34.3 | 68.1 | 132.3 | 45.0 | 100.3 | 121.8 | 86.1 |
YTD Norm Rain | 103.3 | 167.6 | 268.3 | 514.9 | 565.1 | 599.4 | 667.5 | 799.8 | 844.8 | 945.1 | 1066.9 | 1153.0 |
Normal Days | 12.0 | 11.0 | 12.5 | 19.0 | 16.0 | 14.0 | 12.5 | 15.0 | 7.5 | 8.0 | 11.0 | 13.0 |
YTD Norm Days | 12.0 | 23.0 | 35.5 | 54.5 | 70.5 | 84.5 | 97.0 | 112.0 | 119.5 | 127.5 | 138.5 | 151.5 |
Document: sch1988.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |