Weather Data & Links [Index][Schofields Obs] |
1989 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1.5 | 7.0 | traceD | 14.4 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
02 | 33.8 | 0.0 | 1.5 | 81.5 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
03 | 5.0 | 0.0 | 0.0 | 10.0 | 1.8 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.2 | 2.0 |
04 | 0.5 | 2.1 | 6.6 | traceF | trace | 10.6 | traceF | 0.0 | trace | 0.0 | 0.0 | 5.0 |
05 | 12.2 | 2.6 | 1.8 | 0.0 | trace | 12.0 | 0.0 | 0.0 | 0.0 | trace | traceD | 14.8 |
06 | 5.5 | 0.0 | traceD | traceD | traceD | 6.4 | 0.0 | trace | 0.0 | 0.0 | 1.0 | 47.2 |
07 | 3.4 | 0.0 | 0.0 | 1.0 | traceF | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 10.4 |
08 | 0.0 | 0.0 | traceD | 4.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 4.6 | 8.6 |
09 | 0.0 | 0.0 | 0.0 | trace | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceD |
10 | 0.8 | 0.0 | 0.4 | 21.0 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.4 |
11 | 0.0 | 0.0 | 9.2 | traceD | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 5.6 | 3.4 |
12 | 0.0 | 0.0 | 0.7 | 31.2 | 5.6 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 6.4 |
13 | 1.5 | 0.0 | 1.5 | 32.6 | 6.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 |
14 | 0.5 | 0.0 | 1.0 | 0.0 | 0.2 | traceF | 0.0 | 0.2 | 0.0 | 0.0 | traceD | 6.6 |
15 | 0.0 | 0.6 | 41.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 0.0 | 3.6 | traceF | 22.6 | 3.0 | 0.2 | traceF | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 2.9 | 0.0 | 18.6 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 |
18 | 10.3 | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | 0.6 | 6.0 | 0.6 | 0.0 | traceD | 0.0 |
19 | 25.0 | 0.0 | 1.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.2 | 0.0 |
20 | 0.0 | 32.5 | traceF | 0.2 | 5.0 | 10.6 | 0.0 | traceF | 0.0 | trace | 4.8 | 0.0 |
21 | 1.6 | 2.0 | traceF | 2.6 | 29.2 | 0.0 | 10.8 | 0.0 | 0.0 | traceD | 0.0 | |
22 | 4.0 | 0.0 | 0.5 | 0.6 | 8.2 | 31.6 | traceD | 0.2 | 0.0 | 0.0 | traceD | 0.0 |
23 | 8.0 | 0.0 | 0.0 | 29.4 | 1.2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 |
24 | 2.1 | 0.0 | 0.0 | 1.0 | traceD | 0.8 | 2.0 | 0.0 | 0.0 | 2.8 | traceD | 0.0 |
25 | 0.0 | 0.0 | 6.0 | 7.6 | 0.2 | 0.0 | 5.4 | 0.0 | traceF | 3.6 | 0.0 | 0.6 |
26 | 1.2 | 2.1 | 0.2 | 17.2 | traceF | 0.4 | 0.8 | 0.0 | 0.0 | 10.6 | 0.0 | 0.2 |
27 | 0.6 | 1.0 | 38.7 | 7.4 | 8.6 | 0.4 | trace | trace | 2.8 | 0.0 | 1.0 | 0.0 |
28 | 0.0 | 1.0 | traceD | 3.6 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
29 | 6.8 | trace | trace | 0.2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
30 | 0.0 | 0.9 | 5.0 | 0.4 | 0.2 | 0.0 | 0.0 | traceF | 0.0 | traceD | 0.0 | |
31 | 0.0 | 28.7 | traceD | 0.2 | 0.0 | 0.0 | 0.0 | |||||
Total Rain | 122.7 | 50.5 | 149.9 | 267.7 | 94.4 | 136.2 | 11.2 | 22.2 | 3.4 | 17.2 | 43.4 | 106.6 |
YTD Rain | 122.7 | 173.2 | 323.1 | 590.8 | 685.2 | 821.4 | 832.6 | 854.8 | 858.2 | 875.4 | 918.8 | 1025.4 |
Total Days | 18 | 9 | 20 | 17 | 24 | 19 | 10 | 8 | 2 | 4 | 11 | 12 |
YTD Days | 18 | 27 | 47 | 64 | 88 | 107 | 117 | 125 | 127 | 131 | 142 | 154 |
Normal Rain | 109.8 | 59.7 | 117.1 | 253.6 | 64.9 | 68.3 | 49.1 | 95.6 | 31.1 | 72.6 | 95.6 | 92.9 |
YTD Norm Rain | 109.8 | 169.5 | 286.6 | 540.2 | 605.1 | 673.4 | 722.5 | 818.1 | 849.2 | 921.8 | 1017.4 | 1110.3 |
Normal Days | 14.0 | 10.3 | 15.0 | 18.3 | 18.7 | 15.7 | 11.7 | 12.7 | 5.7 | 6.7 | 11.0 | 12.7 |
YTD Norm Days | 14.0 | 24.3 | 39.3 | 57.6 | 76.3 | 92.0 | 103.7 | 116.4 | 122.1 | 128.8 | 139.8 | 152.5 |
Document: sch1989.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |