Weather Data & Links [Index][Schofields Obs] |
1991 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 3.0 | 0.0 |
02 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | traceD | 0.0 | 0.0 | 0.0 | traceD | 0.0 |
03 | traceD | 0.0 | traceD | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
04 | 0.0 | 0.0 | traceD | traceF | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 |
05 | 0.0 | 0.0 | 0.0 | traceF | traceD | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 |
06 | 2.6 | 4.6 | 0.0 | 0.2 | traceD | 0.0 | 1.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
07 | 0.0 | 19.0 | 0.0 | 0.2 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
09 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 8.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 45.6 | 5.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
11 | 3.2 | 0.2 | 0.0 | 0.2 | 0.0 | 106.4 | 9.2 | 0.0 | 11.4 | 0.0 | 0.0 | 3.8 |
12 | 1.4 | 0.0 | 0.0 | 10.0 | 0.2 | 16.0 | 6.0 | 0.0 | trace | 0.0 | 0.0 | 27.8 |
13 | 3.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 46.4 |
14 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 4.0 | 31.8 |
15 | 0.4 | 0.0 | 0.0 | 3.0 | 1.2 | 0.4 | traceD | 0.0 | 0.0 | 0.2 | 0.0 | 8.4 |
16 | 6.0 | 5.4 | 0.0 | 0.4 | 1.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
17 | 0.6 | 0.0 | traceF | 0.2 | 0.2 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 |
18 | 1.2 | 0.0 | traceF | traceF | 1.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
19 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | traceF | traceD | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2.8 | 1.8 | 0.4 | 0.4 | 0.4 | 3.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 0.0 |
22 | 18.2 | 0.0 | 0.0 | 0.0 | 14.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
23 | 0.0 | 0.6 | 0.0 | 0.0 | 0.8 | traceD | 12.4 | 0.0 | 0.0 | 0.4 | 0.0 | 25.2 |
24 | 10.2 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | traceD | 1.2 | traceD | 0.6 | 0.0 | 0.0 |
25 | 1.0 | traceF | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | 0.0 | 0.0 | 0.2 | 14.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 |
27 | 10.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.2 | 0.0 | 2.8 | 0.6 | 0.2 | 0.0 |
28 | 0.0 | 2.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 7.0 | 0.0 |
29 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | traceD | 0.0 | 0.0 | |
30 | 0.0 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 0.0 | 10.4 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | |||||
Total Rain | 67.0 | 35.8 | 12.8 | 31.2 | 21.8 | 187.2 | 52.0 | 3.6 | 15.8 | 3.8 | 39.6 | 146.6 |
YTD Rain | 67.0 | 102.8 | 115.6 | 146.8 | 168.6 | 355.8 | 407.8 | 411.4 | 427.2 | 431.0 | 470.6 | 617.2 |
Total Days | 16 | 9 | 5 | 13 | 16 | 12 | 13 | 7 | 8 | 8 | 9 | 8 |
YTD Days | 16 | 25 | 30 | 43 | 59 | 71 | 84 | 91 | 99 | 107 | 116 | 124 |
Normal Rain | 95.6 | 139.5 | 95.2 | 207.0 | 64.4 | 82.0 | 48.4 | 90.8 | 33.4 | 51.7 | 68.9 | 90.1 |
YTD Norm Rain | 95.6 | 235.1 | 330.3 | 537.3 | 601.7 | 683.7 | 732.1 | 822.9 | 856.3 | 908.0 | 976.9 | 1067.0 |
Normal Days | 13.8 | 11.6 | 13.6 | 17.6 | 18.0 | 15.2 | 12.6 | 11.2 | 7.0 | 9.2 | 9.6 | 10.8 |
YTD Norm Days | 13.8 | 25.4 | 39.0 | 56.6 | 74.6 | 89.8 | 102.4 | 113.6 | 120.6 | 129.8 | 139.4 | 150.2 |
Document: sch1991.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |