Weather Data & Links [Index][Schofields Obs] |
1993 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
02 | 0.0 | 0.0 | 0.2 | 0.4 | 20.6 | 0.0 | 3.6 | 5.0 | 5.0 | trace | 0.0 | |
03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 2.0 | 5.4 | 1.4 | |
04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 6.6 | |
05 | 2.0 | 0.0 | 0.0 | 0.0 | 3.4 | trace | 0.4 | 0.8 | 4.0 | 0.0 | 2.6 | |
06 | 0.4 | 0.0 | 3.8 | 0.0 | 0.0 | 8.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
07 | 0.2 | 0.0 | 0.2 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
08 | 5.0 | 0.0 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
09 | 0.0 | 0.0 | 7.6 | 0.0 | 1.0 | 0.0 | 30.2 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 |
10 | 0.0 | 7.0 | 1.6 | trace | 0.2 | 0.0 | 7.4 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 12.4 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.6 | 7.2 | 0.6 | traceD | 1.8 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | trace | 0.0 |
14 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 0.0 | traceF | 0.0 | 6.0 | 0.0 | 15.6 | 9.6 |
15 | 0.0 | 0.0 | 1.6 | 3.4 | 0.0 | 0.0 | 0.2 | 0.0 | 7.6 | 0.0 | 1.0 | 0.0 |
16 | 0.0 | 0.0 | 1.8 | 6.4 | 0.0 | 0.0 | traceF | 0.0 | 1.8 | 8.0 | 0.0 | 0.0 |
17 | 0.0 | 1.0 | 0.2 | 5.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
18 | 0.0 | 39.4 | 2.8 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 |
19 | 8.6 | 0.2 | traceF | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 0.0 |
20 | 0.0 | 0.2 | traceF | 0.2 | 0.2 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 9.0 | 0.0 |
21 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 22.6 | 0.8 | |
22 | 6.8 | 15.0 | 1.2 | traceF | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
23 | 12.4 | 0.0 | 0.0 | 0.4 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
24 | 8.4 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | 3.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 | |
26 | 0.2 | 0.0 | 3.2 | 0.0 | 0.2 | 0.0 | 3.8 | 6.0 | 0.0 | 7.6 | 0.0 | 0.0 |
27 | trace | 0.0 | 27.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.6 |
28 | 0.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | traceF | 0.0 | 0.0 | 0.0 |
29 | 0.0 | 4.4 | 8.6 | 0.4 | 1.4 | traceF | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | |
30 | 0.0 | 0.2 | 1.0 | 0.0 | 0.2 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Rain | 46.0 | 72.6 | 88.8 | 31.2 | 14.4 | 27.8 | 59.4 | 36.4 | 40.8 | 35.8 | 76.4 | 32.2 |
YTD Rain | 46.0 | 118.6 | 207.4 | 238.6 | 253.0 | 280.8 | 340.2 | 376.6 | 417.4 | 453.2 | 529.6 | 561.8 |
Total Days | 9 | 10 | 19 | 15 | 13 | 6 | 13 | 10 | 10 | 8 | 8 | 9 |
YTD Days | 9 | 19 | 38 | 53 | 66 | 72 | 85 | 95 | 105 | 113 | 121 | 130 |
Normal Rain | 88.7 | 150.1 | 87.9 | 158.7 | 51.2 | 68.8 | 44.4 | 71.3 | 32.8 | 44.9 | 81.4 | 96.7 |
YTD Norm Rain | 88.7 | 238.8 | 326.7 | 485.4 | 536.6 | 605.4 | 649.8 | 721.1 | 753.9 | 798.8 | 880.2 | 976.9 |
Normal Days | 13.0 | 11.9 | 13.9 | 17.1 | 17.1 | 14.1 | 12.6 | 10.6 | 8.0 | 9.4 | 10.3 | 11.7 |
YTD Norm Days | 13.0 | 24.9 | 38.8 | 55.9 | 73.0 | 87.1 | 99.7 | 110.3 | 118.3 | 127.7 | 138.0 | 149.7 |
Document: sch1993.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |