Weather Data & Links [Index][Schofields Obs] |
1995 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.2 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.2 |
02 | 29.8 | 0.0 | 12.0 | 0.0 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 16.4 |
03 | 8.6 | 0.0 | 33.4 | 0.0 | 4.8 | 0.2 | 0.0 | 0.0 | 15.6 | 0.4 | 0.2 | 0.0 |
04 | 0.0 | 2.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | |
05 | 12.0 | 0.0 | trace | 0.2 | trace | traceF | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | |
06 | 4.4 | 0.0 | 47.0 | 0.0 | 22.4 | 0.2 | 0.0 | 0.0 | 1.6 | 0.0 | 1.0 | 22.0 |
07 | 27.8 | 2.6 | 5.4 | 0.0 | 5.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08 | 3.0 | 0.0 | 2.2 | 0.0 | 1.4 | 0.4 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09 | 0.0 | 0.0 | 0.2 | trace | trace | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
10 | traceD | 0.0 | trace | 0.0 | 0.2 | 0.0 | traceF | 0.0 | 1.0 | 0.0 | 0.0 | 2.8 |
11 | 0.0 | 0.0 | 0.4 | 0.0 | trace | 4.4 | 0.2 | traceF | 0.0 | 0.0 | 0.0 | 15.0 |
12 | trace | 4.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 2.2 | 0.0 |
13 | 0.0 | 5.2 | 0.0 | 0.0 | trace | 0.0 | trace | 0.2 | traceF | 0.6 | trace | 1.4 |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 3.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 12.0 | 10.8 | 7.6 | 0.0 | 8.0 | 0.0 | traceF | 3.0 | 0.0 | trace | 0.0 |
17 | 0.0 | 0.0 | 0.2 | 0.4 | 14.2 | 5.4 | 0.4 | 0.0 | 14.6 | 0.0 | 0.0 | 0.2 |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | trace | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 2.4 |
19 | 15.8 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 |
20 | 9.4 | 0.0 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 36.0 | trace |
21 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.6 | 1.0 | 0.2 |
22 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | trace | 0.0 | 0.2 | 0.0 | 5.4 | 16.2 | 0.0 |
23 | trace | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 7.6 | 3.4 | 0.0 |
24 | 0.0 | 0.0 | traceF | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | trace |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 |
26 | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 0.0 | 0.0 | 0.0 | 51.2 | 0.0 | 0.0 | 0.0 |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.0 |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
29 | 2.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | traceF | 0.0 | 1.8 | 0.8 | 0.0 | |
30 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.2 | 1.6 | 0.0 | |
31 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.8 | |||||
Total Rain | 133.6 | 27.2 | 145.2 | 14.8 | 113.6 | 22.0 | 1.6 | 0.6 | 151.6 | 20.4 | 68.2 | 99.6 |
YTD Rain | 133.6 | 160.8 | 306.0 | 320.8 | 434.4 | 456.4 | 458.0 | 458.6 | 610.2 | 630.6 | 698.8 | 798.4 |
Total Days | 11 | 6 | 16 | 6 | 17 | 10 | 6 | 3 | 11 | 9 | 12 | 13 |
YTD Days | 11 | 17 | 33 | 39 | 56 | 66 | 72 | 75 | 86 | 95 | 107 | 120 |
Normal Rain | 86.2 | 132.8 | 95.1 | 130.7 | 54.1 | 62.2 | 36.4 | 56.3 | 43.8 | 39.3 | 79.7 | 94.1 |
YTD Norm Rain | 86.2 | 219.0 | 314.1 | 444.8 | 498.9 | 561.1 | 597.5 | 653.8 | 697.6 | 736.9 | 816.6 | 910.7 |
Normal Days | 12.2 | 11.1 | 14.2 | 15.4 | 16.1 | 13.1 | 11.4 | 8.9 | 8.1 | 9.0 | 10.7 | 11.3 |
YTD Norm Days | 12.2 | 23.3 | 37.5 | 52.9 | 69.0 | 82.1 | 93.5 | 102.4 | 110.5 | 119.5 | 130.2 | 141.5 |
Document: sch1995.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |