Weather Data & Links [Index][Schofields Obs] |
1997 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.2 | 0.0 | 5.4 | 0.0 | 0.6 | 0.2 |
02 | 0.0 | 1.6 | 0.0 | 0.0 | 0.4F | 0.0 | 2.4 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 |
03 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 6.0 | 1.4 | 0.0 | 0.0 |
04 | 0.0 | 0.0 | 0.0 | 0.0 | traceF | 0.2F | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.2 | 0.2 | 2.4 | 0.0 | 1.0 | 0.0 |
06 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2F | 0.4 | 0.0 | 3.4 | 0.0 |
07 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2F | 1.6 | 0.0 | 0.6 | trace | 5.0 | 0.0 | 0.0 |
08 | 5.4 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | trace | 25.6 | 2.8 | 1.0 |
09 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
10 | 0.0 | 0.2 | 0.0 | 0.0 | trace | 0.2F | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
11 | 0.0 | 3.6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 |
12 | 0.0 | 98.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 36.2 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
14 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 4.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2F | 0.0 | 0.4 | 0.0 | 8.8 | 0.6 |
16 | 0.2 | traceD | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 2.0 | 1.4 | 0.0 | 0.0 | 12.2 | trace | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | trace | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 0.0 | 0.0 | traceF | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.6 |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | trace | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 10.0 |
21 | 0.0 | traceD | 0.0 | 0.0 | 0.6 | traceF | 0.0 | 0.6 | 17.6 | 0.0 | 0.0 | 0.0 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2F | 0.0 | 0.0 | 3.0 | 0.0 | trace | 0.0 |
23 | 0.0 | 0.0 | 0.0 | 0.0 | trace | traceF | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
24 | 0.2 | 0.4 | 3.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
25 | 3.0 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | traceF | 0.0 | 16.6 | 0.0 | 0.0 | 1.6 |
26 | 9.4 | 1.2 | 0.0 | 0.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | trace |
27 | 28.2 | 0.0 | 0.0 | traceF | 1.6 | 20.6 | 1.2 | 0.0 | 1.6 | 0.0 | 1.0 | trace |
28 | 0.0 | traceD | 0.0 | 0.2F | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 14.2 | 0.8 | 0.2 |
29 | 13.6 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 8.0 | 0.0 | trace | 0.0 | |
30 | 44.0 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 20.6 | 4.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | |||||
Total Rain | 126.6 | 152.6 | 23.2 | 1.4 | 36.2 | 39.8 | 33.2 | 1.6 | 85.2 | 46.2 | 26.4 | 23.6 |
YTD Rain | 126.6 | 279.2 | 302.4 | 303.8 | 340.0 | 379.8 | 413.0 | 414.6 | 499.8 | 546.0 | 572.4 | 596.0 |
Total Days | 10 | 11 | 6 | 3 | 10 | 8 | 6 | 3 | 17 | 4 | 9 | 10 |
YTD Days | 10 | 21 | 27 | 30 | 40 | 48 | 54 | 57 | 74 | 78 | 87 | 97 |
Normal Rain | 95.7 | 126.2 | 83.0 | 110.0 | 57.7 | 57.3 | 37.9 | 55.1 | 49.4 | 38.3 | 74.9 | 82.7 |
YTD Norm Rain | 95.7 | 221.9 | 304.9 | 414.9 | 472.6 | 529.9 | 567.8 | 622.9 | 672.3 | 710.6 | 785.5 | 868.2 |
Normal Days | 12.1 | 11.3 | 13.5 | 13.4 | 15.5 | 12.7 | 10.7 | 7.9 | 8.6 | 8.5 | 10.5 | 11.4 |
YTD Norm Days | 12.1 | 23.4 | 36.9 | 50.3 | 65.8 | 78.5 | 89.2 | 97.1 | 105.7 | 114.2 | 124.7 | 136.1 |
Document: sch1997.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |