Weather Data & Links [Index][Schofields Obs] |
1998 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 |
02 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
03 | 4.2 | 0.0 | 0.0 | 0.0 | 28.6 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
04 | 7.2 | trace | 0.8 | 0.0 | 3.2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05 | 3.2 | 4.8 | 0.0 | 0.0 | 20.0 | 3.0 | 0.2F | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 |
06 | 10.4 | 0.2 | 0.6 | 0.0 | 15.6 | traceD | 0.0 | 21.8 | 13.0 | 0.0 | 0.0 | 0.0 |
07 | 0.6 | 3.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 28.8 | 0.0 | 2.6 | 1.8 | 0.0 |
08 | trace | 5.4 | 0.0 | traceF | 0.0 | 0.6 | 0.0 | 57.0 | 0.0 | 0.0 | 15.0 | 9.2 |
09 | 1.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 6.0 | 0.8 |
10 | 4.4 | 0.4 | 0.0 | 30.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 9.6 | 1.0 | traceF | 83.4 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | traceF | 0.0 | 4.8 | 0.0 | 14.8 | 0.0 |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2F | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.6 | 0.0 | 18.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 |
16 | 0.6 | 8.4 | 1.6 | 4.6 | 8.0 | 0.0 | 0.0 | 23.4 | 0.6 | 1.2 | 0.0 | 5.8 |
17 | 0.0 | 0.2 | 0.0 | 0.6 | 5.4 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.2 |
18 | 0.0 | 0.0 | 0.0 | trace | 2.6 | 0.0 | 0.8 | 9.4 | 0.0 | 0.0 | 6.6 | 0.0 |
19 | 3.2 | 0.0 | 0.0 | 0.0 | 115.4 | 0.0 | 15.8 | 0.2 | 0.0 | 0.6 | 2.8 | 5.4 |
20 | 4.2 | 0.0 | traceF | 0.0 | 1.8 | 0.0 | 0.0 | 8.4 | 3.6 | 3.4 | 0.4 | 0.0 |
21 | 7.4 | 0.0 | 0.0 | 1.8 | 0.4 | 0.0 | 14.4 | 1.0 | 0.4 | 0.0 | 0.0 | 2.0 |
22 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.4 | 0.0 | trace |
23 | 0.0 | 0.0 | 0.0 | 31.6 | 0.0 | 37.8 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 |
25 | 24.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 |
26 | 10.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 15.4 | 0.2 | 4.4 | 0.0 | 0.6 | 0.0 |
27 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | traceF | 2.2 | 1.8 | 0.0 | 8.0 | 1.0 | 0.0 |
28 | 0.0 | 16.8 | 0.8 | 0.0 | 0.0 | 0.0 | 4.2 | 1.0 | 0.0 | 0.6 | 0.4 | 0.0 |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | |||||
Total Rain | 91.0 | 40.2 | 25.6 | 175.2 | 205.8 | 69.6 | 66.6 | 192.0 | 36.0 | 20.8 | 72.0 | 25.6 |
YTD Rain | 91.0 | 131.2 | 156.8 | 332.0 | 537.8 | 607.4 | 674.0 | 866.0 | 902.0 | 922.8 | 994.8 | 1020.4 |
Total Days | 15 | 9 | 9 | 10 | 13 | 11 | 11 | 17 | 9 | 9 | 14 | 8 |
YTD Days | 15 | 24 | 33 | 43 | 56 | 67 | 78 | 95 | 104 | 113 | 127 | 135 |
Normal Rain | 95.3 | 119.0 | 78.2 | 115.4 | 70.1 | 58.3 | 40.3 | 66.5 | 48.2 | 36.8 | 74.6 | 78.0 |
YTD Norm Rain | 95.3 | 214.3 | 292.5 | 407.9 | 478.0 | 536.3 | 576.6 | 643.1 | 691.3 | 728.1 | 802.7 | 880.7 |
Normal Days | 12.3 | 11.1 | 13.2 | 13.1 | 15.3 | 12.6 | 10.8 | 8.7 | 8.7 | 8.6 | 10.8 | 11.1 |
YTD Norm Days | 12.3 | 23.4 | 36.6 | 49.7 | 65.0 | 77.6 | 88.4 | 97.1 | 105.8 | 114.4 | 125.2 | 136.3 |
Document: sch1998.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |