Weather Data & Links [Index][Schofields Obs] |
1999 Rainfall Observations for Schofields |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 4.0 | 0.6 | 0.6 | 1.8 | 0.0 | 5.6 | trace | 0.2F | 0.4 | ||
02 | 46.0 | 14.2 | 5.6 | 21.0 | 3.4 | 0.2F | 17.0 | 0.0 | 0.4 | 1.6 | ||
03 | 0.0 | 1.2 | 0.6 | 19.2 | 0.2F | 0.2 | trace | 0.0 | 0.2F | 5.8 | ||
04 | 0.0 | 0.4 | 0.0 | 24.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2F | 0.0 | ||
05 | 0.0 | 3.0 | trace | 11.2 | 0.0 | 0.4 | 0.2F | 0.0 | 0.0 | |||
06 | 0.0 | 0.0 | 0.0 | 9.4 | 0.6 | traceF | 0.0 | 0.0 | 0.2 | 23.2 | ||
07 | 0.0 | 0.0 | trace | 2.6 | 0.2 | 3.8 | 0.2D | 1.0 | 0.0 | trace | ||
08 | 0.0 | 0.6 | 5.0 | 0.0 | traceF | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||
09 | 0.6 | 26.8 | 0.4 | 0.0 | 1.2 | 0.8 | 0.2F | 0.0 | 0.0 | 0.0 | ||
10 | 0.0 | 9.6 | 0.0 | 2.0 | 0.2F | 19.8 | 0.6 | 0.0 | 0.6 | 0.0 | ||
11 | 0.0 | 1.4 | 0.0 | 5.0 | 0.4F | 0.0 | 0.2F | 0.0 | 0.6 | 1.0 | ||
12 | trace | traceF | 0.0 | 0.6 | 0.2F | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | ||
13 | 0.0 | 1.6 | 0.0 | traceF | 0.2F | 0.0 | 10.6 | 1.6 | 0.0 | 0.0 | ||
14 | 0.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 49.0 | 3.6 | 0.0 | 0.0 | ||
15 | 1.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 11.4 | 10.6 | 0.0 | 0.0 | ||
16 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.2 | ||
17 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 12.2 | 0.2 | ||
18 | 0.0 | 0.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
19 | 0.0 | 0.0 | trace | 0.0 | 0.2F | 0.0 | trace | 0.0 | 0.0 | 35.0 | ||
20 | 11.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | ||
21 | 5.6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | ||
22 | 57.0 | 0.8 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | ||
23 | 42.8 | 1.4 | 1.2 | 0.2 | 0.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||
24 | 0.0 | 0.0 | 0.4 | 0.4 | 5.0 | 4.8 | 0.0 | 0.0 | 0.0 | 52.0 | ||
25 | 3.2 | 62.2 | 0.0 | 0.0 | 4.8 | trace | 0.0 | 0.2F | 0.0 | 2.2 | ||
26 | 0.0 | 2.8 | 0.0 | 0.0 | 0.2D | 1.2 | 1.0 | 0.0 | 0.0 | |||
27 | 0.6 | 2.4 | 0.2 | 0.0 | 0.0 | 1.6 | 1.0 | 6.2 | 0.0 | |||
28 | 8.6 | 2.6 | 2.6 | 10.8 | 0.0 | 0.4 | 0.0 | 0.4 | 28.0 | 0.0 | ||
29 | 0.2 | 0.0 | 0.6 | 0.2F | 0.6 | traceF | 6.8 | 0.2 | 0.0 | |||
30 | 3.8 | 0.0 | 1.6 | 0.6 | 0.4F | 0.0 | 4.0 | 0.2F | 26.0 | |||
31 | 0.0 | 0.0 | trace | 0.0 | 0.2F | |||||||
Total Rain | 181.2 | 135.2 | 22.2 | 127.6 | 20.0 | 38.8 | 116.2 | 34.6 | 46.2 | 149.4 | ||
YTD Rain | 181.2 | 316.4 | 338.6 | 466.2 | 486.2 | 525.0 | 641.2 | 675.8 | 722.0 | 871.4 | ||
Total Days | 13 | 17 | 12 | 18 | 8 | 14 | 11 | 8 | 9 | 12 | ||
YTD Days | 13 | 30 | 42 | 60 | 68 | 82 | 93 | 101 | 110 | 122 | ||
Normal Rain | 101.9 | 120.3 | 73.9 | 116.3 | 66.3 | 56.8 | 46.1 | 64.0 | 48.1 | 45.5 | ||
YTD Norm Rain | 101.9 | 222.2 | 296.1 | 412.4 | 478.6 | 535.4 | 581.5 | 645.5 | 693.6 | 739.1 | ||
Normal Days | 12.4 | 11.5 | 13.1 | 13.5 | 14.8 | 12.7 | 10.8 | 8.6 | 8.7 | 8.8 | ||
YTD Norm Days | 12.4 | 23.9 | 37.0 | 50.5 | 65.3 | 78.0 | 88.8 | 97.4 | 106.1 | 114.9 | ||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Document: sch1999.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |