Weather
Data & Links

[Index][Sydney Records]
Sydney Temperature Records - January

Calculated from daily temperature data: January 1859 to December 2005



                               <-------------- Top 5 readings for each record type -------------->

   Date        Record type         1st           2nd           3rd           4th           5th                Maximums                    Minimums                     Daily
-----------+-----------------+-------------+-------------+-------------+-------------+--------------+---------------------------+---------------------------+---------------------------+

January     Highest Maximums: 38.1 in 1928  36.9 in 2002  36.9 in 1977  33.9 in 1898  31.0 in 1991  |                           |                           |                           |
            Highest Minimums: 23.3 in 1898  23.2 in 1991  21.8 in 1921  21.8 in 1889  21.5 in 1996  |        Mean:  25.6        |        Mean:  18.3        |        Mean:  21.9        |
1st         Highest Daily:    29.1 in 2002  28.6 in 1898  28.5 in 1928  28.2 in 1977  27.1 in 1991  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.2 in 1928  17.4 in 1977  15.6 in 2002  14.3 in 1949  12.5 in 1868  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     85.71%    126  |
            Lowest Maximums:  19.3 in 1871  19.9 in 1950  20.3 in 1893  20.5 in 1906  20.6 in 1922  |  >= 35      2.04%      3  |  <= 15      7.48%     11  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.9 in 1910  14.0 in 1860  14.2 in 1873  14.3 in 1949  14.5 in 1859  |  >= 30      4.76%      7  |  <= 20     82.31%    121  |  <  15      0.00%      0  |
            Lowest Daily:     17.7 in 1958  17.8 in 2000  18.0 in 1893  18.1 in 1922  18.1 in 1871  |  >= 25     57.14%     84  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.7 in 1984   2.2 in 2003   2.3 in 1950   2.4 in 1906   2.5 in 1871  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 39.6 in 1975  35.8 in 1914  35.4 in 1930  34.9 in 1891  32.9 in 2002  |                           |                           |                           |
            Highest Minimums: 22.9 in 1996  22.2 in 1921  22.1 in 2002  22.1 in 1991  22.1 in 1899  |        Mean:  25.7        |        Mean:  18.5        |        Mean:  22.1        |
2nd         Highest Daily:    30.2 in 1975  27.5 in 2002  27.1 in 1914  27.0 in 1921  26.8 in 1899  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.8 in 1975  18.6 in 1930  18.1 in 1891  17.5 in 1914  13.4 in 1986  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     86.39%    127  |
            Lowest Maximums:  18.4 in 1922  19.1 in 1871  19.6 in 1877  19.7 in 2000  20.1 in 1884  |  >= 35      2.04%      3  |  <= 15      4.08%      6  |  >= 15    100.00%    147  |
            Lowest Minimums:  14.0 in 1997  14.3 in 1871  14.6 in 1953  14.6 in 1922  14.8 in 1956  |  >= 30     12.24%     18  |  <= 20     77.55%    114  |  <  15      0.00%      0  |
            Lowest Daily:     16.5 in 1922  16.7 in 1871  18.0 in 2000  18.3 in 1954  18.5 in 1906  |  >= 25     57.14%     84  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.8 in 1995   1.1 in 1877   2.5 in 1904   2.6 in 1980   2.6 in 1911  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 40.1 in 1955  40.0 in 1909  37.1 in 1994  32.9 in 1935  32.8 in 1984  |                           |                           |                           |
            Highest Minimums: 23.3 in 1991  23.0 in 1975  22.1 in 1955  22.0 in 1976  21.8 in 1994  |        Mean:  25.8        |        Mean:  18.4        |        Mean:  22.1        |
3rd         Highest Daily:    31.1 in 1955  30.1 in 1909  29.5 in 1994  26.7 in 1913  26.6 in 1991  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.9 in 1909  18.0 in 1955  15.3 in 1994  15.1 in 1899  13.7 in 1919  |  >= 40      1.36%      2  |  <= 10      0.00%      0  |  >= 20     84.35%    124  |
            Lowest Maximums:  17.4 in 1954  19.7 in 1996  19.7 in 1948  20.0 in 1871  20.1 in 1893  |  >= 35      2.04%      3  |  <= 15      4.08%      6  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.2 in 1871  14.1 in 1948  14.6 in 1906  14.6 in 1882  14.9 in 1966  |  >= 30      9.52%     14  |  <= 20     81.63%    120  |  <  15      0.00%      0  |
            Lowest Daily:     16.6 in 1954  16.6 in 1871  16.9 in 1948  17.5 in 1893  18.6 in 1872  |  >= 25     55.10%     81  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.6 in 1954   1.8 in 1879   2.0 in 1996   2.8 in 1974   2.8 in 1866  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 41.9 in 1942  39.0 in 1946  37.3 in 1909  35.1 in 1896  34.3 in 1864  |                           |                           |                           |
            Highest Minimums: 22.9 in 1909  22.0 in 1888  21.8 in 1991  21.7 in 1929  21.7 in 1891  |        Mean:  26.0        |        Mean:  18.6        |        Mean:  22.3        |
4th         Highest Daily:    31.1 in 1942  30.2 in 1946  30.1 in 1909  27.0 in 1991  26.4 in 1949  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.6 in 1942  17.7 in 1946  17.4 in 1896  16.6 in 1901  16.5 in 1864  |  >= 40      0.68%      1  |  <= 10      0.00%      0  |  >= 20     82.31%    121  |
            Lowest Maximums:  18.3 in 1925  18.6 in 1943  18.6 in 1921  19.4 in 1893  19.6 in 1954  |  >= 35      2.72%      4  |  <= 15      4.76%      7  |  >= 15    100.00%    147  |
            Lowest Minimums:  12.7 in 1948  14.0 in 1862  14.5 in 1971  14.6 in 1893  14.7 in 1954  |  >= 30     10.20%     15  |  <= 20     76.19%    112  |  <  15      0.00%      0  |
            Lowest Daily:     17.0 in 1893  17.1 in 1925  17.2 in 1954  17.5 in 1921  17.7 in 1947  |  >= 25     63.95%     94  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.5 in 1990   1.5 in 1968   1.8 in 1943   2.1 in 1870   2.3 in 1992  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 41.6 in 1863  39.8 in 1946  38.2 in 1912  36.1 in 1922  36.0 in 1994  |                           |                           |                        '  |
            Highest Minimums: 24.1 in 1991  23.8 in 1891  22.9 in 1999  22.4 in 2004  21.8 in 1952  |        Mean:  25.9        |        Mean:  18.5        |        Mean:  22.2        |
5th         Highest Daily:    31.1 in 1863  30.8 in 1946  29.9 in 1991  28.9 in 1912  28.8 in 1891  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.1 in 1863  18.7 in 1912  18.1 in 1946  17.6 in 1994  16.7 in 1985  |  >= 40      0.68%      1  |  <= 10      0.00%      0  |  >= 20     81.63%    120  |
            Lowest Maximums:  19.0 in 1936  19.1 in 1900  19.3 in 1968  19.6 in 1925  19.7 in 1993  |  >= 35      4.08%      6  |  <= 15      6.12%      9  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.2 in 1862  13.9 in 1925  14.3 in 1954  14.5 in 1992  14.6 in 1977  |  >= 30     10.88%     16  |  <= 20     77.55%    114  |  <  15      0.00%      0  |
            Lowest Daily:     16.8 in 1925  17.4 in 1977  17.6 in 1936  17.7 in 1954  18.1 in 1861  |  >= 25     57.82%     85  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.0 in 1935   1.2 in 1926   1.8 in 1932   1.9 in 1900   2.1 in 1968  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 40.7 in 1896  39.5 in 1950  37.3 in 1994  35.4 in 1869  34.3 in 1877  |                           |                           |                           |
            Highest Minimums: 22.5 in 1994  22.4 in 1999  22.0 in 1896  21.8 in 2001  21.6 in 1979  |        Mean:  25.8        |        Mean:  18.3        |        Mean:  22.1        |
6th         Highest Daily:    31.4 in 1896  30.1 in 1950  29.9 in 1994  27.9 in 1869  27.7 in 1877  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.8 in 1950  18.7 in 1896  15.1 in 1869  14.8 in 1994  14.5 in 1964  |  >= 40      0.68%      1  |  <= 10      0.00%      0  |  >= 20     80.95%    119  |
            Lowest Maximums:  20.2 in 1954  20.4 in 1996  20.6 in 1968  20.9 in 1956  20.9 in 1945  |  >= 35      2.72%      4  |  <= 15      6.80%     10  |  >= 15    100.00%    147  |
            Lowest Minimums:  11.7 in 1925  13.3 in 1935  14.1 in 1948  14.3 in 1876  14.6 in 1992  |  >= 30     12.24%     18  |  <= 20     78.23%    115  |  <  15      0.00%      0  |
            Lowest Daily:     17.5 in 1925  18.0 in 1956  18.0 in 1954  18.1 in 1968  18.1 in 1935  |  >= 25     49.66%     73  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.2 in 1989   1.6 in 1996   2.4 in 1982   3.3 in 1891   3.4 in 1986  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 40.8 in 1964  37.8 in 1884  36.4 in 1994  35.0 in 2002  34.4 in 1911  |                           |                           |                           |
            Highest Minimums: 24.8 in 1964  23.3 in 1994  21.8 in 1916  21.5 in 1982  21.5 in 1973  |        Mean:  25.7        |        Mean:  18.4        |        Mean:  22.1        |
7th         Highest Daily:    32.8 in 1964  29.9 in 1994  29.1 in 1884  28.0 in 2002  26.6 in 1911  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.5 in 1884  16.2 in 1924  16.0 in 1964  15.6 in 1911  14.8 in 1919  |  >= 40      0.68%      1  |  <= 10      0.00%      0  |  >= 20     87.07%    128  |
            Lowest Maximums:  19.5 in 1936  20.1 in 1958  20.1 in 1940  20.2 in 1946  20.9 in 1965  |  >= 35      2.72%      4  |  <= 15      2.04%      3  |  >= 15    100.00%    147  |
            Lowest Minimums:  14.4 in 1958  14.4 in 1935  14.7 in 1909  15.7 in 1945  15.7 in 1940  |  >= 30     10.20%     15  |  <= 20     79.59%    117  |  <  15      0.00%      0  |
            Lowest Daily:     17.3 in 1958  17.9 in 1940  17.9 in 1936  18.8 in 1965  18.8 in 1954  |  >= 25     53.74%     79  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.9 in 1974   2.3 in 1946   2.6 in 1995   2.9 in 1973   3.3 in 1936  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 40.4 in 1942  38.9 in 1969  36.6 in 1929  35.7 in 2003  34.0 in 1994  |                           |                           |                           |
            Highest Minimums: 26.2 in 1994  23.0 in 1979  23.0 in 2004  21.9 in 1999  21.8 in 1929  |        Mean:  25.6        |        Mean:  18.5        |        Mean:  22.1        |
8th         Highest Daily:    30.1 in 1994  29.9 in 1969  29.3 in 1942  29.2 in 1929  28.2 in 2003  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   22.2 in 1942  18.1 in 1969  15.0 in 2003  14.8 in 1929  14.4 in 1866  |  >= 40      0.68%      1  |  <= 10      0.00%      0  |  >= 20     80.27%    118  |
            Lowest Maximums:  18.6 in 1875  18.7 in 1868  19.8 in 1900  20.3 in 1906  20.6 in 1873  |  >= 35      2.72%      4  |  <= 15      3.40%      5  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.2 in 1958  13.8 in 1938  13.9 in 1997  14.4 in 1926  15.0 in 1965  |  >= 30      8.84%     13  |  <= 20     80.95%    119  |  <  15      0.00%      0  |
            Lowest Daily:     17.6 in 1997  17.7 in 1938  17.9 in 1868  18.1 in 1965  18.1 in 1958  |  >= 25     53.74%     79  |  <= 25     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.9 in 1875   1.2 in 1900   1.4 in 1906   1.6 in 1868   2.0 in 1978  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 41.2 in 1929  40.0 in 1983  36.7 in 1924  36.3 in 1891  36.1 in 1985  |                           |                           |                           |
            Highest Minimums: 25.3 in 1983  22.6 in 1964  21.9 in 1969  21.4 in 1981  21.3 in 1885  |        Mean:  25.8        |        Mean:  18.3        |        Mean:  22.1        |
9th         Highest Daily:    32.7 in 1983  30.5 in 1929  28.7 in 1891  28.6 in 1885  27.8 in 1985  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.5 in 1929  18.1 in 1924  16.7 in 1985  16.5 in 1859  16.2 in 1932  |  >= 40      1.36%      2  |  <= 10      0.00%      0  |  >= 20     82.99%    122  |
            Lowest Maximums:  18.7 in 1937  19.1 in 1949  20.1 in 1873  20.6 in 1894  20.9 in 1990  |  >= 35      4.76%      7  |  <= 15      3.40%      5  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.9 in 1940  14.0 in 1965  14.1 in 1915  14.4 in 1926  14.9 in 1889  |  >= 30     10.20%     15  |  <= 20     84.35%    124  |  <  15      0.00%      0  |
            Lowest Daily:     17.7 in 1937  17.9 in 1965  18.0 in 1915  18.1 in 1949  18.3 in 1926  |  >= 25     51.02%     75  |  <= 25     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.1 in 1949   2.1 in 1937   2.7 in 1990   2.8 in 1894   2.8 in 1886  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 39.6 in 1979  36.9 in 1896  36.4 in 1967  36.4 in 1924  35.6 in 1983  |                           |                           |                           |
            Highest Minimums: 23.4 in 1924  23.2 in 1979  22.4 in 1893  22.2 in 1917  22.2 in 1916  |        Mean:  25.9        |        Mean:  18.4        |        Mean:  22.2        |
10th        Highest Daily:    31.4 in 1979  29.9 in 1924  28.7 in 1967  28.6 in 1983  28.3 in 1896  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.2 in 1896  16.4 in 1979  15.5 in 1967  14.8 in 1914  14.1 in 1983  |  >= 40      0.00%      0  |  <  10      0.00%      0  |  >= 20     82.31%    121  |
            Lowest Maximums:  19.4 in 1949  19.9 in 1935  19.9 in 1873  20.0 in 1865  20.3 in 1976  |  >= 35      3.40%      5  |  <= 15      4.08%      6  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.3 in 1948  13.7 in 1880  14.3 in 1897  14.4 in 1901  14.6 in 1865  |  >= 30      9.52%     14  |  <= 20     80.95%    119  |  <  15      0.00%      0  |
            Lowest Daily:     17.3 in 1865  17.6 in 1897  17.6 in 1873  17.8 in 1949  17.8 in 1948  |  >= 25     61.22%     90  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.4 in 1971   2.6 in 1935   2.9 in 1974   3.3 in 1949   3.3 in 1918  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 38.6 in 1933  37.8 in 1896  36.1 in 1916  36.0 in 1931  35.3 in 1862  |                           |                           |                           |
            Highest Minimums: 22.7 in 1988  22.5 in 1899  22.4 in 1896  22.1 in 1970  22.0 in 1994  |        Mean:  26.0        |        Mean:  18.7        |        Mean:  22.4        |
11th        Highest Daily:    30.1 in 1896  30.0 in 1933  28.7 in 1931  28.7 in 1916  28.4 in 1970  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.2 in 1933  16.6 in 1980  15.9 in 1952  15.4 in 1896  14.9 in 1862  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     87.07%    128  |
            Lowest Maximums:  20.0 in 1930  20.1 in 1873  20.6 in 1918  21.1 in 1978  21.2 in 1934  |  >= 35      4.08%      6  |  <= 15      3.40%      5  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.3 in 1865  13.8 in 1934  14.2 in 1912  14.8 in 1901  14.9 in 1897  |  >= 30     11.56%     17  |  <= 20     70.75%    104  |  <  15      0.00%      0  |
            Lowest Daily:     17.5 in 1934  17.6 in 1865  18.0 in 1912  18.2 in 1873  18.5 in 1948  |  >= 25     55.10%     81  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.4 in 1930   1.5 in 1968   1.8 in 1918   2.0 in 1978   2.3 in 1890  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 37.4 in 1860  36.5 in 1896  36.1 in 1894  36.0 in 1917  34.4 in 1970  |                           |                           |                           |
            Highest Minimums: 24.4 in 1999  23.2 in 1917  23.2 in 1896  23.1 in 1894  22.0 in 1878  |        Mean:  25.6        |        Mean:  18.8        |        Mean:  22.2        |
12th        Highest Daily:    29.9 in 1896  29.6 in 1917  29.6 in 1894  27.2 in 1970  27.1 in 1870  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.2 in 1860  15.7 in 1986  14.4 in 1970  13.6 in 1870  13.3 in 1967  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     81.63%    120  |
            Lowest Maximums:  17.8 in 1879  17.9 in 1930  19.0 in 1948  19.4 in 1918  20.2 in 1962  |  >= 35      2.72%      4  |  <= 15      3.40%      5  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.6 in 1934  13.8 in 1997  14.3 in 1880  14.7 in 1912  15.0 in 1930  |  >= 30     10.88%     16  |  <= 20     74.83%    110  |  <  15      0.00%      0  |
            Lowest Daily:     16.5 in 1930  17.1 in 1997  17.1 in 1948  17.1 in 1879  18.3 in 1912  |  >= 25     55.78%     82  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.5 in 1879   1.9 in 1918   1.9 in 1910   2.1 in 1962   2.4 in 1864  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 42.5 in 1896  40.7 in 1870  39.9 in 1926  35.9 in 1931  34.5 in 1866  |                           |                           |                           |
            Highest Minimums: 24.9 in 1896  22.8 in 1969  22.6 in 1894  22.3 in 1994  22.3 in 1971  |        Mean:  25.9        |        Mean:  18.7        |        Mean:  22.4        |
13th        Highest Daily:    33.7 in 1896  31.0 in 1870  30.5 in 1926  27.9 in 1967  27.9 in 1866  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.4 in 1870  18.8 in 1926  17.6 in 1896  17.0 in 1931  13.9 in 1880  |  >= 40      1.36%      2  |  <= 10      0.00%      0  |  >= 20     81.63%    120  |
            Lowest Maximums:  18.4 in 1972  19.4 in 1968  19.5 in 1940  20.1 in 1936  20.2 in 1948  |  >= 35      2.72%      4  |  <= 15      6.12%      9  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.8 in 1921  13.8 in 1912  13.8 in 1868  13.8 in 1865  14.1 in 1948  |  >= 30     12.93%     19  |  <= 20     70.75%    104  |  <  15      0.00%      0  |
            Lowest Daily:     17.2 in 1948  17.7 in 1865  17.8 in 1965  18.1 in 1972  18.1 in 1879  |  >= 25     59.86%     88  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.6 in 1972   0.6 in 1932   0.7 in 1910   0.9 in 1936   1.9 in 1968  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 45.3 in 1939  39.3 in 1889  38.2 in 1884  35.4 in 1987  34.9 in 1870  |                           |                           |                           |
            Highest Minimums: 25.4 in 1870  22.7 in 1878  22.4 in 1887  21.9 in 1987  21.9 in 1939  |        Mean:  25.9        |        Mean:  18.6        |        Mean:  22.2        |
14th        Highest Daily:    33.6 in 1939  30.2 in 1870  29.6 in 1889  28.7 in 1987  28.1 in 1884  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   23.4 in 1939  20.3 in 1884  19.5 in 1889  15.6 in 1866  15.2 in 1860  |  >= 40      0.68%      1  |  <= 10      0.00%      0  |  >= 20     82.99%    122  |
            Lowest Maximums:  17.2 in 1948  19.4 in 1865  20.4 in 1972  20.6 in 1873  20.7 in 1968  |  >= 35      2.72%      4  |  <= 15      6.12%      9  |  >= 15    100.00%    147  |
            Lowest Minimums:  10.7 in 1865  13.5 in 1948  13.7 in 1881  14.0 in 1879  14.1 in 1868  |  >= 30      8.84%     13  |  <= 20     75.51%    111  |  <  15      0.00%      0  |
            Lowest Daily:     15.1 in 1865  15.4 in 1948  17.4 in 1881  17.8 in 1972  18.5 in 1873  |  >= 25     59.86%     88  |  <= 25     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.3 in 1999   2.3 in 1990   2.6 in 1941   2.7 in 1931   3.0 in 1964  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 39.4 in 1912  39.3 in 1923  37.4 in 1978  35.0 in 1998  34.2 in 1875  |                           |                           |                           |
            Highest Minimums: 25.5 in 1978  23.0 in 1969  22.7 in 1956  22.7 in 1887  22.5 in 1979  |        Mean:  25.7        |        Mean:  18.7        |        Mean:  22.2        |
15th        Highest Daily:    31.5 in 1978  29.4 in 1923  29.3 in 1912  28.7 in 1998  27.8 in 1993  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.3 in 1912  19.8 in 1923  16.7 in 1980  16.1 in 1875  12.7 in 1998  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     82.31%    121  |
            Lowest Maximums:  18.2 in 1948  18.8 in 1865  19.9 in 1870  20.2 in 1994  20.6 in 1952  |  >= 35      2.72%      4  |  <= 15      5.44%      8  |  >= 15    100.00%    147  |
            Lowest Minimums:  11.3 in 1865  13.3 in 1948  13.9 in 1932  14.1 in 1903  14.7 in 1994  |  >= 30     10.20%     15  |  <= 20     69.39%     102  |  <  15     0.00%      0  |
            Lowest Daily:     15.1 in 1865  15.8 in 1948  17.5 in 1994  18.1 in 1870  18.2 in 1935  |  >= 25     61.22%     90  |  <= 25     99.32%     146  |  <= 10     0.00%      0  |
            Lowest Ranges:     1.0 in 1939   2.1 in 1933   2.4 in 1984   2.4 in 1930   2.6 in 1890  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 36.9 in 1936  36.0 in 1862  35.3 in 1987  33.2 in 1910  30.7 in 1926  |                           |                           |                           |
            Highest Minimums: 22.6 in 1959  22.2 in 1993  22.2 in 1991  22.2 in 1978  22.2 in 1977  |        Mean:  25.4        |        Mean:  18.6        |        Mean:  22.0        |
16th        Highest Daily:    28.8 in 1936  28.6 in 1987  27.9 in 1862  26.2 in 1977  26.1 in 1993  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   16.8 in 1910  16.3 in 1936  16.3 in 1862  13.5 in 1987  13.5 in 1926  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     78.91%    116  |
            Lowest Maximums:  18.3 in 1925  19.3 in 1939  20.0 in 1948  20.2 in 1990  20.3 in 1933  |  >= 35      2.04%      3  |  <= 15      6.12%      9  |  >= 15    100.00%    147  |
            Lowest Minimums:  12.7 in 1948  12.7 in 1865  12.9 in 1871  14.0 in 1921  14.2 in 1893  |  >= 30      6.80%     10  |  <= 20     72.79%    107  |  <  15      0.00%      0  |
            Lowest Daily:     16.4 in 1948  17.5 in 1865  17.6 in 1925  17.6 in 1871  18.1 in 1939  |  >= 25     53.06%     78  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.5 in 1991   1.1 in 1878   1.5 in 1925   2.4 in 1939   2.6 in 1990  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 37.0 in 1993  36.8 in 1872  34.1 in 1970  33.9 in 1977  33.4 in 1902  |                           |                           |                           |
            Highest Minimums: 22.3 in 1956  22.2 in 1993  22.2 in 1987  22.0 in 1977  21.9 in 1994  |        Mean:  25.7        |        Mean:  18.4        |        Mean:  22.1        |
17th        Highest Daily:    29.6 in 1993  29.2 in 1872  28.0 in 1977  27.0 in 1970  26.4 in 1859  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.7 in 1865  16.4 in 1864  15.2 in 1872  14.9 in 1908  14.8 in 1993  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     78.91%    116  |
            Lowest Maximums:  18.8 in 1986  18.8 in 1948  18.8 in 1862  19.5 in 1939  19.9 in 1958  |  >= 35      1.36%      2  |  <= 15      5.44%      8  |  >= 15    100.00%    147  |
            Lowest Minimums:  13.1 in 1949  13.6 in 1948  13.6 in 1865  14.3 in 1901  14.3 in 1860  |  >= 30     12.24%     18  |  <= 20     76.87%    113  |  <  15      0.00%      0  |
            Lowest Daily:     16.2 in 1948  16.6 in 1949  17.5 in 1862  17.6 in 1986  17.6 in 1939  |  >= 25     53.74%     79  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.7 in 2000   2.2 in 1988   2.2 in 1936   2.4 in 1986   2.4 in 1890  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 39.3 in 1980  39.0 in 2003  37.8 in 1930  37.7 in 1969  37.2 in 1896  |                           |                           |                           |
            Highest Minimums: 22.4 in 1995  22.3 in 1938  22.2 in 1964  22.1 in 1969  21.7 in 1982  |        Mean:  26.0        |        Mean:  18.5        |        Mean:  22.2        |
18th        Highest Daily:    30.3 in 2003  29.9 in 1969  29.3 in 1896  29.0 in 1980  28.4 in 1859  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.6 in 1980  20.4 in 1930  17.7 in 1888  17.5 in 2003  17.0 in 1859  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     84.35%    124  |
            Lowest Maximums:  20.8 in 1897  20.9 in 1869  21.1 in 1939  21.1 in 1884  21.2 in 1949  |  >= 35      4.76%      7  |  <= 15      8.16%     12  |  >= 15    100.00%    147  |
            Lowest Minimums:  10.6 in 1949  10.9 in 1897  12.4 in 1884  12.7 in 1943  12.8 in 1863  |  >= 30      9.52%     14  |  <= 20     74.15%    109  |  <  15      0.00%      0  |
            Lowest Daily:     15.9 in 1949  15.9 in 1897  16.8 in 1884  17.5 in 1943  17.5 in 1869  |  >= 25     55.10%     81  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.6 in 1995   1.7 in 1931   2.2 in 1979   2.4 in 1874   2.6 in 1974  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

January     Highest Maximums: 36.7 in 1937  36.7 in 1898  35.6 in 1900  34.7 in 1958  32.7 in 1876  |                           |                           |                           |
            Highest Minimums: 24.7 in 1937  22.9 in 1876  22.1 in 1887  22.0 in 1980  21.8 in 1996  |        Mean:  25.6        |        Mean:  18.5        |        Mean:  22.1        |
19th        Highest Daily:    30.7 in 1937  27.8 in 1876  27.5 in 1898  27.1 in 1958  26.9 in 1900  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.4 in 1898  17.4 in 1900  16.2 in 1986  15.3 in 1958  12.5 in 1897  |  >= 40      0.00%      0  |  <= 10      0.00%      0  |  >= 20     82.31%    121  |
            Lowest Maximums:  18.3 in 1866  19.4 in 1862  19.9 in 1971  20.1 in 1896  20.4 in 1944  |  >= 35      2.04%      3  |  <= 15      6.12%      9  |  >= 15    100.00%    147  |
            Lowest Minimums:  12.9 in 1897  13.0 in 1966  13.8 in 1986  13.8 in 1968  13.9 in 1943  |  >= 30      5.44%      8  |  <= 20     78.23%    115  |  <  15      0.00%      0  |
            Lowest Daily:     16.8 in 1866  17.6 in 1966  17.9 in 1949  17.9 in 1862  18.5 in 1936  |  >= 25     57.82%     85  |  <= 25    100.00%    147  |  <= 10      0.00%      0  |
