Weather
Data & Links

[Index][Sydney Records]
Sydney Temperature Records - September

Calculated from daily temperature data: January 1859 to December 2005



                               <-------------- Top 5 readings for each record type -------------->

   Date        Record type         1st           2nd           3rd           4th           5th                 Maximums                    Minimums                     Daily
-----------+-----------------+-------------+-------------+-------------+-------------+--------------+---------------------------+---------------------------+---------------------------+

September   Highest Maximums: 27.5 in 1865  25.2 in 1911  25.0 in 1924  24.7 in 1994  24.3 in 1876
            Highest Minimums: 15.9 in 1884  15.6 in 1937  15.2 in 1993  15.2 in 1933  15.1 in 1969  |        Mean:  18.5        |        Mean:   9.8        |        Mean:  14.2        |
1st         Highest Daily:    19.6 in 1969  19.2 in 1953  19.1 in 1993  18.7 in 1933  18.7 in 1876  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.6 in 1865  16.5 in 1918  16.3 in 1911  16.0 in 1932  15.1 in 1994  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      0.00%      0  |
            Lowest Maximums:  12.1 in 1864  12.4 in 1894  12.9 in 1957  13.3 in 1912  13.8 in 1925  |  >= 30      0.00%      0  |  <= 10     59.86%     88  |  >= 15     34.69%     51  |
            Lowest Minimums:   5.1 in 1905   5.1 in 1864   5.3 in 1967   5.7 in 1945   6.1 in 1958  |  >= 25      2.04%      3  |  <= 15     96.60%    142  |  <  15     65.31%     96  |
            Lowest Daily:      8.6 in 1864  10.4 in 1957  10.4 in 1945  10.5 in 1861  10.6 in 1979  |  >= 20     29.25%     43  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     0.0 in 1888   2.1 in 1894   2.2 in 1898   2.7 in 1977   3.3 in 1914  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 28.2 in 1865  25.9 in 1982  25.7 in 1969  25.6 in 1952  24.8 in 1924  |                           |                           |                           |
            Highest Minimums: 18.1 in 1865  15.8 in 1988  15.8 in 1911  15.3 in 1887  14.9 in 1997  |        Mean:  19.0        |        Mean:   9.7        |        Mean:  14.4        |
2nd         Highest Daily:    23.2 in 1865  20.1 in 1969  19.1 in 1982  18.8 in 1911  18.7 in 1988  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   16.3 in 1895  16.0 in 1905  15.8 in 1952  14.9 in 1907  14.4 in 1958  |  >= 35      0.00%      0  |  <= 5       0.68%      1  |  >= 20      1.36%      2  |
            Lowest Maximums:  12.3 in 1929  13.6 in 1889  13.7 in 1864  13.8 in 1957  13.9 in 1894  |  >= 30      0.00%      0  |  <= 10     59.86%     88  |  >= 15     34.01%     50  |
            Lowest Minimums:   4.9 in 1945   5.3 in 1874   5.7 in 1905   5.9 in 1936   5.9 in 1862  |  >= 25      2.72%      4  |  <= 15     97.28%    143  |  <  15     65.99%     97  |
            Lowest Daily:     10.1 in 1864  10.2 in 1957  10.2 in 1889  10.3 in 1929  10.5 in 1945  |  >= 20     37.41%     55  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.9 in 1995   2.0 in 1898   3.1 in 1977   4.0 in 1929   4.0 in 1894  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 29.1 in 1865  26.0 in 1895  25.8 in 1982  25.6 in 1962  25.5 in 1994  |                           |                           |                           |
            Highest Minimums: 18.9 in 1969  15.4 in 1982  15.2 in 1998  14.1 in 1892  13.9 in 1983  |        Mean:  19.0        |        Mean:  10.0        |        Mean:  14.6        |
3rd         Highest Daily:    21.9 in 1969  20.6 in 1982  20.4 in 1865  19.3 in 1895  18.5 in 1994  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.4 in 1865  16.1 in 1944  15.4 in 1951  15.4 in 1874  15.3 in 1962  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      2.04%      3  |
            Lowest Maximums:  11.7 in 1934  12.9 in 1859  13.1 in 1940  13.5 in 1889  13.9 in 1909  |  >= 30      0.00%      0  |  <= 10     52.38%     77  |  >= 15     36.05%     53  |
            Lowest Minimums:   5.6 in 1869   6.0 in 1929   6.2 in 1861   6.3 in 1940   6.4 in 1957  |  >= 25      4.76%      7  |  <= 15     97.96%    144  |  <  15     63.95%     94  |
            Lowest Daily:      9.7 in 1940   9.8 in 1934  10.4 in 1889  11.0 in 1861  11.0 in 1859  |  >= 20     34.01%     50  |  <= 20    100.00%    147  |  <= 10      1.36%      2  |
            Lowest Ranges:     1.5 in 1892   3.1 in 1941   3.6 in 1933   3.6 in 1894   3.8 in 1859  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 28.9 in 1915  27.7 in 2002  27.2 in 1962  27.2 in 1927  26.7 in 1865  |                           |                           |                           |
            Highest Minimums: 16.7 in 1998  16.3 in 2002  15.4 in 1964  14.8 in 1874  14.6 in 1865  |        Mean:  19.3        |        Mean:  10.2        |        Mean:  14.7        |
4th         Highest Daily:    22.0 in 2002  20.8 in 1964  20.7 in 1865  20.1 in 1962  19.9 in 1998  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.5 in 1915  17.2 in 1927  16.2 in 1885  15.7 in 1932  15.3 in 1963  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      2.72%      4  |
            Lowest Maximums:  13.2 in 1889  13.8 in 2005  13.9 in 1931  13.9 in 1900  13.9 in 1863  |  >= 30      0.00%      0  |  <= 10     47.62%     70  |  >= 15     38.78%     57  |
            Lowest Minimums:   5.1 in 1875   5.3 in 1931   5.4 in 1863   5.8 in 1871   6.3 in 1904  |  >= 25      6.80%     10  |  <= 15     97.96%    144  |  <  15     61.22%     90  |
            Lowest Daily:      9.6 in 1931   9.7 in 1863  10.0 in 1875  10.4 in 1900  11.1 in 1861  |  >= 20     36.73%     54  |  <= 20    100.00%    147  |  <= 10      2.04%      3  |
            Lowest Ranges:     2.9 in 1893   3.0 in 1879   3.3 in 1896   3.3 in 2005   3.5 in 1860  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 28.3 in 1962  27.6 in 1986  26.9 in 1885  26.1 in 2003  25.9 in 1866  |                           |                           |                           |
            Highest Minimums: 17.4 in 1999  17.3 in 1998  15.9 in 1895  15.4 in 1986  15.3 in 1874  |        Mean:  18.9        |        Mean:  10.3        |        Mean:  14.7        |
5th         Highest Daily:    21.5 in 1986  21.5 in 1962  21.1 in 1885  19.4 in 1895  19.2 in 2002  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.4 in 2003  15.9 in 1953  15.1 in 1907  14.6 in 1950  14.5 in 2000  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      2.04%      3  |
            Lowest Maximums:  11.8 in 1873  13.1 in 1975  13.9 in 1879  14.3 in 1869  14.4 in 1967  |  >= 30      0.00%      0  |  <= 10     48.30%     71  |  >= 15     41.50%     61  |
            Lowest Minimums:   5.1 in 1875   5.8 in 1863   5.9 in 1873   5.9 in 1864   6.0 in 1907  |  >= 25      4.08%      6  |  <= 15     95.92%    141  |  <  15     58.50%     86  |
            Lowest Daily:      8.9 in 1873  10.8 in 1925  10.8 in 1863  10.9 in 1931  10.9 in 1875  |  >= 20     30.61%     45  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     0.1 in 1998   1.0 in 1878   1.4 in 1995   2.1 in 1999   2.9 in 1891  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 27.9 in 1953  27.8 in 1907  27.5 in 1866  26.3 in 1972  25.5 in 1882  |                           |                           |                           |
            Highest Minimums: 17.6 in 1986  15.6 in 1965  14.9 in 1964  14.7 in 2002  14.6 in 1890  |        Mean:  19.4        |        Mean:  10.0        |        Mean:  14.7        |
6th         Highest Daily:    20.6 in 1986  20.5 in 1866  20.4 in 1953  19.8 in 1948  19.6 in 1882  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.4 in 1907  16.5 in 1940  15.7 in 1960  15.6 in 1929  15.0 in 1953  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      2.04%      3  |
            Lowest Maximums:  10.6 in 1905  13.6 in 1918  13.9 in 1927  14.5 in 1926  14.5 in 1869  |  >= 30      0.00%      0  |  <= 10     48.98%     72  |  >= 15     47.62%     70  |
            Lowest Minimums:   5.2 in 1995   5.6 in 1931   5.6 in 1881   6.1 in 1945   6.1 in 1873  |  >= 25      4.76%      7  |  <= 15     98.64%    145  |  <  15     52.38%     77  |
            Lowest Daily:      9.0 in 1905  10.2 in 1995  10.2 in 1918  10.5 in 1869  10.6 in 1873  |  >= 20     38.78%     57  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     2.5 in 1965   3.2 in 1905   3.8 in 1863   3.9 in 1926   4.0 in 1890  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 28.9 in 1953  27.8 in 1972  27.4 in 1948  26.8 in 1931  26.6 in 1960  |                           |                           |                           |
            Highest Minimums: 19.0 in 1972  18.5 in 1866  18.3 in 1907  17.9 in 1886  16.1 in 1884  |        Mean:  19.4        |        Mean:  10.5        |        Mean:  15.0        |
7th         Highest Daily:    23.4 in 1972  21.6 in 1953  21.6 in 1907  20.8 in 1920  20.7 in 1866  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.2 in 1939  16.2 in 1980  16.1 in 1929  15.6 in 1948  15.0 in 1931  |  >= 35      0.00%      0  |  <= 5       0.68%      1  |  >= 20      4.76%      7  |
            Lowest Maximums:  13.4 in 1891  13.9 in 1897  13.9 in 1881  14.1 in 1905  14.1 in 1867  |  >= 30      0.00%      0  |  <= 10     47.62%     70  |  >= 15     48.98%     72  |
            Lowest Minimums:   5.0 in 1905   5.1 in 1883   5.6 in 1927   5.9 in 1995   6.2 in 1966  |  >= 25      7.48%     11  |  <= 15     94.56%    139  |  <  15     51.02%     75  |
            Lowest Daily:      9.6 in 1905  10.5 in 1946  10.8 in 1935  10.8 in 1883  11.0 in 1995  |  >= 20     36.73%     54  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     3.0 in 1965   3.3 in 1967   3.4 in 1891   3.9 in 1897   4.1 in 1978  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 31.3 in 1953  30.8 in 1940  28.7 in 1980  27.9 in 1950  26.9 in 1899  |                           |                           |                           |
            Highest Minimums: 16.2 in 1940  15.7 in 1880  15.6 in 1950  14.4 in 1996  14.3 in 1980  |        Mean:  19.5        |        Mean:  10.3        |        Mean:  14.9        |
8th         Highest Daily:    23.5 in 1940  21.8 in 1953  21.8 in 1950  21.5 in 1980  20.1 in 1921  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.1 in 1953  17.1 in 1875  16.7 in 1947  15.1 in 1895  14.9 in 1889  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      4.08%      6  |
            Lowest Maximums:   9.5 in 1869  14.0 in 1934  14.4 in 1866  14.6 in 1890  14.8 in 1990  |  >= 30      1.36%      2  |  <= 10     53.06%     78  |  >= 15     48.30%     71  |
            Lowest Minimums:   5.2 in 1919   5.4 in 1946   5.8 in 1872   6.6 in 1995   6.6 in 1925  |  >= 25     10.20%     15  |  <= 15     97.96%    144  |  <  15     51.70%     76  |
            Lowest Daily:      8.8 in 1869  10.9 in 1935  11.2 in 1919  11.2 in 1866  11.3 in 1890  |  >= 20     36.05%     53  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     1.4 in 1869   2.8 in 1934   3.0 in 1880   4.4 in 1990   4.4 in 1961  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 29.6 in 1981  28.8 in 1895  28.7 in 1889  28.4 in 1930  28.1 in 1989  |                           |                           |                           |
            Highest Minimums: 17.3 in 1981  17.2 in 1970  17.2 in 1937  16.8 in 1860  16.6 in 1895  |        Mean:  19.6        |        Mean:  10.7        |        Mean:  15.2        |
9th         Highest Daily:    23.5 in 1981  22.7 in 1895  22.0 in 1950  22.0 in 1921  21.7 in 1930  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   15.9 in 1944  15.9 in 1889  15.0 in 1946  14.9 in 1985  14.7 in 1989  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      7.48%     11  |
            Lowest Maximums:  10.9 in 1869  13.6 in 1934  13.9 in 1888  14.2 in 1931  14.2 in 1927  |  >= 30      0.00%      0  |  <= 10     44.90%     66  |  >= 15     42.86%     63  |
            Lowest Minimums:   5.5 in 1869   5.7 in 1866   6.4 in 1929   6.4 in 1890   6.4 in 1872  |  >= 25      7.48%     11  |  <= 15     93.20%    137  |  <  15     57.14%     84  |
            Lowest Daily:      8.2 in 1869  10.9 in 1888  11.1 in 1892  11.1 in 1874  11.3 in 1933  |  >= 20     38.78%     57  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     1.7 in 1898   1.9 in 1980   3.5 in 1934   3.7 in 1947   4.0 in 1961  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 28.3 in 1989  27.8 in 1913  26.9 in 1928  26.2 in 2005  25.8 in 1975  |                           |                           |                           |
            Highest Minimums: 19.8 in 1937  18.4 in 1913  16.0 in 2005  16.0 in 1899  15.7 in 1877  |        Mean:  19.4        |        Mean:  10.7        |        Mean:  15.1        |
10th        Highest Daily:    23.1 in 1913  21.2 in 1989  21.1 in 2005  20.4 in 1988  20.1 in 1937  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   15.9 in 1963  15.2 in 1904  15.1 in 1975  14.7 in 1928  14.6 in 1912  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      4.76%      7  |
            Lowest Maximums:  12.8 in 1874  13.3 in 1927  13.4 in 1929  13.4 in 1876  13.7 in 1869  |  >= 30      0.00%      0  |  <= 10     40.82%     60  |  >= 15     44.90%     66  |
            Lowest Minimums:   5.6 in 1947   6.2 in 1933   6.6 in 1982   6.7 in 1948   6.8 in 1890  |  >= 25      6.80%     10  |  <= 15     94.56%    139  |  <  15     55.10%     81  |
            Lowest Daily:     10.2 in 1929  10.3 in 1869  10.5 in 1927  10.7 in 1874  11.2 in 1982  |  >= 20     36.05%     53  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.5 in 1937   2.3 in 1876   2.4 in 1889   3.1 in 1971   3.6 in 1879  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 29.9 in 1946  29.8 in 1981  27.2 in 1989  27.2 in 1903  26.2 in 1945  |                           |                           |                           |
            Highest Minimums: 19.6 in 1946  17.9 in 2005  17.9 in 1989  17.4 in 1988  16.8 in 1979  |        Mean:  19.5        |        Mean:  10.8        |        Mean:  15.2        |
11th        Highest Daily:    24.8 in 1946  22.6 in 1989  21.4 in 1988  21.3 in 1981  21.1 in 2005  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.1 in 1981  16.5 in 1872  15.4 in 1903  15.0 in 1992  14.7 in 1944  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      3.40%      5  |
            Lowest Maximums:  12.2 in 1876  12.8 in 1860  14.3 in 1888  14.3 in 1869  14.4 in 1893  |  >= 30      0.00%      0  |  <= 10     44.22%     65  |  >= 15     50.34%     74  |
            Lowest Minimums:   6.1 in 1927   6.6 in 1919   6.8 in 1866   6.9 in 1871   7.1 in 1944  |  >= 25      7.48%     11  |  <= 15     92.52%    136  |  <  15     49.66%     73  |
            Lowest Daily:      9.7 in 1876  11.5 in 1956  11.6 in 1866  11.7 in 1937  11.9 in 1927  |  >= 20     38.10%     56  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     1.7 in 1950   1.7 in 1860   2.0 in 1979   2.1 in 1922   2.4 in 1878  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 31.7 in 1946  29.4 in 1903  28.4 in 1928  28.3 in 1968  28.0 in 1994  |                           |                           |                           |
            Highest Minimums: 21.9 in 1946  17.5 in 1903  17.1 in 1896  15.8 in 1998  15.8 in 1899  |        Mean:  19.9        |        Mean:  10.7        |        Mean:  15.3        |
12th        Highest Daily:    26.8 in 1946  23.5 in 1903  21.3 in 1896  21.0 in 1972  20.7 in 1945  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   19.4 in 1928  17.6 in 1923  17.3 in 1994  17.3 in 1968  17.3 in 1930  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      6.12%      9  |
            Lowest Maximums:  13.6 in 1939  13.9 in 1933  14.3 in 1956  14.4 in 1942  14.4 in 1935  |  >= 30      0.68%      1  |  <= 10     44.22%     65  |  >= 15     48.30%     71  |
            Lowest Minimums:   5.6 in 1939   6.5 in 1884   6.6 in 1941   6.7 in 1887   6.7 in 1870  |  >= 25      9.52%     14  |  <= 15     93.88%    138  |  <  15     51.70%     76  |
            Lowest Daily:      9.6 in 1939  11.0 in 1863  11.1 in 1884  11.3 in 1971  11.6 in 1933  |  >= 20     42.18%     62  |  <= 20     99.32%    146  |  <= 10      0.68%      1  |
            Lowest Ranges:     2.4 in 1911   2.8 in 1869   2.9 in 1981   2.9 in 1935   3.5 in 1922  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 30.7 in 1946  28.1 in 1916  27.8 in 1901  26.8 in 1994  26.2 in 1903  |                           |                           |                           |
            Highest Minimums: 20.1 in 1946  18.8 in 1903  17.6 in 1974  17.1 in 1901  16.8 in 1973  |        Mean:  19.6        |        Mean:  10.8        |        Mean:  15.2        |
13th        Highest Daily:    25.4 in 1946  22.5 in 1903  22.5 in 1901  21.4 in 1973  20.8 in 1974  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   16.3 in 1916  14.7 in 1939  14.1 in 1904  14.1 in 1876  13.9 in 1919  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      6.80%     10  |
            Lowest Maximums:  12.7 in 1872  13.6 in 1875  14.0 in 1902  14.2 in 1933  14.4 in 1969  |  >= 30      0.68%      1  |  <= 10     40.82%     60  |  >= 15     47.62%     70  |
            Lowest Minimums:   6.0 in 1939   6.0 in 1884   6.3 in 1876   6.4 in 1969   6.7 in 1991  |  >= 25      6.80%     10  |  <= 15     93.20%    137  |  <  15     52.38%     77  |
            Lowest Daily:     10.4 in 1969  10.5 in 1902  10.9 in 1907  11.2 in 1933  11.5 in 1886  |  >= 20     44.22%     65  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.4 in 1872   1.7 in 1914   2.1 in 1949   2.6 in 1990   3.1 in 1993  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 30.7 in 1901  29.7 in 1936  29.4 in 1911  27.4 in 1931  26.5 in 1983  |                           |                           |                           |
            Highest Minimums: 17.2 in 1975  17.2 in 1885  16.3 in 1974  16.2 in 1931  16.0 in 1879  |        Mean:  19.6        |        Mean:  11.0        |        Mean:  15.3        |
14th        Highest Daily:    22.5 in 1901  21.8 in 1931  21.4 in 1911  20.8 in 1936  20.4 in 1864  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.8 in 1936  16.5 in 1901  16.0 in 1911  15.0 in 1925  14.5 in 1895  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      4.08%      6  |
            Lowest Maximums:  12.8 in 1875  13.2 in 1943  13.2 in 1877  13.5 in 1882  14.0 in 1887  |  >= 30      0.68%      1  |  <= 10     39.46%     58  |  >= 15     53.74%     79  |
            Lowest Minimums:   5.8 in 1933   6.3 in 1863   6.5 in 1992   7.2 in 1875   7.3 in 1907  |  >= 25      5.44%      8  |  <= 15     94.56%    139  |  <  15     46.26%     68  |
            Lowest Daily:     10.0 in 1875  10.7 in 1943  11.0 in 1978  11.1 in 1887  11.2 in 1933  |  >= 20     42.86%     63  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     1.9 in 1891   2.6 in 1880   2.9 in 1877   3.3 in 1960   3.4 in 1885  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 29.3 in 1942  28.1 in 1981  28.0 in 1866  27.8 in 1895  27.6 in 1947  |                           |                           |                           |
            Highest Minimums: 19.0 in 1915  18.6 in 1959  17.7 in 1912  16.0 in 1901  15.7 in 1952  |        Mean:  19.9        |        Mean:  10.9        |        Mean:  15.4        |
15th        Highest Daily:    22.3 in 1915  22.0 in 1942  21.9 in 1959  21.7 in 1912  20.8 in 1997  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.7 in 1964  16.5 in 1938  16.1 in 1866  15.7 in 1981  15.4 in 1972  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      6.80%     10  |
            Lowest Maximums:  10.1 in 1908  13.6 in 1943  13.7 in 1875  14.6 in 1990  14.6 in 1904  |  >= 30      0.00%      0  |  <= 10     35.37%     52  |  >= 15     55.78%     82  |
            Lowest Minimums:   5.6 in 1908   5.7 in 1865   6.3 in 1877   6.4 in 1907   6.4 in 1904  |  >= 25     10.20%     15  |  <= 15     93.88%    138  |  <  15     44.22%     65  |
            Lowest Daily:      7.9 in 1908  10.5 in 1904  10.8 in 1943  10.8 in 1875  10.9 in 1882  |  >= 20     43.54%     64  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     2.6 in 1885   2.9 in 1975   2.9 in 1879   3.1 in 1926   3.7 in 1859  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 29.9 in 1996  29.8 in 1928  29.6 in 1901  28.4 in 1916  28.1 in 1899  |                           |                           |                           |
            Highest Minimums: 18.8 in 1912  16.6 in 1901  16.2 in 1932  16.1 in 1913  16.0 in 1991  |        Mean:  19.8        |        Mean:  10.9        |        Mean:  15.4        |
16th        Highest Daily:    23.1 in 1901  22.7 in 1928  22.1 in 1996  21.9 in 1912  20.8 in 1991  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   16.1 in 1963  16.0 in 1919  15.9 in 1860  15.7 in 1996  15.2 in 1916  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      8.16%     12  |
            Lowest Maximums:  12.2 in 1908  13.1 in 1918  14.0 in 1874  14.3 in 1884  14.7 in 1876  |  >= 30      0.00%      0  |  <= 10     38.78%     57  |  >= 15     50.34%     74  |
            Lowest Minimums:   6.0 in 1927   6.1 in 1908   6.3 in 1875   6.6 in 1919   6.7 in 1930  |  >= 25      8.84%     13  |  <= 15     94.56%    139  |  <  15     49.66%     73  |
            Lowest Daily:      9.2 in 1908  10.7 in 1927  10.9 in 1859  11.3 in 1874  11.4 in 1875  |  >= 20     42.18%     62  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     1.5 in 1918   1.8 in 1995   1.9 in 1932   2.6 in 1876   2.9 in 1880  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 31.4 in 1928  29.6 in 1972  29.6 in 1939  29.4 in 1979  28.3 in 1975  |                           |                           |                           |
            Highest Minimums: 19.9 in 1996  17.2 in 2002  17.2 in 1933  16.6 in 1991  15.8 in 1975  |        Mean:  19.9        |        Mean:  11.1        |        Mean:  15.5        |
17th        Highest Daily:    24.0 in 1996  22.1 in 1975  22.0 in 1933  21.9 in 1979  20.9 in 1928  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.1 in 1928  18.7 in 1939  18.4 in 1972  15.7 in 1875  15.6 in 1919  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20      6.80%     10  |
            Lowest Maximums:  13.4 in 1944  13.9 in 1927  14.6 in 1859  15.0 in 1900  15.2 in 1860  |  >= 30      0.68%      1  |  <= 10     39.46%     58  |  >= 15     53.74%     79  |
            Lowest Minimums:   5.8 in 1908   6.3 in 1944   6.7 in 1862   7.0 in 1905   7.0 in 1875  |  >= 25      8.84%     13  |  <= 15     93.20%    137  |  <  15     46.26%     68  |
            Lowest Daily:      9.9 in 1944  10.9 in 1908  11.4 in 1859  11.9 in 1969  11.9 in 1949  |  >= 20     39.46%     58  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
            Lowest Ranges:     1.1 in 1995   1.8 in 1909   2.0 in 1916   2.4 in 1895   2.4 in 1860  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 30.3 in 1951  29.3 in 1937  29.0 in 2000  28.7 in 1928  28.1 in 1939  |                           |                           |                           |
            Highest Minimums: 17.1 in 1975  16.5 in 1982  16.5 in 1972  16.4 in 2003  15.9 in 2001  |        Mean:  20.3        |        Mean:  11.0        |        Mean:  15.7        |
18th        Highest Daily:    23.1 in 1951  21.9 in 1975  21.8 in 2000  21.6 in 1939  21.6 in 1937  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.1 in 1931  17.2 in 1862  16.9 in 1919  16.2 in 1940  16.0 in 1874  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20       5.44%     8  |
            Lowest Maximums:  13.2 in 1889  14.2 in 1929  15.0 in 1905  15.4 in 1880  15.6 in 1969  |  >= 30      0.68%      1  |  <= 10     38.78%     57  |  >= 15     57.14%     84  |
            Lowest Minimums:   6.1 in 1944   6.4 in 1905   6.5 in 1874   7.0 in 1949   7.1 in 1859  |  >= 25     13.61%     20  |  <= 15     95.92%    141  |  <  15     42.86%     63  |
            Lowest Daily:     10.7 in 1905  11.4 in 1944  11.5 in 1860  11.8 in 1889  11.9 in 1893  |  >= 20     43.54%     64  |  <= 20    100.00%    147  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.8 in 1929   2.3 in 1972   2.9 in 1889   3.7 in 1880   3.9 in 1899  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

September   Highest Maximums: 31.2 in 1919  30.0 in 1934  29.6 in 1996  29.5 in 1928  29.3 in 1923  |                           |                           |                           |
            Highest Minimums: 16.7 in 1934  16.7 in 1933  16.6 in 1998  16.3 in 1923  16.1 in 1940  |        Mean:  20.5        |        Mean:  11.4        |        Mean:  15.9        |
19th        Highest Daily:    23.4 in 1934  22.8 in 1996  22.8 in 1923  22.6 in 1940  22.1 in 1998  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.1 in 1919  19.3 in 1999  16.3 in 1973  16.2 in 1928  16.0 in 1876  |  >= 35      0.00%      0  |  <= 5       0.68%      1  |  >= 20     10.88%     16  |
            Lowest Maximums:  10.9 in 1894  13.1 in 1889  13.7 in 1905  14.1 in 1970  14.4 in 1938  |  >= 30      1.36%      2  |  <= 10     35.37%     52  |  >= 15     56.46%     83  |
            Lowest Minimums:   5.0 in 1859   6.8 in 1935   7.2 in 1861   7.6 in 1893   8.0 in 1964  |  >= 25     12.93%     19  |  <= 15     91.16%    134  |  <  15     43.54%     64  |
            Lowest Daily:      9.8 in 1894  10.6 in 1859  11.5 in 1969  11.5 in 1905  11.5 in 1889  |  >= 20     49.66%     73  |  <= 20    100.00%    147  |  <= 10      0.68%      1  |
