Weather
Data & Links

[Index][Sydney Records]
Sydney Temperature Records - November

Calculated from daily temperature data: January 1859 to December 2005



                               <-------------- Top 5 readings for each record type -------------->

   Date        Record type         1st           2nd           3rd           4th           5th                 Maximums                    Minimums                     Daily
-----------+-----------------+-------------+-------------+-------------+-------------+--------------+---------------------------+---------------------------+---------------------------+

November    Highest Maximums: 36.2 in 1865  35.4 in 1990  34.6 in 1900  32.6 in 1877  32.3 in 1920  |
            Highest Minimums: 20.6 in 2005  19.5 in 1914  19.4 in 1954  19.2 in 1966  19.0 in 1919  |        Mean:  23.1        |        Mean:  14.5        |        Mean:  18.8        |
1st         Highest Daily:    27.1 in 1990  25.5 in 1900  25.4 in 1865  24.9 in 1877  24.6 in 1859  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.6 in 1865  18.3 in 1900  16.7 in 1990  16.4 in 1920  16.0 in 1871  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     29.93%     44  |
            Lowest Maximums:  15.2 in 1909  16.8 in 1896  17.3 in 1998  17.3 in 1931  17.3 in 1883  |  >= 30      5.44%      8  |  <= 10      3.40%      5  |  >= 15     95.24%    140  |
            Lowest Minimums:   7.7 in 1905   7.7 in 1903   9.2 in 1964   9.2 in 1896   9.3 in 1936  |  >= 25     26.53%     39  |  <= 15     57.82%     85  |  <  15      4.76%      7  |
            Lowest Daily:     13.0 in 1896  13.4 in 1936  13.4 in 1909  13.7 in 1905  13.8 in 1883  |  >= 20     80.95%    119  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.7 in 1931   2.1 in 1981   2.6 in 1911   2.9 in 1978   3.0 in 1927  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 34.3 in 1898  34.0 in 1904  33.8 in 1967  33.2 in 1957  32.2 in 1921  |                           |                           |                           |
            Highest Minimums: 20.8 in 1904  19.5 in 2005  18.8 in 1939  18.8 in 1900  18.6 in 1877  |        Mean:  23.5        |        Mean:  14.7        |        Mean:  19.1        |
2nd         Highest Daily:    27.4 in 1904  25.6 in 1898  25.5 in 1967  25.3 in 1957  25.0 in 1921  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   17.5 in 1898  17.3 in 1874  16.7 in 1967  16.5 in 1899  16.0 in 1935  |  >= 35      0.00%      0  |  <= 5       0.00%      0  |  >= 20     32.65%     48  |
            Lowest Maximums:  16.6 in 1998  16.9 in 1924  17.5 in 1970  17.9 in 1948  18.0 in 1871  |  >= 30      7.48%     11  |  <= 10      3.40%      5  |  >= 15     93.88%    138  |
            Lowest Minimums:   9.1 in 1863   9.3 in 1896   9.6 in 1998   9.7 in 1909  10.0 in 1910  |  >= 25     29.25%     43  |  <= 15     56.46%     83  |  <  15      6.12%      9  |
            Lowest Daily:     13.1 in 1998  13.7 in 1896  14.0 in 1909  14.0 in 1863  14.4 in 1910  |  >= 20     83.67%    123  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.1 in 1900   3.1 in 1871   3.5 in 1954   3.6 in 1960   3.6 in 1895  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 39.2 in 1988  35.6 in 1922  35.2 in 1945  35.1 in 1908  35.0 in 1951  |                           |                           |                           |
            Highest Minimums: 22.5 in 1988  21.7 in 1987  21.3 in 1898  21.1 in 1912  19.8 in 1995  |        Mean:  23.3        |        Mean:  15.2        |        Mean:  19.3        |
3rd         Highest Daily:    30.9 in 1988  28.2 in 1987  27.0 in 1908  26.5 in 1898  26.1 in 1945  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.2 in 1951  19.5 in 1922  18.3 in 1945  16.7 in 1988  16.7 in 1915  |  >= 35      3.40%      5  |  <= 5       0.00%      0  |  >= 20     34.69%     51  |
            Lowest Maximums:  16.6 in 1974  16.7 in 1966  16.7 in 1895  17.2 in 1933  17.3 in 1865  |  >= 30      8.84%     13  |  <= 10      1.36%      2  |  >= 15     97.28%    143  |
            Lowest Minimums:   9.9 in 1910  10.0 in 1974  10.1 in 1909  10.2 in 1955  10.3 in 1863  |  >= 25     26.53%     39  |  <= 15     43.54%     64  |  <  15      2.72%      4  |
            Lowest Daily:     13.3 in 1974  14.3 in 1970  14.5 in 1966  14.9 in 1955  15.0 in 1924  |  >= 20     80.95%    119  |  <= 20     97.28%    143  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.2 in 1903   2.2 in 1912   2.6 in 1937   2.8 in 1871   2.9 in 1886  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 35.1 in 1936  34.5 in 1867  33.9 in 1915  33.3 in 1894  33.1 in 1930  |                           |                           |                           |
            Highest Minimums: 22.6 in 1930  20.9 in 1878  20.8 in 2005  19.6 in 1988  19.4 in 1932  |        Mean:  23.3        |        Mean:  15.1        |        Mean:  19.2        |
4th         Highest Daily:    27.9 in 1930  26.0 in 1894  25.1 in 1915  25.1 in 1867  24.9 in 1888  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.0 in 1936  18.9 in 1867  17.7 in 1897  17.6 in 1915  16.2 in 1874  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     36.73%     54  |
            Lowest Maximums:  14.7 in 1933  17.5 in 1949  17.5 in 1934  17.6 in 1929  17.7 in 1966  |  >= 30      6.80%     10  |  <= 10      3.40%      5  |  >= 15     92.52%    136  |
            Lowest Minimums:   8.5 in 1861   9.4 in 1911   9.4 in 1863   9.8 in 1956   9.9 in 1974  |  >= 25     27.21%     40  |  <= 15     42.86%     63  |  <  15      7.48%     11  |
            Lowest Daily:     13.5 in 1933  13.8 in 1949  13.8 in 1861  14.0 in 1966  14.4 in 1960  |  >= 20     79.59%    117  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.6 in 1932   0.8 in 1934   1.1 in 2005   1.6 in 1954   2.4 in 1890  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 37.9 in 1965  36.4 in 1885  36.2 in 1936  33.9 in 1958  33.5 in 1874  |                           |                           |                           |
            Highest Minimums: 20.9 in 1874  20.8 in 1921  20.3 in 1894  19.3 in 1967  19.2 in 1898  |        Mean:  23.3        |        Mean:  14.9        |        Mean:  19.1        |
5th         Highest Daily:    27.9 in 1965  27.2 in 1885  27.2 in 1874  26.6 in 1921  25.8 in 1958  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.8 in 1936  20.0 in 1965  18.5 in 1885  17.0 in 1909  16.3 in 1958  |  >= 35      2.04%      3  |  <= 5       0.00%      0  |  >= 20     36.73%     54  |
            Lowest Maximums:  15.3 in 1881  15.4 in 1996  16.7 in 1956  16.8 in 1863  17.3 in 1933  |  >= 30      7.48%     11  |  <= 10      4.08%      6  |  >= 15     92.52%    136  |
            Lowest Minimums:   8.9 in 1913   9.2 in 1906   9.6 in 1966   9.8 in 1861  10.0 in 1949  |  >= 25     28.57%     42  |  <= 15     49.66%     73  |  <  15      7.48%     11  |
            Lowest Daily:     13.7 in 1996  13.7 in 1933  13.7 in 1913  13.8 in 1906  14.0 in 1956  |  >= 20     79.59%    117  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.0 in 1869   2.3 in 1938   2.3 in 1881   2.4 in 1879   2.6 in 1988  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 40.3 in 1946  37.7 in 1936  35.7 in 1951  32.5 in 1928  30.6 in 1922  |                           |                           |                           |
            Highest Minimums: 19.9 in 1886  19.6 in 1870  19.4 in 1985  19.4 in 1914  19.3 in 1989  |        Mean:  23.1        |        Mean:  15.0        |        Mean:  19.0        |
6th         Highest Daily:    28.6 in 1946  27.5 in 1936  26.8 in 1951  24.8 in 1928  24.4 in 1875  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   23.4 in 1946  20.5 in 1936  17.8 in 1951  17.3 in 1863  16.4 in 1906  |  >= 35      2.05%      3  |  <= 5       0.00%      0  |  >= 20     31.51%     46  |
            Lowest Maximums:  15.4 in 1933  15.8 in 1942  16.1 in 1929  16.6 in 1873  16.7 in 1917  |  >= 30      4.79%      7  |  <= 10      1.37%      2  |  >= 15     93.84%    137  |
            Lowest Minimums:   9.0 in 1906   9.4 in 1859  10.1 in 1956  10.2 in 1939  10.3 in 1940  |  >= 25     24.66%     36  |  <= 15     52.74%     77  |  <  15      6.16%      9  |
            Lowest Daily:     13.4 in 1929  13.8 in 1881  13.8 in 1859  14.0 in 1923  14.1 in 1933  |  >= 20     76.03%    111  |  <= 20    100.00%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.0 in 1873   2.1 in 1969   2.1 in 1941   2.4 in 1959   2.4 in 1924  | Total Observations:  146  | Total Observations:  146  | Total Observations:  146  |

November    Highest Maximums: 38.8 in 1908  36.1 in 1928  35.0 in 1902  34.5 in 1890  32.8 in 1911  |                           |                           |                           |
            Highest Minimums: 20.4 in 1948  20.2 in 1985  20.0 in 1893  19.6 in 1902  19.5 in 1890  |        Mean:  23.0        |        Mean:  14.9        |        Mean:  19.0        |
7th         Highest Daily:    28.2 in 1908  27.4 in 1928  27.3 in 1902  27.0 in 1890  25.0 in 1961  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.2 in 1908  17.8 in 1911  17.4 in 1928  17.3 in 1895  17.3 in 1863  |  >= 35      2.04%      3  |  <= 5       0.00%      0  |  >= 20     30.61%     45  |
            Lowest Maximums:  16.3 in 1942  16.5 in 1941  17.0 in 1929  17.3 in 1996  17.7 in 1986  |  >= 30      6.80%     10  |  <= 10      2.04%      3  |  >= 15     95.92%    141  |
            Lowest Minimums:   8.5 in 1859   9.3 in 1939   9.9 in 1923  10.2 in 1869  10.4 in 1929  |  >= 25     21.09%     31  |  <= 15     53.06%     78  |  <  15      4.08%      6  |
            Lowest Daily:     13.7 in 1929  13.8 in 1859  14.4 in 1942  14.4 in 1860  14.7 in 1996  |  >= 20     82.99%    122  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.5 in 1986   0.6 in 1948   1.4 in 2001   2.1 in 1967   2.1 in 1941  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 36.6 in 1862  34.0 in 1959  32.9 in 1928  32.7 in 1934  32.3 in 1905  |                           |                           |                           |
            Highest Minimums: 20.9 in 1983  20.1 in 1862  19.3 in 1902  19.2 in 1985  19.1 in 1958  |        Mean:  23.0        |        Mean:  15.0        |        Mean:  19.0        |
8th         Highest Daily:    28.4 in 1862  25.5 in 1934  25.3 in 1983  25.0 in 1959  24.7 in 1905  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.5 in 1960  18.1 in 1959  17.5 in 1928  16.5 in 1926  16.5 in 1862  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     28.57%     42  |
            Lowest Maximums:  16.1 in 1887  16.6 in 1941  16.8 in 1943  17.2 in 1908  17.6 in 1884  |  >= 30      6.80%     10  |  <= 10      0.68%      1  |  >= 15     97.96%    144  |
            Lowest Minimums:   9.7 in 1860  10.6 in 1939  10.9 in 1875  11.4 in 1929  11.5 in 1881  |  >= 25     21.77%     32  |  <= 15     55.78%     82  |  <  15      2.04%      3  |
            Lowest Daily:     14.1 in 1887  14.3 in 1943  14.7 in 1860  15.0 in 1939  15.1 in 1971  |  >= 20     78.91%    116  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.7 in 2001   2.3 in 1997   2.3 in 1880   2.4 in 1998   2.6 in 1937  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 36.9 in 1945  33.4 in 1920  32.9 in 1926  32.9 in 1862  32.2 in 1915  |                           |                           |                           |
            Highest Minimums: 22.7 in 1934  20.7 in 1862  20.2 in 1919  19.6 in 1958  19.5 in 1914  |        Mean:  23.8        |        Mean:  15.2        |        Mean:  19.5        |
9th         Highest Daily:    26.8 in 1862  26.3 in 1945  25.4 in 1958  25.1 in 1926  25.1 in 1878  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.2 in 1945  18.4 in 1920  17.0 in 1942  16.9 in 1915  16.0 in 1867  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     38.78%     57  |
            Lowest Maximums:  13.7 in 1887  16.8 in 1959  17.4 in 1980  17.4 in 1896  17.4 in 1893  |  >= 30      8.84%     13  |  <= 10      0.00%      0  |  >= 15     97.28%    143  |
            Lowest Minimums:  10.3 in 1957  10.4 in 1939  10.7 in 1971  11.2 in 1887  11.2 in 1860  |  >= 25     32.65%     48  |  <= 15     45.58%     67  |  <  15      2.72%      4  |
            Lowest Daily:     12.5 in 1887  14.7 in 1959  14.9 in 1971  14.9 in 1957  15.0 in 1896  |  >= 20     87.07%    128  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.6 in 1903   1.9 in 1935   2.5 in 1887   2.7 in 1893   3.5 in 1962  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 35.9 in 1909  35.2 in 1938  34.9 in 1867  34.7 in 1942  34.1 in 1936  |                           |                           |                           |
            Highest Minimums: 22.3 in 2005  20.0 in 1977  19.9 in 1876  19.6 in 1972  19.4 in 1909  |        Mean:  23.7        |        Mean:  15.1        |        Mean:  19.5        |
10th        Highest Daily:    27.8 in 2005  27.7 in 1909  27.2 in 1867  26.9 in 1977  26.7 in 1938  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.3 in 1936  17.8 in 1864  17.6 in 1964  17.3 in 1942  17.0 in 1938  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     34.01%     50  |
            Lowest Maximums:  16.1 in 1920  17.2 in 1887  17.3 in 1945  17.4 in 1933  17.8 in 1893  |  >= 30     10.88%     16  |  <= 10      0.00%      0  |  >= 15     97.28%    143  |
            Lowest Minimums:  10.2 in 1928  10.7 in 1999  10.7 in 1861  11.1 in 1996  11.1 in 1953  |  >= 25     28.57%     42  |  <= 15     44.22%     65  |  <  15      2.72%      4  |
            Lowest Daily:     14.2 in 1887  14.3 in 1928  14.6 in 1920  14.7 in 1999  15.0 in 1953  |  >= 20     82.99%    122  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.1 in 1978   2.7 in 1881   3.0 in 1920   3.1 in 1945   3.5 in 1933  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 35.1 in 1940  33.6 in 1942  33.2 in 1944  33.0 in 1997  32.2 in 1894  |                           |                           |                           |
            Highest Minimums: 20.3 in 1984  19.8 in 1970  19.3 in 1997  18.9 in 1879  18.9 in 1867  |        Mean:  23.1        |        Mean:  15.0        |        Mean:  19.1        |
11th        Highest Daily:    26.7 in 1940  26.2 in 1997  25.6 in 1942  24.7 in 1862  24.6 in 1984  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   18.5 in 1944  16.8 in 1940  16.1 in 1942  16.1 in 1897  16.1 in 1894  |  >= 35      0.68%      1  |  <= 5       0.00%      0  |  >= 20     36.73%     54  |
            Lowest Maximums:  16.5 in 1987  16.7 in 1978  17.2 in 1943  17.2 in 1875  17.3 in 1892  |  >= 30      5.44%      8  |  <= 10      0.68%      1  |  >= 15     96.60%    142  |
            Lowest Minimums:   9.8 in 1996  10.2 in 1956  10.6 in 1948  10.8 in 1999  10.8 in 1928  |  >= 25     25.17%     37  |  <= 15     47.62%     70  |  <  15      3.40%      5  |
            Lowest Daily:     14.1 in 1875  14.5 in 1936  14.6 in 1996  14.6 in 1952  14.8 in 1943  |  >= 20     80.27%    118  |  <= 20     99.32%    146  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.7 in 1987   1.7 in 1892   2.3 in 1935   2.7 in 1881   3.0 in 1921  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 38.4 in 1974  36.7 in 1897  35.2 in 1905  33.8 in 1876  33.6 in 1894  |                           |                           |                           |
            Highest Minimums: 22.1 in 1894  20.4 in 1976  19.9 in 1958  19.8 in 1984  19.8 in 1974  |        Mean:  23.2        |        Mean:  15.3        |        Mean:  19.3        |
12th        Highest Daily:    29.1 in 1974  27.9 in 1894  26.7 in 1897  26.2 in 1876  25.9 in 1886  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.5 in 1863  20.1 in 1897  19.1 in 1905  18.6 in 1974  16.0 in 1930  |  >= 35      2.04%      3  |  <= 5       0.00%      0  |  >= 20     36.73%     54  |
            Lowest Maximums:  15.4 in 1868  16.3 in 1952  16.6 in 1992  16.8 in 1986  17.2 in 1919  |  >= 30      7.48%     11  |  <= 10      1.36%      2  |  >= 15     95.92%    141  |
            Lowest Minimums:   9.6 in 1978   9.9 in 1952  10.3 in 1965  10.8 in 2001  10.8 in 1861  |  >= 25     26.53%     39  |  <= 15     42.86%     63  |  <  15      4.08%      6  |
            Lowest Daily:     13.1 in 1952  13.4 in 1868  13.6 in 1978  13.8 in 1992  14.0 in 1861  |  >= 20     83.67%    123  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     1.1 in 1986   1.3 in 1903   1.9 in 1925   2.0 in 1921   2.5 in 1995  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 35.8 in 1967  35.1 in 1944  34.9 in 1953  34.5 in 1996  34.1 in 1937  |                           |                           |                           |
            Highest Minimums: 22.3 in 1902  20.9 in 1886  19.7 in 1938  19.4 in 1864  19.3 in 1870  |        Mean:  23.5        |        Mean:  15.5        |        Mean:  19.5        |
13th        Highest Daily:    26.6 in 1967  26.5 in 1944  26.5 in 1902  26.3 in 1937  25.9 in 1953  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.1 in 1987  18.5 in 1967  18.1 in 1953  17.6 in 1996  17.2 in 1944  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     40.82%     60  |
            Lowest Maximums:  16.1 in 1887  16.7 in 1903  16.9 in 1872  17.6 in 1889  17.8 in 1868  |  >= 30      8.16%     12  |  <= 10      0.68%      1  |  >= 15     95.92%    141  |
            Lowest Minimums:   8.7 in 1860  10.3 in 1965  10.4 in 1952  10.4 in 1861  10.8 in 1868  |  >= 25     25.85%     38  |  <= 15     37.41%     55  |  <  15      4.08%      6  |
            Lowest Daily:     13.8 in 1887  14.2 in 1860  14.3 in 1868  14.4 in 1872  14.4 in 1861  |  >= 20     83.67%    123  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.2 in 1886   1.6 in 1903   2.4 in 1969   2.5 in 1917   2.7 in 1869  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 38.1 in 1980  37.4 in 1922  36.2 in 1915  36.1 in 1967  35.1 in 1997  |                           |                           |                           |
            Highest Minimums: 24.8 in 1967  23.9 in 1996  20.3 in 1976  19.5 in 1997  19.2 in 1975  |        Mean:  23.7        |        Mean:  15.5        |        Mean:  19.6        |
14th        Highest Daily:    30.5 in 1967  28.7 in 1996  28.5 in 1980  27.5 in 1922  27.3 in 1997  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   22.4 in 1915  19.8 in 1922  19.3 in 1980  17.8 in 1880  17.3 in 1926  |  >= 35      3.40%      5  |  <= 5       0.00%      0  |  >= 20     40.14%     59  |
            Lowest Maximums:  14.5 in 1906  17.3 in 1928  17.7 in 1905  17.8 in 1879  18.2 in 1887  |  >= 30     11.56%     17  |  <= 10      1.36%      2  |  >= 15     97.96%    144  |
            Lowest Minimums:   9.6 in 1861   9.7 in 1866  11.0 in 1966  11.2 in 1978  11.5 in 1947  |  >= 25     27.21%     40  |  <= 15     38.78%     57  |  <  15      2.04%      3  |
            Lowest Daily:     13.2 in 1906  14.3 in 1866  14.9 in 1905  15.1 in 1966  15.3 in 1947  |  >= 20     81.63%    120  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.8 in 2000   1.9 in 1896   2.4 in 1907   2.7 in 1928   2.7 in 1906  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 37.3 in 1912  36.7 in 1957  36.0 in 1953  34.4 in 1951  33.4 in 1965  |                           |                           |                           |
            Highest Minimums: 21.6 in 1983  20.9 in 1920  20.9 in 1914  20.8 in 1900  20.6 in 1988  |        Mean:  23.7        |        Mean:  15.7        |        Mean:  19.8        |
15th        Highest Daily:    28.6 in 1912  26.5 in 1957  26.5 in 1953  26.0 in 1914  25.6 in 1937  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.4 in 1957  19.0 in 1965  19.0 in 1953  19.0 in 1951  17.4 in 1912  |  >= 35      2.04%      3  |  <= 5       0.00%      0  |  >= 20     45.58%     67  |
            Lowest Maximums:  16.0 in 1971  16.8 in 1916  17.6 in 1963  17.7 in 1862  18.0 in 1870  |  >= 30      9.52%     14  |  <= 10      0.00%      0  |  >= 15     97.96%    144  |
            Lowest Minimums:  10.2 in 1861  10.4 in 1866  10.6 in 1940  10.7 in 1916  11.2 in 1966  |  >= 25     29.25%     43  |  <= 15     38.78%     57  |  <  15      2.04%      3  |
            Lowest Daily:     13.8 in 1916  14.4 in 1940  14.9 in 1866  15.1 in 1971  15.6 in 1906  |  >= 20     82.31%    121  |  <= 20     95.92%    141  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.6 in 1988   1.9 in 1971   2.1 in 1870   2.7 in 2002   2.9 in 1963  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 37.7 in 1944  37.3 in 1867  33.9 in 1956  32.6 in 1911  32.3 in 1898  |                           |                           |                           |
            Highest Minimums: 21.3 in 2003  21.2 in 1914  20.9 in 1876  20.2 in 1982  20.0 in 1989  |        Mean:  23.3        |        Mean:  15.6        |        Mean:  19.5        |
16th        Highest Daily:    28.3 in 1867  26.9 in 1944  25.9 in 1982  25.3 in 1956  25.2 in 1911  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   21.7 in 1944  18.1 in 1867  17.2 in 1956  16.1 in 1861  16.0 in 1898  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     40.14%     59  |
            Lowest Maximums:  12.6 in 1988  16.1 in 1950  16.2 in 1946  17.1 in 1860  17.4 in 1940  |  >= 30      8.16%     12  |  <= 10      0.68%      1  |  >= 15     96.60%    142  |
            Lowest Minimums:   9.1 in 1861  10.3 in 1940  10.4 in 1916  10.8 in 1967  10.8 in 1935  |  >= 25     26.53%     39  |  <= 15     36.73%     54  |  <  15      3.40%      5  |
            Lowest Daily:     12.6 in 1988  13.9 in 1940  14.2 in 1967  14.4 in 1916  14.8 in 1946  |  >= 20     80.27%    118  |  <= 20     97.28%    143  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.0 in 1988   0.5 in 1888   2.0 in 1928   2.2 in 1998   2.2 in 1950  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 38.0 in 1953  36.7 in 1905  35.8 in 1968  34.1 in 1869  33.4 in 1904  |                           |                           |                           |
            Highest Minimums: 22.8 in 1914  20.4 in 1989  19.6 in 1987  19.6 in 1904  19.3 in 1980  |        Mean:  23.5        |        Mean:  15.7        |        Mean:  19.7        |
17th        Highest Daily:    27.8 in 1953  27.5 in 1905  26.7 in 1968  26.5 in 1904  25.5 in 1869  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.4 in 1953  18.4 in 1905  18.3 in 1968  17.2 in 1869  16.5 in 1866  |  >= 35      2.04%      3  |  <= 5       0.00%      0  |  >= 20     44.22%     65  |
            Lowest Maximums:  16.6 in 1934  17.2 in 1899  17.4 in 1946  17.4 in 1876  17.5 in 1887  |  >= 30      4.76%      7  |  <= 10      2.72%      4  |  >= 15     97.28%    143  |
            Lowest Minimums:   8.7 in 1934   9.1 in 1981   9.6 in 1916  10.0 in 1988  10.5 in 1983  |  >= 25     30.61%     45  |  <= 15     31.97%     47  |  <  15      2.72%      4  |
            Lowest Daily:     12.7 in 1934  13.9 in 1981  14.4 in 1916  14.8 in 1965  15.0 in 1983  |  >= 20     82.99%    122  |  <= 20     98.64%    145  |  <= 10      0.00%      0  |
            Lowest Ranges:     0.6 in 1876   2.1 in 1894   2.2 in 1961   2.4 in 1899   2.5 in 1900  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 39.2 in 1980  36.2 in 1869  35.8 in 2004  35.0 in 1915  33.0 in 1973  |                           |                           |                           |
            Highest Minimums: 21.2 in 1869  20.8 in 1904  20.7 in 1980  19.7 in 1949  19.6 in 1968  |        Mean:  23.5        |        Mean:  15.6        |        Mean:  19.6        |
18th        Highest Daily:    30.0 in 1980  28.7 in 1869  27.1 in 2004  26.0 in 1949  25.8 in 1904  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   20.4 in 1915  18.5 in 1980  17.5 in 2004  16.0 in 1862  15.6 in 1973  |  >= 35      2.72%      4  |  <= 5       0.00%      0  |  >= 20     39.46%     58  |
            Lowest Maximums:  17.2 in 1860  17.3 in 1917  17.6 in 1864  18.0 in 1998  18.0 in 1934  |  >= 30      9.52%     14  |  <= 10      0.00%      0  |  >= 15     99.32%    146  |
            Lowest Minimums:  10.6 in 1934  11.0 in 1988  11.1 in 1965  11.2 in 1983  11.2 in 1875  |  >= 25     27.89%     41  |  <= 15     38.78%     57  |  <  15      0.68%      1  |
            Lowest Daily:     14.3 in 1934  15.2 in 1967  15.2 in 1864  15.4 in 1917  15.5 in 1887  |  >= 20     82.31%    121  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
            Lowest Ranges:     2.4 in 1961   2.7 in 1992   2.8 in 1929   2.8 in 1860   3.1 in 2000  | Total Observations:  147  | Total Observations:  147  | Total Observations:  147  |

November    Highest Maximums: 36.0 in 1993  35.2 in 1941  32.9 in 1897  31.7 in 1921  31.2 in 1975  |                           |                           |                           |
            Highest Minimums: 23.4 in 2004  21.4 in 1980  21.0 in 1993  19.8 in 1984  19.7 in 1911  |        Mean:  23.2        |        Mean:  15.7        |        Mean:  19.5        |
19th        Highest Daily:    28.5 in 1993  27.3 in 1941  26.7 in 2004  25.6 in 1897  25.1 in 1921  |         Frequency  Count  |         Frequency  Count  |         Frequency  Count  |
            Highest Ranges:   15.8 in 1941  15.3 in 1878  15.0 in 1993  14.7 in 1897  13.7 in 1946  |  >= 35      1.36%      2  |  <= 5       0.00%      0  |  >= 20     40.14%     59  |
            Lowest Maximums:  15.7 in 2001  15.7 in 1943  15.9 in 1986  17.3 in 1905  17.6 in 1877  |  >= 30      6.12%      9  |  <= 10      0.00%      0  |  >= 15     97.28%    143  |
            Lowest Minimums:  10.7 in 1986  10.9 in 1864  11.0 in 1924  11.1 in 1917  11.3 in 1867  |  >= 25     27.89%     41  |  <= 15     36.73%     54  |  <  15      2.72%      4  |
            Lowest Daily:     13.3 in 1986  13.7 in 2001  14.4 in 1943  14.5 in 1917  15.3 in 1955  |  >= 20     81.63%    120  |  <= 20     97.96%    144  |  <= 10      0.00%      0  |
