Weather
Data & Links

[Index][Sydney Records]
Sydney Highest to Lowest Mean Seasonal Maximums, Mimimums and Averages

Calculated from daily temperature data: January 1859 to December 2005



Scroll right for Mimimum and Average statistics ---->

-----------------------+-------------+-------------+---------------+--------------------------------+-------------+-------------+---------------+--------------------------------+-------------+-------------+---------------+
147          Autumn        Winter        Spring         Summer                            Autumn        Winter        Spring         Summer                            Autumn        Winter        Spring         Summer
Maximums          22.1          17.0          21.8             25.6          Minimums          14.6           8.7          13.4             18.3          Averages          18.4          12.8          17.6             21.9
1st       24.0 in 1958  19.4 in 2005  24.2 in 2002  28.5 in 1990/91          1st       16.5 in 1989  10.3 in 1988  15.1 in 1988  20.7 in 1990/91          1st       20.1 in 1958  14.6 in 1988  19.5 in 2002  24.6 in 1990/91
2nd       23.9 in 2004  19.2 in 2004  23.8 in 1988  27.8 in 1997/98          2nd       16.1 in 1958  10.2 in 1950  14.9 in 2005  20.2 in 2000/01          2nd       19.8 in 1968  14.5 in 2005  19.5 in 1988  24.0 in 1997/98
3rd       23.9 in 1968  19.0 in 2001  23.6 in 1980  27.4 in 2000/01          3rd       16.0 in 1990  10.0 in 1998  14.8 in 2000  20.2 in 1997/98          3rd       19.7 in 2004  14.4 in 2004  19.1 in 1980  23.8 in 2000/01
4th       23.8 in 1922  18.8 in 2003  23.6 in 1968  27.2 in 2003/04          4th       15.9 in 1998  10.0 in 1967  14.7 in 2002  19.9 in 1980/81          4th       19.7 in 1998  14.3 in 2001  19.0 in 2005  23.5 in 2003/04
5th       23.7 in 1986  18.8 in 1988  23.6 in 1928  27.2 in 1979/80          5th       15.8 in 1983   9.9 in 1999  14.7 in 1973  19.7 in 2003/04          5th       19.7 in 1989  14.2 in 2003  18.9 in 2004  23.4 in 1977/78
6th       23.7 in 1973  18.7 in 2002  23.5 in 2004  27.2 in 1977/78          6th       15.8 in 1974   9.9 in 1991  14.7 in 1914  19.7 in 1998/99          6th       19.7 in 1980  14.1 in 1991  18.9 in 2000  23.2 in 1979/80
7th       23.6 in 1980  18.6 in 1921  23.5 in 1926  27.0 in 1976/77          7th       15.7 in 1988   9.9 in 1973  14.6 in 1980  19.7 in 1982/83          7th       19.6 in 1990  14.0 in 1999  18.8 in 2001  23.1 in 1982/83
8th       23.5 in 2005  18.5 in 1995  23.5 in 1867  27.0 in 1895/96          8th       15.7 in 1981   9.8 in 1987  14.5 in 1981  19.5 in 1981/82          8th       19.6 in 1986  13.9 in 2002  18.8 in 1973  23.1 in 1976/77
9th       23.5 in 1998  18.4 in 1991  23.3 in 2001  26.9 in 1923/24          9th       15.7 in 1980   9.8 in 1958  14.5 in 1975  19.5 in 1977/78          9th       19.5 in 2002  13.9 in 1995  18.7 in 1968  23.1 in 1895/96
10th      23.5 in 1977  18.3 in 1980  23.3 in 1915  26.9 in 1918/19          10th      15.7 in 1968   9.7 in 2005  14.5 in 1965  19.5 in 1973/74          10th      19.5 in 1973  13.9 in 1993  18.7 in 1914  23.0 in 2002/03
11th      23.4 in 2002  18.3 in 1975  23.2 in 1865  26.9 in 1914/15          11th      15.7 in 1914   9.7 in 2001  14.4 in 1997  19.4 in 2002/03          11th      19.4 in 2005  13.9 in 1987  18.7 in 1867  23.0 in 1993/94
12th      23.4 in 1997  18.3 in 1919  23.1 in 2005  26.7 in 1993/94          12th      15.7 in 1889   9.7 in 1993  14.4 in 1983  19.4 in 1975/76          12th      19.4 in 1981  13.9 in 1975  18.6 in 1975  23.0 in 1980/81
13th      23.3 in 1923  18.2 in 2000  23.1 in 2000  26.7 in 1972/73          13th      15.6 in 2002   9.6 in 2003  14.4 in 1979  19.3 in 1978/79          13th      19.4 in 1974  13.9 in 1973  18.6 in 1965  23.0 in 1972/73
14th      23.2 in 2001  18.2 in 1994  23.1 in 1898  26.7 in 1925/26          14th      15.6 in 1956   9.5 in 2004  14.3 in 2004  19.3 in 1972/73          14th      19.3 in 2000  13.9 in 1969  18.6 in 1898  22.9 in 1998/99
15th      23.2 in 1990  18.2 in 1969  22.9 in 1994  26.7 in 1922/23          15th      15.5 in 2004   9.5 in 1996  14.3 in 2001  19.2 in 1993/94          15th      19.3 in 1997  13.8 in 1996  18.5 in 1997  22.9 in 1914/15
16th      23.2 in 1976  18.2 in 1964  22.9 in 1991  26.6 in 2002/03          16th      15.5 in 2000   9.5 in 1975  14.3 in 1937  19.2 in 1979/80          16th      19.3 in 1988  13.8 in 1980  18.5 in 1991  22.8 in 2004/05
17th      23.2 in 1965  18.2 in 1962  22.9 in 1989  26.5 in 2004/05          17th      15.5 in 1986   9.5 in 1969  14.2 in 1998  19.2 in 1976/77          17th      19.3 in 1983  13.8 in 1967  18.5 in 1989  22.8 in 1981/82
18th      23.2 in 1919  18.1 in 1999  22.9 in 1897  26.5 in 1985/86          18th      15.5 in 1985   9.5 in 1930  14.2 in 1949  19.2 in 1895/96          18th      19.3 in 1978  13.8 in 1964  18.5 in 1928  22.7 in 2001/02
19th      23.1 in 1996  18.1 in 1996  22.8 in 1973  26.5 in 1939/40          19th      15.5 in 1978   9.5 in 1928  14.2 in 1902  19.1 in 2004/05          19th      19.3 in 1977  13.8 in 1958  18.4 in 1981  22.6 in 1986/87
20th      23.1 in 1982  18.1 in 1931  22.8 in 1944  26.5 in 1938/39          20th      15.5 in 1867   9.5 in 1889  14.1 in 1999  19.1 in 2001/02          20th      19.2 in 2001  13.7 in 1962  18.3 in 1998  22.6 in 1985/86
21st      23.1 in 1981  18.1 in 1926  22.8 in 1922  26.4 in 1982/83          21st      15.4 in 1992   9.4 in 1980  14.1 in 1991  19.1 in 1986/87          21st      19.2 in 1956  13.7 in 1928  18.3 in 1983  22.6 in 1978/79
22nd      23.1 in 1978  18.0 in 1993  22.8 in 1912  26.3 in 1969/70          22nd      15.4 in 1955   9.4 in 1952  14.1 in 1989  19.1 in 1970/71          22nd      19.2 in 1938  13.7 in 1921  18.3 in 1977  22.6 in 1973/74
23rd      23.1 in 1969  18.0 in 1979  22.7 in 1965  26.3 in 1963/64          23rd      15.3 in 1973   9.4 in 1945  14.1 in 1985  19.0 in 1988/89          23rd      19.2 in 1923  13.6 in 1998  18.3 in 1912  22.6 in 1925/26
24th      23.1 in 1938  18.0 in 1976  22.7 in 1957  26.3 in 1959/60          24th      15.3 in 1963   9.4 in 1897  14.1 in 1977  19.0 in 1928/29          24th      19.2 in 1919  13.6 in 1994  18.2 in 1987  22.5 in 1975/76
25th      23.0 in 2000  18.0 in 1972  22.7 in 1921  26.3 in 1912/13          25th      15.3 in 1939   9.3 in 1989  14.1 in 1938  18.9 in 1936/37          25th      19.1 in 1985  13.6 in 1976  18.2 in 1979  22.5 in 1963/64
26th      22.9 in 1993  18.0 in 1970  22.6 in 1997  26.3 in 1911/12          26th      15.3 in 1938   9.3 in 1972  14.1 in 1898  18.9 in 1914/15          26th      19.1 in 1922  13.6 in 1972  18.2 in 1949  22.5 in 1959/60
27th      22.9 in 1991  18.0 in 1965  22.6 in 1975  26.2 in 2001/02          27th      15.3 in 1876   9.3 in 1964  14.0 in 1995  18.9 in 1889/90          27th      19.1 in 1914  13.6 in 1950  18.2 in 1926  22.5 in 1938/39
28th      22.9 in 1989  18.0 in 1946  22.6 in 1914  26.2 in 1986/87          28th      15.2 in 2005   9.3 in 1962  14.0 in 1972  18.8 in 1992/93          28th      19.0 in 2003  13.6 in 1926  18.2 in 1915  22.5 in 1923/24
29th      22.9 in 1975  18.0 in 1928  22.5 in 1998  26.2 in 1981/82          29th      15.2 in 2003   9.3 in 1916  14.0 in 1961  18.8 in 1989/90          29th      19.0 in 1992  13.5 in 2000  18.2 in 1897  22.5 in 1918/19
30th      22.9 in 1974  17.9 in 1987  22.5 in 1987  26.2 in 1980/81          30th      15.2 in 1997   9.3 in 1914  13.9 in 1984  18.8 in 1985/86          30th      19.0 in 1991  13.5 in 1984  18.1 in 1999  22.4 in 1992/93
31st      22.9 in 1971  17.9 in 1977  22.5 in 1977  26.2 in 1907/08          31st      15.2 in 1919   9.3 in 1891  13.9 in 1959  18.8 in 1958/59          31st      19.0 in 1982  13.5 in 1979  18.1 in 1994  22.4 in 1988/89
32nd      22.9 in 1957  17.9 in 1959  22.5 in 1951  26.2 in 1899/00          32nd      15.2 in 1903   9.3 in 1873  13.9 in 1950  18.8 in 1954/55          32nd      19.0 in 1976  13.5 in 1965  18.1 in 1944  22.4 in 1970/71
33rd      22.9 in 1953  17.9 in 1940  22.5 in 1919  26.2 in 1885/86          33rd      15.2 in 1890   9.2 in 1995  13.9 in 1867  18.7 in 1987/88          33rd      19.0 in 1969  13.5 in 1959  18.1 in 1938  22.4 in 1969/70
34th      22.8 in 2003  17.9 in 1936  22.5 in 1901  26.2 in 1884/85          34th      15.1 in 2001   9.2 in 1984  13.8 in 1987  18.7 in 1963/64          34th      19.0 in 1953  13.5 in 1930  18.1 in 1922  22.4 in 1945/46
35th      22.8 in 1999  17.8 in 1997  22.4 in 1955  26.1 in 1998/99          35th      15.1 in 1991   9.2 in 1976  13.8 in 1986  18.7 in 1945/46          35th      18.9 in 1999  13.4 in 1992  18.1 in 1901  22.4 in 1939/40
36th      22.8 in 1988  17.8 in 1992  22.4 in 1936  26.1 in 1957/58          36th      15.1 in 1977   9.2 in 1959  13.8 in 1901  18.7 in 1937/38          36th      18.9 in 1996  13.4 in 1957  18.1 in 1865  22.4 in 1922/23
37th      22.8 in 1954  17.8 in 1984  22.4 in 1907  26.1 in 1945/46          37th      15.1 in 1923   9.2 in 1942  13.8 in 1890  18.6 in 1969/70          37th      18.9 in 1993  13.4 in 1952  18.0 in 2003  22.4 in 1912/13
38th      22.8 in 1928  17.8 in 1973  22.3 in 2003  26.1 in 1883/84          38th      15.1 in 1905   9.1 in 2002  13.7 in 1996  18.6 in 1968/69          38th      18.9 in 1971  13.4 in 1919  18.0 in 1996  22.4 in 1899/00
39th      22.7 in 1985  17.8 in 1957  22.3 in 1996  26.0 in 1978/79          39th      15.1 in 1874   9.1 in 1990  13.7 in 1968  18.6 in 1959/60          39th      18.9 in 1963  13.3 in 1997  18.0 in 1984  22.3 in 1937/38
40th      22.7 in 1983  17.8 in 1918  22.3 in 1983  26.0 in 1913/14          40th      15.0 in 1999   9.1 in 1979  13.7 in 1912  18.6 in 1899/00          40th      18.9 in 1955  13.3 in 1990  18.0 in 1961  22.3 in 1936/37
41st      22.7 in 1966  17.7 in 1986  22.3 in 1981  26.0 in 1904/05          41st      15.0 in 1993   9.1 in 1974  13.7 in 1894  18.6 in 1877/78          41st      18.9 in 1876  13.3 in 1986  18.0 in 1957  22.3 in 1911/12
42nd      22.7 in 1956  17.7 in 1958  22.3 in 1971  26.0 in 1902/03          42nd      15.0 in 1979   9.1 in 1963  13.7 in 1893  18.6 in 1871/72          42nd      18.8 in 1975  13.3 in 1977  18.0 in 1937  22.3 in 1907/08
43rd      22.7 in 1921  17.7 in 1954  22.3 in 1964  26.0 in 1875/76          43rd      15.0 in 1959   9.1 in 1957  13.7 in 1889  18.5 in 1983/84          43rd      18.8 in 1959  13.3 in 1974  18.0 in 1921  22.3 in 1885/86
44th      22.6 in 1994  17.7 in 1947  22.3 in 1941  26.0 in 1871/72          44th      15.0 in 1953   9.1 in 1951  13.7 in 1888  18.5 in 1961/62          44th      18.8 in 1939  13.3 in 1954  18.0 in 1913  22.3 in 1871/72
45th      22.6 in 1964  17.7 in 1935  22.3 in 1923  26.0 in 1868/69          45th      15.0 in 1950   9.1 in 1910  13.7 in 1885  18.5 in 1938/39          45th      18.8 in 1921  13.3 in 1946  18.0 in 1907  22.2 in 1987/88
46th      22.6 in 1961  17.5 in 1985  22.3 in 1913  25.9 in 1992/93          46th      15.0 in 1887   9.1 in 1887  13.6 in 2003  18.5 in 1935/36          46th      18.7 in 1965  13.3 in 1942  18.0 in 1885  22.2 in 1957/58
47th      22.6 in 1959  17.5 in 1982  22.3 in 1885  25.9 in 1937/38          47th      14.9 in 1982   9.1 in 1884  13.6 in 1990  18.5 in 1925/26          47th      18.7 in 1954  13.3 in 1936  17.9 in 1995  22.2 in 1928/29
48th      22.6 in 1951  17.5 in 1974  22.3 in 1878  25.9 in 1909/10          48th      14.9 in 1971   9.1 in 1877  13.6 in 1978  18.5 in 1912/13          48th      18.7 in 1942  13.3 in 1931  17.9 in 1972  22.2 in 1904/05
49th      22.6 in 1942  17.5 in 1967  22.3 in 1874  25.8 in 1877/78          49th      14.9 in 1969   9.0 in 1994  13.6 in 1967  18.5 in 1897/98          49th      18.7 in 1928  13.2 in 1985  17.9 in 1971  22.2 in 1902/03
50th      22.6 in 1914  17.5 in 1939  22.2 in 1962  25.8 in 1865/66          50th      14.9 in 1931   9.0 in 1992  13.6 in 1958  18.5 in 1886/87          50th      18.6 in 1995  13.2 in 1982  17.9 in 1964  22.2 in 1877/78
51st      22.5 in 1992  17.5 in 1924  22.2 in 1949  25.7 in 1988/89          51st      14.9 in 1921   9.0 in 1981  13.6 in 1913  18.4 in 1999/2000        51st      18.6 in 1987  13.2 in 1981  17.9 in 1958  22.1 in 1989/90
52nd      22.5 in 1963  17.5 in 1920  22.2 in 1940  25.7 in 1983/84          52nd      14.9 in 1870   9.0 in 1926  13.6 in 1907  18.4 in 1994/95          52nd      18.6 in 1979  13.2 in 1951  17.9 in 1930  22.1 in 1983/84
53rd      22.5 in 1940  17.4 in 1990  22.2 in 1930  25.7 in 1975/76          53rd      14.9 in 1869   9.0 in 1923  13.6 in 1895  18.4 in 1974/75          53rd      18.6 in 1964  13.2 in 1945  17.9 in 1919  22.1 in 1974/75
54th      22.5 in 1906  17.4 in 1953  22.2 in 1924  25.7 in 1974/75          54th      14.8 in 1995   9.0 in 1899  13.6 in 1886  18.4 in 1967/68          54th      18.6 in 1947  13.2 in 1940  17.9 in 1911  22.1 in 1968/69
55th      22.4 in 1995  17.4 in 1942  22.2 in 1920  25.7 in 1970/71          55th      14.8 in 1987   9.0 in 1890  13.6 in 1882  18.4 in 1966/67          55th      18.6 in 1940  13.2 in 1923  17.9 in 1878  22.1 in 1913/14
56th      22.4 in 1987  17.4 in 1932  22.2 in 1911  25.7 in 1908/09          56th      14.8 in 1976   9.0 in 1886  13.6 in 1878  18.4 in 1953/54          56th      18.6 in 1906  13.1 in 1983  17.8 in 1990  22.1 in 1884/85
57th      22.4 in 1960  17.4 in 1930  22.2 in 1904  25.7 in 1901/02          57th      14.8 in 1975   9.0 in 1867  13.5 in 1982  18.4 in 1929/30          57th      18.6 in 1889  13.1 in 1970  17.8 in 1985  22.1 in 1868/69
58th      22.4 in 1955  17.3 in 1998  22.1 in 1999  25.7 in 1891/92          58th      14.8 in 1947   8.9 in 1986  13.5 in 1966  18.4 in 1904/05          58th      18.5 in 1994  13.1 in 1955  17.8 in 1982  22.0 in 1967/68
59th      22.4 in 1935  17.3 in 1981  22.1 in 1984  25.6 in 1987/88          59th      14.8 in 1942   8.9 in 1985  13.5 in 1964  18.4 in 1902/03          59th      18.5 in 1967  13.1 in 1947  17.8 in 1955  22.0 in 1958/59
60th      22.4 in 1876  17.3 in 1968  22.1 in 1958  25.6 in 1973/74          60th      14.8 in 1878   8.9 in 1983  13.5 in 1930  18.3 in 1996/97          60th      18.5 in 1961  13.0 in 1989  17.8 in 1951  22.0 in 1954/55
61st      22.3 in 1970  17.3 in 1966  22.1 in 1938  25.6 in 1967/68          61st      14.7 in 1996   8.9 in 1965  13.5 in 1911  18.3 in 1971/72          61st      18.5 in 1951  13.0 in 1963  17.8 in 1950  22.0 in 1953/54
62nd      22.3 in 1967  17.3 in 1955  22.1 in 1875  25.6 in 1953/54          62nd      14.7 in 1972   8.9 in 1955  13.5 in 1897  18.3 in 1962/63          62nd      18.5 in 1950  13.0 in 1961  17.8 in 1941  22.0 in 1929/30
63rd      22.3 in 1962  17.3 in 1952  22.0 in 1982  25.6 in 1942/43          63rd      14.7 in 1940   8.9 in 1954  13.5 in 1896  18.3 in 1946/47          63rd      18.5 in 1931  13.0 in 1924  17.8 in 1940  22.0 in 1897/98
64th      22.3 in 1947  17.3 in 1951  22.0 in 1979  25.6 in 1936/37          64th      14.7 in 1915   8.9 in 1915  13.5 in 1870  18.3 in 1939/40          64th      18.5 in 1903  13.0 in 1918  17.8 in 1920  22.0 in 1889/90
65th      22.3 in 1939  17.3 in 1948  22.0 in 1961  25.6 in 1916/17          65th      14.7 in 1906   8.9 in 1885  13.5 in 1868  18.3 in 1927/28          65th      18.5 in 1866  13.0 in 1884  17.8 in 1902  21.9 in 1966/67
66th      22.3 in 1934  17.3 in 1941  22.0 in 1945  25.6 in 1876/77          66th      14.7 in 1892   8.8 in 2000  13.4 in 1994  18.3 in 1913/14          66th      18.4 in 1960  12.9 in 1968  17.8 in 1895  21.9 in 1961/62
67th      22.3 in 1918  17.3 in 1927  22.0 in 1862  25.6 in 1861/62          67th      14.7 in 1877   8.8 in 1982  13.4 in 1993  18.3 in 1907/08          67th      18.4 in 1957  12.9 in 1966  17.8 in 1890  21.9 in 1891/92
68th      22.3 in 1866  17.3 in 1923  21.9 in 1990  25.5 in 1984/85          68th      14.7 in 1866   8.8 in 1978  13.4 in 1971  18.3 in 1894/95          68th      18.4 in 1952  12.9 in 1960  17.7 in 1986  21.9 in 1883/84
69th      22.3 in 1859  17.3 in 1922  21.9 in 1895  25.5 in 1968/69          69th      14.6 in 1967   8.8 in 1961  13.4 in 1954  18.3 in 1888/89          69th      18.4 in 1934  12.9 in 1953  17.7 in 1967  21.9 in 1876/77
70th      22.2 in 1984  17.2 in 1983  21.9 in 1868  25.5 in 1929/30          70th      14.6 in 1964   8.8 in 1960  13.4 in 1940  18.3 in 1885/86          70th      18.4 in 1905  12.9 in 1939  17.7 in 1904  21.9 in 1875/76
71st      22.2 in 1979  17.2 in 1929  21.9 in 1859  25.5 in 1896/97          71st      14.6 in 1954   8.8 in 1934  13.4 in 1928  18.3 in 1873/74          71st      18.4 in 1878  12.9 in 1934  17.7 in 1894  21.8 in 1999/2000
72nd      22.2 in 1943  17.1 in 1971  21.8 in 1993  25.5 in 1874/75          72nd      14.6 in 1952   8.8 in 1921  13.4 in 1922  18.2 in 1991/92          72nd      18.4 in 1867  12.9 in 1922  17.7 in 1882  21.8 in 1984/85
73rd      22.2 in 1926  17.1 in 1961  21.8 in 1972  25.5 in 1862/63          73rd      14.6 in 1928   8.8 in 1917  13.4 in 1920  18.2 in 1984/85          73rd      18.3 in 1972  12.9 in 1920  17.7 in 1868  21.8 in 1962/63
74th      22.2 in 1925  17.1 in 1960  21.8 in 1967  25.4 in 1989/90          74th      14.6 in 1904   8.8 in 1913  13.4 in 1899  18.2 in 1957/58          74th      18.3 in 1966  12.9 in 1914  17.6 in 1993  21.8 in 1946/47
75th      22.1 in 1952  17.1 in 1956  21.8 in 1899  25.4 in 1962/63          75th      14.6 in 1881   8.8 in 1912  13.4 in 1879  18.2 in 1911/12          75th      18.3 in 1962  12.9 in 1910  17.6 in 1962  21.8 in 1942/43
76th      22.1 in 1941  17.1 in 1938  21.8 in 1890  25.4 in 1961/62          76th      14.5 in 1951   8.8 in 1893  13.4 in 1876  18.2 in 1893/94          76th      18.3 in 1943  12.9 in 1877  17.6 in 1959  21.8 in 1927/28
77th      22.1 in 1932  17.0 in 1950  21.8 in 1882  25.4 in 1951/52          77th      14.5 in 1943   8.8 in 1875  13.3 in 1970  18.2 in 1881/82          77th      18.3 in 1932  12.9 in 1873  17.6 in 1936  21.8 in 1916/17
78th      22.1 in 1931  17.0 in 1949  21.7 in 1995  25.4 in 1941/42          78th      14.5 in 1934   8.7 in 1997  13.3 in 1944  18.2 in 1878/79          78th      18.3 in 1925  12.9 in 1867  17.6 in 1924  21.8 in 1896/97
79th      22.1 in 1924  16.9 in 1963  21.7 in 1953  25.4 in 1897/98          79th      14.5 in 1932   8.7 in 1977  13.3 in 1941  18.2 in 1876/77          79th      18.3 in 1874  12.8 in 1978  17.6 in 1899  21.8 in 1893/94
80th      22.1 in 1897  16.9 in 1945  21.7 in 1950  25.4 in 1869/70          80th      14.5 in 1884   8.7 in 1906  13.3 in 1921  18.1 in 1995/96          80th      18.3 in 1869  12.8 in 1956  17.6 in 1893  21.8 in 1888/89
81st      22.1 in 1878  16.9 in 1934  21.7 in 1948  25.3 in 1999/2000        81st      14.5 in 1882   8.7 in 1900  13.3 in 1917  18.1 in 1965/66          81st      18.2 in 1984  12.8 in 1941  17.6 in 1886  21.8 in 1886/87
82nd      22.0 in 1950  16.9 in 1925  21.7 in 1937  25.3 in 1966/67          82nd      14.5 in 1880   8.7 in 1898  13.2 in 1957  18.1 in 1955/56          82nd      18.2 in 1926  12.8 in 1935  17.6 in 1874  21.8 in 1881/82
83rd      22.0 in 1937  16.9 in 1884  21.7 in 1918  25.3 in 1943/44          83rd      14.4 in 1994   8.7 in 1866  13.2 in 1933  18.1 in 1950/51          83rd      18.2 in 1915  12.8 in 1916  17.5 in 1966  21.8 in 1869/70
84th      22.0 in 1936  16.9 in 1871  21.7 in 1894  25.3 in 1930/31          84th      14.4 in 1961   8.6 in 1956  13.2 in 1932  18.1 in 1943/44          84th      18.2 in 1908  12.8 in 1915  17.4 in 1970  21.8 in 1862/63
85th      22.0 in 1929  16.8 in 1989  21.7 in 1886  25.3 in 1928/29          85th      14.4 in 1960   8.6 in 1936  13.2 in 1919  18.1 in 1941/42          85th      18.2 in 1881  12.8 in 1875  17.4 in 1954  21.7 in 1994/95
86th      22.0 in 1920  16.8 in 1978  21.6 in 1986  25.3 in 1921/22          86th      14.4 in 1925   8.6 in 1863  13.2 in 1903  18.1 in 1940/41          86th      18.1 in 1970  12.7 in 1971  17.4 in 1945  21.7 in 1943/44
87th      22.0 in 1908  16.8 in 1937  21.6 in 1985  25.3 in 1920/21          87th      14.4 in 1922   8.5 in 1968  13.2 in 1892  18.1 in 1923/24          87th      18.1 in 1897  12.7 in 1949  17.4 in 1875  21.7 in 1941/42
88th      22.0 in 1868  16.8 in 1933  21.6 in 1952  25.3 in 1915/16          88th      14.4 in 1913   8.5 in 1966  13.2 in 1880  18.1 in 1922/23          88th      18.1 in 1885  12.7 in 1948  17.4 in 1862  21.7 in 1915/16
89th      21.9 in 1972  16.8 in 1877  21.6 in 1900  25.3 in 1893/94          89th      14.4 in 1910   8.5 in 1947  13.2 in 1877  18.1 in 1918/19          89th      18.1 in 1882  12.7 in 1937  17.3 in 1978  21.7 in 1909/10
90th      21.9 in 1945  16.8 in 1875  21.5 in 1970  25.3 in 1888/89          90th      14.4 in 1908   8.5 in 1946  13.2 in 1872  18.1 in 1915/16          90th      18.1 in 1877  12.7 in 1925  17.3 in 1953  21.7 in 1901/02
91st      21.9 in 1885  16.8 in 1868  21.5 in 1966  25.3 in 1881/82          91st      14.4 in 1901   8.5 in 1940  13.1 in 1963  18.1 in 1896/97          91st      18.0 in 1941  12.7 in 1906  17.3 in 1952  21.7 in 1874/75
92nd      21.9 in 1862  16.8 in 1867  21.5 in 1960  25.2 in 1958/59          92nd      14.4 in 1894   8.5 in 1937  13.1 in 1962  18.1 in 1884/85          92nd      18.0 in 1929  12.7 in 1897  17.3 in 1942  21.7 in 1873/74
93rd      21.8 in 1903  16.7 in 1915  21.5 in 1942  25.2 in 1954/55          93rd      14.4 in 1891   8.5 in 1931  13.1 in 1955  18.1 in 1869/70          93rd      18.0 in 1918  12.6 in 1933  17.3 in 1923  21.6 in 1996/97
94th      21.8 in 1865  16.7 in 1910  21.5 in 1935  25.2 in 1946/47          94th      14.4 in 1875   8.5 in 1925  13.1 in 1916  18.1 in 1868/69          94th      18.0 in 1910  12.6 in 1932  17.3 in 1896  21.6 in 1965/66
95th      21.8 in 1860  16.6 in 1906  21.5 in 1902  25.2 in 1944/45          95th      14.3 in 1962   8.5 in 1919  13.1 in 1915  18.1 in 1862/63          95th      18.0 in 1901  12.6 in 1885  17.3 in 1888  21.6 in 1951/52
96th      21.7 in 1933  16.6 in 1869  21.5 in 1893  25.2 in 1927/28          96th      14.3 in 1926   8.5 in 1888  13.1 in 1904  18.0 in 1931/32          96th      17.9 in 1945  12.6 in 1868  17.3 in 1876  21.6 in 1930/31
97th      21.7 in 1927  16.5 in 1914  21.4 in 1931  25.2 in 1919/20          97th      14.3 in 1899   8.5 in 1882  13.1 in 1884  18.0 in 1930/31          97th      17.9 in 1937  12.5 in 1913  17.3 in 1870  21.6 in 1920/21
98th      21.7 in 1916  16.5 in 1883  21.4 in 1908  25.2 in 1906/07          98th      14.3 in 1861   8.5 in 1876  13.0 in 1976  18.0 in 1916/17          98th      17.9 in 1933  12.5 in 1888  17.2 in 1963  21.6 in 1908/09
99th      21.7 in 1915  16.5 in 1873  21.4 in 1906  25.2 in 1900/01          99th      14.2 in 1984   8.5 in 1868  13.0 in 1969  18.0 in 1891/92          99th      17.9 in 1924  12.5 in 1886  17.2 in 1960  21.6 in 1878/79
100th     21.7 in 1886  16.4 in 1888  21.4 in 1861  25.2 in 1889/90          100th     14.2 in 1965   8.4 in 1971  13.0 in 1960  18.0 in 1887/88          100th     17.9 in 1916  12.5 in 1869  17.2 in 1948  21.6 in 1865/66
101st     21.7 in 1881  16.4 in 1880  21.3 in 1963  25.2 in 1863/64          101st     14.2 in 1900   8.4 in 1953  13.0 in 1952  17.9 in 1949/50          101st     17.9 in 1913  12.5 in 1866  17.2 in 1932  21.5 in 1991/92
102nd     21.7 in 1869  16.3 in 1907  21.3 in 1959  25.1 in 1910/11          102nd     14.2 in 1896   8.4 in 1933  13.0 in 1951  17.9 in 1947/48          102nd     17.9 in 1899  12.4 in 1938  17.2 in 1917  21.5 in 1971/72
103rd     21.6 in 1910  16.3 in 1885  21.3 in 1954  25.0 in 1965/66          103rd     14.2 in 1895   8.4 in 1924  13.0 in 1942  17.9 in 1942/43          103rd     17.9 in 1887  12.4 in 1929  17.2 in 1910  21.5 in 1949/50
104th     21.6 in 1909  16.3 in 1866  21.3 in 1946  25.0 in 1949/50          104th     14.2 in 1885   8.4 in 1922  13.0 in 1934  17.9 in 1920/21          104th     17.9 in 1886  12.4 in 1927  17.2 in 1909  21.5 in 1944/45
105th     21.6 in 1905  16.2 in 1916  21.3 in 1939  25.0 in 1890/91          105th     14.1 in 1933   8.4 in 1920  13.0 in 1924  17.9 in 1905/06          105th     17.9 in 1880  12.4 in 1917  17.2 in 1900  21.5 in 1940/41
106th     21.6 in 1901  16.1 in 1917  21.3 in 1925  25.0 in 1886/87          106th     14.1 in 1929   8.4 in 1911  13.0 in 1910  17.9 in 1879/80          106th     17.9 in 1868  12.4 in 1912  17.2 in 1879  21.5 in 1921/22
107th     21.6 in 1882  16.1 in 1913  21.3 in 1910  25.0 in 1878/79          107th     14.1 in 1916   8.4 in 1903  13.0 in 1909  17.9 in 1875/76          107th     17.9 in 1861  12.4 in 1891  17.2 in 1877  21.5 in 1910/11
108th     21.6 in 1863  16.1 in 1895  21.3 in 1909  25.0 in 1873/74          108th     14.1 in 1898   8.4 in 1902  13.0 in 1865  17.9 in 1874/75          108th     17.9 in 1860  12.4 in 1889  17.2 in 1859  21.4 in 1995/96
109th     21.5 in 1948  16.1 in 1865  21.3 in 1876  24.9 in 1996/97          109th     14.1 in 1897   8.4 in 1894  12.9 in 1891  17.8 in 1951/52          109th     17.8 in 1896  12.3 in 1907  17.1 in 1935  21.4 in 1955/56
110th     21.5 in 1911  16.1 in 1862  21.3 in 1866  24.9 in 1994/95          110th     14.1 in 1873   8.4 in 1892  12.8 in 1992  17.8 in 1944/45          110th     17.8 in 1890  12.3 in 1898  17.1 in 1934  21.4 in 1950/51
