| Tropical Cyclones
[Index] | Season 1960-1961 Tropical Cyclone 196107 Track Map |
| Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1960-1961 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196107
Number: 401 / 6107
28 Dec 1960 18:00 UTC to 02 Jan 1961 12:00 UTC
date/time lat long hPa cat kts
1960-12-28 18 7.0 96.0
1960-12-29 00 7.0 96.0
1960-12-29 06 7.5 95.6
1960-12-29 12 8.3 95.1
1960-12-29 18 9.0 94.6
1960-12-30 00 9.8 94.1
1960-12-30 06 10.4 94.0
1960-12-30 12 10.9 94.0
1960-12-30 18 11.4 94.0
1960-12-31 00 11.8 94.0
1960-12-31 06 12.2 94.2
1960-12-31 12 12.5 94.5
1960-12-31 18 12.8 94.8
1961-01-01 00 13.0 95.0
1961-01-01 06 13.4 95.2
1961-01-01 12 13.9 95.5
1961-01-01 18 14.4 95.8
1961-01-02 00 14.9 96.0
1961-01-02 06 15.4 96.3
1961-01-02 12 15.9 96.8
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196107.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |