| Tropical Cyclones
[Index] | Season 1960-1961 Tropical Cyclone 196119 Track Map |
| Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1960-1961 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196119
Number: 413 / 6119
11 Feb 1961 18:00 UTC to 16 Feb 1961 12:00 UTC
date/time lat long hPa cat kts
1961-02-11 18 9.0 99.0 20
1961-02-12 00 9.0 99.0 15
1961-02-12 06 9.4 98.6 15
1961-02-12 12 9.9 98.1 15
1961-02-12 18 10.4 97.5 15
1961-02-13 00 10.9 97.1 25
1961-02-13 06 11.5 97.0 30
1961-02-13 12 12.3 97.0 25
1961-02-13 18 13.0 97.0 20
1961-02-14 00 13.8 97.0 20
1961-02-14 06 14.4 97.0 20
1961-02-14 12 14.6 97.0 10
1961-02-14 18 15.0 97.0 10
1961-02-15 00 15.8 97.0 10
1961-02-15 06 16.4 97.1 10
1961-02-15 12 16.9 97.3 10
1961-02-15 18 17.4 97.6 10
1961-02-16 00 17.8 97.9 10
1961-02-16 06 18.2 98.2 10
1961-02-16 12 18.5 98.5 10
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196119.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |