Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone 196122 Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196122
Number: 416 / 6122

22 Feb 1961 00:00 UTC to 04 Mar 1961 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-02-22 00    8.0   133.0                              
1961-02-22 06    7.9   132.8                              
1961-02-22 12    7.9   132.6                              
1961-02-22 18    8.0   132.3                              
1961-02-23 00    8.1   132.1                              
1961-02-23 06    8.3   131.8                              
1961-02-23 12    8.4   131.6                              
1961-02-23 18    8.7   131.3                              
1961-02-24 00    8.9   131.1                              
1961-02-24 06    9.0   131.0                              
1961-02-24 12    9.0   131.0                              
1961-02-24 18    9.1   130.9                              
1961-02-25 00    9.1   130.7                              
1961-02-25 06    9.5   130.3                              
1961-02-25 12   10.1   129.8                              
1961-02-25 18   10.6   129.4                              
1961-02-26 00   11.1   129.0                              
1961-02-26 06   11.3   128.8                              
1961-02-26 12   11.4   128.7                              
1961-02-26 18   11.7   128.5                              
1961-02-27 00   12.1   128.0                              
1961-02-27 06   12.5   126.8                              
1961-02-27 12   12.9   125.5                              
1961-02-27 18   12.9   124.1                              
1961-02-28 00   13.1   123.0                              
1961-02-28 06   13.7   122.6                              
1961-02-28 12   14.4   122.4                              
1961-02-28 18   15.4   122.1                              
1961-03-01 00   16.2   121.9                              
1961-03-01 06   16.7   121.6                              
1961-03-01 12   17.2   121.2                              
1961-03-01 18   17.6   120.6                              
1961-03-02 00   18.0   120.1                              
1961-03-02 06   18.2   119.8                              
1961-03-02 12   18.6   119.5                              
1961-03-02 18   19.2   119.2                              
1961-03-03 00   19.8   118.8                              
1961-03-03 06   20.3   118.2                              
1961-03-03 12   20.9   117.5                              
1961-03-03 18   21.3   116.7                              
1961-03-04 00   21.8   115.9                              
1961-03-04 06   22.4   114.9                              
1961-03-04 12   23.3   114.0                              
1961-03-04 18   24.5   113.3                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196122.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale