Tropical Cyclones
[Index]
Season 1969-1970 Tropical Cyclone DAWN Track Map
Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1969-1970 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DAWN
Number: 729 / 7016

10 Feb 1970 06:00 UTC to 19 Feb 1970 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1970-02-10 06   13.8   138.7                  20          
1970-02-10 12   13.1   139.7                  20          
1970-02-10 18   12.5   140.8                  25          
1970-02-11 00   12.0   142.0            1     40          
1970-02-11 06   11.6   143.2            1     45          
1970-02-11 12   11.4   144.5            1     40          
1970-02-11 18   11.6   145.8                  35          
1970-02-12 00   12.1   146.8                  30          
1970-02-12 06   12.6   147.5                  30          
1970-02-12 12   13.0   148.0                  25          
1970-02-12 18   13.5   148.6                  25          
1970-02-13 00   14.0   149.2                  25          
1970-02-13 06   14.2   150.1                  30          
1970-02-13 12   14.1   151.3                  30          
1970-02-13 18   13.9   152.5                  30          
1970-02-14 00   13.7   153.5                  25          
1970-02-14 06   13.5   154.6                  25          
1970-02-14 12   13.5   155.6                  30          
1970-02-14 18   13.5   156.6                  35          
1970-02-15 00   13.6   157.7                  30          
1970-02-15 06   13.9   158.7                  25          
1970-02-15 12   14.3   159.5                  20          
1970-02-15 18   14.7   160.1                  15          
1970-02-16 00   15.1   160.7                  15          
1970-02-16 06   15.5   161.3                  15          
1970-02-16 12   16.1   161.8                  10          
1970-02-16 18   16.9   162.0                  10          
1970-02-17 00   17.9   162.0                  15          
1970-02-17 06   18.7   161.9                  15          
1970-02-17 12   19.6   161.7                  20          
1970-02-17 18   20.4   161.4                  20          
1970-02-18 00   21.3   161.0                  15          
1970-02-18 06   22.1   160.5                  15          
1970-02-18 12   23.0   160.0                  20          
1970-02-18 18   23.7   159.4                  20          
1970-02-19 00   24.4   158.7                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_dawn.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale