Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone SALLY Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: SALLY
Number: 483 / 197172_04

03 Dec 1971 01:00 UTC to 11 Dec 1971 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1971-12-03 01    7.0   124.8   1004                     
1971-12-04 01    9.0   123.8   1004                     
1971-12-04 13    9.9   122.6   1003                     
1971-12-05 01   10.9   121.6   1002                     
1971-12-05 13   11.5   121.3   1001                     
1971-12-06 01   12.0   121.0   1000                     
1971-12-06 13   12.5   120.0    985    2                
1971-12-07 01   13.0   118.9    970    3                
1971-12-07 13   14.2   118.3    965    3                
1971-12-08 01   15.7   118.9    960    3                
1971-12-08 13   16.9   119.8    955    4                
1971-12-09 01   18.1   121.0    950    4                
1971-12-09 16   18.6   121.8    950    4                
1971-12-10 01   18.7   122.1    960    3                
1971-12-10 03   18.7   122.3    963    3                
1971-12-10 13   18.7   122.5    967    3                
1971-12-11 01   18.7   123.0    975    2                
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_sally.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale